1997 17.1 hh Palomino Berlin Brandenburg Gelding
Wingolf x Vroni (by Donator)
Genotype: ee nCr | Competing in Third | Status (2016): Retired
Westveil create/homebred
waldemarii | 0000-00-00
Wingolf Hanoverian |
Wenzel I | Woermann |
Mon Cherie | ||
Affire | Aderla | |
Noblesse | ||
Vroni Berlin Brandenburg |
Donator | Diabas I |
Szene | ||
Vera | Diadem | |
Valuta |
Buybacks:
Biography:
Created in Impulsion Sim Game in 2008, Waldemar II has always been a spectacular eventer. When he was imported to Northumberland in January 2010, we just knew that he was destined for greatness.
Waldemar's sire, Wingolf, is a stunning Hanoverian, while his dam, Vroni, is a "German Warmblood" of mostly Berlin Brandenburg lines. Since the Hanoverian, Oldenburg and Holsteiner registries have all contributed to the BB breed in more recent decades, we decided that Waldemar II himself is a Berlin Brandenburg. He was originally registered simply as a "German Warmblood" like his dam. His foals should be eligible to register as, depending on the dam's breed, Berlin Brandenburg, Hanoverian, or any other acceptable Warmblood registry.
Waldemar was retired from eventing in 2012 and has been competing in third level dressage and in-hand events only since 2013.
Career Highlights:
Progeny: (Again, as of mid-2016)
Foal | Stats | Dam |
---|---|---|
Winterberry Wv | 2011 16.2 hh Bay Berlin Brandenburg Mare, Genotype: Ee Aa | WPE Weatherbee |
All Sim Show Record
Assoc | Points | Title |
---|---|---|
ASDA | 590 | National Champion (NCh) |
ASWA | 306 | Local Champion (LCh) |
Year | Show | Class | Place | Assoc | Points |
---|---|---|---|---|---|
2014 | ASDA 2014 NRC November Rain Classics | Third Level Dressage Freestyle | TT | ASDA | 10 |
2014 | Decembertavling pa Utsikten II | Third Level Dressage Freestyle | TT | ASDA | 10 |
2014 | Decembertavling pa Utsikten I | Third Level Dressage In Hand | TT | ASDA | 10 |
2014 | Novembertavling pa Utsikten IV | Third Level Dressage Test 2 | TT | ASDA | 10 |
2014 | ASDA 2014 Hot N Humble | Third Level Dressage In Hand | TT | ASDA | 10 |
2014 | ASDA 2014 Sternhof Thanksgiving Show | Third Level Dressage Test 2 | TT | ASDA | 20 |
2014 | Novembertavling pa Utsikten III | Third Level Dressage In Hand | TT | ASDA | 10 |
2014 | ASDA 2014 Facto Series | Third Level Dressage Test 1 | CH | ASDA | 20 |
2014 | ASDA 2014 Facto Series | Third Level Dressage In Hand | TT | ASDA | 10 |
2014 | ASDA 2014 Blackwell December Series III | Third Level Dressage In Hand | CH | ASDA | 20 |
2014 | ASDA 2014 Blackwell December Series I | Third Level Dressage In Hand | TT | ASDA | 10 |
2014 | ASDA 2014 Royal Road Classic | Third Level Dressage Test 2 | TT | ASDA | 20 |
2014 | ASDA 2014 Blackwell October Series III | Third Level Dressage Test 1 | TT | ASDA | 10 |
2014 | ASDA 2014 Blackwell October Series II | Third Level Dressage Test 2 | TT | ASDA | 10 |
-0001 | ASDA 2014 Contigo Cup2014-11-02 | Third Level Dressage Test 1 | TT | - | 10 |
2014 | ASDA 2014 Halloween Howler | Third Level Dressage Test 1 | TT | ASDA | 10 |
2014 | ASDA 2014 Sternhof October Showcase | Third Level Dressage Test 1 | TT | ASDA | 10 |
2014 | ASDA 2014 Evergreens Early Halloween Party | Third Level Dressage Freestyle | CH | ASDA | 20 |
2014 | ASDA 2014 Evergreens September Toga Party | Third Level Dressage Test 2 | TT | ASDA | 10 |
2014 | ASDA 2014 Blackwell August Series II | Third Level Dressage Freestyle | TT | ASDA | 10 |
2014 | ASDA 2014 Blackwell August Series I | Third Level Dressage Test 2 | TT | ASDA | 10 |
2014 | ASDA 2014 Mirror Classic | Third Level Dressage Test 2 | TT | ASDA | 10 |
2014 | ASDA 2014 Summers End Show | Third Level Dressage Test 2 | TT | ASDA | 20 |
2014 | ASWA 2014 Evergreens Back To School | All Aged Geldings at Trot | TT | ASWA | 1 |
2014 | ASWA 2014 Evergreens August Party | All Aged Geldings at Liberty | TT | ASWA | 1 |
2014 | ASWA 2014 Evergreens August Party | All Aged Geldings at Trot | TT | ASWA | 1 |
2014 | ASWA 2014 Evergreens August Party | All Aged Geldings at Walk | TT | ASWA | 1 |
2014 | ASWA 2014 Evergreens August Show | Third Level Dressage Freestyle | TT | ASWA | 1 |
2014 | ASWA 2014 SAND August IV | All Aged Geldings at Liberty | TT | ASWA | 1 |
2014 | ASWA 2014 SAND August III | All Aged Geldings at Walk | TT | ASWA | 1 |
2014 | ASWA 2014 SAND August III | Fifteen & Over Stallions/Geldings | TT | ASWA | 1 |
2014 | ASWA 2014 SAND August I | All Aged Geldings at Trot | CH | ASWA | 5 |
2014 | ASWA 2014 SAND August I | All Aged Geldings at Walk | TT | ASWA | 1 |
2014 | ASDA 2014 Evergreens Dressage Party | Third Level Dressage Test 1 | TT | ASDA | 10 |
2014 | ASWA 2014 Pinehurst Fall Classic | All Aged Geldings at Liberty | TT | ASWA | 3 |
2014 | ASWA 2014 Pinehurst Fall Classic | All Aged Geldings at Trot | CH | ASWA | 12 |
2014 | ASWA 2014 Pinehurst Fall Classic | Fifteen & Over Stallions/Geldings | TT | ASWA | 3 |
2014 | ASWA 2014 Harmon Classics Summer Fun Show | Third Level Dressage Test 1 | TT | ASWA | 3 |
2014 | ASWA 2014 Harmon Classics Summer Fun Show | All Aged Geldings at Liberty | TT | ASWA | 6 |
2014 | ASWA 2014 Harmon Classics Summer Fun Show | All Aged Geldings at Walk | TT | ASWA | 3 |
2014 | ASWA 2014 Brownland Summer Show | All Aged Geldings at Liberty | TT | ASWA | 3 |
2014 | ASWA 2014 Brownland Summer Show | All Aged Geldings at Trot | CH | ASWA | 12 |
2014 | ASWA 2014 Bourbon County Fair Horse Show | Third Level Dressage Test 3 | TT | ASWA | 3 |
2014 | ASWA 2014 Bourbon County Fair Horse Show | All Aged Geldings at Trot | TT | ASWA | 3 |
2014 | ASWA 2014 Blue Ribbon Summer Festival | All Aged Geldings at Trot | TT | ASWA | 3 |
2014 | ASWA 2014 Blue Ribbon Summer Festival | All Aged Geldings at Walk | CH | ASWA | 12 |
2014 | ASWA 2014 Annual Sedgefield Horse Show | Third Level Dressage Test 3 | TT | ASWA | 3 |
2014 | ASWA 2014 Key Classic Benefit Horse Show | All Aged Geldings at Walk | TT | ASWA | 3 |
2014 | ASWA 2014 Indianapolis Charity Horse Show | Third Level Dressage Test 3 | TT | ASWA | 3 |
2014 | ASWA 2014 Indianapolis Charity Horse Show | All Aged Geldings at Liberty | TT | ASWA | 3 |
2014 | ASWA 2014 Indianapolis Charity Horse Show | All Aged Geldings at Walk | TT | ASWA | 3 |
2014 | ASWA 2014 Spring Warm Up Show | Third Level Dressage Freestyle | TT | ASWA | 3 |
2014 | ASWA 2014 Spring Warm Up Show | Third Level Dressage Test 2 | TT | ASWA | 3 |
2014 | ASWA 2014 Spring Warm Up Show | Third Level Dressage Test 1 | TT | ASWA | 3 |
2014 | ASWA 2014 The Chicago Derby | All Aged Geldings at Liberty | TT | ASWA | 3 |
2014 | ASWA 2014 The Chicago Derby | All Aged Geldings at Trot | TT | ASWA | 3 |
2014 | ASWA 2014 SmartPak Wild Card | All Aged Geldings at Trot | TT | ASWA | 3 |
2014 | ASWA 2014 Horze Equestrian Cup | All Aged Geldings at Walk | TT | ASWA | 3 |
2014 | ASWA 2014 Elysian July Extravaganza | All Aged Geldings at Walk | TT | ASWA | 1 |
2014 | ASWA 2014 Elysian Warmblood Weekend | All Aged Geldings at Liberty | TT | ASWA | 1 |
2014 | ASWA 2014 Elysian Warmblood Weekend | All Aged Geldings at Trot | CH | ASWA | 5 |
2014 | ASWA 2014 Elysian Summer Cup | Third Level Dressage Test 1 | TT | ASWA | 1 |
2014 | ASWA 2014 Elysian Summer Cup | All Aged Geldings at Liberty | TT | ASWA | 1 |
2014 | ASWA 2014 Blackwell July Ride-Off III | All Aged Geldings at Liberty | TT | ASWA | 1 |
2014 | ASWA 2014 Blackwell July Ride-Off III | All Aged Geldings at Trot | TT | ASWA | 1 |
2014 | ASWA 2014 Blackwell July Ride-Off II | All Aged Geldings at Walk | TT | ASWA | 3 |
2014 | ASWA 2014 Elysian Birthday Bash | Third Level Dressage Freestyle | TT | ASWA | 1 |
2014 | ASWA 2014 Elysian Birthday Bash | All Aged Geldings at Liberty | TT | ASWA | 1 |
2014 | ASWA 2014 Blackwell June Ride-Off IV | Third Level Dressage Freestyle | TT | ASWA | 1 |
2014 | ASWA 2014 Blackwell June Ride-Off IV | Third Level Dressage Test 1 | TT | ASWA | 1 |
2014 | ASWA 2014 Blackwell June Ride-Off IV | All Aged Geldings at Liberty | TT | ASWA | 1 |
2014 | ASWA 2014 Blackwell June Ride-Off III | Third Level Dressage Test 1 | TT | ASWA | 1 |
2014 | ASWA 2014 Blackwell June Ride-Off III | All Aged Geldings at Trot | TT | ASWA | 1 |
2014 | ASWA 2014 Blackwell June Ride-Off III | All Aged Geldings at Walk | TT | ASWA | 1 |
2014 | ASWA 2014 Blackwell June Ride-Off I | Third Level Dressage Freestyle | TT | ASWA | 1 |
2014 | ASDA 2014 Blackwell June Series IV | Third Level Dressage Test 1 | TT | ASDA | 10 |
2014 | ASDA 2014 Blackwell June Series III | Third Level Dressage Test 2 | TT | ASDA | 20 |
2014 | ASDA 2014 Great Lake Classic | Third Level Dressage Freestyle | TT | ASDA | 10 |
2014 | ASWA 2014 Elysian Classic | Third Level Dressage Freestyle | TT | ASWA | 1 |
2014 | ASWA 2014 Elysian Classic | All Aged Geldings at Liberty | TT | ASWA | 1 |
2014 | ASWA 2014 Elysian Classic | All Aged Geldings at Walk | TT | ASWA | 1 |
2014 | ASWA 2014 Elysians May Show | Third Level Dressage Freestyle | TT | ASWA | 1 |
2014 | ASWA 2014 Elysians May Show | Third Level Dressage Test 1 | TT | ASWA | 1 |
2014 | ASWA 2014 Elysians May Show | All Aged Geldings at Liberty | CH | ASWA | 5 |
2014 | ASWA 2014 Elysians May Show | All Aged Geldings at Trot | TT | ASWA | 1 |
2014 | ASWA 2014 Elysians May Show | All Aged Geldings at Walk | TT | ASWA | 1 |
2014 | ASWA 2014 Blackwell May Ride-Off IV | Fifteen & Over Stallions/Geldings | TT | ASWA | 1 |
2014 | ASWA 2014 Blackwell May Ride-Off III | All Aged Geldings at Trot | TT | ASWA | 1 |
2014 | ASWA 2014 Blackwell May Ride-Off III | All Aged Geldings at Walk | CH | ASWA | 5 |
2014 | ASWA 2014 Blackwell May Ride-Off II | Third Level Dressage Freestyle | TT | ASWA | 1 |
2014 | ASWA 2014 Blackwell May Ride-Off II | All Aged Geldings at Liberty | TT | ASWA | 1 |
2014 | ASWA 2014 Blackwell May Ride-Off II | All Aged Geldings at Trot | TT | ASWA | 3 |
2014 | ASWA 2014 Blackwell May Ride-Off II | All Aged Geldings at Walk | TT | ASWA | 1 |
2014 | ASDA 2014 Spring Fling | Third Level Dressage Test 1 | TT | ASDA | 10 |
2014 | ASDA 2014 Spring Fling | Third Level Dressage In Hand | TT | ASDA | 10 |
2014 | ASWA 2014 Sternhof Challenge IV | All Aged Geldings at Liberty | TT | ASWA | 1 |
2014 | ASWA 2014 Sternhof Challenge IV | All Aged Geldings at Walk | TT | ASWA | 1 |
2014 | ASDA 2014 April Brenndorfer Osterfest | Third Level Dressage Test 1 | TT | ASDA | 10 |
2014 | ASWA 2014 Blackwell April Ride-Off IV | All Aged Geldings at Liberty | TT | ASWA | 1 |
2014 | ASWA 2014 Blackwell April Ride-Off IV | All Aged Geldings at Trot | TT | ASWA | 3 |
2014 | ASWA 2014 Blackwell April Ride-Off III | All Aged Geldings at Liberty | TT | ASWA | 1 |
2014 | ASWA 2014 Blackwell April Ride-Off III | All Aged Geldings at Trot | TT | ASWA | 1 |
2014 | ASWA 2014 Blackwell April Ride-Off II | Third Level Dressage Test 3 | TT | ASWA | 3 |
2014 | ASWA 2014 Blackwell April Ride-Off II | All Aged Geldings at Liberty | TT | ASWA | 1 |
2014 | ASWA 2014 Blackwell April Ride-Off II | All Aged Geldings at Trot | TT | ASWA | 1 |
2014 | ASWA 2014 Blackwell April Ride-Off I | Third Level Dressage Freestyle | TT | ASWA | 1 |
2014 | ASWA 2014 London International | Third Level Dressage Freestyle | TT | ASWA | 3 |
2014 | ASWA 2014 London International | Third Level Dressage Test 2 | TT | ASWA | 3 |
2014 | ASWA 2014 New Jersey State | Third Level Dressage Test 1 | TT | ASWA | 3 |
2014 | ASWA 2014 Hunt Cup Local | Third Level Dressage Freestyle | TT | ASWA | 3 |
2014 | ASWA 2014 Hunt Cup Local | All Aged Geldings at Trot | TT | ASWA | 3 |
2014 | ASWA 2014 Hunt Cup Local | All Aged Geldings at Walk | TT | ASWA | 3 |
2014 | ASWA 2014 Sternhof Classic | Third Level Dressage Test 2 | TT | ASWA | 1 |
2014 | ASWA 2014 Sternhof Classic | Third Level Dressage Test 1 | TT | ASWA | 3 |
2014 | ASWA 2014 Sternhof Challenge I | All Aged Geldings at Walk | TT | ASWA | 1 |
2014 | ASWA 2014 Brenndorf Warmblood Meet | All Aged Geldings at Trot | TT | ASWA | 1 |
2014 | ASWA 2014 Brenndorf Warmblood Meet | All Aged Geldings at Walk | TT | ASWA | 3 |
2014 | ASWA 2014 BINC March Warmblood Classic | Third Level Dressage Freestyle | TT | ASWA | 1 |
2014 | ASWA 2014 BINC March Warmblood Classic | Third Level Dressage Test 3 | TT | ASWA | 1 |
2014 | ASWA 2014 BINC March Warmblood Classic | Fifteen & Over Stallions/Geldings | TT | ASWA | 3 |
2014 | ASWA 2014 BINC March Calgary Classic | All Aged Geldings at Trot | TT | ASWA | 1 |
2014 | ASWA 2014 BINC March Ride Off | All Aged Geldings at Liberty | TT | ASWA | 1 |
2014 | ASWA 2014 BINC March Tournament | All Aged Geldings at Trot | TT | ASWA | 1 |
2014 | ASDA 2014 Farm Gate Show | Third Level Dressage Freestyle | TT | ASDA | 10 |
2014 | ASDA 2014 Farm Gate Show | Third Level Dressage In Hand | TT | ASDA | 10 |
2014 | ASDA 2014 Spring Show | Third Level Dressage Test 1 | TT | ASDA | 10 |
2014 | ASDA 2014 Spring Show | Third Level Dressage In Hand | TT | ASDA | 10 |
2014 | ASDA 2014 Sternhof Spring Circuit III | Third Level Dressage Test 2 | TT | ASDA | 10 |
2014 | ASDA 2014 Brenndorf March Dressage Meet | Third Level Dressage In Hand | TT | ASDA | 10 |
2014 | ASDA 2014 Winter Fiesta | Third Level Dressage In Hand | TT | ASDA | 20 |
2014 | ASDA 2014 Birchwood Classic | Third Level Dressage Test 2 | TT | ASDA | 10 |
2013 | SHA 2013 Royal Winter Fair | Third Level Dressage Test 1 | TT | SHA | 3 |
2013 | SHA 2013 Holiday Showdown | Junior Horse Freestyle | TT | SHA | 3 |
2013 | SHA 2013 Holiday Showdown | Third Level Dressage Test 1 | TT | SHA | 3 |
2013 | ASDA 2013 KS Winter Series II | Third Level Dressage Freestyle | TT | ASDA | 10 |
2013 | SHA 2013 Grand Fall Classic | Third Level Dressage Test 1 | TT | SHA | 3 |
2013 | SHA 2013 Melbourne Royal Show | Third Level Dressage Test 1 | TT | SHA | 3 |
2013 | ASWA 2013 Paris International | Fifteen & Over Stallions/Geldings | TT | ASWA | 3 |
2013 | ASWA 2013 California State | Third Level Dressage Test 2 | TT | ASWA | 3 |
2013 | ASWA 2013 Wallingford Local | Third Level Dressage Test 1 | TT | ASWA | 3 |
2013 | ASWA 2013 Wallingford Local | Fifteen & Over Stallions/Geldings | TT | ASWA | 3 |
2013 | SHA 2013 Cookie Classic | Third Level Dressage Test 2 | TT | SHA | 5 |
2013 | ASWA 2013 Mississippi National | Fifteen & Over Stallions/Geldings | TT | ASWA | 3 |
2013 | ASWA 2013 Cambridge Local | Third Level Dressage Test 3 | CH | ASWA | 12 |
2013 | ASWA 2013 Cambridge Local | Third Level Dressage Test 1 | CH | ASWA | 12 |
2013 | ASWA 2013 Philadelphia Conference | Third Level Dressage Test 3 | TT | ASWA | 3 |
2013 | ASWA 2013 Devon Classic | Third Level Dressage Freestyle | TT | ASWA | 3 |
2013 | ASDA 2013 Cucumber Classic | Third Level Dressage In Hand | TT | ASDA | 10 |
2013 | ASDA 2013 Full Moon Classic | Third Level Dressage Test 2 | TT | ASDA | 10 |
2013 | SHA 2013 Aratiatia Horse Show | Third Level Dressage Test 2 | TT | SHA | 3 |
2013 | SHA 2013 Aratiatia Horse Show | Third Level Dressage Test 1 | TT | SHA | 3 |
2013 | SHA 2013 Middleburg Classic | Junior Horse Freestyle | TT | SHA | 3 |
2013 | SHA 2013 Middleburg Classic | Third Level Dressage Test 2 | TT | SHA | 3 |
2013 | ASWA 2013 Newark Local | Third Level Dressage Freestyle | TT | ASWA | 3 |
2013 | ASWA 2013 Newark Local | Third Level Dressage Test 3 | TT | ASWA | 3 |
2013 | ASWA 2013 Newark Local | Third Level Dressage Test 2 | TT | ASWA | 3 |
2013 | ASWA 2013 Newark Local | Third Level Dressage Test 1 | TT | ASWA | 3 |
2013 | ASWA 2013 Newark Local | Fifteen & Over Stallions/Geldings | TT | ASWA | 3 |
2013 | ASWA 2013 Tennessee Qualifier | Third Level Dressage Freestyle | TT | ASWA | 3 |
2013 | ASWA 2013 New Orleans Traditional | Fifteen & Over Stallions/Geldings | TT | ASWA | 3 |
2013 | ASDA 2013 Trilogy Classic | Third Level Dressage Freestyle | TT | ASDA | 20 |
2013 | ASDA 2013 Trilogy Classic | Third Level Dressage In Hand | TT | ASDA | 10 |
2013 | ASDA Blackwell Summer Series #2 | Third Level Dressage Test 2 | TT | ASDA | 10 |
2013 | ASDA Blackwell Summer Series #1 | Third Level Dressage Freestyle | TT | ASDA | 20 |
2013 | SHA 2013 National Capital Trials | Third Level Dressage Test 1 | TT | SHA | 3 |
2013 | ASDA 2013 Kirkland Classic | Third Level Dressage Freestyle | TT | ASDA | 10 |
2013 | ASDA 2013 Ice Classic | Third Level Dressage In Hand | TT | ASDA | 10 |
2013 | ASWA 2013 African International | Third Level Dressage Test 1 | TT | ASWA | 3 |
2013 | ASWA 2013 Sarasota Qualifier | Third Level Dressage Test 1 | TT | ASWA | 3 |
2013 | ASWA 2013 Aston International | Third Level Dressage Freestyle | TT | ASWA | 3 |
2013 | ASWA 2013 NorthEastern Pennsylvania Conference | Third Level Dressage Test 1 | TT | ASWA | 3 |
-0001 | SHA 2013 Spring Classic II | Third Level Dressage Test 2 | TT | SHA | 3 |
-0001 | SHA 2013 Spring Classic II | Third Level Dressage Test 1 | TT | SHA | 3 |
2013 | PA Hunt Cup Fun Show | Third Level Dressage Freestyle | TT | ASWA | 3 |
2013 | PA Hunt Cup Fun Show | Third Level Dressage Test 2 | TT | ASWA | 3 |
2013 | ASWA Day at the Laurals | Third Level Dressage Freestyle | TT | ASWA | 3 |
2013 | ASWA Devon Classic | Third Level Dressage Test 3 | TT | ASWA | 6 |
2013 | ASDA 2013 Rise N Shine | Third Level Dressage Test 1 | TT | ASDA | 10 |
2013 | ASDA 2013 Dressage at Lexington | Third Level Dressage Test 1 | CH | ASDA | 20 |
2009 | NYCA CIC** | Intermediate CIC** | 27 | - | 0 |
2009 | Tramore CIC** | Intermediate CIC** | 4 | - | 0 |
2009 | White Lion CIC** | Intermediate CIC** | 6 | - | 0 |
2009 | Nutwell Court CCI** | Intermediate CCI** | 1 | - | 0 |
2009 | Pennbrooke HT | Preliminary | 4 | - | 0 |
2009 | Flint Hill | Preliminary | 2 | - | 0 |
2009 | Claystone HT | Preliminary | 18 | - | 0 |
2009 | Fair Hill International HT | Preliminary | 3 | - | 0 |
2009 | Maui Jim HT CIC* | Preliminary CIC* | 2 | - | 0 |
2009 | 2009 Impulsion Eventing Championships | Preliminary | 36 | - | 0 |
2009 | Blue Ridge HT | Preliminary | 7 | - | 0 |
2009 | Hawthorn HT | Preliminary | 4 | - | 0 |
2009 | Morton HT | Preliminary | 5 | - | 0 |
2009 | Blue Bonnet HT | Preliminary | 12 | - | 0 |
2009 | Stoneriver CIC* | Preliminary CIC* | 6 | - | 0 |
2009 | Everwood HT | Preliminary | 16 | - | 0 |
2009 | Arlington HT | Preliminary | 10 | - | 0 |
2009 | Parsons Run HT | Preliminary | 4 | - | 0 |
2009 | Bayberry HT | Preliminary | 12 | - | 0 |
2009 | Shannodale HT | Preliminary | 6 | - | 0 |
2009 | Moreland HT | Preliminary | 8 | - | 0 |
2009 | Newton HT | Preliminary | 1 | - | 0 |
2009 | 2009 ISG Holiday Event | Preliminary | 5 | - | 0 |
2009 | Greensprings HT | Preliminary | 4 | - | 0 |
2009 | Windwood HT | Preliminary | 4 | - | 0 |
2009 | McGinnis CCI* | Preliminary CCI* | 9 | - | 0 |
2009 | Workman HT | Preliminary | 10 | - | 0 |
2009 | Maryland HT | Preliminary | 11 | - | 0 |
2009 | Morven Park HT | Preliminary | 15 | - | 0 |
2009 | Five Points HT | Preliminary | 12 | - | 0 |
2009 | Pinehurst HT | Preliminary | 20 | - | 0 |
2009 | Town Hill HT | Preliminary | 14 | - | 0 |
2009 | Richland Park HT | Preliminary | 5 | - | 0 |
2009 | Penrose HT | Preliminary | 10 | - | 0 |
2009 | Champagne Run HT | Preliminary | 5 | - | 0 |
2009 | Maui Jim HT | Preliminary | 3 | - | 0 |
2009 | South Farm HT | Preliminary | 4 | - | 0 |
2009 | Prestige International HT | Preliminary | 18 | - | 0 |
2009 | Everest Climb | Preliminary | 11 | - | 0 |
2009 | Impulsion Eventing Championships | Preliminary | 11 | - | 0 |
2009 | Thistlewood Horse Trials | Preliminary | 1 | - | 0 |
2009 | Crestwell HT | Preliminary | 3 | - | 0 |
2009 | Mayday IDE | Preliminary | 17 | - | 0 |
2009 | Cherrywood HT | Preliminary | 4 | - | 0 |
2009 | Twin Rivers HT | Preliminary | 8 | - | 0 |
2009 | Spring Bay HT | Preliminary | 5 | - | 0 |
2009 | Versailles One Day Event | Preliminary | 15 | - | 0 |
2009 | Spring Solstice 1DE | Preliminary | 7 | - | 0 |
2009 | Netherley Hills 1DE | Preliminary | 17 | - | 0 |
2009 | Rocking Horse HT | Preliminary | 5 | - | 0 |
2009 | The Ark HT | Preliminary | 3 | - | 0 |
2009 | Poplar Leaf HT | Preliminary | 8 | - | 0 |
2009 | Tanglewood 1DE | Preliminary | 1 | - | 0 |
2011 | 2011 NTF Oakhurst HT-I | CCI*** {CCI3} | 8 | NTF | 0 |
2011 | 2011 NTF Hidden Fox HT-I | CCI*** | 10 | NTF | 0 |
2011 | 2011 NTF Hidden Fox HT-I | Intermediate {IIN} 7+ Split I | 5 | NTF | 0 |
2011 | 2011 NTF Dalton International Horse Trial HT-I | CCI*** {CCI3} 7+ | 2 | NTF | 0 |
2011 | 2011 NTF Dalton International Horse Trial HT-I | Intermediate {IIN} 7+ Split I | 8 | NTF | 0 |
2011 | 2011 NTF Valinor HT | CCI*** {CCI3} 7+ | 4 | NTF | 0 |
2011 | 2011 NTF Valinor HT | Intermediate {IIN} 7+ Split I | 2 | NTF | 0 |
2011 | 2011 NTF August Rush HT | CCI*** {CCI3} 7+ | 9 | NTF | 0 |
2011 | 2011 NTF August Rush HT | Intermediate {IIN} 7+ Split I | 8 | NTF | 0 |
2011 | 2011 NEG Day 11 | [EV] {CCI****} CCI**** Show Jumping | 17 | NTF | 0 |
2011 | 2011 NEG Day 9 | [EV] {IAV} Advanced Cross Country [Day 4] | 30 | NTF | 0 |
2011 | 2011 NEG Day 9 | [EV] {IAV} Advanced Show Jumping | 8 | NTF | 0 |
2011 | 2011 NEG Day 6 | [EV] {CCI***} CCI*** Cross Country | 25 | NTF | 0 |
2011 | 2011 NEG Day 3 | [EV] {CCI***} Dressage Test B | 24 | NTF | 0 |
2011 | 2011 NEGs Day 1 & 2 | Eventing CCI*** {CCI3} Dressage Test A | 30 | NTF | 0 |
2011 | NEG Eventing Team Selection II | CCI**** {CCI4} 7+ | 28 | NTF | 0 |
2011 | NEG Eventing Team Selection II | CCI** | 18 | NTF | 0 |
2011 | NEG Eventing Team Selection II | Advanced | 4 | NTF | 0 |
2011 | NEG Eventing Team Selection I | CCI*** | 11 | NTF | 0 |
2011 | NEG Eventing Team Selection I | CCI*** {CCI3} 7+ | 16 | NTF | 0 |
2011 | NEG Eventing Team Selection I | Intermediate | 18 | NTF | 0 |
2011 | 2011 NTF Encore HT | CCI*** {CCI3} 7+ | 5 | NTF | 0 |
2011 | 2011 NTF Encore HT | Intermediate {IIN} 7+ Split I | 3 | NTF | 0 |
2011 | 2011 NTF Spring Run HT | CCI*** {CCI3} 7+ | 1 | NTF | 0 |
2011 | 2011 NTF Spring Run HT | Intermediate {IIN} 7+ Split II | 5 | NTF | 0 |
2011 | 2011 NTF Derbyshire HT | CCI*** {CCI3} 7+ | 4 | NTF | 0 |
2011 | 2011 NTF Derbyshire HT | Intermediate {IIN} 7+ Split I | 3 | NTF | 0 |
2011 | 2011 NTF Fair Hill HT | CCI*** {CCI3} 7+ | 10 | NTF | 0 |
2011 | 2011 NTF Fair Hill HT | Intermediate {IIN} 7+ | 1 | NTF | 0 |
2011 | 2011 NTF Hitching Post HT | CCI*** {CCI3} 7+ | 5 | NTF | 0 |
2011 | 2011 NTF Hitching Post HT | Intermediate {IIN} 7+ | 6 | NTF | 0 |
2011 | 2011 NTF Plantation HT | CCI** {CCI2} 7+ | 2 | NTF | 0 |
2011 | 2011 NTF Plantation HT | Intermediate {IIN} 7+ | 9 | NTF | 0 |
2011 | 2011 WHEC May Cross-Country Event | Intermediate Level XC Fitness Evaluation | 6 | WHEC | 0 |
2011 | 2011 WHEC May Cross-Country Event | Intermediate Level Cross-Country | 4 | WHEC | 0 |
2011 | 2011 NDF Lions and Lambs Classic | Second Level Rider Equitation Split A | 1 | NDF | 0 |
2011 | 2011 NDF Lions and Lambs Classic | Second Level Freestyle to Music Split A | 10 | NDF | 0 |
2011 | 2011 NDF Lions and Lambs Classic | Second Level Test 4 Split A | 6 | NDF | 0 |
2011 | 2011 NDF Lions and Lambs Classic | Second Level Test 2 Split A | 5 | NDF | 0 |
2011 | 2011 NDF Lions and Lambs Classic | Second Level Test 1 Split A | 5 | NDF | 0 |
2011 | 2011 WHEC May Jumper Show | Level Five Open Jumper | 6 | WHEC | 0 |
2011 | 2011 WHEC May Jumper Show | Level Five Timed Round II | 6 | WHEC | 0 |
2011 | 2011 WHEC May Jumper Show | Level Five Timed Round I | 1 | WHEC | 0 |
2011 | 2011 NTF Ethel Walker HT | CCI** {CCI2} 7+ | 2 | NTF | 0 |
2011 | 2011 NTF Ethel Walker HT | Intermediate {IIN} 7+ Split II | 5 | NTF | 0 |
2011 | 2011 NDF May Flowers Dressage | Second Level Rider Equitation Split A | 5 | NDF | 0 |
2011 | 2011 NDF May Flowers Dressage | Second Level Freestyle to Music Split A | 12 | NDF | 0 |
2011 | 2011 NDF May Flowers Dressage | Second Level Test 4 Split A | 16 | NDF | 0 |
2011 | 2011 NDF May Flowers Dressage | Second Level Test 3 Split A | 15 | NDF | 0 |
2011 | 2011 NDF May Flowers Dressage | Second Level Test 2 Split A | 6 | NDF | 0 |
2011 | 2011 NDF May Flowers Dressage | Second Level Test 1 Split A | 2 | NDF | 0 |
2011 | 2011 NTF Hummingbird HT | CCI** {CCI2} 7+ | 3 | NTF | 0 |
2011 | 2011 NTF Hummingbird HT | Intermediate {IIN} 7+ | 3 | NTF | 0 |
2011 | 2011 NTF Blackberry HT | CCI** {CCI2} 7+ | 4 | NTF | 0 |
2011 | 2011 NTF Blackberry HT | Intermediate {IIN} 7+ | 9 | NTF | 0 |
2011 | 2011 NTF Shamrock HT | CCI** {CCI2} 7+ | 5 | NTF | 0 |
2011 | 2011 NTF Shamrock HT | Intermediate {IIN} 7+ | 1 | NTF | 0 |
2011 | 2011 NTF Pine Crest HT | CCI** {CCI2} 7+ | 1 | NTF | 0 |
2011 | 2011 NTF Pine Crest HT | Intermediate {IIN} 7+ | 5 | NTF | 0 |
