1985 15.0 hh Black Polish Arabian Mare
Dingo x BS Black Affair (by JS Mr Shadow)
Genotype: EE | Competing in | Status (2016): done
bred by Jenna Peterson of Shakespeare Arabians and sold to Westveil on 0000-00-00
helena | 0000-00-00
| Dingo |
Arbil | Banat |
| Arba | ||
| Delicja | Set | |
| Defilada | ||
| BS Black Affair |
JS Mr Shadow | JS Mr Mister |
| RJ Miss Zarine | ||
| DP Black Sinder | DP Black Smoke | |
| Charlene |
Buybacks:
Biography:
Career Highlights:
Progeny: (Again, as of mid-2016)
| Foal | Stats | Sire |
|---|---|---|
| Mercutio JA | 1998 15.1 hh Bay Polish Arabian Stallion, Genotype: EE Aa | Enigma |
| Othello JA | 2002 15.0 hh Bay Polish Arabian Stallion, Genotype: EE Aa | Enigma |
All Sim Show Record
| Assoc | Points | Title |
|---|---|---|
| 0 |
| Year | Show | Class | Place | Assoc | Points |
|---|---|---|---|---|---|
| 2006 | December Girl Showcase | Eleven and Up Year Old Mares | TT | AHAC | 2 |
| 2007 | Qatar International | Native Costume Sr. Horse | TT | AHAC | 6 |
| 2007 | Qatar International | Sixteen and Up Mares | TT | AHAC | 6 |
| 2007 | Egyptian National Championships | Native Costume Sr. Horse | TT | AHAC | 4 |
| 2007 | Egyptian National Championships | ResChampion Senior Mare | TT | AHAC | 6 |
| 2007 | Egyptian National Championships | Sixteen and Up Mares | CH | AHAC | 7 |
| 2007 | Egyptian National Championships | Sixteen and Up Mares | CH | AHAC | 7 |
| 2007 | Scottsdale | Native Costume | TT | AHAC | 3 |
| 2007 | Scottsdale | Eleven and Up Year Old Mares | TT | AHAC | 3 |
| 2007 | Region II Championship | Native Costume | TT | AHAC | 3 |
| 2007 | Region II Championship | Eleven and Up Year Old Mares | TT | AHAC | 5 |
| 2007 | Canadian Nationals | Native Costume | TT | AHAC | 4 |
| 2007 | Canadian Nationals | Eleven and Up Year Old Mares | TT | AHAC | 4 |
| 2006 | Salon du Cheval | Most Classic Mares | TT | AHAC | 6 |
| 2006 | Salon du Cheval | Ten and Up Year Old Mares | TT | AHAC | 6 |
| 2007 | Region I Championships | Native Costume | TT | AHAC | 3 |
| 2007 | Region I Championships | Eleven and Up Year Old Mares | TT | AHAC | 3 |
| 2006 | Sharjah International | Native Costume | TT | AHAC | 4 |
| 2006 | Sharjah International | Eleven and Up Year Old Mares | TT | AHAC | 6 |
| 2006 | Emerald Trophy | Eleven and Up Year Old Mares | TT | AHAC | 6 |
| 2006 | Egypt International | Eleven and Up Year Old Mares | TT | AHAC | 5 |
| 2006 | 2006 AHAC Dubai International | Eleven and Up Year Old Mares | TT | AHAC | 5 |
| 2006 | 2006 AHAC Asil Cup | Classic Head Mares | TT | AHAC | 6 |
| 2006 | 2006 AHAC Asil Cup | Eleven and Up Year Old Mares | TT | AHAC | 6 |
| 2006 | 2006 AHAC Asil Cup | Classic Head Mares | TT | AHAC | 6 |
| 2006 | 2006 AHAC Asil Cup | Eleven and Up Year Old Mares | TT | AHAC | 6 |
Oldest Show Date: 2006-01-01