1992 17.2 hh Chestnut Danish Warmblood Stallion
Sir Horatio x Red Robbin (by Rockin Robbin)
Genotype: ee | Competing in | Status (2016): done
bred by Jenna of and sold to Westveil on 0000-00-00
horatiobeyondred | 0000-00-00
Sir Horatio |
Foundation | Foundation |
Foundation | ||
Foundation | Foundation | |
Foundation | ||
Red Robbin |
Rockin Robbin | Foundation |
Foundation | ||
Foundation | Foundation | |
Foundation |
Buybacks:
Biography:
Career Highlights:
Progeny: (Again, as of mid-2016)
Foal | Stats | Dam |
---|---|---|
MI Jenni | 1998 17.0 hh Chestnut Danish Warmblood Mare, Genotype: ee | Daae |
MI Thorvald | 1998 16.3 hh Black Danish Warmblood Stallion, Genotype: Ee | Hildegarde |
All Sim Show Record
Assoc | Points | Title |
---|---|---|
0 |
Year | Show | Class | Place | Assoc | Points |
---|---|---|---|---|---|
2011 | 2011 NTF Oakhurst HT-I | CCI** {CCI2} | 2 | NTF | 0 |
2011 | 2011 NTF Hidden Fox HT-I | CCI** | 7 | NTF | 0 |
2011 | 2011 NTF Hidden Fox HT-I | Intermediate {IIN} 7+ Split I | 10 | NTF | 0 |
2011 | 2011 NTF Dalton International Horse Trial HT-I | CCI** {CCI2} 7 + | 1 | NTF | 0 |
2011 | 2011 NTF Dalton International Horse Trial HT-I | Intermediate {IIN} 7+ Split I | 1 | NTF | 0 |
2011 | 2011 NTF Valinor HT | CCI** {CCI2} 7+ | 2 | NTF | 0 |
2011 | 2011 NTF Valinor HT | Intermediate {IIN} 7+ Split II | 5 | NTF | 0 |
2011 | 2011 NTF August Rush HT | CCI** {CCI2} 7+ Split I | 3 | NTF | 0 |
2011 | 2011 NTF August Rush HT | Intermediate {IIN} 7+ Split II | 6 | NTF | 0 |
2011 | 2011 NEG Day 11 | [EV] {CCI****} CCI**** Show Jumping | 4 | NTF | 0 |
2011 | 2011 NEG Day 9 | [EV] {IAV} Advanced Cross Country [Day 4] | 2 | NTF | 0 |
2011 | 2011 NEG Day 9 | [EV] {IAV} Advanced Show Jumping | 3 | NTF | 0 |
2011 | 2011 NEG Day 6 | [EV] {CCI***} CCI*** Cross Country | 8 | NTF | 0 |
2011 | 2011 NEG Day 3 | [EV] {CCI***} Dressage Test B | 4 | NTF | 0 |
2011 | 2011 NEGs Day 1 & 2 | Eventing CCI*** {CCI3} Dressage Test A | 12 | NTF | 0 |
2011 | NEG Eventing Team Selection II | CCI**** {CCI4} 7+ | 5 | NTF | 0 |
2011 | NEG Eventing Team Selection II | CCI** | 17 | NTF | 0 |
2011 | NEG Eventing Team Selection II | Advanced | 30 | NTF | 0 |
2011 | NEG Eventing Team Selection I | CCI*** | 27 | NTF | 0 |
2011 | NEG Eventing Team Selection I | CCI*** {CCI3} 7+ | 20 | NTF | 0 |
2011 | NEG Eventing Team Selection I | Intermediate | 25 | NTF | 0 |
2011 | 2011 NTF Encore HT | CCI** {CCI2} 7+ | 13 | NTF | 0 |
2011 | 2011 NTF Encore HT | Intermediate {IIN} 7+ Split II | 5 | NTF | 0 |
2011 | 2011 NTF Spring Run HT | CCI** {CCI2} 7+ | 11 | NTF | 0 |
2011 | 2011 NTF Spring Run HT | Intermediate {IIN} 7+ Split II | 7 | NTF | 0 |
2011 | 2011 NTF Derbyshire HT | CCI** {CCI2} 7+ | 9 | NTF | 0 |
2011 | 2011 NTF Derbyshire HT | Intermediate {IIN} 7+ Split I | 4 | NTF | 0 |
2011 | 2011 NTF Fair Hill HT | CCI** {CCI2} 7+ | 7 | NTF | 0 |
2011 | 2011 NTF Fair Hill HT | Intermediate {IIN} 7+ | 11 | NTF | 0 |
2011 | 2011 NTF Hitching Post HT | CCI** {CCI2} 7+ | 8 | NTF | 0 |
2011 | 2011 NTF Hitching Post HT | Intermediate {IIN} 7+ | 1 | NTF | 0 |
2011 | 2011 NTF Plantation HT | CCI** {CCI2} 7+ | 7 | NTF | 0 |
2011 | 2011 NTF Plantation HT | Intermediate {IIN} 7+ | 8 | NTF | 0 |
2011 | 2011 WHEC May Cross-Country Event | Intermediate Level Cross-Country- up to 4’ Split II â€â€œ Fitness Evaluation | 1 | WHEC | 0 |
2011 | 2011 WHEC May Cross-Country Event | Intermediate Level Cross-Country- up to 4’ Split II | 5 | WHEC | 0 |
2011 | 2011 NDF Lions and Lambs Classic | Third Level Rider Equitation Split A | 4 | NDF | 0 |
2011 | 2011 NDF Lions and Lambs Classic | Third Level Freestyle to Music Split A | 4 | NDF | 0 |
2011 | 2011 NDF Lions and Lambs Classic | Third Level Test 3 Split A | 8 | NDF | 0 |
2011 | 2011 NDF Lions and Lambs Classic | Third Level Test 2 Split A | 3 | NDF | 0 |
2011 | 2011 NDF Lions and Lambs Classic | Third Level Test 1 Split A | 5 | NDF | 0 |
2011 | 2011 WHEC May Jumper Show | Level Five 3’9â€Â-4’ Split I â€â€œ Open Jumper | 6 | WHEC | 0 |
2011 | 2011 WHEC May Jumper Show | Level Five 3’9â€Â-4’ Split I â€â€œ Timed Round II | 2 | WHEC | 0 |
2011 | 2011 WHEC May Jumper Show | Level Five 3’9â€Â-4’ Split I â€â€œ Timed Round I | 1 | WHEC | 0 |
2011 | 2011 NTF Ethel Walker HT | CCI** {CCI2} 7+ | 6 | NTF | 0 |
2011 | 2011 NTF Ethel Walker HT | Intermediate {IIN} 7+ Split I | 1 | NTF | 0 |
2011 | 2011 NDF May Flowers Dressage | Third Level Rider Equitation | 13 | NDF | 0 |
2011 | 2011 NDF May Flowers Dressage | Third Level Freestyle to Music | 3 | NDF | 0 |
2011 | 2011 NDF May Flowers Dressage | Third Level Test 3 | 6 | NDF | 0 |
2011 | 2011 NDF May Flowers Dressage | Third Level Test 2 | 8 | NDF | 0 |
2011 | 2011 NDF May Flowers Dressage | Third Level Test 1 | 13 | NDF | 0 |
2011 | 2011 NTF Hummingbird HT | CCI** {CCI2} 7+ | 6 | NTF | 0 |
2011 | 2011 NTF Blackberry HT | CCI** {CCI2} 7+ | 5 | NTF | 0 |
2011 | 2011 NTF Blackberry HT | Preliminary {IPR} 6+ | 1 | NTF | 0 |
2011 | 2011 NTF Shamrock HT | CCI** {CCI2} 7+ | 6 | NTF | 0 |
2011 | 2011 NTF Shamrock HT | Preliminary {IPR} 6+ | 1 | NTF | 0 |
2011 | 2011 NTF Pine Crest HT | CCI** {CCI2} 7+ | 5 | NTF | 0 |
2011 | 2011 NTF Pine Crest HT | Preliminary {IPR} 6+ | 6 | NTF | 0 |
2011 | 2011 NTF Full Gallop HT | CCI** {CCI2} 7+ | 1 | NTF | 0 |
2011 | 2011 NTF Full Gallop HT | Preliminary {IPR} 6+ | 5 | NTF | 0 |
2011 | 2011 NTF Boneo HT | CCI* {CCI1} 6+ | 3 | NTF | 0 |
2011 | 2011 NTF Boneo HT | Preliminary {IPR} 6+ | 2 | NTF | 0 |
2011 | 2011 NTF Frostbite Series II HT | CCI* {CCI1} 6+ | 2 | NTF | 0 |
2011 | 2011 NTF Frostbite Series II HT | Preliminary {IPR} 6+ | 10 | NTF | 0 |
2011 | 2011 NTF Frostbite Series I HT | CCI* {CCI1} 6+ | 6 | NTF | 0 |
2011 | 2011 NTF Frostbite Series I HT | Preliminary {IPR} 6+ | 2 | NTF | 0 |
2010 | 2010 Northumberland Eventing Championships | Preliminary {PL} Open | 3 | NTF | 0 |
2010 | Jump For The Stars I Day One | Level 4 Jump Off | 8 | - | 0 |
2010 | Jump For The Stars I Day One | Level 4 Round 2 | 2 | - | 0 |
2010 | Jump For The Stars I Day One | Level 4 Round 1 | 12 | - | 0 |
2010 | 2010 NTF Winding-Down HT | CCI* {C1} Restricted | 8 | NTF | 0 |
2010 | 2010 NTF Hobby Horse HT | CCI* {C1} Restricted | 4 | NTF | 0 |
2010 | 2010 NTF Creekside HT | CCI* {C1} Restricted | 9 | NTF | 0 |
2010 | 2010 NTF South Peace HT | CCI* {C1} Restricted | 8 | NTF | 0 |
2010 | 2010 Octoberfest HT | CCI* {C1} Restricted | 10 | NTF | 0 |
2010 | Winged Horses October Event 1 | Level Four SJ | 11 | - | 0 |
2010 | Winged Horses October Event 1 | Preliminary CC | 8 | - | 0 |
2010 | 2010 RSA September English Schooling Show | Second Level Freestyle (Split A) | 10 | - | 0 |
2010 | 2010 RSA September English Schooling Show | Second Level Test 2 (Split A) | 2 | - | 0 |
2010 | 2010 RSA September English Schooling Show | Second Level Test 1 (Split A) | 10 | - | 0 |
2010 | 2010 RSA September English Schooling Show | Level 4 Jumper Table III | 10 | - | 0 |
2010 | 2010 RSA September English Schooling Show | Level 4 Jumper Table II | 2 | - | 0 |
2010 | 2010 RSA September English Schooling Show | Level 4 Jumper Table I | 9 | - | 0 |
2010 | 2010 Willville Harvest HT | CCI* {C1} Restricted | 5 | NTF | 0 |
2010 | 2010 Alhambra Fall HT | Preliminary {PL} Open | 2 | NTF | 0 |
2010 | Winged Horses Hunter/Jumper/Cross-Country Event | 21B. Training/Preliminary | 9 | - | 0 |
2010 | 2010 Town Hill Farm HT | Preliminary {PL} Open | 3 | NTF | 0 |
2010 | 2010 RSA August English Schooling Show | 52. Dressage Stallions In Hand | 7 | - | 0 |
2010 | 2010 RSA August English Schooling Show | 48. Hunter/Jumper Stallions In Hand | 13 | - | 0 |
2010 | 2010 RSA August English Schooling Show | 44. Stallion In Hand | 59 | - | 0 |
2010 | 2010 RSA August English Schooling Show | Second Level Freestyle | 13 | - | 0 |
2010 | 2010 RSA August English Schooling Show | Second Level Test 2 | 17 | - | 0 |
2010 | 2010 RSA August English Schooling Show | Second Level Test 1 | 2 | - | 0 |
2010 | 2010 School Days HT | Preliminary {PL} Open Split II | 5 | NTF | 0 |
2010 | Corcoran Showjumping Meet | Level 4 | 11 | - | 0 |
2010 | 2010 RSA August English Schooling Show | Level 4 Jumper Run III | 2 | - | 0 |
2010 | 2010 RSA August English Schooling Show | Level 4 Jumper Run II | 6 | - | 0 |
2010 | 2010 RSA August English Schooling Show | Level 4 Jumper Run I | 8 | - | 0 |
2010 | NHJA Grand Opening Jumping Show | Level Four Table II | 10 | NHJA | 0 |
2010 | NHJA Grand Opening Jumping Show | Level Four Table II | 1 | NHJA | 0 |
2010 | NHJA Grand Opening Jumping Show | Level Four Table I | 3 | NHJA | 0 |
2010 | Huntington Beach Summer Classic | $3500 Huntington Beach Classic Mini Prix (Level 4-6) | 4 | - | 0 |
2010 | Huntington Beach Summer Classic | Jumpers Level 4 Jump Off | 4 | - | 0 |
2010 | Huntington Beach Summer Classic | Jumpers Level 4 Round 2 | 10 | - | 0 |
2010 | Huntington Beach Summer Classic | Jumpers Level 4 Round 1 | 6 | - | 0 |
2010 | 2010 Camp Out HT | Preliminary {PL} Open | 4 | NTF | 0 |
2010 | Cainbridge Dressage *NEG Qualifier* | Second Level Freestyle (Split A) | 3 | - | 0 |
2010 | Cainbridge Dressage *NEG Qualifier* | Second Level Test 3 (Split A) | 8 | - | 0 |
2010 | Cainbridge Dressage *NEG Qualifier* | Second Level Test 2 (Split A) | 9 | - | 0 |
2010 | Cainbridge Dressage *NEG Qualifier* | Second Level Test 1 (Split A) | 7 | - | 0 |
2010 | August Show Jumping Event | Table III | 8 | - | 0 |
2010 | August Show Jumping Event | Table II | 10 | - | 0 |
2010 | August Show Jumping Event | Table I | 6 | - | 0 |
2010 | August Show Jumping Event | Table III | 1 | - | 0 |
2010 | 2010 BC Day HT | Preliminary {PL} Open | 5 | NTF | 0 |
2010 | Summerland HT | Preliminary {PL} Open | 7 | NTF | 0 |
2010 | Summer Show Jumping Event | Table III | 9 | - | 0 |
2010 | Summer Show Jumping Event | Table Ii.2.b | 4 | - | 0 |
2010 | Summer Show Jumping Event | Table I | 3 | - | 0 |
2010 | Flor Silvestre Dressage | Second Level Freestyle | 12 | - | 0 |
2010 | Flor Silvestre Dressage | Second Level Test 3 | 12 | - | 0 |
2010 | Flor Silvestre Dressage | Second Level Test 2 | 8 | - | 0 |
2010 | Flor Silvestre Dressage | Second Level Test 1 | 14 | - | 0 |
2010 | 2010 Green Meadows HT | Preliminary {PL} Open | 2 | NTF | 0 |
2010 | TriSports June Series CD/HT III | Preliminary {PL} Open | 4 | NTF | 0 |
2010 | 2010 TriSports June Series II | Preliminary {PL} Open | 3 | NTF | 0 |
2010 | 2010 TriSports June Series I | Preliminary {PL} Open | 5 | NTF | 0 |
2010 | 2010 NEA Royalty HT | Preliminary {PL} Open | 8 | NTF | 0 |
2010 | 2010 NEA Spring HT | Preliminary {PL} Open | 6 | NTF | 0 |
2010 | 2010 NEA Down South HT | Preliminary {PL} Open | 7 | NTF | 0 |
2010 | RSA English Schooling Show (April) | 31. Second Level Test | 14 | - | 0 |
2010 | RSA English Schooling Show (April) | 21. Level 4 Jumper | 6 | - | 0 |
2010 | 2010 NEA Hummingbird HT | Preliminary {PL} Open | 7 | NTF | 0 |
2010 | 2010 NEA Blackberry HT | Preliminary {PL} Open | 9 | NTF | 0 |
2010 | Iron Horse WH: Dressage | Level II Freestyle to Music | 3 | - | 0 |
2010 | Iron Horse WH: Dressage | Level II Test IIII | 11 | - | 0 |
2010 | Iron Horse WH: Dressage | Level II Test III | 12 | - | 0 |
2010 | Iron Horse WH: Dressage | Level II Test II | 2 | - | 0 |
2010 | Iron Horse WH: Dressage | Level II Test I | 5 | - | 0 |
2010 | Iron Horse WH: Dressage | Dressage Horse In-hand - Stallions (4 and up) SPLIT 2 (13 Entries) | 4 | - | 0 |
2010 | NEA Open Schooling Show | 48. Prelim.Green & Young (6YO) | 1 | NTF | 0 |
2010 | NEA Open Schooling Show | 26. Preliminary Table II | 5 | NTF | 0 |
2010 | NEA Open Schooling Show | 25. Preliminary Table I | 3 | NTF | 0 |
2010 | NEA Open Schooling Show | 12. Preliminary Test C | 2 | NTF | 0 |
2010 | NEA Open Schooling Show | 11. Preliminary Test B | 3 | NTF | 0 |
2010 | NEA Open Schooling Show | 10. Preliminary Test A | 1 | NTF | 0 |
Oldest Show Date: 2010-03-05