2003 17.0 hh Chestnut Thoroughbred Stallion
Personal Flag x Mint Slice (by Foundation)
Genotype: ee | Competing in P3DE | Status (2016): Competitor
Westveil create/homebred
Sold to unlisted of unlisted on 2012-01-01
sentimental | 0000-00-00
Personal Flag |
Private Account | Damascus |
Numbered Account | ||
Grecian Banner | Hoist the Flag | |
Dorine | ||
Mint Slice |
Foundation | Foundation |
Foundation | ||
Foundation | Foundation | |
Foundation |
Buybacks:
Biography:
Career Highlights:
Progeny: (Again, as of mid-2016)
Foal | Stats | Dam |
---|---|---|
Olive Olivia | 2008 17.0 hh Chestnut Thoroughbred Mare, Genotype: ee | Tiger Eye Salsa |
ThesePhotographs | 2009 17.0 hh Chestnut Thoroughbred Mare, Genotype: ee | Yarrow |
All Sim Show Record
Assoc | Points | Title |
---|---|---|
0 |
Year | Show | Class | Place | Assoc | Points |
---|---|---|---|---|---|
2009 | IEA's Hilltopper Horse Trials | Beginner Novice | 2 | - | 0 |
2008 | Cherrywood Jumper Festival Series Show III | Training Level B Jumpers | 3 | - | 0 |
2006 | Gwawr Horizon Show | Level 2 - 3’0†to 3’3†- Speed & Power | 5 | - | 0 |
2006 | SSR Thoroughbreds Racemeet | 3. Grade 3 | 3 | - | 0 |
2007 | SRS Race 'Til you Drop | Jennifer's Race GI 14F Dirt | 2 | - | 0 |
2006 | 2006 Monmouth Races | Tropical Park Derby GII Turf | 3 | - | 0 |
2006 | Boomerang Race Day | Batfink GI 10F Dirt | 1 | - | 0 |
2006 | NRS Breeders' Cup | John Deere Breeders' Cup Turf | 1 | - | 0 |
2006 | Skyline Remembrance Day Cup | Hastings Challenge GII 9F Dirt | 3 | - | 0 |
2006 | 2006 IJC California Cup | Lost in the Fog Allw Ung | 5 | - | 0 |
2006 | 2006 Eclipse Cup | 7F Open Claiming | 1 | - | 0 |
2006 | 2006 IJC The Auburn | Something Beautiful Stakes GII 8F | 3 | - | 0 |
2006 | Skyline Students Cup | Hepburn Memorial GIII 8F Turf | 2 | - | 0 |
2011 | 2011 NTF Oakhurst HT-I | CCI* {CCI1} | 1 | NTF | 0 |
2011 | 2011 NTF Hidden Fox HT-I | CCI* | 11 | NTF | 0 |
2011 | 2011 NTF Hidden Fox HT-I | Preliminary {IPR} 6+ Split II | 6 | NTF | 0 |
2011 | 2011 NTF Dalton International Horse Trial HT-I | CCI* {CCI1} 6+ | 1 | NTF | 0 |
2011 | 2011 NTF Dalton International Horse Trial HT-I | Preliminary {IPR} 6+ Split I | 9 | NTF | 0 |
2011 | 2011 NTF Valinor HT | CCI* {CCI1} 6+ | 10 | NTF | 0 |
2011 | 2011 NTF Valinor HT | Preliminary {IPR} 6+ Split I | 3 | NTF | 0 |
2011 | 2011 NTF August Rush HT | CCI* {CCI1} 6+ | 6 | NTF | 0 |
2011 | 2011 NTF August Rush HT | Preliminary {IPR} 6+ Split I | 4 | NTF | 0 |
2011 | 2011 NEG Day 11 | [EV] {CCI****} CCI**** Show Jumping | 13 | NTF | 0 |
2011 | 2011 NEG Day 9 | [EV] {IAV} Advanced Cross Country [Day 4] | 23 | NTF | 0 |
2011 | 2011 NEG Day 9 | [EV] {IAV} Advanced Show Jumping | 17 | NTF | 0 |
2011 | 2011 NEG Day 6 | [EV] {CCI***} CCI*** Cross Country | 26 | NTF | 0 |
2011 | 2011 NEG Day 3 | [EV] {CCI***} Dressage Test B | 16 | NTF | 0 |
2011 | 2011 NEGs Day 1 & 2 | Eventing CCI*** {CCI3} Dressage Test A | 10 | NTF | 0 |
2011 | NEG Eventing Team Selection II | CCI**** {CCI4} 7+ | 30 | NTF | 0 |
2011 | NEG Eventing Team Selection II | CCI** | 19 | NTF | 0 |
2011 | NEG Eventing Team Selection II | Advanced | 15 | NTF | 0 |
2011 | NEG Eventing Team Selection I | CCI*** | 5 | NTF | 0 |
2011 | NEG Eventing Team Selection I | CCI*** {CCI3} 7+ | 27 | NTF | 0 |
2011 | NEG Eventing Team Selection I | Intermediate | 21 | NTF | 0 |
2011 | 2011 NTF Encore HT | CCI* {CCI1} 6+ | 5 | NTF | 0 |
2011 | 2011 NTF Encore HT | Preliminary {IPR} 6+ Split II | 2 | NTF | 0 |
2011 | 2011 NTF Spring Run HT | CCI* {CCI1} 6+ | 2 | NTF | 0 |
2011 | 2011 NTF Spring Run HT | Preliminary {IPR} 6+ Split II | 4 | NTF | 0 |
2011 | 2011 NTF Derbyshire HT | CCI* {CCI1} 6+ | 7 | NTF | 0 |
2011 | 2011 NTF Derbyshire HT | Preliminary {IPR} 6+ Split I | 8 | NTF | 0 |
2011 | 2011 NTF Fair Hill HT | CCI* {CCI1} 6+ | 5 | NTF | 0 |
2011 | 2011 NTF Fair Hill HT | Preliminary {IPR} 6+ | 11 | NTF | 0 |
2011 | 2011 NTF Hitching Post HT | CCI* {CCI1} 6+ | 5 | NTF | 0 |
2011 | 2011 NTF Hitching Post HT | Preliminary {IPR} 6+ | 3 | NTF | 0 |
2011 | 2011 NTF Plantation HT | CCI* {CCI1} 6+ | 2 | NTF | 0 |
2011 | 2011 NTF Plantation HT | Preliminary {IPR} 6+ | 7 | NTF | 0 |
2011 | 2011 WHEC May Cross-Country Event | Preliminary Level Cross-Country- up to 3’9â€Â Split I â€â€œ Fitness Evaluation | 4 | WHEC | 0 |
2011 | 2011 WHEC May Cross-Country Event | Preliminary Level Cross-Country- up to 3’9â€Â Split I | 5 | WHEC | 0 |
2011 | 2011 NDF Lions and Lambs Classic | Second Level Rider Equitation Split A | 6 | NDF | 0 |
2011 | 2011 NDF Lions and Lambs Classic | Second Level Freestyle to Music Split A | 5 | NDF | 0 |
2011 | 2011 NDF Lions and Lambs Classic | Second Level Test 4 Split A | 9 | NDF | 0 |
2011 | 2011 NDF Lions and Lambs Classic | Second Level Test 2 Split A | 17 | NDF | 0 |
2011 | 2011 NDF Lions and Lambs Classic | Second Level Test 1 Split A | 1 | NDF | 0 |
2011 | 2011 WHEC May Jumper Show | Level Three 3’3â€Â-3’6â€Â Split II â€â€œ Open Jumper | 9 | WHEC | 0 |
2011 | 2011 WHEC May Jumper Show | Level Three 3’3â€Â-3’6â€Â Split II â€â€œ Timed Round II | 4 | WHEC | 0 |
2011 | 2011 WHEC May Jumper Show | Level Three 3’3â€Â-3’6â€Â Split II â€â€œ Timed Round I | 11 | WHEC | 0 |
2011 | 2011 NTF Ethel Walker HT | CCI* {CCI1} 6+ | 4 | NTF | 0 |
2011 | 2011 NTF Ethel Walker HT | Preliminary {IPR} 6+ Split II | 2 | NTF | 0 |
2011 | 2011 NDF May Flowers Dressage | Second Level Rider Equitation Split A | 3 | NDF | 0 |
2011 | 2011 NDF May Flowers Dressage | Second Level Freestyle to Music Split A | 5 | NDF | 0 |
2011 | 2011 NDF May Flowers Dressage | Second Level Test 4 Split A | 4 | NDF | 0 |
2011 | 2011 NDF May Flowers Dressage | Second Level Test 3 Split A | 10 | NDF | 0 |
2011 | 2011 NDF May Flowers Dressage | Second Level Test 2 Split A | 1 | NDF | 0 |
2011 | 2011 NDF May Flowers Dressage | Second Level Test 1 Split A | 14 | NDF | 0 |
2011 | 2011 NTA April Showers | Preliminary Show Jumping | 4 | NTA | 0 |
2011 | 2011 NTA April Showers | Preliminary Cross-Country | 4 | NTA | 0 |
2011 | 2011 NTA April Showers | Preliminary Dressage | 8 | NTF | 0 |
2011 | 2011 NTA April Showers | Level Three/ Four Open Jumpers | 3 | NTA | 0 |
2011 | 2011 NTA April Showers | Level Three/ Four Timed Round II | 4 | NTA | 0 |
2011 | 2011 NTA April Showers | Level Three/ Four Timed Round I | 4 | NTA | 0 |
2011 | 2011 NTA April Showers | First/Second Level Split II Freestyle | 5 | NTA | 0 |
2011 | 2011 NTA April Showers | First/Second Level Split II Test II | 3 | NTA | 0 |
2011 | 2011 NTA April Showers | First/Second Level Split II Test I | 7 | NTA | 0 |
2011 | 2011 NTA April Showers | Senior Stallions/Geldings Confirmation Split I | 6 | NTA | 0 |
2011 | 2011 NTF Hummingbird HT | CCI* {CCI1} 6+ | 1 | NTF | 0 |
2011 | 2011 NTF Hummingbird HT | Preliminary {IPR} 6+ | 8 | NTF | 0 |
2011 | 2011 NTF Blackberry HT | CCI* {CCI1} 6+ | 5 | NTF | 0 |
2011 | 2011 NTF Blackberry HT | Preliminary {IPR} 6+ | 6 | NTF | 0 |
2011 | 2011 NTF Shamrock HT | CCI* {CCI1} 6+ | 5 | NTF | 0 |
2011 | 2011 NTF Shamrock HT | Preliminary {IPR} 6+ | 8 | NTF | 0 |
2011 | 2011 NTF Shamrock HT | Novice {ANO} 5+ I | 3 | NTF | 0 |
2011 | 2011 NTF Pine Crest HT | CCI* {CCI1} 6+ | 1 | NTF | 0 |
2011 | 2011 NTF Pine Crest HT | Preliminary {IPR} 6+ | 10 | NTF | 0 |
2011 | 2011 NTF Full Gallop HT | CCI* {CCI1} 6+ | 7 | NTF | 0 |
2011 | 2011 NTF Full Gallop HT | Preliminary {IPR} 6+ | 8 | NTF | 0 |
2011 | 2011 NTF Boneo HT | Preliminary {IPR} 6+ | 6 | NTF | 0 |
2011 | 2011 NTF Boneo HT | Preliminary {APR} 6+ | 3 | NTF | 0 |
2011 | 2011 NTF Frostbite Series II HT | Preliminary {IPR} 6+ | 4 | NTF | 0 |
2011 | 2011 NTF Frostbite Series II HT | Preliminary {APR} 6+ | 3 | NTF | 0 |
2011 | 2011 NTF Frostbite Series I HT | Preliminary {IPR} 6+ | 4 | NTF | 0 |
2011 | 2011 NTF Frostbite Series I HT | Preliminary {APR} 6+ | 6 | NTF | 0 |
2010 | 2010 Northumberland Eventing Championships | Training {TR} Open | 7 | NTF | 0 |
2010 | Jump For The Stars I Day One | Level 3 Round 2 | 7 | - | 0 |
2010 | Jump For The Stars I Day One | Level 3 Round 1 | 16 | - | 0 |
2010 | 2010 NTF Winding-Down HT | Training {TR} Open | 1 | NTF | 0 |
2010 | 2010 NTF Hobby Horse HT | Training {TR} Open Split I | 3 | NTF | 0 |
2010 | 2010 NTF Creekside HT | Training {TR} Open | 3 | NTF | 0 |
2010 | 2010 NTF South Peace HT | Training {TR} Open | 4 | NTF | 0 |
2010 | 2010 Octoberfest HT | Training {TR} Open | 2 | NTF | 0 |
2010 | Winged Horses October Event 1 | Level Three SJ Split B | 6 | - | 0 |
2010 | Winged Horses October Event 1 | Training CC | 6 | - | 0 |
2010 | 2010 RSA September English Schooling Show | First Level Freestyle (Split B) | 5 | - | 0 |
2010 | 2010 RSA September English Schooling Show | First Level Test 2 (Split B) | 6 | - | 0 |
2010 | 2010 RSA September English Schooling Show | First Level Test 1 (Split B) | 5 | - | 0 |
2010 | 2010 RSA September English Schooling Show | Level 3 Jumper Table III | 11 | - | 0 |
2010 | 2010 RSA September English Schooling Show | Level 3 Jumper Table II | 12 | - | 0 |
2010 | 2010 RSA September English Schooling Show | Level 3 Jumper Table I | 15 | - | 0 |
2010 | 2010 Willville Harvest HT | Training {TR} Open Split I | 1 | NTF | 0 |
2010 | 2010 Alhambra Fall HT | Training {TR} Open Split II | 3 | NTF | 0 |
2010 | Winged Horses Hunter/Jumper/Cross-Country Event | 21B. Training/Preliminary | 7 | - | 0 |
2010 | 2010 Town Hill Farm HT | Training {TR} Open | 5 | NTF | 0 |
2010 | 2010 RSA August English Schooling Show | 52. Dressage Stallions In Hand | 41 | - | 0 |
2010 | 2010 RSA August English Schooling Show | 48. Hunter/Jumper Stallions In Hand | 12 | - | 0 |
2010 | 2010 RSA August English Schooling Show | 44. Stallion In Hand | 27 | - | 0 |
2010 | 2010 RSA August English Schooling Show | First Level Freestyle | 2 | - | 0 |
2010 | 2010 RSA August English Schooling Show | First Level Test 2 | 5 | - | 0 |
2010 | 2010 RSA August English Schooling Show | First Level Test 1 | 3 | - | 0 |
2010 | 2010 School Days HT | Training {TR} Open | 11 | NTF | 0 |
2010 | Corcoran Showjumping Meet | Level 3 | 1 | - | 0 |
2010 | 2010 RSA August English Schooling Show | Level 3 Jumper Run III | 2 | - | 0 |
2010 | 2010 RSA August English Schooling Show | Level 3 Jumper Run II | 1 | - | 0 |
2010 | 2010 RSA August English Schooling Show | Level 3 Jumper Run I | 10 | - | 0 |
2010 | NHJA Grand Opening Jumping Show | Level Three Table III | 11 | NHJA | 0 |
2010 | NHJA Grand Opening Jumping Show | Level Three Table II | 5 | NHJA | 0 |
2010 | NHJA Grand Opening Jumping Show | Level Three Table I | 11 | NHJA | 0 |
2010 | Huntington Beach Summer Classic | Jumpers Level 3 Jump Off | 12 | - | 0 |
2010 | Huntington Beach Summer Classic | Jumpers Level 3 Round 2 | 6 | - | 0 |
2010 | Huntington Beach Summer Classic | Jumpers Level 3 Round 1 | 1 | - | 0 |
2010 | 2010 Camp Out HT | Training {TR} Open | 4 | NTF | 0 |
2010 | Cainbridge Dressage *NEG Qualifier* | First Level Freestyle (Split A) | 4 | - | 0 |
2010 | Cainbridge Dressage *NEG Qualifier* | First Level Test 3 (Split A) | 2 | - | 0 |
2010 | Cainbridge Dressage *NEG Qualifier* | First Level Test 2 (Split A) | 1 | - | 0 |
2010 | Cainbridge Dressage *NEG Qualifier* | First Level Test 1 (Split A) | 1 | - | 0 |
2010 | August Show Jumping Event | Table II | 10 | - | 0 |
2010 | August Show Jumping Event | Table I | 11 | - | 0 |
2010 | 2010 BC Day HT | Training {TR} Open | 7 | NTF | 0 |
2010 | Summerland HT | Training {TR} Open | 2 | NTF | 0 |
2010 | Summer Show Jumping Event | Table III | 4 | - | 0 |
2010 | Summer Show Jumping Event | Table Ii.2.b | 12 | - | 0 |
2010 | Summer Show Jumping Event | Table I | 11 | - | 0 |
2010 | Flor Silvestre Dressage | First Level Freestyle (Split A) | 10 | - | 0 |
2010 | Flor Silvestre Dressage | First Level Test 3 (Split A) | 5 | - | 0 |
2010 | Flor Silvestre Dressage | First Level Test 2 (Split A) | 4 | - | 0 |
2010 | Flor Silvestre Dressage | First Level Test 1 (Split A) | 2 | - | 0 |
2010 | 2010 Green Meadows HT | Training {TR} Open | 8 | NTF | 0 |
2010 | TriSports June Series CD/HT III | Training {TR} Open | 9 | NTF | 0 |
2010 | 2010 TriSports June Series II | Training {TR} Open | 4 | NTF | 0 |
2010 | 2010 TriSports June Series I | Training {TR} Open | 2 | NTF | 0 |
2010 | 2010 NEA Royalty HT | Training {TR} Open | 2 | NTF | 0 |
2010 | 2010 NEA Spring HT | Training {TR} Open | 5 | NTF | 0 |
2010 | 2010 NEA Down South HT | Training {TR} Open | 2 | NTF | 0 |
2010 | Iron Horse WH: Hunter/Jumper | Adult Equitation Over Fences | 4 | - | 0 |
2010 | RSA English Schooling Show (April) | 30. First Level Test | 7 | - | 0 |
2010 | RSA English Schooling Show (April) | 20. Level 3 Jumper | 6 | - | 0 |
2010 | 2010 NEA Hummingbird HT | Training {TR} Open | 3 | NTF | 0 |
2010 | 2010 NEA Blackberry HT | Training {TR} Open | 6 | NTF | 0 |
2010 | Iron Horse WH: Dressage | Level I Freestyle to Music | 5 | - | 0 |
2010 | Iron Horse WH: Dressage | Level I Test IIII | 4 | - | 0 |
2010 | Iron Horse WH: Dressage | Level I Test III | 6 | - | 0 |
2010 | Iron Horse WH: Dressage | Level I Test II | 4 | - | 0 |
2010 | Iron Horse WH: Dressage | Level I Test I | 7 | - | 0 |
2010 | Iron Horse WH: Dressage | Level I Freestyle to Music | 2 | - | 0 |
2010 | Iron Horse WH: Dressage | Level I Test IIII | 7 | - | 0 |
2010 | Iron Horse WH: Dressage | Level I Test III | 5 | - | 0 |
2010 | Iron Horse WH: Dressage | Level I Test II | 4 | - | 0 |
2010 | Iron Horse WH: Dressage | Level I Test I | 2 | - | 0 |
2010 | Iron Horse WH: Dressage | Level I Test I | 14 | - | 0 |
2010 | Iron Horse WH: Dressage | Dressage Horse In-hand - Stallions (4 and up) SPLIT 1 (13 Entries) | 8 | - | 0 |
2010 | NEA Open Schooling Show | 13. Dressage Horse In-hand - Stallions (4 and up) | 4 | - | 0 |
2010 | NEA Open Schooling Show | 43. Training Green | 1 | NTF | 0 |
2010 | NEA Open Schooling Show | 24. Training Table II | 5 | NTF | 0 |
2010 | NEA Open Schooling Show | 23. Training Table I | 4 | NTF | 0 |
2010 | NEA Open Schooling Show | 09. Training Test C | 2 | NTF | 0 |
2010 | NEA Open Schooling Show | 08. Training Test B | 4 | NTF | 0 |
2010 | NEA Open Schooling Show | 07. Training Test A | 2 | NTF | 0 |
Oldest Show Date: 2006-06-14