2003 17.1 hh Black Thoroughbred Stallion
Elusive Quality x Take One (by Lil Taylor)
Genotype: EE | Competing in P3DE | Status (2016): done
Westveil create/homebred
Sold to unlisted of unlisted on 2012-01-01
easyoccult | 0000-00-00
Elusive Quality |
Gone West | Mr Prospector |
Secrettame | ||
Touch of Greatness | Heros Honor | |
Ivory Wand | ||
Take One |
Lil Taylor | Halo |
Mitzi | ||
Twelve Ton Limit | Tonzuran | |
Twelve Mile Limit |
Buybacks:
Biography:
Career Highlights:
Progeny: (Again, as of mid-2016)
Foal | Stats | Dam |
---|---|---|
Bartimaeus | 2009 17.0 hh Bay Thoroughbred Stallion, Genotype: EE Aa | Za Za Chips |
Fatal Mistake | 2009 16.3 hh Black Thoroughbred Stallion, Genotype: EE | FalseProphet |
Lord HawHaw | 2009 16.3 hh Black Thoroughbred Stallion, Genotype: Ee | LordsAndLadies |
All Sim Show Record
Assoc | Points | Title |
---|---|---|
0 |
Year | Show | Class | Place | Assoc | Points |
---|---|---|---|---|---|
2007 | SSR Thoroughbreds Racemeet | 5. Grade 1 | 4 | - | 0 |
2008 | IJC 1/9/08 Races | Allowance 7F Dirt | 5 | - | 0 |
2007 | 2007 KDS Retry Fall Racemeet | 11. Grade I:Any age:/colts | 2 | - | 0 |
2007 | 2007 ISG May Racemeet | Grade 1 // Turf // Woodford Reserve Turf Classic 9f 3YO+ | 2 | - | 0 |
2007 | 2007 Spring Glory Racemeet | Spring Glory Racemeet | 2 | - | 0 |
2007 | 2007 Raptured April Racemeet | Grade 2 // Turf // Exceller Handicap 9f 3YO+ $35,000 | 4 | - | 0 |
2007 | 2006 IJC Philadelphia Park | Spinaway Stakes GI (Turf) | 3 | - | 0 |
2006 | Happy Caroling Racemeet | Santa Looked A Lot Like Daddy GI 10F | 2 | - | 0 |
2006 | 2006 Monmouth Races | Turfway Prevue Stakes GI (Turf) | 1 | - | 0 |
2006 | Boomerang Race Day | Johnny Quest GII 8F Dirt | 3 | - | 0 |
2011 | 2011 NTF Oakhurst HT-I | CCI** {CCI2} | 13 | NTF | 0 |
2011 | 2011 NTF Hidden Fox HT-I | CCI** | 4 | NTF | 0 |
2011 | 2011 NTF Hidden Fox HT-I | Preliminary {IPR} 6+ Split I | 12 | NTF | 0 |
2011 | 2011 NTF Dalton International Horse Trial HT-I | CCI** {CCI2} 7 + | 12 | NTF | 0 |
2011 | 2011 NTF Dalton International Horse Trial HT-I | Preliminary {IPR} 6+ Split II | 1 | NTF | 0 |
2011 | 2011 NTF Valinor HT | CCI** {CCI2} 7+ | 11 | NTF | 0 |
2011 | 2011 NTF Valinor HT | Preliminary {IPR} 6+ Split I | 6 | NTF | 0 |
2011 | 2011 NTF August Rush HT | CCI** {CCI2} 7+ Split II | 7 | NTF | 0 |
2011 | 2011 NTF August Rush HT | Preliminary {IPR} 6+ Split I | 9 | NTF | 0 |
2011 | 2011 NEG Day 11 | [EV] {CCI****} CCI**** Show Jumping | 25 | NTF | 0 |
2011 | 2011 NEG Day 9 | [EV] {IAV} Advanced Cross Country [Day 4] | 1 | NTF | 0 |
2011 | 2011 NEG Day 9 | [EV] {IAV} Advanced Show Jumping | 29 | NTF | 0 |
2011 | 2011 NEG Day 6 | [EV] {CCI***} CCI*** Cross Country | 29 | NTF | 0 |
2011 | 2011 NEG Day 3 | [EV] {CCI***} Dressage Test B | 1 | NTF | 0 |
2011 | 2011 NEGs Day 1 & 2 | Eventing CCI*** {CCI3} Dressage Test A | 28 | NTF | 0 |
2011 | NEG Eventing Team Selection II | CCI**** {CCI4} 7+ | 26 | NTF | 0 |
2011 | NEG Eventing Team Selection II | CCI** | 13 | NTF | 0 |
2011 | NEG Eventing Team Selection II | Advanced | 3 | NTF | 0 |
2011 | NEG Eventing Team Selection I | CCI*** | 16 | NTF | 0 |
2011 | NEG Eventing Team Selection I | CCI*** {CCI3} 7+ | 21 | NTF | 0 |
2011 | NEG Eventing Team Selection I | Intermediate | 14 | NTF | 0 |
2011 | 2011 NTF Encore HT | CCI** {CCI2} 7+ | 1 | NTF | 0 |
2011 | 2011 NTF Encore HT | Preliminary {IPR} 6+ Split I | 6 | NTF | 0 |
2011 | 2011 NTF Spring Run HT | CCI** {CCI2} 7+ | 8 | NTF | 0 |
2011 | 2011 NTF Spring Run HT | Preliminary {IPR} 6+ Split I | 1 | NTF | 0 |
2011 | 2011 NTF Derbyshire HT | CCI** {CCI2} 7+ | 3 | NTF | 0 |
2011 | 2011 NTF Derbyshire HT | Preliminary {IPR} 6+ Split I | 2 | NTF | 0 |
2011 | 2011 NTF Fair Hill HT | CCI* {CCI1} 6+ | 2 | NTF | 0 |
2011 | 2011 NTF Fair Hill HT | Preliminary {IPR} 6+ | 4 | NTF | 0 |
2011 | 2011 NTF Hitching Post HT | CCI* {CCI1} 6+ | 2 | NTF | 0 |
2011 | 2011 NTF Hitching Post HT | Preliminary {IPR} 6+ | 1 | NTF | 0 |
2011 | 2011 NTF Plantation HT | CCI* {CCI1} 6+ | 5 | NTF | 0 |
2011 | 2011 NTF Plantation HT | Preliminary {IPR} 6+ | 6 | NTF | 0 |
2011 | 2011 WHEC May Cross-Country Event | Preliminary Level Cross-Country- up to 3’9â€Â Split II â€â€œ Fitness Evaluation | 3 | WHEC | 0 |
2011 | 2011 WHEC May Cross-Country Event | Preliminary Level Cross-Country- up to 3’9â€Â Split II | 4 | WHEC | 0 |
2011 | 2011 NDF Lions and Lambs Classic | Second Level Rider Equitation Split A | 9 | NDF | 0 |
2011 | 2011 NDF Lions and Lambs Classic | Second Level Freestyle to Music Split A | 14 | NDF | 0 |
2011 | 2011 NDF Lions and Lambs Classic | Second Level Test 4 Split A | 12 | NDF | 0 |
2011 | 2011 NDF Lions and Lambs Classic | Second Level Test 2 Split A | 10 | NDF | 0 |
2011 | 2011 NDF Lions and Lambs Classic | Second Level Test 1 Split A | 3 | NDF | 0 |
2011 | 2011 WHEC May Jumper Show | Level Four 3’6â€Â-3’9â€Â Split I â€â€œ Open Jumper | 3 | WHEC | 0 |
2011 | 2011 WHEC May Jumper Show | Level Four 3’6â€Â-3’9â€Â Split I â€â€œ Timed Round II | 3 | WHEC | 0 |
2011 | 2011 WHEC May Jumper Show | Level Four 3’6â€Â-3’9â€Â Split I â€â€œ Timed Round I | 6 | WHEC | 0 |
2011 | 2011 NTF Ethel Walker HT | CCI* {CCI1} 6+ | 8 | NTF | 0 |
2011 | 2011 NTF Ethel Walker HT | Preliminary {IPR} 6+ Split II | 5 | NTF | 0 |
2011 | 2011 NDF May Flowers Dressage | Second Level Rider Equitation Split A | 6 | NDF | 0 |
2011 | 2011 NDF May Flowers Dressage | Second Level Freestyle to Music Split A | 15 | NDF | 0 |
2011 | 2011 NDF May Flowers Dressage | Second Level Test 4 Split A | 7 | NDF | 0 |
2011 | 2011 NDF May Flowers Dressage | Second Level Test 3 Split A | 2 | NDF | 0 |
2011 | 2011 NDF May Flowers Dressage | Second Level Test 2 Split A | 11 | NDF | 0 |
2011 | 2011 NDF May Flowers Dressage | Second Level Test 1 Split A | 10 | NDF | 0 |
2011 | 2011 NTA April Showers | Preliminary Show Jumping | 1 | NTA | 0 |
2011 | 2011 NTA April Showers | Preliminary Cross-Country | 3 | NTA | 0 |
2011 | 2011 NTA April Showers | Preliminary Dressage | 5 | NTF | 0 |
2011 | 2011 NTA April Showers | Level Three/ Four Open Jumpers | 6 | NTA | 0 |
2011 | 2011 NTA April Showers | Level Three/ Four Timed Round II | 8 | NTA | 0 |
2011 | 2011 NTA April Showers | Level Three/ Four Timed Round I | 3 | NTA | 0 |
2011 | 2011 NTA April Showers | First/Second Level Split I Freestyle | 8 | NTA | 0 |
2011 | 2011 NTA April Showers | First/Second Level Split I Test II | 5 | NTA | 0 |
2011 | 2011 NTA April Showers | First/Second Level Split I Test I | 9 | NTA | 0 |
2011 | 2011 NTA April Showers | Senior Stallions/Geldings Confirmation Split II | 3 | NTA | 0 |
2011 | 2011 NTF Hummingbird HT | CCI* {CCI1} 6+ | 4 | NTF | 0 |
2011 | 2011 NTF Hummingbird HT | Preliminary {IPR} 6+ | 2 | NTF | 0 |
2011 | 2011 NTF Blackberry HT | CCI* {CCI1} 6+ | 4 | NTF | 0 |
2011 | 2011 NTF Blackberry HT | Preliminary {IPR} 6+ | 12 | NTF | 0 |
2011 | 2011 NTF Shamrock HT | Preliminary {IPR} 6+ | 2 | NTF | 0 |
2011 | 2011 NTF Shamrock HT | Preliminary {APR} 6+ | 1 | NTF | 0 |
2011 | 2011 NTF Pine Crest HT | Preliminary {IPR} 6+ | 4 | NTF | 0 |
2011 | 2011 NTF Pine Crest HT | Preliminary {APR} 6+ | 1 | NTF | 0 |
2011 | 2011 NTF Full Gallop HT | Preliminary {IPR} 6+ | 10 | NTF | 0 |
2011 | 2011 NTF Full Gallop HT | Preliminary {APR} 6+ | 6 | NTF | 0 |
2011 | 2011 NTF Boneo HT | Preliminary {IPR} 6+ | 5 | NTF | 0 |
2011 | 2011 NTF Boneo HT | Preliminary {APR} 6+ | 1 | NTF | 0 |
2011 | 2011 NTF Frostbite Series II HT | Preliminary {IPR} 6+ | 1 | NTF | 0 |
2011 | 2011 NTF Frostbite Series II HT | Preliminary {APR} 6+ | 6 | NTF | 0 |
2011 | 2011 NTF Frostbite Series I HT | Preliminary {IPR} 6+ | 1 | NTF | 0 |
2011 | 2011 NTF Frostbite Series I HT | Preliminary {APR} 6+ | 4 | NTF | 0 |
2010 | 2010 Northumberland Eventing Championships | Training {TR} Open | 2 | NTF | 0 |
2010 | Jump For The Stars I Day One | Level 3 Round 2 | 13 | - | 0 |
2010 | Jump For The Stars I Day One | Level 3 Round 1 | 18 | - | 0 |
2010 | 2010 NTF Winding-Down HT | Training {TR} Open | 4 | NTF | 0 |
2010 | 2010 NTF Hobby Horse HT | Training {TR} Open Split I | 1 | NTF | 0 |
2010 | 2010 NTF Creekside HT | Training {TR} Open | 4 | NTF | 0 |
2010 | 2010 NTF South Peace HT | Training {TR} Open | 8 | NTF | 0 |
2010 | 2010 Octoberfest HT | Training {TR} Open | 3 | NTF | 0 |
2010 | Winged Horses October Event 1 | Level Three SJ Split B | 3 | - | 0 |
2010 | Winged Horses October Event 1 | Training CC | 4 | - | 0 |
2010 | 2010 RSA September English Schooling Show | First Level Freestyle (Split B) | 6 | - | 0 |
2010 | 2010 RSA September English Schooling Show | First Level Test 2 (Split B) | 4 | - | 0 |
2010 | 2010 RSA September English Schooling Show | First Level Test 1 (Split B) | 13 | - | 0 |
2010 | 2010 RSA September English Schooling Show | Level 3 Jumper Table III | 9 | - | 0 |
2010 | 2010 RSA September English Schooling Show | Level 3 Jumper Table II | 8 | - | 0 |
2010 | 2010 RSA September English Schooling Show | Level 3 Jumper Table I | 13 | - | 0 |
2010 | 2010 Willville Harvest HT | Training {TR} Open Split II | 5 | NTF | 0 |
2010 | 2010 Alhambra Fall HT | Training {TR} Open Split I | 6 | NTF | 0 |
2010 | Winged Horses Hunter/Jumper/Cross-Country Event | 21A. Training/Preliminary | 5 | - | 0 |
2010 | 2010 Town Hill Farm HT | Training {TR} Open | 8 | NTF | 0 |
2010 | 2010 RSA August English Schooling Show | 52. Dressage Stallions In Hand | 23 | - | 0 |
2010 | 2010 RSA August English Schooling Show | 48. Hunter/Jumper Stallions In Hand | 26 | - | 0 |
2010 | 2010 RSA August English Schooling Show | 44. Stallion In Hand | 18 | - | 0 |
2010 | 2010 RSA August English Schooling Show | First Level Freestyle | 14 | - | 0 |
2010 | 2010 RSA August English Schooling Show | First Level Test 2 | 1 | - | 0 |
2010 | 2010 RSA August English Schooling Show | First Level Test 1 | 9 | - | 0 |
2010 | 2010 School Days HT | Training {TR} Open | 10 | NTF | 0 |
2010 | Corcoran Showjumping Meet | Level 3 | 4 | - | 0 |
2010 | 2010 RSA August English Schooling Show | Level 3 Jumper Run III | 8 | - | 0 |
2010 | 2010 RSA August English Schooling Show | Level 3 Jumper Run II | 5 | - | 0 |
2010 | 2010 RSA August English Schooling Show | Level 3 Jumper Run I | 2 | - | 0 |
2010 | NHJA Grand Opening Jumping Show | Level Three Table III | 7 | NHJA | 0 |
2010 | NHJA Grand Opening Jumping Show | Level Three Table II | 13 | NHJA | 0 |
2010 | NHJA Grand Opening Jumping Show | Level Three Table I | 8 | NHJA | 0 |
2010 | Huntington Beach Summer Classic | Jumpers Level 3 Jump Off | 5 | - | 0 |
2010 | Huntington Beach Summer Classic | Jumpers Level 3 Round 2 | 11 | - | 0 |
2010 | Huntington Beach Summer Classic | Jumpers Level 3 Round 1 | 4 | - | 0 |
2010 | 2010 Camp Out HT | Training {TR} Open | 6 | NTF | 0 |
2010 | Cainbridge Dressage *NEG Qualifier* | First Level Freestyle (Split A) | 2 | - | 0 |
2010 | Cainbridge Dressage *NEG Qualifier* | First Level Test 3 (Split A) | 3 | - | 0 |
2010 | Cainbridge Dressage *NEG Qualifier* | First Level Test 2 (Split A) | 3 | - | 0 |
2010 | Cainbridge Dressage *NEG Qualifier* | First Level Test 1 (Split A) | 9 | - | 0 |
2010 | August Show Jumping Event | Table II | 5 | - | 0 |
2010 | August Show Jumping Event | Table I | 8 | - | 0 |
2010 | 2010 BC Day HT | Training {TR} Open | 6 | NTF | 0 |
2010 | Summerland HT | Training {TR} Open | 3 | NTF | 0 |
2010 | Summer Show Jumping Event | Table III | 11 | - | 0 |
2010 | Summer Show Jumping Event | Table Ii.2.b | 10 | - | 0 |
2010 | Summer Show Jumping Event | Table I | 12 | - | 0 |
2010 | Flor Silvestre Dressage | First Level Freestyle (Split A) | 2 | - | 0 |
2010 | Flor Silvestre Dressage | First Level Test 3 (Split A) | 2 | - | 0 |
2010 | Flor Silvestre Dressage | First Level Test 2 (Split A) | 1 | - | 0 |
2010 | Flor Silvestre Dressage | First Level Test 1 (Split A) | 5 | - | 0 |
2010 | 2010 Green Meadows HT | Training {TR} Open | 6 | NTF | 0 |
2010 | TriSports June Series CD/HT III | Training {TR} Open | 8 | NTF | 0 |
2010 | 2010 TriSports June Series II | Training {TR} Open | 6 | NTF | 0 |
2010 | 2010 TriSports June Series I | Training {TR} Open | 9 | NTF | 0 |
2010 | 2010 NEA Royalty HT | Training {TR} Open | 6 | NTF | 0 |
2010 | 2010 NEA Spring HT | Training {TR} Open | 7 | NTF | 0 |
2010 | 2010 NEA Down South HT | Training {TR} Open | 3 | NTF | 0 |
2010 | RSA English Schooling Show (April) | 30. First Level Test | 4 | - | 0 |
2010 | RSA English Schooling Show (April) | 20. Level 3 Jumper | 1 | - | 0 |
2010 | 2010 NEA Hummingbird HT | Training {TR} Open | 4 | NTF | 0 |
2010 | 2010 NEA Blackberry HT | Training {TR} Open | 4 | NTF | 0 |
2010 | Iron Horse WH: Dressage | Dressage Horse In-hand - Stallions (4 and up) SPLIT 1 (13 Entries) | 12 | - | 0 |
2010 | NEA Open Schooling Show | 13. Dressage Horse In-hand - Stallions (4 and up) | 13 | - | 0 |
2010 | NEA Open Schooling Show | 43. Training Green | 3 | NTF | 0 |
2010 | NEA Open Schooling Show | 24. Training Table II | 7 | NTF | 0 |
2010 | NEA Open Schooling Show | 23. Training Table I | 7 | NTF | 0 |
2010 | NEA Open Schooling Show | 09. Training Test C | 7 | NTF | 0 |
2010 | NEA Open Schooling Show | 08. Training Test B | 3 | NTF | 0 |
2010 | NEA Open Schooling Show | 07. Training Test A | 4 | NTF | 0 |
Oldest Show Date: 2006-11-20