2004 16.1 hh Bay Trakehner Stallion
Exclusiv x Isis (by Ravel)
Genotype: Ee Aa | Competing in HunterAA | Status (2016): Competitor
Westveil create/homebred
Sold to Silence of Lithium Incorporated on 2014-11-16
iairos | 0000-00-00
Exclusiv 1991 16.0 hh Brown Trakehner |
Starway | Star Regent |
Serenade VI | ||
Elysee II | Zauberklang | |
Eberesche | ||
Isis 1995 16.1 hh Bay Trakehner |
Ravel | Mahagoni |
Rauhe | ||
Ibelle | Camelot | |
Ikone |
Buybacks:
Biography:
Career Highlights:
Progeny: (Again, as of mid-2016)
Foal | Stats | Dam |
---|
All Sim Show Record
Assoc | Points | Title |
---|---|---|
0 |
Year | Show | Class | Place | Assoc | Points |
---|---|---|---|---|---|
2014 | AHEJC Del Mar Horse Show 2014 | Adult Amateur Equitation Over Fences | TT | AHEJC | 5 |
2014 | AHEJC Del Mar Horse Show 2014 | Adult Hunter Classic | TT | AHEJC | 5 |
2014 | AHEJC Del Mar Horse Show 2014 | Adult Amateur Hunter Under Saddle | TT | AHEJC | 5 |
2014 | AHEJC Del Mar Horse Show 2014 | Adult Amateur Hunter Stake | TT | AHEJC | 5 |
2014 | AHEJC Del Mar Horse Show 2014 | Adult Amateur Handy Hunter | TT | AHEJC | 5 |
2014 | AHEJC Del Mar Horse Show 2014 | Adult Amateur Hunter Round II | TT | AHEJC | 5 |
2014 | AHEJC Del Mar Horse Show 2014 | Adult Amateur Hunter Round I | TT | AHEJC | 5 |
2014 | AHEJC Arizona Desert Finals 2014 | Adult Amateur Equitation Over Fences | TT | AHEJC | 3 |
2014 | AHEJC Arizona Desert Finals 2014 | Adult Amateur Equitation Flat | TT | AHEJC | 3 |
2014 | AHEJC Arizona Desert Finals 2014 | Adult Amateur Hunter Under Saddle | TT | AHEJC | 3 |
2014 | AHEJC Arizona Desert Finals 2014 | Adult Amateur Handy Hunter | TT | AHEJC | 3 |
2014 | AHEJC Arizona Desert Finals 2014 | Adult Amateur Hunter Round II | TT | AHEJC | 3 |
2014 | AHEJC Arizona Desert Finals 2014 | Adult Amateur Hunter Round I | TT | AHEJC | 3 |
2014 | AHEJC Ocala Winter Festival 2014 | Adult Amateur Equitation Over Fences | TT | AHEJC | 3 |
2014 | AHEJC Ocala Winter Festival 2014 | Adult Amateur Equitation Flat | TT | AHEJC | 5 |
2014 | AHEJC Ocala Winter Festival 2014 | Adult Amateur Hunter Stake | TT | AHEJC | 3 |
2014 | AHEJC Ocala Winter Festival 2014 | Adult Amateur Handy Hunter | TT | AHEJC | 3 |
2014 | AHEJC Ocala Winter Festival 2014 | Adult Amateur Hunter Round I | CH | AHEJC | 6 |
2014 | AHEJC Las Vegas National Horse Show 2014 | Adult Amateur Equitation Over Fences | CH | AHEJC | 8 |
2014 | AHEJC Las Vegas National Horse Show 2014 | Adult Amateur Hunter Under Saddle | TT | AHEJC | 5 |
2014 | AHEJC Las Vegas National Horse Show 2014 | Adult Amateur Hunter Stake | TT | AHEJC | 5 |
2014 | AHEJC Las Vegas National Horse Show 2014 | Adult Amateur Hunter Round II | TT | AHEJC | 5 |
2014 | AHEJC Santa Barbara Hunter Series 2014 | Adult Amateur Equitation Over Fences | TT | AHEJC | 5 |
2014 | AHEJC Santa Barbara Hunter Series 2014 | Adult Amateur Equitation Flat | TT | AHEJC | 7 |
2014 | AHEJC Santa Barbara Hunter Series 2014 | Adult Hunter Classic | TT | AHEJC | 7 |
2014 | AHEJC Santa Barbara Hunter Series 2014 | Adult Amateur Hunter Under Saddle | TT | AHEJC | 5 |
2014 | AHEJC Santa Barbara Hunter Series 2014 | Adult Amateur Handy Hunter | TT | AHEJC | 5 |
2014 | AHEJC Santa Barbara Hunter Series 2014 | Adult Amateur Hunter Round II | TT | AHEJC | 5 |
2014 | AHEJC Santa Barbara Hunter Series 2014 | Adult Amateur Hunter Round I | TT | AHEJC | 5 |
2014 | AHEJC Skidmore College Classic 2014 | Adult Amateur Equitation Over Fences | TT | AHEJC | 3 |
2014 | AHEJC Skidmore College Classic 2014 | Adult Amateur Equitation Flat | TT | AHEJC | 3 |
2014 | AHEJC Skidmore College Classic 2014 | Adult Hunter Classic | TT | AHEJC | 5 |
2014 | AHEJC Skidmore College Classic 2014 | Adult Amateur Hunter Under Saddle | TT | AHEJC | 3 |
2014 | AHEJC Skidmore College Classic 2014 | Adult Amateur Hunter Stake | TT | AHEJC | 3 |
2014 | AHEJC Skidmore College Classic 2014 | Adult Amateur Handy Hunter | TT | AHEJC | 3 |
2014 | AHEJC Skidmore College Classic 2014 | Adult Amateur Hunter Round II | TT | AHEJC | 5 |
2014 | AHEJC Skidmore College Classic 2014 | Adult Amateur Hunter Round I | TT | AHEJC | 5 |
2014 | AHEJC Horse Show By The Bay 2014 | Adult Amateur Equitation Over Fences | TT | AHEJC | 3 |
2014 | AHEJC Horse Show By The Bay 2014 | Adult Amateur Equitation Flat | TT | AHEJC | 3 |
2014 | AHEJC Horse Show By The Bay 2014 | Adult Hunter Classic | TT | AHEJC | 3 |
2014 | AHEJC Horse Show By The Bay 2014 | Adult Amateur Hunter Under Saddle | TT | AHEJC | 3 |
2014 | AHEJC Horse Show By The Bay 2014 | Adult Amateur Hunter Stake | TT | AHEJC | 3 |
2014 | AHEJC Horse Show By The Bay 2014 | Adult Amateur Handy Hunter | TT | AHEJC | 3 |
2014 | AHEJC Horse Show By The Bay 2014 | Adult Amateur Hunter Round I | TT | AHEJC | 3 |
2014 | AHEJC Spruce Meadows Fall Classic 2014 | Adult Amateur Equitation Over Fences | TT | AHEJC | 6 |
2014 | AHEJC Spruce Meadows Fall Classic 2014 | Adult Amateur Equitation Flat | TT | AHEJC | 6 |
2014 | AHEJC Spruce Meadows Fall Classic 2014 | Adult Amateur Hunter Under Saddle | TT | AHEJC | 6 |
2014 | AHEJC Spruce Meadows Fall Classic 2014 | Adult Amateur Hunter Stake | TT | AHEJC | 6 |
2014 | AHEJC Spruce Meadows Fall Classic 2014 | Adult Amateur Handy Hunter | TT | AHEJC | 6 |
2014 | AHEJC Spruce Meadows Fall Classic 2014 | Adult Amateur Hunter Round II | TT | AHEJC | 6 |
2014 | AHEJC Spruce Meadows Fall Classic 2014 | Adult Amateur Hunter Round I | TT | AHEJC | 6 |
2014 | AHEJC Halloween Cup 2014 | Adult Amateur Equitation Over Fences | TT | AHEJC | 3 |
2014 | AHEJC Halloween Cup 2014 | Adult Amateur Equitation Flat | TT | AHEJC | 3 |
2014 | AHEJC Halloween Cup 2014 | Adult Hunter Classic | TT | AHEJC | 3 |
2014 | AHEJC Halloween Cup 2014 | Adult Amateur Hunter Under Saddle | TT | AHEJC | 3 |
2014 | AHEJC Halloween Cup 2014 | Adult Amateur Hunter Stake | TT | AHEJC | 3 |
2014 | AHEJC Halloween Cup 2014 | Adult Amateur Handy Hunter | TT | AHEJC | 3 |
2014 | AHEJC Halloween Cup 2014 | Adult Amateur Hunter Round I | TT | AHEJC | 3 |
2014 | AHEJC Atlanta Fall Classic 2014 | Adult Amateur Equitation Over Fences | TT | AHEJC | 3 |
2014 | AHEJC Atlanta Fall Classic 2014 | Adult Amateur Equitation Flat | TT | AHEJC | 3 |
2014 | AHEJC Atlanta Fall Classic 2014 | Adult Hunter Classic | TT | AHEJC | 3 |
2014 | AHEJC Atlanta Fall Classic 2014 | Adult Amateur Hunter Under Saddle | TT | AHEJC | 3 |
2014 | AHEJC Atlanta Fall Classic 2014 | Adult Amateur Hunter Stake | TT | AHEJC | 3 |
2014 | AHEJC Atlanta Fall Classic 2014 | Adult Amateur Handy Hunter | TT | AHEJC | 3 |
2014 | AHEJC Atlanta Fall Classic 2014 | Adult Amateur Hunter Round I | TT | AHEJC | 3 |
2014 | AHEJC Mt. Holyoke College 2014 | Adult Amateur Equitation Over Fences | TT | AHEJC | 3 |
2014 | AHEJC Mt. Holyoke College 2014 | Adult Hunter Classic | TT | AHEJC | 3 |
2014 | AHEJC Mt. Holyoke College 2014 | Adult Amateur Hunter Under Saddle | TT | AHEJC | 3 |
2014 | AHEJC Mt. Holyoke College 2014 | Adult Amateur Hunter Stake | TT | AHEJC | 3 |
2014 | AHEJC Mt. Holyoke College 2014 | Adult Amateur Hunter Round II | TT | AHEJC | 3 |
2014 | AHEJC Mt. Holyoke College 2014 | Adult Amateur Hunter Round I | TT | AHEJC | 3 |
2014 | AHEJC Hickstead Circuit 2014 | Adult Amateur Equitation Over Fences | TT | AHEJC | 6 |
2014 | AHEJC Hickstead Circuit 2014 | Adult Hunter Classic | TT | AHEJC | 6 |
2014 | AHEJC Hickstead Circuit 2014 | Adult Amateur Hunter Under Saddle | TT | AHEJC | 6 |
2014 | AHEJC Hickstead Circuit 2014 | Adult Amateur Hunter Round II | TT | AHEJC | 6 |
2014 | AHEJC Hickstead Circuit 2014 | Adult Amateur Hunter Round I | CH | AHEJC | 10 |
2014 | AHEJC American Invitational 2014 | Adult Amateur Equitation Flat | TT | AHEJC | 5 |
2014 | AHEJC American Invitational 2014 | Adult Amateur Hunter Under Saddle | TT | AHEJC | 5 |
2014 | AHEJC American Invitational 2014 | Adult Amateur Handy Hunter | TT | AHEJC | 5 |
2014 | ASHA 2014 Harlem Donner Classic | Adult Amateur Hunter Over Fences Stakes | TT | ASHA | 5 |
2014 | ASHA 2014 Harlem Donner Classic | Adult Amateur Hunter Over Fences | TT | ASHA | 5 |
2014 | ASHA 2014 Quinton Classic | Adult Amateur Hunter Over Fences Stakes | TT | ASHA | 5 |
2014 | ASHA 2014 Passions Killing Floor Gala | Adult Amateur Hunter Under Saddle | TT | ASHA | 10 |
2014 | ASHA 2014 Passions Killing Floor Gala | Adult Amateur Hunter Over Fences Stakes | TT | ASHA | 5 |
2014 | SHA 2014 Warmblood Grand Fall Classic II | Open Working Hunter Under Saddle | TT | SHA | 3 |
2014 | SHA 2014 Warmblood Grand Fall Classic II | Open Working Hunter Over Fences Stakes | TT | SHA | 3 |
2014 | SHA 2014 Warmblood Grand Fall Classic II | Open Working Hunter Over Fences | TT | SHA | 3 |
2014 | SHA 2014 Warmblood Grand Fall Classic II | Open Low Hunter Under Saddle | TT | SHA | 3 |
2014 | SHA 2014 Warmblood Grand Fall Classic II | Open Low Hunter Over Fences Stakes | TT | SHA | 3 |
2014 | SHA 2014 Warmblood Grand Fall Classic II | Open Low Hunter Over Fences | TT | SHA | 3 |
2014 | SHA 2014 Warmblood Scottsdale Fall Preview II | Open Working Hunter Under Saddle | TT | SHA | 1 |
2014 | SHA 2014 Warmblood Scottsdale Fall Preview II | Open Working Hunter Over Fences Stakes | TT | SHA | 1 |
2014 | SHA 2014 Warmblood Scottsdale Fall Preview II | Open Working Hunter Over Fences | CH | SHA | 5 |
2014 | SHA 2014 Warmblood Scottsdale Fall Preview II | Open Low Hunter Under Saddle | TT | SHA | 1 |
2014 | SHA 2014 Warmblood Scottsdale Fall Preview II | Open Low Hunter Over Fences Stakes | TT | SHA | 2 |
2014 | SHA 2014 Warmblood Scottsdale Fall Preview II | Open Low Hunter Over Fences | TT | SHA | 1 |
2014 | SHA 2014 KS Warmblood Show III | Open Working Hunter Under Saddle | TT | SHA | 1 |
2014 | SHA 2014 KS Warmblood Show III | Open Working Hunter Over Fences Stakes | CH | SHA | 5 |
2014 | SHA 2014 KS Warmblood Show III | Open Working Hunter Over Fences | TT | SHA | 1 |
2014 | SHA 2014 KS Warmblood Show III | Open Low Hunter Under Saddle | TT | SHA | 2 |
2014 | SHA 2014 KS Warmblood Show III | Open Low Hunter Over Fences Stakes | TT | SHA | 1 |
2014 | SHA 2014 KS Warmblood Show III | Open Low Hunter Over Fences | TT | SHA | 1 |
2014 | SHA 2014 KS Warmblood Show II | Open Working Hunter Under Saddle | TT | SHA | 1 |
2014 | SHA 2014 KS Warmblood Show II | Open Working Hunter Over Fences Stakes | TT | SHA | 1 |
2014 | SHA 2014 KS Warmblood Show II | Open Working Hunter Over Fences | TT | SHA | 1 |
2014 | SHA 2014 KS Warmblood Show II | Open Low Hunter Under Saddle | CH | SHA | 5 |
2014 | SHA 2014 KS Warmblood Show II | Open Low Hunter Over Fences Stakes | CH | SHA | 5 |
2014 | SHA 2014 KS Warmblood Show II | Open Low Hunter Over Fences | TT | SHA | 1 |
2014 | SHA 2014 KS Warmblood Show I | Open Working Hunter Under Saddle | TT | SHA | 3 |
2014 | SHA 2014 KS Warmblood Show I | Open Working Hunter Over Fences Stakes | TT | SHA | 3 |
2014 | SHA 2014 KS Warmblood Show I | Open Working Hunter Over Fences | TT | SHA | 3 |
2014 | SHA 2014 KS Warmblood Show I | Open Low Hunter Under Saddle | TT | SHA | 3 |
2014 | SHA 2014 KS Warmblood Show I | Open Low Hunter Over Fences Stakes | CH | SHA | 10 |
2014 | SHA 2014 KS Warmblood Show I | Open Low Hunter Over Fences | TT | SHA | 3 |
2014 | ASHA 2014 Blackwell October Classic I | Adult Amateur Hunter Under Saddle | TT | ASHA | 5 |
2014 | ASHA 2014 Fall Finale | Adult Amateur Hunter Under Saddle | TT | ASHA | 5 |
2014 | ASHA 2014 Canter Cup | Adult Amateur Hunter Classic | TT | ASHA | 5 |
2014 | ASHA 2014 Halloween Hunt | Adult Amateur Hunter Classic | TT | ASHA | 5 |
2014 | ASHA 2014 Halloween Hunt | Adult Amateur Hunter Under Saddle | CH | ASHA | 10 |
2014 | ASHA 2014 Halloween Hunt | Adult Amateur Hunter Over Fences Stakes | TT | ASHA | 5 |
2014 | ASHA 2014 Halloween Hunt | Adult Amateur Hunter Over Fences | TT | ASHA | 5 |
2014 | ASHA 2014 September Finale | Adult Amateur Hunter Classic | TT | ASHA | 5 |
2014 | ASHA 2014 September Finale | Adult Amateur Hunter Over Fences Stakes | TT | ASHA | 5 |
2014 | ASHA 2014 September Finale | Adult Amateur Hunter Over Fences | TT | ASHA | 5 |
2014 | ASHA 2014 Cool Breeze Classic | Adult Amateur Hunter Classic | TT | ASHA | 5 |
2014 | ASHA 2014 Cool Breeze Classic | Adult Amateur Hunter Under Saddle | TT | ASHA | 5 |
2014 | ASHA 2014 Fall Show | Adult Amateur Hunter Classic | TT | ASHA | 5 |
2014 | ASHA 2014 August Finale | Adult Amateur Hunter Over Fences Stakes | TT | ASHA | 5 |
2014 | ASHA 2014 Hunt On Festival | Adult Amateur Hunter Under Saddle | TT | ASHA | 5 |
2014 | ASHA 2014 Summer Sizzler | Adult Amateur Hunter Over Fences Stakes | TT | ASHA | 5 |
2014 | ASHA 2014 August Opener | Adult Amateur Hunter Classic | TT | ASHA | 5 |
2014 | ASHA 2014 August Opener | Adult Amateur Hunter Under Saddle | TT | ASHA | 5 |
2014 | ASHA 2014 Summer Rain Show | Adult Amateur Hunter Over Fences Stakes | TT | ASHA | 5 |
2014 | ASHA 2014 July Classic | Adult Amateur Hunter Classic | TT | ASHA | 5 |
2014 | ASHA 2014 July Classic | Adult Amateur Hunter Over Fences Stakes | TT | ASHA | 5 |
2014 | AHEJC Chagrin Valley Classic 2014 | Adult Amateur Equitation Over Fences | CH | AHEJC | 6 |
2014 | AHEJC Chagrin Valley Classic 2014 | Adult Amateur Equitation Flat | TT | AHEJC | 3 |
2014 | AHEJC Chagrin Valley Classic 2014 | Adult Hunter Classic | TT | AHEJC | 5 |
2014 | AHEJC Chagrin Valley Classic 2014 | Adult Amateur Hunter Stake | CH | AHEJC | 6 |
2014 | AHEJC Chagrin Valley Classic 2014 | Adult Amateur Handy Hunter | TT | AHEJC | 3 |
2014 | AHEJC Chagrin Valley Classic 2014 | Adult Amateur Hunter Round II | TT | AHEJC | 5 |
2014 | AHEJC Chagrin Valley Classic 2014 | Adult Amateur Hunter Round I | TT | AHEJC | 3 |
2014 | AHEJC New Albany Classic 2014 | Adult Amateur Equitation Flat | TT | AHEJC | 5 |
2014 | AHEJC New Albany Classic 2014 | Adult Amateur Hunter Under Saddle | TT | AHEJC | 3 |
2014 | AHEJC New Albany Classic 2014 | Adult Amateur Hunter Stake | TT | AHEJC | 3 |
2014 | AHEJC New Albany Classic 2014 | Adult Amateur Handy Hunter | TT | AHEJC | 3 |
2014 | AHEJC New Albany Classic 2014 | Adult Amateur Hunter Round II | TT | AHEJC | 3 |
2014 | AHEJC New Albany Classic 2014 | Adult Amateur Hunter Round I | TT | AHEJC | 3 |
2014 | AHEJC Fidelity Jumper Classic 2014 | Adult Amateur Equitation Over Fences | TT | AHEJC | 5 |
2014 | AHEJC Fidelity Jumper Classic 2014 | Adult Hunter Classic | CH | AHEJC | 8 |
2014 | AHEJC Fidelity Jumper Classic 2014 | Adult Amateur Hunter Under Saddle | CH | AHEJC | 8 |
2014 | AHEJC Fidelity Jumper Classic 2014 | Adult Amateur Hunter Stake | TT | AHEJC | 5 |
2014 | AHEJC Fidelity Jumper Classic 2014 | Adult Amateur Hunter Round II | TT | AHEJC | 5 |
2014 | AHEJC Fidelity Jumper Classic 2014 | Adult Amateur Hunter Round I | CH | AHEJC | 8 |
2013 | AHEJC Pennsylvania National Horse Show 2014 | Adult Amateur Equitation Over Fences | TT | AHEJC | 5 |
2013 | AHEJC Pennsylvania National Horse Show 2014 | Adult Amateur Equitation Flat | TT | AHEJC | 5 |
2013 | AHEJC Pennsylvania National Horse Show 2014 | Adult Hunter Classic | TT | AHEJC | 5 |
2013 | AHEJC Pennsylvania National Horse Show 2014 | Adult Amateur Hunter Stake | TT | AHEJC | 5 |
2013 | AHEJC Pennsylvania National Horse Show 2014 | Adult Amateur Handy Hunter | TT | AHEJC | 5 |
2013 | AHEJC Pennsylvania National Horse Show 2014 | Adult Amateur Hunter Round II | TT | AHEJC | 5 |
2014 | Cactus Cup 2014 | Adult Amateur Equitation Over Fences | TT | AHEJC | 4 |
2014 | Cactus Cup 2014 | Adult Amateur Equitation Flat | TT | AHEJC | 2 |
2014 | Cactus Cup 2014 | Adult Amateur Handy Hunter | TT | AHEJC | 2 |
2014 | Cactus Cup 2014 | Adult Amateur Hunter Round II | TT | AHEJC | 2 |
2014 | Cactus Cup 2014 | Adult Amateur Hunter Round I | TT | AHEJC | 2 |
2014 | Sunrise Derby 2014 | Adult Amateur Equitation Over Fences | TT | AHEJC | 2 |
2014 | Sunrise Derby 2014 | Adult Amateur Equitation Flat | TT | AHEJC | 2 |
2014 | Sunrise Derby 2014 | Adult Hunter Classic | TT | AHEJC | 2 |
2014 | Sunrise Derby 2014 | Adult Amateur Hunter Under Saddle | TT | AHEJC | 2 |
2014 | Sunrise Derby 2014 | Adult Amateur Hunter Stake | TT | AHEJC | 2 |
2014 | Sunrise Derby 2014 | Adult Amateur Hunter Round II | TT | AHEJC | 2 |
2014 | Sunrise Derby 2014 | Adult Amateur Hunter Round I | TT | AHEJC | 2 |
2014 | Pleasant Valley Classic | Adult Amateur Equitation Over Fences | TT | AHEJC | 2 |
2014 | Pleasant Valley Classic | Adult Amateur Hunter Stake | TT | AHEJC | 2 |
2014 | Pleasant Valley Classic | Adult Amateur Handy Hunter | TT | AHEJC | 2 |
2014 | AHJEC Wrong Way August Show II | Adult Amateur Equitation Over Fences | TT | AHEJC | 2 |
2014 | AHJEC Wrong Way August Show II | Adult Amateur Equitation Flat | TT | AHEJC | 2 |
2014 | AHJEC Wrong Way August Show II | Adult Amateur Hunter Under Saddle | TT | AHEJC | 2 |
2014 | AHJEC Wrong Way August Show II | Adult Amateur Hunter Stake | TT | AHEJC | 2 |
2014 | AHJEC Wrong Way August Show II | Adult Amateur Handy Hunter | TT | AHEJC | 2 |
2014 | AHJEC Wrong Way August Show II | Adult Amateur Hunter Round I | CH | AHEJC | 5 |
2014 | AHJEC 2014 Wrong Way August Show I | Adult Amateur Equitation Over Fences | TT | AHEJC | 2 |
2014 | AHJEC 2014 Wrong Way August Show I | Adult Amateur Equitation Flat | TT | AHEJC | 2 |
2014 | AHJEC 2014 Wrong Way August Show I | Adult Amateur Hunter Under Saddle | TT | AHEJC | 2 |
2014 | AHJEC 2014 Wrong Way August Show I | Adult Amateur Hunter Round II | TT | AHEJC | 2 |
2014 | Beat The Heat Classic 2014 | Adult Hunter Classic | TT | AHEJC | 2 |
2014 | Beat The Heat Classic 2014 | Adult Amateur Hunter Under Saddle | TT | AHEJC | 2 |
2014 | Beat The Heat Classic 2014 | Adult Amateur Hunter Round II | TT | AHEJC | 2 |
2014 | AHEJC ASPCA Maclay Finals 2014 | Adult Hunter Classic | TT | AHEJC | 5 |
2014 | AHEJC ASPCA Maclay Finals 2014 | Adult Amateur Hunter Under Saddle | TT | AHEJC | 5 |
2014 | AHEJC ASPCA Maclay Finals 2014 | Adult Amateur Hunter Stake | TT | AHEJC | 5 |
2014 | AHEJC ASPCA Maclay Finals 2014 | Adult Amateur Handy Hunter | TT | AHEJC | 5 |
2014 | AHEJC ASPCA Maclay Finals 2014 | Adult Amateur Hunter Round II | CH | AHEJC | 8 |
2014 | AHEJC ASPCA Maclay Finals 2014 | Adult Amateur Hunter Round I | TT | AHEJC | 5 |
2014 | AHEJC Young Riders Finals 2014 | Adult Amateur Equitation Over Fences | TT | AHEJC | 6 |
2014 | AHEJC Young Riders Finals 2014 | Adult Hunter Classic | TT | AHEJC | 6 |
2014 | AHEJC Young Riders Finals 2014 | Adult Amateur Hunter Under Saddle | TT | AHEJC | 8 |
2014 | AHEJC Young Riders Finals 2014 | Adult Amateur Hunter Stake | TT | AHEJC | 6 |
2014 | AHEJC Young Riders Finals 2014 | Adult Amateur Handy Hunter | TT | AHEJC | 6 |
2014 | AHEJC Young Riders Finals 2014 | Adult Amateur Hunter Round II | TT | AHEJC | 6 |
2014 | AHEJC Vancouver Classic 2014 | Adult Amateur Equitation Over Fences | TT | AHEJC | 6 |
2014 | AHEJC Vancouver Classic 2014 | Adult Amateur Equitation Flat | TT | AHEJC | 6 |
2014 | AHEJC Vancouver Classic 2014 | Adult Hunter Classic | TT | AHEJC | 6 |
2014 | AHEJC Vancouver Classic 2014 | Adult Amateur Hunter Round II | TT | AHEJC | 6 |
2014 | AHEJC Hampton Classic 2014 | Adult Amateur Equitation Flat | TT | AHEJC | 3 |
2014 | AHEJC Hampton Classic 2014 | Adult Amateur Hunter Under Saddle | TT | AHEJC | 3 |
2014 | AHEJC Hampton Classic 2014 | Adult Amateur Handy Hunter | TT | AHEJC | 3 |
2014 | AHEJC Hampton Classic 2014 | Adult Amateur Hunter Round II | TT | AHEJC | 3 |
2014 | AHEJC Hampton Classic 2014 | Adult Amateur Hunter Round I | TT | AHEJC | 3 |
2014 | AHEJC Beacon Hill Show Series 2014 | Adult Hunter Classic | TT | AHEJC | 3 |
2014 | ASWA 2014 Evergreens Woodstock Party | Adult Amateur Hunter Under Saddle | TT | ASWA | 3 |
2014 | ASWA 2014 Evergreens Woodstock Party | Adult Amateur Hunter Over Fences Stakes | CH | ASWA | 5 |
2014 | ASWA 2014 Evergreens Woodstock Party | Adult Amateur Hunter Over Fences | TT | ASWA | 1 |
2014 | ASWA 2014 Evergreens Back To School | Adult Amateur Hunter Over Fences Stakes | TT | ASWA | 1 |
2014 | ASWA 2014 Evergreens Back To School | Adult Amateur Hunter Over Fences | TT | ASWA | 3 |
2014 | ASWA 2014 Evergreens August Party | Adult Amateur Hunter Over Fences Stakes | CH | ASWA | 5 |
2014 | ASWA 2014 Evergreens August Party | Adult Amateur Hunter Over Fences | TT | ASWA | 1 |
2014 | ASWA 2014 Evergreens August Show | Adult Amateur Hunter Under Saddle | TT | ASWA | 1 |
2014 | ASWA 2014 Evergreens August Show | Adult Amateur Hunter Over Fences Stakes | TT | ASWA | 1 |
2014 | ASWA 2014 Evergreens August Show | Adult Amateur Hunter Over Fences | TT | ASWA | 1 |
2014 | ASWA 2014 SAND August IV | Adult Amateur Hunter Under Saddle | TT | ASWA | 1 |
2014 | ASWA 2014 SAND August IV | Adult Amateur Hunter Over Fences Stakes | TT | ASWA | 1 |
2014 | ASWA 2014 SAND August IV | Adult Amateur Hunter Over Fences | TT | ASWA | 1 |
2014 | ASWA 2014 SAND August III | Adult Amateur Hunter Under Saddle | TT | ASWA | 1 |
2014 | ASWA 2014 SAND August III | Adult Amateur Hunter Over Fences Stakes | TT | ASWA | 1 |
2014 | ASWA 2014 SAND August III | Adult Amateur Hunter Over Fences | TT | ASWA | 1 |
2014 | ASWA 2014 SAND August II | Adult Amateur Hunter Under Saddle | TT | ASWA | 1 |
2014 | ASWA 2014 SAND August II | Adult Amateur Hunter Over Fences | TT | ASWA | 1 |
2014 | ASWA 2014 SAND August I | Adult Amateur Hunter Under Saddle | TT | ASWA | 1 |
2014 | ASWA 2014 SAND August I | Adult Amateur Hunter Over Fences Stakes | TT | ASWA | 1 |
2014 | ASWA 2014 SAND August I | Adult Amateur Hunter Over Fences | TT | ASWA | 1 |
2014 | AHEJC Kentucky Classic 2014 | Adult Amateur Equitation Over Fences | TT | AHEJC | 3 |
2014 | AHEJC Kentucky Classic 2014 | Adult Amateur Equitation Flat | TT | AHEJC | 3 |
2014 | AHEJC Kentucky Classic 2014 | Adult Hunter Classic | TT | AHEJC | 3 |
2014 | AHEJC Kentucky Classic 2014 | Adult Amateur Hunter Under Saddle | TT | AHEJC | 5 |
2014 | AHEJC Kentucky Classic 2014 | Adult Amateur Hunter Stake | TT | AHEJC | 3 |
2014 | AHEJC Kentucky Classic 2014 | Adult Amateur Handy Hunter | TT | AHEJC | 3 |
2014 | AHEJC Kentucky Classic 2014 | Adult Amateur Hunter Round I | TT | AHEJC | 5 |
2014 | AHEJC Capital Horse Show 2014 | Adult Amateur Equitation Over Fences | TT | AHEJC | 5 |
2014 | AHEJC Capital Horse Show 2014 | Adult Amateur Equitation Flat | TT | AHEJC | 5 |
2014 | AHEJC Capital Horse Show 2014 | Adult Hunter Classic | TT | AHEJC | 5 |
2014 | AHEJC Capital Horse Show 2014 | Adult Amateur Hunter Under Saddle | TT | AHEJC | 5 |
2014 | AHEJC Capital Horse Show 2014 | Adult Amateur Hunter Round I | TT | AHEJC | 5 |
2014 | AHEJC Constitution Classic 2014 | Adult Amateur Equitation Over Fences | TT | AHEJC | 5 |
2014 | AHEJC Constitution Classic 2014 | Adult Amateur Equitation Flat | TT | AHEJC | 5 |
2014 | AHEJC Constitution Classic 2014 | Adult Hunter Classic | TT | AHEJC | 3 |
2014 | AHEJC Constitution Classic 2014 | Adult Amateur Hunter Under Saddle | TT | AHEJC | 3 |
2014 | AHEJC Constitution Classic 2014 | Adult Amateur Hunter Stake | TT | AHEJC | 3 |
2014 | AHEJC Constitution Classic 2014 | Adult Amateur Handy Hunter | TT | AHEJC | 3 |
2014 | AHEJC Constitution Classic 2014 | Adult Amateur Hunter Round II | TT | AHEJC | 3 |
2014 | AHEJC Constitution Classic 2014 | Adult Amateur Hunter Round I | TT | AHEJC | 3 |
2014 | AHEJC 2014 Elysian Summer Cup | Adult Amateur Equitation Over Fences | TT | AHEJC | 2 |
2014 | AHEJC 2014 Elysian Summer Cup | Adult Amateur Equitation Flat | TT | AHEJC | 2 |
2014 | AHEJC 2014 Elysian Summer Cup | Adult Amateur Hunter Stake | TT | AHEJC | 2 |
2014 | AHEJC 2014 Elysian Summer Cup | Adult Amateur Handy Hunter | TT | AHEJC | 2 |
2014 | AHEJC 2014 Elysian Summer Cup | Adult Amateur Hunter Round II | TT | AHEJC | 4 |
