2005 16.3 hh Chestnut Trakehner Stallion
Timotheus x Amberlite (by Unkenruf)
Genotype: ee Aa | Competing in HunterHP | Status (2016): Competitor
bred by Jenna Peterson of Westveil Estate and sold to Westveil on 0000-00-00
Sold to Silence of Lithium Incorporated on 2014-11-16
alderscroft | 0000-00-00
Timotheus 1999 Bay Trakehner |
Caprimond | Karon |
Capri VI | ||
Tapferkeit | Avignon II | |
Tjabine | ||
Amberlite 16.2 hh Chestnut Trakehner |
Unkenruf | Donauwind |
Ultima | ||
Akita | Ibikus | |
Amore II |
Buybacks:
Biography:
Career Highlights:
Progeny: (Again, as of mid-2016)
Foal | Stats | Dam |
---|
All Sim Show Record
Assoc | Points | Title |
---|---|---|
0 |
Year | Show | Class | Place | Assoc | Points |
---|---|---|---|---|---|
2014 | AHEJC Del Mar Horse Show 2014 | High Performance Hunter Under Saddle | TT | AHEJC | 5 |
2014 | AHEJC Del Mar Horse Show 2014 | High Performance Handy Hunter | CH | AHEJC | 8 |
2014 | AHEJC Del Mar Horse Show 2014 | High Performance Hunter Round III | TT | AHEJC | 5 |
2014 | AHEJC Del Mar Horse Show 2014 | High Performance Hunter Round II | TT | AHEJC | 7 |
2014 | AHEJC Del Mar Horse Show 2014 | High Performance Hunter Round I | TT | AHEJC | 5 |
2014 | AHEJC Arizona Desert Finals 2014 | High Performance Hunter Under Saddle | CH | AHEJC | 6 |
2014 | AHEJC Arizona Desert Finals 2014 | High Performance Handy Hunter | TT | AHEJC | 3 |
2014 | AHEJC Arizona Desert Finals 2014 | High Performance Hunter Round III | TT | AHEJC | 3 |
2014 | AHEJC Arizona Desert Finals 2014 | High Performance Hunter Round II | TT | AHEJC | 3 |
2014 | AHEJC Arizona Desert Finals 2014 | High Performance Hunter Round I | TT | AHEJC | 3 |
2014 | AHEJC Ocala Winter Festival 2014 | High Performance Hunter Under Saddle | TT | AHEJC | 5 |
2014 | AHEJC Ocala Winter Festival 2014 | High Performance Handy Hunter | TT | AHEJC | 3 |
2014 | AHEJC Ocala Winter Festival 2014 | High Performance Hunter Round III | TT | AHEJC | 5 |
2014 | AHEJC Ocala Winter Festival 2014 | High Performance Hunter Round II | TT | AHEJC | 3 |
2014 | AHEJC Ocala Winter Festival 2014 | High Performance Hunter Round I | CH | AHEJC | 6 |
2014 | AHEJC Las Vegas National Horse Show 2014 | High Performance Hunter Under Saddle | TT | AHEJC | 5 |
2014 | AHEJC Las Vegas National Horse Show 2014 | High Performance Handy Hunter | TT | AHEJC | 7 |
2014 | AHEJC Las Vegas National Horse Show 2014 | High Performance Hunter Round III | TT | AHEJC | 5 |
2014 | AHEJC Las Vegas National Horse Show 2014 | High Performance Hunter Round II | TT | AHEJC | 5 |
2014 | AHEJC Las Vegas National Horse Show 2014 | High Performance Hunter Round I | TT | AHEJC | 5 |
2014 | AHEJC Santa Barbara Hunter Series 2014 | High Performance Hunter Under Saddle | TT | AHEJC | 7 |
2014 | AHEJC Santa Barbara Hunter Series 2014 | High Performance Handy Hunter | CH | AHEJC | 8 |
2014 | AHEJC Santa Barbara Hunter Series 2014 | High Performance Hunter Round III | TT | AHEJC | 5 |
2014 | AHEJC Santa Barbara Hunter Series 2014 | High Performance Hunter Round II | CH | AHEJC | 8 |
2014 | AHEJC Santa Barbara Hunter Series 2014 | High Performance Hunter Round I | TT | AHEJC | 5 |
2014 | AHEJC Skidmore College Classic 2014 | High Performance Hunter Under Saddle | TT | AHEJC | 3 |
2014 | AHEJC Skidmore College Classic 2014 | High Performance Handy Hunter | TT | AHEJC | 3 |
2014 | AHEJC Skidmore College Classic 2014 | High Performance Hunter Round III | TT | AHEJC | 3 |
2014 | AHEJC Skidmore College Classic 2014 | High Performance Hunter Round II | TT | AHEJC | 3 |
2014 | AHEJC Skidmore College Classic 2014 | High Performance Hunter Round I | TT | AHEJC | 5 |
2014 | AHEJC Horse Show By The Bay 2014 | High Performance Hunter Under Saddle | TT | AHEJC | 3 |
2014 | AHEJC Horse Show By The Bay 2014 | High Performance Handy Hunter | CH | AHEJC | 6 |
2014 | AHEJC Horse Show By The Bay 2014 | High Performance Hunter Round III | TT | AHEJC | 3 |
2014 | AHEJC Horse Show By The Bay 2014 | High Performance Hunter Round II | TT | AHEJC | 3 |
2014 | AHEJC Horse Show By The Bay 2014 | High Performance Hunter Round I | TT | AHEJC | 3 |
2014 | AHEJC Spruce Meadows Fall Classic 2014 | High Performance Hunter Under Saddle | TT | AHEJC | 8 |
2014 | AHEJC Spruce Meadows Fall Classic 2014 | High Performance Handy Hunter | TT | AHEJC | 8 |
2014 | AHEJC Spruce Meadows Fall Classic 2014 | High Performance Hunter Round III | TT | AHEJC | 8 |
2014 | AHEJC Spruce Meadows Fall Classic 2014 | High Performance Hunter Round II | TT | AHEJC | 6 |
2014 | AHEJC Spruce Meadows Fall Classic 2014 | High Performance Hunter Round I | TT | AHEJC | 6 |
2014 | AHEJC Halloween Cup 2014 | High Performance Hunter Under Saddle | TT | AHEJC | 3 |
2014 | AHEJC Halloween Cup 2014 | High Performance Handy Hunter | TT | AHEJC | 3 |
2014 | AHEJC Halloween Cup 2014 | High Performance Hunter Round III | CH | AHEJC | 6 |
2014 | AHEJC Halloween Cup 2014 | High Performance Hunter Round II | TT | AHEJC | 3 |
2014 | AHEJC Halloween Cup 2014 | High Performance Hunter Round I | TT | AHEJC | 5 |
2014 | AHEJC Atlanta Fall Classic 2014 | High Performance Hunter Under Saddle | TT | AHEJC | 5 |
2014 | AHEJC Atlanta Fall Classic 2014 | High Performance Handy Hunter | TT | AHEJC | 3 |
2014 | AHEJC Atlanta Fall Classic 2014 | High Performance Hunter Round III | TT | AHEJC | 5 |
2014 | AHEJC Atlanta Fall Classic 2014 | High Performance Hunter Round II | TT | AHEJC | 3 |
2014 | AHEJC Atlanta Fall Classic 2014 | High Performance Hunter Round I | TT | AHEJC | 3 |
2014 | AHEJC Mt. Holyoke College 2014 | High Performance Hunter Under Saddle | CH | AHEJC | 6 |
2014 | AHEJC Mt. Holyoke College 2014 | High Performance Handy Hunter | TT | AHEJC | 3 |
2014 | AHEJC Mt. Holyoke College 2014 | High Performance Hunter Round III | TT | AHEJC | 5 |
2014 | AHEJC Mt. Holyoke College 2014 | High Performance Hunter Round II | TT | AHEJC | 3 |
2014 | AHEJC Mt. Holyoke College 2014 | High Performance Hunter Round I | TT | AHEJC | 3 |
2014 | AHEJC Hickstead Circuit 2014 | High Performance Hunter Under Saddle | TT | AHEJC | 6 |
2014 | AHEJC Hickstead Circuit 2014 | High Performance Handy Hunter | TT | AHEJC | 6 |
2014 | AHEJC Hickstead Circuit 2014 | High Performance Hunter Round III | TT | AHEJC | 6 |
2014 | AHEJC Hickstead Circuit 2014 | High Performance Hunter Round II | TT | AHEJC | 6 |
2014 | AHEJC Hickstead Circuit 2014 | High Performance Hunter Round I | TT | AHEJC | 8 |
2014 | AHEJC American Invitational 2014 | High Performance Hunter Under Saddle | TT | AHEJC | 5 |
2014 | AHEJC American Invitational 2014 | High Performance Handy Hunter | TT | AHEJC | 5 |
2014 | AHEJC American Invitational 2014 | High Performance Hunter Round III | CH | AHEJC | 8 |
2014 | AHEJC American Invitational 2014 | High Performance Hunter Round II | TT | AHEJC | 7 |
2014 | AHEJC American Invitational 2014 | High Performance Hunter Round I | TT | AHEJC | 5 |
2014 | ASHA 2014 Harlem Donner Classic | Regular Working Hunter Over Fences Stakes | TT | ASHA | 10 |
2014 | ASHA 2014 Quinton Classic | Regular Working Hunter Under Saddle | TT | ASHA | 5 |
2014 | SHA 2014 Warmblood Grand Fall Classic II | Regular Working Hunter Under Saddle | TT | SHA | 3 |
2014 | SHA 2014 Warmblood Grand Fall Classic II | Regular Working Hunter Over Fences Stakes | TT | SHA | 3 |
2014 | SHA 2014 Warmblood Grand Fall Classic II | Regular Working Hunter Over Fences | TT | SHA | 3 |
2014 | SHA 2014 Warmblood Scottsdale Fall Preview II | Regular Working Hunter Under Saddle | TT | SHA | 1 |
2014 | SHA 2014 Warmblood Scottsdale Fall Preview II | Regular Working Hunter Over Fences Stakes | TT | SHA | 1 |
2014 | SHA 2014 Warmblood Scottsdale Fall Preview II | Regular Working Hunter Over Fences | TT | SHA | 2 |
2014 | SHA 2014 KS Warmblood Show III | Regular Working Hunter Under Saddle | TT | SHA | 2 |
2014 | SHA 2014 KS Warmblood Show III | Regular Working Hunter Over Fences Stakes | TT | SHA | 1 |
2014 | SHA 2014 KS Warmblood Show III | Regular Working Hunter Over Fences | TT | SHA | 1 |
2014 | SHA 2014 KS Warmblood Show III | Warmblood In Hand Senior Stallions/Geldings | TT | SHA | 1 |
2014 | SHA 2014 KS Warmblood Show II | Regular Working Hunter Under Saddle | TT | SHA | 1 |
2014 | SHA 2014 KS Warmblood Show II | Regular Working Hunter Over Fences Stakes | TT | SHA | 1 |
2014 | SHA 2014 KS Warmblood Show II | Regular Working Hunter Over Fences | TT | SHA | 1 |
2014 | SHA 2014 KS Warmblood Show II | Warmblood In Hand Senior Stallions/Geldings | TT | SHA | 2 |
2014 | SHA 2014 KS Warmblood Show I | Regular Working Hunter Under Saddle | TT | SHA | 3 |
2014 | SHA 2014 KS Warmblood Show I | Regular Working Hunter Over Fences Stakes | TT | SHA | 3 |
2014 | SHA 2014 KS Warmblood Show I | Regular Working Hunter Over Fences | TT | SHA | 3 |
2014 | SHA 2014 Warmblood Winter Series I | Regular Working Hunter Under Saddle | TT | SHA | 3 |
2014 | SHA 2014 Warmblood Winter Series I | Regular Working Hunter Over Fences Stakes | TT | SHA | 3 |
2014 | SHA 2014 Warmblood Winter Series I | Regular Working Hunter Over Fences | TT | SHA | 5 |
2014 | SHA 2014 Warmblood Winter Series I | Dressage Breeding Senior Stallions | TT | SHA | 3 |
2014 | SHA 2014 Warmblood Winter Series I | Warmblood In Hand Senior Stallions/Geldings | TT | SHA | 3 |
2014 | SHA 2014 Warmblood Christmas Charity Event | Regular Working Hunter Under Saddle | TT | SHA | 3 |
2014 | SHA 2014 Warmblood Christmas Charity Event | Regular Working Hunter Over Fences Stakes | CH | SHA | 10 |
2014 | SHA 2014 Warmblood Christmas Charity Event | Regular Working Hunter Over Fences | CH | SHA | 10 |
2014 | SHA 2014 Warmblood Christmas Charity Event | Dressage Breeding Senior Stallions | TT | SHA | 3 |
2014 | SHA 2014 Warmblood Christmas Charity Event | Warmblood In Hand Senior Stallions/Geldings | TT | SHA | 3 |
2014 | SHA 2014 Warmblood Royal Winter Fair | Regular Working Hunter Under Saddle | CH | SHA | 10 |
2014 | SHA 2014 Warmblood Royal Winter Fair | Regular Working Hunter Over Fences Stakes | TT | SHA | 3 |
2014 | SHA 2014 Warmblood Royal Winter Fair | Regular Working Hunter Over Fences | TT | SHA | 3 |
2014 | SHA 2014 Warmblood Royal Winter Fair | Dressage Breeding Senior Stallions | TT | SHA | 3 |
2014 | SHA 2014 Warmblood Royal Winter Fair | Warmblood In Hand Senior Stallions/Geldings | TT | SHA | 3 |
2014 | SHA 2014 Warmblood Holiday Showdown | Regular Working Hunter Under Saddle | TT | SHA | 3 |
2014 | SHA 2014 Warmblood Holiday Showdown | Regular Working Hunter Over Fences Stakes | TT | SHA | 5 |
2014 | SHA 2014 Warmblood Holiday Showdown | Regular Working Hunter Over Fences | TT | SHA | 3 |
2014 | SHA 2014 Warmblood Holiday Showdown | Dressage Breeding Senior Stallions | TT | SHA | 3 |
2014 | SHA 2014 Warmblood Holiday Showdown | Warmblood In Hand Senior Stallions/Geldings | CH | SHA | 10 |
2014 | SHA 2014 Warmblood Grand Fall Classic | Regular Working Hunter Under Saddle | TT | SHA | 3 |
2014 | SHA 2014 Warmblood Grand Fall Classic | Regular Working Hunter Over Fences Stakes | TT | SHA | 3 |
2014 | SHA 2014 Warmblood Grand Fall Classic | Regular Working Hunter Over Fences | CH | SHA | 10 |
2014 | SHA 2014 Warmblood Scottsdale Fall Preview | Regular Working Hunter Under Saddle | TT | SHA | 3 |
2014 | SHA 2014 Warmblood Scottsdale Fall Preview | Regular Working Hunter Over Fences Stakes | TT | SHA | 5 |
2014 | SHA 2014 Warmblood Scottsdale Fall Preview | Regular Working Hunter Over Fences | TT | SHA | 3 |
2014 | SHA 2014 Warmblood Scottsdale Fall Preview | Dressage Breeding Senior Stallions | TT | SHA | 3 |
2014 | SHA 2014 Warmblood Pacific Slope | Regular Working Hunter Under Saddle | TT | SHA | 3 |
2014 | SHA 2014 Warmblood Pacific Slope | Regular Working Hunter Over Fences Stakes | TT | SHA | 3 |
2014 | SHA 2014 Warmblood Pacific Slope | Regular Working Hunter Over Fences | TT | SHA | 5 |
2014 | SHA 2014 Warmblood Pacific Slope | Dressage Breeding Senior Stallions | TT | SHA | 3 |
2014 | SHA 2014 Warmblood Ridgefield Charity | Regular Working Hunter Under Saddle | TT | SHA | 3 |
2014 | SHA 2014 Warmblood Ridgefield Charity | Regular Working Hunter Over Fences Stakes | TT | SHA | 3 |
2014 | SHA 2014 Warmblood Ridgefield Charity | Regular Working Hunter Over Fences | TT | SHA | 3 |
2014 | SHA 2014 Warmblood State Fair Show | Regular Working Hunter Under Saddle | TT | SHA | 3 |
2014 | SHA 2014 Warmblood State Fair Show | Regular Working Hunter Over Fences Stakes | TT | SHA | 3 |
2014 | SHA 2014 Warmblood State Fair Show | Regular Working Hunter Over Fences | TT | SHA | 3 |
2014 | SHA 2014 Warmblood State Fair Show | Dressage Breeding Senior Stallions | TT | SHA | 3 |
2014 | SHA 2014 Warmblood Cookie Classic | Regular Working Hunter Under Saddle | CH | SHA | 10 |
2014 | SHA 2014 Warmblood Cookie Classic | Regular Working Hunter Over Fences Stakes | TT | SHA | 3 |
2014 | SHA 2014 Warmblood Cookie Classic | Regular Working Hunter Over Fences | TT | SHA | 3 |
2014 | SHA 2014 Warmblood Cookie Classic | Dressage Breeding Senior Stallions | TT | SHA | 3 |
2014 | SHA 2014 Warmblood Middleburg Classic | Regular Working Hunter Under Saddle | CH | SHA | 10 |
2014 | SHA 2014 Warmblood Middleburg Classic | Regular Working Hunter Over Fences Stakes | CH | SHA | 10 |
2014 | SHA 2014 Warmblood Middleburg Classic | Regular Working Hunter Over Fences | TT | SHA | 3 |
2014 | SHA 2014 Warmblood Middleburg Classic | Dressage Breeding Senior Stallions | TT | SHA | 3 |
2014 | SHA 2014 Warmblood Middleburg Classic | Warmblood In Hand Senior Stallions/Geldings | TT | SHA | 3 |
2014 | SHA 2014 Warmblood Summerfest Show | Regular Working Hunter Under Saddle | TT | SHA | 5 |
2014 | SHA 2014 Warmblood Summerfest Show | Regular Working Hunter Over Fences Stakes | CH | SHA | 10 |
2014 | SHA 2014 Warmblood Summerfest Show | Regular Working Hunter Over Fences | TT | SHA | 3 |
2014 | SHA 2014 Warmblood Summerfest Show | Dressage Breeding Senior Stallions | TT | SHA | 3 |
2014 | SHA 2014 Warmblood Fairfield County Classic | Regular Working Hunter Under Saddle | TT | SHA | 5 |
2014 | SHA 2014 Warmblood Fairfield County Classic | Regular Working Hunter Over Fences Stakes | TT | SHA | 3 |
2014 | SHA 2014 Warmblood Fairfield County Classic | Regular Working Hunter Over Fences | TT | SHA | 5 |
2014 | SHA 2014 Warmblood Fairfield County Classic | Dressage Breeding Senior Stallions | TT | SHA | 3 |
2014 | SHA 2014 Warmblood Fairfield County Classic | Warmblood In Hand Senior Stallions/Geldings | TT | SHA | 3 |
2014 | SHA 2014 Warmblood Twin Rivers Show | Regular Working Hunter Under Saddle | TT | SHA | 3 |
2014 | SHA 2014 Warmblood Twin Rivers Show | Regular Working Hunter Over Fences Stakes | TT | SHA | 5 |
2014 | SHA 2014 Warmblood Twin Rivers Show | Regular Working Hunter Over Fences | TT | SHA | 3 |
2014 | SHA 2014 Warmblood Spring Festival Show | Regular Working Hunter Under Saddle | TT | SHA | 3 |
2014 | SHA 2014 Warmblood Spring Festival Show | Regular Working Hunter Over Fences Stakes | TT | SHA | 3 |
2014 | SHA 2014 Warmblood Spring Festival Show | Regular Working Hunter Over Fences | TT | SHA | 3 |
2014 | SHA 2014 Warmblood Spring Classic II | Regular Working Hunter Under Saddle | TT | SHA | 3 |
2014 | SHA 2014 Warmblood Spring Classic II | Regular Working Hunter Over Fences Stakes | CH | SHA | 10 |
2014 | SHA 2014 Warmblood Spring Classic II | Regular Working Hunter Over Fences | TT | SHA | 3 |
2014 | SHA 2014 Warmblood Spring Classic II | Dressage Breeding Senior Stallions | TT | SHA | 3 |
2014 | SHA 2014 Warmblood Syracuse Invitational | Regular Working Hunter Under Saddle | TT | SHA | 3 |
2014 | SHA 2014 Warmblood Syracuse Invitational | Regular Working Hunter Over Fences Stakes | TT | SHA | 3 |
2014 | SHA 2014 Warmblood Syracuse Invitational | Regular Working Hunter Over Fences | TT | SHA | 3 |
2014 | SHA 2014 Warmblood Syracuse Invitational | Warmblood In Hand Senior Stallions/Geldings | TT | SHA | 3 |
2014 | SHA 2014 Warmblood Spring Classic I | Regular Working Hunter Under Saddle | TT | SHA | 3 |
2014 | SHA 2014 Warmblood Spring Classic I | Regular Working Hunter Over Fences Stakes | TT | SHA | 3 |
2014 | SHA 2014 Warmblood Spring Classic I | Regular Working Hunter Over Fences | TT | SHA | 3 |
2014 | SHA 2014 Warmblood Spring Classic I | Dressage Breeding Senior Stallions | TT | SHA | 5 |
2014 | SHA 2014 Warmblood Jordan Charity Event | Regular Working Hunter Under Saddle | TT | SHA | 3 |
2014 | SHA 2014 Warmblood Jordan Charity Event | Regular Working Hunter Over Fences Stakes | TT | SHA | 3 |
2014 | SHA 2014 Warmblood Jordan Charity Event | Regular Working Hunter Over Fences | TT | SHA | 3 |
2014 | SHA 2014 Warmblood Jordan Charity Event | Dressage Breeding Senior Stallions | TT | SHA | 3 |
2014 | SHA 2014 Warmblood Spring Challenger Event | Regular Working Hunter Under Saddle | TT | SHA | 3 |
2014 | SHA 2014 Warmblood Spring Challenger Event | Regular Working Hunter Over Fences Stakes | TT | SHA | 3 |
2014 | SHA 2014 Warmblood Spring Challenger Event | Regular Working Hunter Over Fences | TT | SHA | 3 |
2014 | SHA 2014 Warmblood Spring Challenger Event | Dressage Breeding Senior Stallions | TT | SHA | 3 |
2014 | SHA 2014 Warmblood The Texas Cup | Regular Working Hunter Under Saddle | CH | SHA | 10 |
2014 | SHA 2014 Warmblood The Texas Cup | Regular Working Hunter Over Fences Stakes | TT | SHA | 3 |
2014 | SHA 2014 Warmblood The Texas Cup | Regular Working Hunter Over Fences | TT | SHA | 3 |
2014 | SHA 2014 Warmblood The Texas Cup | Dressage Breeding Senior Stallions | TT | SHA | 3 |
2014 | SHA 2014 Warmblood The Texas Cup | Warmblood In Hand Senior Stallions/Geldings | TT | SHA | 3 |
2014 | SHA 2014 Warmblood North Fork Classic | Regular Working Hunter Under Saddle | TT | SHA | 3 |
2014 | SHA 2014 Warmblood North Fork Classic | Regular Working Hunter Over Fences Stakes | TT | SHA | 3 |
2014 | SHA 2014 Warmblood North Fork Classic | Regular Working Hunter Over Fences | TT | SHA | 3 |
2014 | SHA 2014 Warmblood North Fork Classic | Dressage Breeding Senior Stallions | TT | SHA | 3 |
2014 | SHA 2014 Warmblood Rivermont Winter Classic | Regular Working Hunter Under Saddle | TT | SHA | 3 |
2014 | SHA 2014 Warmblood Rivermont Winter Classic | Regular Working Hunter Over Fences Stakes | TT | SHA | 3 |
2014 | SHA 2014 Warmblood Rivermont Winter Classic | Regular Working Hunter Over Fences | CH | SHA | 10 |
2014 | SHA 2014 Warmblood Rivermont Winter Classic | Dressage Breeding Senior Stallions | TT | SHA | 3 |
2014 | SHA 2014 Warmblood Winter Series II | Regular Working Hunter Under Saddle | TT | SHA | 3 |
2014 | SHA 2014 Warmblood Winter Series II | Regular Working Hunter Over Fences Stakes | TT | SHA | 5 |
2014 | SHA 2014 Warmblood Winter Series II | Regular Working Hunter Over Fences | TT | SHA | 5 |
2014 | SHA 2014 Warmblood Winter Series II | Dressage Breeding Senior Stallions | TT | SHA | 3 |
2014 | ASHA 2014 Fall Finale | Regular Working Hunter Over Fences | TT | ASHA | 5 |
2014 | ASHA 2014 Canter Cup | Regular Working Hunter Over Fences | TT | ASHA | 5 |
2014 | ASHA 2014 Halloween Hunt | Regular Working Hunter Under Saddle | TT | ASHA | 5 |
2014 | ASHA 2014 September Finale | Regular Working Hunter Classic | TT | ASHA | 5 |
2014 | ASHA 2014 September Finale | Regular Working Hunter Over Fences Stakes | TT | ASHA | 5 |
2014 | ASHA 2014 September Finale | Regular Working Hunter Over Fences | TT | ASHA | 5 |
2014 | ASHA 2014 Cool Breeze Classic | Regular Working Hunter Over Fences Stakes | TT | ASHA | 5 |
2014 | ASHA 2014 Fall Show | Regular Working Hunter Under Saddle | CH | ASHA | 10 |
2014 | ASHA 2014 Fall Show | Regular Working Hunter Over Fences Stakes | TT | ASHA | 10 |
2014 | ASHA 2014 September Opener | Regular Working Hunter Over Fences Stakes | TT | ASHA | 5 |
2014 | ASHA 2014 August Finale | Hunter Hack | TT | ASHA | 5 |
2014 | ASHA 2014 Series Opener | Regular Working Hunter Over Fences Stakes | TT | ASHA | 5 |
2014 | ASHA 2014 July Classic | Regular Working Hunter Over Fences | TT | ASHA | 5 |
2014 | AHEJC Chagrin Valley Classic 2014 | High Performance Hunter Under Saddle | TT | AHEJC | 3 |
2014 | AHEJC Chagrin Valley Classic 2014 | High Performance Handy Hunter | CH | AHEJC | 6 |
2014 | AHEJC Chagrin Valley Classic 2014 | High Performance Hunter Round III | CH | AHEJC | 6 |
2014 | AHEJC Chagrin Valley Classic 2014 | High Performance Hunter Round II | TT | AHEJC | 3 |
2014 | AHEJC Chagrin Valley Classic 2014 | High Performance Hunter Round I | TT | AHEJC | 3 |
2014 | AHEJC New Albany Classic 2014 | High Performance Hunter Under Saddle | TT | AHEJC | 3 |
2014 | AHEJC New Albany Classic 2014 | High Performance Handy Hunter | TT | AHEJC | 5 |
2014 | AHEJC New Albany Classic 2014 | High Performance Hunter Round III | TT | AHEJC | 3 |
2014 | AHEJC New Albany Classic 2014 | High Performance Hunter Round II | TT | AHEJC | 3 |
2014 | AHEJC New Albany Classic 2014 | High Performance Hunter Round I | CH | AHEJC | 6 |
2014 | AHEJC Fidelity Jumper Classic 2014 | High Performance Hunter Under Saddle | TT | AHEJC | 5 |
2014 | AHEJC Fidelity Jumper Classic 2014 | High Performance Handy Hunter | TT | AHEJC | 5 |
2014 | AHEJC Fidelity Jumper Classic 2014 | High Performance Hunter Round III | TT | AHEJC | 7 |
2014 | AHEJC Fidelity Jumper Classic 2014 | High Performance Hunter Round II | TT | AHEJC | 5 |
2014 | AHEJC Fidelity Jumper Classic 2014 | High Performance Hunter Round I | TT | AHEJC | 7 |
2013 | AHEJC Pennsylvania National Horse Show 2014 | High Performance Hunter Under Saddle | CH | AHEJC | 8 |
2013 | AHEJC Pennsylvania National Horse Show 2014 | High Performance Handy Hunter | CH | AHEJC | 8 |
2013 | AHEJC Pennsylvania National Horse Show 2014 | High Performance Hunter Round III | TT | AHEJC | 7 |
2013 | AHEJC Pennsylvania National Horse Show 2014 | High Performance Hunter Round II | TT | AHEJC | 5 |
2013 | AHEJC Pennsylvania National Horse Show 2014 | High Performance Hunter Round I | CH | AHEJC | 8 |
2014 | Cactus Cup 2014 | High Performance Hunter Under Saddle | TT | AHEJC | 4 |
2014 | Cactus Cup 2014 | High Performance Handy Hunter | CH | AHEJC | 5 |
2014 | Cactus Cup 2014 | High Performance Hunter Round III | CH | AHEJC | 5 |
2014 | Cactus Cup 2014 | High Performance Hunter Round II | TT | AHEJC | 4 |
2014 | Cactus Cup 2014 | High Performance Hunter Round I | TT | AHEJC | 2 |
2014 | Sunrise Derby 2014 | High Performance Hunter Under Saddle | TT | AHEJC | 4 |
2014 | Sunrise Derby 2014 | High Performance Handy Hunter | TT | AHEJC | 2 |
2014 | Sunrise Derby 2014 | High Performance Hunter Round III | TT | AHEJC | 2 |
2014 | Sunrise Derby 2014 | High Performance Hunter Round II | CH | AHEJC | 5 |
2014 | Sunrise Derby 2014 | High Performance Hunter Round I | TT | AHEJC | 4 |
2014 | Pleasant Valley Classic | High Performance Hunter Under Saddle | CH | AHEJC | 5 |
2014 | Pleasant Valley Classic | High Performance Handy Hunter | TT | AHEJC | 4 |
2014 | Pleasant Valley Classic | High Performance Hunter Round III | TT | AHEJC | 2 |
2014 | Pleasant Valley Classic | High Performance Hunter Round II | TT | AHEJC | 2 |
2014 | Pleasant Valley Classic | High Performance Hunter Round I | TT | AHEJC | 4 |
2014 | AHJEC Wrong Way August Show II | High Performance Hunter Under Saddle | TT | AHEJC | 2 |
2014 | AHJEC Wrong Way August Show II | High Performance Handy Hunter | TT | AHEJC | 2 |
2014 | AHJEC Wrong Way August Show II | High Performance Hunter Round III | TT | AHEJC | 2 |
2014 | AHJEC Wrong Way August Show II | High Performance Hunter Round II | TT | AHEJC | 4 |
2014 | AHJEC Wrong Way August Show II | High Performance Hunter Round I | TT | AHEJC | 4 |
2014 | AHJEC 2014 Wrong Way August Show I | High Performance Hunter Under Saddle | CH | AHEJC | 5 |
2014 | AHJEC 2014 Wrong Way August Show I | High Performance Handy Hunter | CH | AHEJC | 5 |
2014 | AHJEC 2014 Wrong Way August Show I | High Performance Hunter Round III | TT | AHEJC | 4 |
2014 | AHJEC 2014 Wrong Way August Show I | High Performance Hunter Round II | TT | AHEJC | 4 |
2014 | AHJEC 2014 Wrong Way August Show I | High Performance Hunter Round I | TT | AHEJC | 4 |
2014 | Beat The Heat Classic 2014 | High Performance Hunter Under Saddle | TT | AHEJC | 2 |
2014 | Beat The Heat Classic 2014 | High Performance Handy Hunter | TT | AHEJC | 2 |
2014 | Beat The Heat Classic 2014 | High Performance Hunter Round III | CH | AHEJC | 5 |
2014 | Beat The Heat Classic 2014 | High Performance Hunter Round II | TT | AHEJC | 2 |
2014 | Beat The Heat Classic 2014 | High Performance Hunter Round I | TT | AHEJC | 2 |
2014 | AHEJC ASPCA Maclay Finals 2014 | High Performance Hunter Under Saddle | TT | AHEJC | 5 |
2014 | AHEJC ASPCA Maclay Finals 2014 | High Performance Handy Hunter | CH | AHEJC | 8 |
2014 | AHEJC ASPCA Maclay Finals 2014 | High Performance Hunter Round III | CH | AHEJC | 8 |
2014 | AHEJC ASPCA Maclay Finals 2014 | High Performance Hunter Round II | TT | AHEJC | 5 |
2014 | AHEJC ASPCA Maclay Finals 2014 | High Performance Hunter Round I | TT | AHEJC | 7 |
2014 | AHEJC Young Riders Finals 2014 | High Performance Hunter Under Saddle | TT | AHEJC | 8 |
2014 | AHEJC Young Riders Finals 2014 | High Performance Handy Hunter | TT | AHEJC | 8 |
2014 | AHEJC Young Riders Finals 2014 | High Performance Hunter Round III | TT | AHEJC | 6 |
2014 | AHEJC Young Riders Finals 2014 | High Performance Hunter Round II | TT | AHEJC | 8 |
2014 | AHEJC Young Riders Finals 2014 | High Performance Hunter Round I | TT | AHEJC | 8 |
2014 | AHEJC Vancouver Classic 2014 | High Performance Hunter Under Saddle | CH | AHEJC | 10 |
2014 | AHEJC Vancouver Classic 2014 | High Performance Handy Hunter | TT | AHEJC | 6 |
2014 | AHEJC Vancouver Classic 2014 | High Performance Hunter Round III | CH | AHEJC | 10 |
2014 | AHEJC Vancouver Classic 2014 | High Performance Hunter Round II | TT | AHEJC | 6 |
2014 | AHEJC Vancouver Classic 2014 | High Performance Hunter Round I | TT | AHEJC | 6 |
2014 | AHEJC Hampton Classic 2014 | High Performance Hunter Under Saddle | TT | AHEJC | 3 |
2014 | AHEJC Hampton Classic 2014 | High Performance Handy Hunter | CH | AHEJC | 6 |
