2009 15.0 hh Blue Roan Quarter Horse Mare
BE Genuine Imposter x CU Duals Little Freckle (by Duals Little Peppy)
Genotype: Ee AA nRN | Competing in Cutting | Status (2016): done
bred by Meaghan of Blackwell Inc and sold to Westveil on 2013-08-16
belittleimp | 2013-08-16
| BE Genuine Imposter 2000 15.1hh Blue Roan Quarter Horse |
Imposter | Imposters Dominion |
| The Elvis Lover | ||
| Desire A Doc | Genuine Doc | |
| Desire A Lena | ||
| CU Duals Little Freckle 2000 15.0hh Buckskin Quarter Horse |
Duals Little Peppy | Ima Dually Leo |
| Wyats Dusty Red | ||
| Kings Little Trona | Freckles Playboy | |
| Trona |
Buybacks: Buybacks to Meaghan will be honoured.
Biography:
Career Highlights:
Progeny: (Again, as of mid-2016)
| Foal | Stats | Sire |
|---|---|---|
| Irish Imp Wv | 2012 15.0 hh Dun Roan Quarter Horse Stallion, Genotype: Ee AA Dd nRn | BE Irish Whiskey |
| Little Bit Tipsy Wv | 2014 15.0 hh Red Dun Roan Quarter Horse Mare, Genotype: EE AA Dd nRN | BE Irish Whiskey |
All Sim Show Record
| Assoc | Points | Title |
|---|---|---|
| SQHC | 1,471 | Champion (Ch) |
| ASSHA | 415 | Champion (Ch) |
| AWWA | 703 | World Champion (WCh) |
| RCHA | 1,327 | World Champion (WCh) |
| Year | Show | Class | Place | Assoc | Points |
|---|---|---|---|---|---|
| 2016 | 2016 RCHA BT New Orleans Invitational | Youth Intermediate Cutting | CH | RCHA | 10 |
| 2016 | 2016 RCHA Wrong Way January Show III | Youth Intermediate Cutting | TT | 2000 | 2 |
| 2016 | 2016 RCHA Wrong Way February Show IV | Youth Intermediate Cutting | TT | 2000 | 2 |
| 2016 | 2016 RCHA Wrong Way January Show II | Youth Bridle Cutting | CH | 5000 | 5 |
| 2016 | 2016 RCHA Wrong Way February Show I | Youth Bridle Cutting | TT | 2000 | 2 |
| 2016 | 2016 RCHA Wrong Way March Show III | Youth Intermediate Cutting | CH | 5000 | 5 |
| 2016 | 2016 RCHA Westveil March Show IV | Youth Intermediate Cutting | TT | RCHA | 2 |
| 2016 | 2016 RCHA Westveil March Show III | Youth Intermediate Cutting | TT | RCHA | 2 |
| 2016 | 2016 RCHA Westveil March Show II | Youth Intermediate Cutting | TT | RCHA | 4 |
| 2016 | 2016 RCHA Nereus Easter Party II | Youth Intermediate Cutting | TT | RCHA | 2 |
| 2016 | 2016 RCHA Nereus Easter Party I | Youth Intermediate Cutting | TT | 2000 | 2 |
| 2016 | 2016 RCHA Nereus Easter Party III | Youth Bridle Cutting | CH | 5000 | 5 |
| 2016 | 2016 RCHA Starfires February Show IV | Youth Intermediate Cutting | TT | 2000 | 2 |
| 2016 | 2016 RCHA Starfires February Show III | Youth Intermediate Cutting | TT | 2000 | 2 |
| 2016 | 2016 RCHA Starfires January Show III | Youth Intermediate Cutting | TT | 2000 | 2 |
| 2016 | 2016 RCHA Starfires January Show I | Youth Intermediate Cutting | TT | 2000 | 2 |
| 2016 | AWWA 2016 Westveil March Show IV | Non-Pro Intermediate Mare Cutting | TT | AWWA | 6 |
| 2016 | AWWA 2016 Westveil March Show III | Open Cutting | TT | AWWA | 4 |
| 2016 | AWWA 2016 Westveil March Show III | Non-Pro Intermediate Cutting | TT | AWWA | 4 |
| 2016 | AWWA 2016 Westveil March Show II | Non-Pro Intermediate Cutting | TT | AWWA | 4 |
| 2016 | AWWA 2016 Westveil March Show I | Non-Pro Intermediate Cutting | TT | AWWA | 4 |
| 2016 | AWWA 2016 Starfires March Event IV | Non-Pro Intermediate Cutting | TT | AWWA | 4 |
| 2016 | AWWA 2016 Starfires March Event IV | Non-Pro Intermediate Mare Cutting | TT | AWWA | 4 |
| 2016 | AWWA 2016 Starfires March Event III | Non-Pro Intermediate Mare Cutting | CH | AWWA | 8 |
| 2016 | AWWA 2016 Starfires March Event II | Non-Pro Intermediate Mare Cutting | TT | AWWA | 6 |
| 2016 | AWWA 2016 Starfires March Event I | Youth Intermediate Cutting | TT | AWWA | 4 |
| 2016 | ASSHA 2016 Westveil March Quarter Horse Show II | Seven Year Old Mares Performance Halter | TT | ASSHA | 1 |
| 2016 | ASSHA 2016 Starfires March AQHA Show | Heeling Senior Horse | TT | ASSHA | 1 |
| 2016 | ASSHA 2016 Starfires March AQHA Show | Seven Year Old Mares Performance Halter | TT | ASSHA | 1 |
| 2016 | ASSHA 2016 Rheinau Quarter Horse February Show I | Heading Senior Horse | TT | ASSHA | 1 |
| 2016 | ASSHA 2016 Rheinau Quarter Horse January Show I | Cutting Senior Horse | TT | ASSHA | 1 |
| 2016 | ASSHA 2016 Rheinau Quarter Horse January Show I | Seven Year Old Mares Performance Halter | TT | ASSHA | 1 |
| 2016 | ASSHA 2016 Unwinding Acres Cochise QH Show | Heeling Senior Horse | TT | ASSHA | 1 |
| 2016 | ASSHA 2016 Unwinding Acres Commonwealth QH Show | Heeling Senior Horse | CH | ASSHA | 6 |
| 2016 | ASSHA 2016 Unwinding Acres Commonwealth QH Show | Heading Senior Horse | TT | ASSHA | 1 |
| 2016 | 2016 RCHA Blackwell January Classic I | Youth Intermediate Cutting | CH | 5000 | 5 |
| 2016 | AWWA 2016 Westveil February Show II | Non-Pro Intermediate Mare Cutting | TT | AWWA | 4 |
| 2016 | AWWA 2016 Westveil February Show I | Non-Pro Intermediate Cutting | TT | AWWA | 4 |
| 2016 | AWWA 2016 Westveil February Show I | Non-Pro Intermediate Mare Cutting | TT | AWWA | 4 |
| 2016 | AWWA 2016 Peppy San Classic | Non-Pro Intermediate Cutting | TT | AWWA | 4 |
| 2016 | AWWA 2016 Smart Chic Olena Classic | Non-Pro Intermediate Mare Cutting | TT | AWWA | 4 |
| 2016 | AWWA 2016 New Years Extravaganza | Non-Pro Intermediate Cutting | TT | AWWA | 4 |
| 2016 | AWWA 2016 New Years Extravaganza | Non-Pro Intermediate Mare Cutting | TT | AWWA | 4 |
| 2016 | AWWA 2016 January Classic | Open Mare Cutting | TT | AWWA | 4 |
| 2016 | AWWA 2016 January Classic | Non-Pro Intermediate Cutting | TT | AWWA | 4 |
| 2016 | AWWA 2016 January Classic | Non-Pro Intermediate Mare Cutting | TT | AWWA | 4 |
| 2016 | AWWA 2016 Bernese Classic | Non-Pro Intermediate Cutting | TT | AWWA | 4 |
| 2016 | AWWA 2016 Bernese Classic | Non-Pro Intermediate Mare Cutting | TT | AWWA | 4 |
| 2016 | AWWA 2016 February Classic | Non-Pro Intermediate Cutting | TT | AWWA | 4 |
| 2016 | AWWA 2016 February Classic | Non-Pro Intermediate Mare Cutting | TT | AWWA | 4 |
| 2016 | AWWA 2016 Valentine Classic | Non-Pro Intermediate Cutting | TT | AWWA | 4 |
| 2016 | AWWA 2016 Valentine Classic | Non-Pro Intermediate Mare Cutting | TT | AWWA | 4 |
| 2016 | AWWA 2016 Colorado Showdown | Non-Pro Intermediate Cutting | TT | AWWA | 6 |
| 2016 | AWWA 2016 Colorado Showdown | Non-Pro Intermediate Mare Cutting | TT | AWWA | 4 |
| 2016 | AWWA 2016 Blackwell January Classic IV | Non-Pro Intermediate Cutting | TT | AWWA | 4 |
| 2016 | AWWA 2016 Blackwell January Classic IV | Non-Pro Intermediate Mare Cutting | TT | AWWA | 4 |
| 2016 | AWWA 2016 Blackwell January Classic III | Non-Pro Intermediate Cutting | TT | AWWA | 4 |
| 2016 | AWWA 2016 Blackwell January Classic III | Non-Pro Intermediate Mare Cutting | CH | AWWA | 8 |
| 2016 | AWWA 2016 Blackwell January Classic II | Non-Pro Intermediate Cutting | TT | AWWA | 4 |
| 2016 | AWWA 2016 Blackwell January Classic II | Non-Pro Intermediate Mare Cutting | TT | AWWA | 4 |
| 2016 | AWWA 2016 Blackwell January Classic I | Non-Pro Intermediate Cutting | TT | AWWA | 4 |
| 2016 | AWWA 2016 Blackwell January Classic I | Non-Pro Intermediate Mare Cutting | TT | AWWA | 4 |
| 2016 | 2016 RCHA Nereus February Show III | Youth Bridle Cutting | CH | 5000 | 5 |
| 2016 | 2016 RCHA Nereus February Show III | Youth Intermediate Cutting | TT | 2000 | 2 |
| 2016 | 2016 RCHA Nereus January Show II | Youth Bridle Cutting | TT | 2000 | 2 |
| 2016 | 2016 RCHA Westveil February Show IV | Youth Bridle Cutting | TT | RCHA | 2 |
| 2016 | 2016 RCHA Westveil February Show IV | Youth Intermediate Cutting | TT | RCHA | 2 |
| 2016 | 2016 RCHA Westveil February Show III | Youth Intermediate Cutting | TT | RCHA | 2 |
| 2016 | 2016 RCHA Mississippi River Classic | Youth Intermediate Cutting | TT | 5000 | 5 |
| 2016 | 2016 RCHA Washington DC Classic | Youth Bridle Cutting | CH | 10000 | 10 |
| 2016 | 2016 RCHA Washington DC Classic | Youth Intermediate Cutting | TT | 5000 | 5 |
| 2016 | 2016 RCHA Presidents Day Classic | Youth Intermediate Cutting | TT | 5000 | 5 |
| 2016 | 2016 RCHA Great Basin Regional Classic | Youth Intermediate Cutting | TT | 5000 | 5 |
| 2016 | 2016 RCHA Essex County Classic | Youth Intermediate Cutting | TT | 5000 | 5 |
| 2016 | 2016 RCHA French Quarter Classic | Youth Intermediate Cutting | CH | 10000 | 10 |
| 2016 | ASSHA 2016 Westveil Quarter Horse February Show II | Seven Year Old Mares Performance Halter | TT | ASSHA | 1 |
| 2016 | ASSHA 2016 Westveil Quarter Horse February Show I | Seven Year Old Mares Performance Halter | TT | ASSHA | 1 |
| 2016 | ASSHA 2016 Westveil Quarter Horse January Show II | Heeling Senior Horse | TT | ASSHA | 1 |
| 2016 | ASSHA 2016 Westveil Quarter Horse January Show II | Seven Year Old Mares Performance Halter | CH | ASSHA | 6 |
| 2016 | ASSHA 2016 Starfires February AQHA Show | Ranch Sorting Senior Horse | TT | ASSHA | 1 |
| 2016 | ASSHA 2016 Starfires February AQHA Show | Ranch Pleasure Senior Horse | TT | ASSHA | 1 |
| 2016 | ASSHA 2016 Starfires January AQHA Show | Seven Year Old Mares Performance Halter | TT | ASSHA | 0 |
| 2016 | Rochester Classic | Heeling Senior Horse | TT | ASSHA | 2 |
| 2016 | Rochester Classic | Cutting Senior Horse | TT | ASSHA | 2 |
| 2016 | Cherry Tree Circuit | Ranch Pleasure Senior Horse | TT | ASSHA | 2 |
| 2016 | Cherry Tree Circuit | Seven Year Old Mares Performance Halter | TT | ASSHA | 2 |
| 2016 | Bell Ringer Circuit | Ranch Sorting Senior Horse | TT | ASSHA | 2 |
| 2015 | RCHA World Championship Classic | Junior Mare Open Cutting | TT | RCHA | 15 |
| 2015 | RCHA National Championship Classic | Junior Mare Open Cutting | TT | RCHA | 15 |
| 2015 | RCHA Yankee Classic 2015 | Open Cutting | TT | RCHA | 5 |
| 2015 | RCHA Little Big Horn Classic 2015 | Junior Mare Open Cutting | TT | RCHA | 5 |
| 2015 | RCHA Potomac Regional Classic 2015 (WQ #11) | Junior Mare Open Cutting | TT | RCHA | 5 |
| 2015 | RCHA Arkansas Classic 2015 | Junior Mare Open Cutting | CH | RCHA | 10 |
| 2015 | RCHA West Coast Regional Classic 2015 (WQ #10) | Junior Mare Open Cutting | TT | RCHA | 5 |
| 2015 | AWWA 2015 Horse Of The Year | Open Mare Cutting Horse Of The Year | TT | AWWA | 30 |
| 2015 | ASSHA 2015 Mississippi Holiday Classic | Ranch Sorting Junior Horse | TT | ASSHA | 2 |
| 2015 | ASSHA 2015 Mississippi Holiday Classic | Ranch Pleasure Junior Horse | TT | ASSHA | 2 |
| 2015 | ASSHA 2015 Sugar Bowl Extravaganza | Cutting Junior Horse | TT | ASSHA | 5 |
| 2015 | ASSHA 2015 Gold Coast Circuit | Ranch Sorting Junior Horse | TT | ASSHA | 2 |
| 2015 | ASSHA 2015 World Championship Show | Ranch Sorting Junior Horse | TT | ASSHA | 2 |
| 2015 | ASSHA 2015 World Championship Show | Cutting Junior Horse | TT | ASSHA | 2 |
| 2015 | ASSHA 2015 Thanksgiving Classic | Ranch Sorting Junior Horse | TT | ASSHA | 2 |
| 2015 | ASSHA 2015 Turkey Circuit | Cutting Junior Horse | TT | ASSHA | 2 |
| 2015 | ASSHA 2015 Turkey Circuit | Six Year Old Mares Performance Halter | TT | ASSHA | 2 |
| 2015 | ASSHA 2015 Florida Harvest Classic | Ranch Sorting Junior Horse | TT | ASSHA | 2 |
| 2015 | ASSHA 2015 Florida Harvest Classic | Cutting Junior Horse | TT | ASSHA | 2 |
| 2015 | AWWA 2015 Nereus November Party III | Non-Pro Limited Mare Cutting | TT | AWWA | 4 |
| 2015 | AWWA 2015 Nereus November Party II | Non-Pro Limited Mare Cutting | CH | AWWA | 8 |
| 2015 | AWWA 2015 Nereus November Party I | Non-Pro Limited Cutting | TT | AWWA | 4 |
| 2015 | AWWA 2015 Nereus November Party I | Non-Pro Rookie Mare Cutting | TT | AWWA | 6 |
| 2015 | AWWA 2015 Westveil December Show III | Non-Pro Limited Mare Cutting | TT | AWWA | 4 |
| 2015 | AWWA 2015 Westveil December Show III | Non-Pro Rookie Mare Cutting | TT | AWWA | 4 |
| 2015 | AWWA 2015 Westveil December Show I | Non-Pro Limited Cutting | TT | AWWA | 4 |
| 2015 | AWWA 2015 Westveil November Show III | Non-Pro Limited Mare Cutting | TT | AWWA | 4 |
| 2015 | AWWA 2015 Westveil November Show II | Non-Pro Limited Cutting | TT | AWWA | 4 |
| 2015 | AWWA 2015 Westveil November Show I | Open Mare Cutting | TT | AWWA | 4 |
| 2015 | AWWA 2015 Westveil November Show I | Non-Pro Limited Cutting | TT | AWWA | 4 |
| 2015 | AWWA 2015 Westveil November Show I | Non-Pro Limited Mare Cutting | TT | AWWA | 4 |
| 2015 | AWWA 2015 Westveil October Show III | Non-Pro Limited Mare Cutting | TT | AWWA | 4 |
| 2015 | AWWA 2015 Westveil October Show II | Non-Pro Rookie Cutting | TT | AWWA | 4 |
| 2015 | AWWA 2015 Westveil October Show II | Non-Pro Rookie Mare Cutting | CH | AWWA | 8 |
| 2015 | AWWA 2015 Westveil October Show I | Non-Pro Limited Cutting | TT | AWWA | 4 |
| 2015 | AWWA 2015 Westveil October Show I | Non-Pro Limited Mare Cutting | TT | AWWA | 4 |
| 2015 | AWWA 2015 Westveil September Show III | Non-Pro Limited Mare Cutting | TT | AWWA | 6 |
| 2015 | AWWA 2015 Westveil September Show III | Non-Pro Rookie Mare Cutting | TT | AWWA | 4 |
| 2015 | AWWA 2015 Westveil September Show II | Non-Pro Limited Cutting | TT | AWWA | 4 |
| 2015 | AWWA 2015 Westveil September Show I | Non-Pro Limited Mare Cutting | CH | AWWA | 8 |
| 2015 | AWWA 2015 Westveil August Show III | Non-Pro Limited Mare Cutting | TT | AWWA | 4 |
| 2015 | AWWA 2015 Westveil August Show III | Non-Pro Rookie Cutting | TT | AWWA | 4 |
| 2015 | AWWA 2015 Westveil August Show II | Non-Pro Limited Mare Cutting | CH | AWWA | 8 |
| 2015 | AWWA 2015 Westveil August Show I | Non-Pro Limited Cutting | TT | AWWA | 4 |
| 2015 | AWWA 2015 Westveil August Show I | Non-Pro Limited Mare Cutting | TT | AWWA | 4 |
| 2015 | AWWA 2015 Westveil July Show III | Open Mare Cutting | TT | AWWA | 4 |
| 2015 | AWWA 2015 Westveil July Show III | Non-Pro Limited Cutting | TT | AWWA | 4 |
| 2015 | AWWA 2015 Westveil July Show III | Non-Pro Limited Mare Cutting | TT | AWWA | 4 |
| 2015 | AWWA 2015 Westveil July Show I | Non-Pro Limited Mare Cutting | TT | AWWA | 4 |
| 2015 | AWWA 2015 Westveil July Show I | Non-Pro Rookie Cutting | TT | AWWA | 6 |
| 2015 | AWWA 2015 Westveil June Show III | Non-Pro Limited Mare Cutting | TT | AWWA | 4 |
| 2015 | AWWA 2015 Westveil June Show II | Non-Pro Limited Mare Cutting | CH | AWWA | 8 |
| 2015 | AWWA 2015 Westveil May Show III | Non-Pro Limited Mare Cutting | TT | AWWA | 4 |
| 2015 | AWWA 2015 Westveil May Show I | Non-Pro Limited Mare Cutting | TT | AWWA | 4 |
| 2015 | AWWA 2015 Holiday Classic | Non-Pro Limited Cutting | TT | AWWA | 4 |
| 2015 | AWWA 2015 Blueray Classic | Non-Pro Limited Mare Cutting | TT | AWWA | 4 |
| 2015 | AWWA 2015 Blueray Classic | Non-Pro Rookie Mare Cutting | TT | AWWA | 4 |
| 2015 | AWWA 2015 Courage Classic | Open Mare Cutting | TT | AWWA | 4 |
| 2015 | AWWA 2015 Courage Classic | Non-Pro Limited Mare Cutting | TT | AWWA | 4 |
| 2015 | AWWA 2015 Courage Classic | Non-Pro Rookie Cutting | TT | AWWA | 4 |
| 2015 | AWWA 2015 Remembrance Classic | Open Mare Cutting | TT | AWWA | 4 |
| 2015 | AWWA 2015 Remembrance Classic | Non-Pro Limited Mare Cutting | TT | AWWA | 4 |
| 2015 | AWWA 2015 Remembrance Classic | Non-Pro Rookie Cutting | TT | AWWA | 4 |
| 2015 | AWWA 2015 November Classic | Non-Pro Limited Cutting | CH | AWWA | 8 |
| 2015 | AWWA 2015 November Classic | Non-Pro Limited Mare Cutting | TT | AWWA | 6 |
| 2015 | AWWA 2015 Fall Spooktacular | Non-Pro Limited Cutting | TT | AWWA | 4 |
| 2015 | AWWA 2015 Fall Spooktacular | Non-Pro Limited Mare Cutting | TT | AWWA | 4 |
| 2015 | AWWA 2015 Fall Spooktacular | Non-Pro Rookie Cutting | TT | AWWA | 4 |
| 2015 | AWWA 2015 Superhorse Classic | Non-Pro Limited Cutting | TT | AWWA | 4 |
| 2015 | AWWA 2015 Superhorse Classic | Non-Pro Limited Mare Cutting | TT | AWWA | 4 |
| 2015 | AWWA 2015 Young Horse Futurity | Non-Pro Limited Cutting | TT | AWWA | 6 |
| 2015 | AWWA 2015 October Classic | Open Mare Cutting | TT | AWWA | 4 |
| 2015 | AWWA 2015 October Classic | Non-Pro Limited Mare Cutting | TT | AWWA | 4 |
| 2015 | AWWA 2015 October Classic | Non-Pro Rookie Mare Cutting | TT | AWWA | 4 |
| 2015 | 2015 ASSHA Westveil December Quarter Horse Show | Cutting Junior Horse | TT | ASSHA | 3 |
| 2015 | 2015 ASSHA Westveil November Quarter Horse Show | Ranch Sorting Junior Horse | TT | ASSHA | 3 |
| 2015 | 2015 ASSHA Westveil October Quarter Horse Show | Ranch Sorting Junior Horse | TT | ASSHA | 1 |
| 2015 | 2015 ASSHA Westveil October Quarter Horse Show | Ranch Pleasure Junior Horse | TT | ASSHA | 1 |
| 2015 | 2015 ASSHA Westveil September Quarter Horse Show | Ranch Pleasure Junior Horse | TT | ASSHA | 1 |
| 2015 | 2015 ASSHA Westveil August Quarter Horse Show | Ranch Sorting Junior Horse | TT | ASSHA | 1 |
| 2015 | 2015 ASSHA Westveil August Quarter Horse Show | Ranch Pleasure Junior Horse | TT | ASSHA | 1 |
| 2015 | 2015 ASSHA Westveil August Quarter Horse Show | Six Year Old Mares Performance Halter | TT | ASSHA | 1 |
| 2015 | 2015 ASSHA Westveil July Quarter Horse Show | Ranch Sorting Junior Horse | TT | ASSHA | 1 |
| 2015 | 2015 ASSHA Westveil July Quarter Horse Show | Ranch Pleasure Junior Horse | TT | ASSHA | 1 |
| 2015 | 2015 ASSHA Westveil July Quarter Horse Show | Six Year Old Mares Performance Halter | TT | ASSHA | 1 |
| 2015 | 2015 ASSHA Westveil June Quarter Horse Show | Cutting Junior Horse | TT | ASSHA | 1 |
| 2015 | 2015 ASSHA Westveil June Quarter Horse Show | Six Year Old Mares Performance Halter | TT | ASSHA | 1 |
| 2015 | 2015 ASSHA Westveil May Quarter Horse Show | Ranch Sorting Junior Horse | TT | ASSHA | 1 |
| 2015 | 2015 RCHA Blackwell September Classic II | Junior Mare Open Cutting | TT | RCHA | 5 |
| 2015 | RCHA Sarasota Classic 2015 | Junior Mare Open Cutting | TT | RCHA | 5 |
| 2015 | AWWA 2015 Blackwell September Classic IV | Non-Pro Limited Mare Cutting | TT | AWWA | 4 |
| 2015 | AWWA 2015 Blackwell September Classic III | Open Cutting | CH | AWWA | 8 |
| 2015 | AWWA 2015 Blackwell September Classic III | Non-Pro Limited Cutting | TT | AWWA | 4 |
| 2015 | AWWA 2015 Blackwell September Classic III | Non-Pro Rookie Mare Cutting | TT | AWWA | 4 |
| 2015 | AWWA 2015 Blackwell September Classic II | Non-Pro Limited Cutting | TT | AWWA | 6 |
| 2015 | AWWA 2015 Blackwell September Classic II | Non-Pro Limited Mare Cutting | TT | AWWA | 4 |
| 2015 | AWWA 2015 September Fall Event | Non-Pro Limited Mare Cutting | TT | AWWA | 4 |
| 2015 | AWWA 2015 September Futurity | Non-Pro Limited Cutting | TT | AWWA | 4 |
| 2015 | AWWA 2015 September Futurity | Non-Pro Rookie Mare Cutting | TT | AWWA | 4 |
| 2015 | AWWA 2015 Blackwell August Show IV | Non-Pro Limited Mare Cutting | TT | AWWA | 4 |
| 2015 | AWWA 2015 Blackwell August Show III | Non-Pro Limited Cutting | TT | AWWA | 4 |
| 2015 | AWWA 2015 Blackwell August Show III | Non-Pro Limited Mare Cutting | TT | AWWA | 4 |
| 2015 | AWWA 2015 Blackwell August Show II | Non-Pro Limited Mare Cutting | TT | AWWA | 4 |
| 2015 | AWWA 2015 Blackwell August Show I | Non-Pro Limited Mare Cutting | TT | AWWA | 4 |
| 2015 | AWWA 2015 Meadowville Ranch Event | Non-Pro Limited Mare Cutting | TT | AWWA | 4 |
| 2015 | AWWA 2015 Meadowville Ranch Event | Non-Pro Rookie Mare Cutting | TT | AWWA | 4 |
| 2015 | AWWA 2015 Richer Rodeo | Non-Pro Rookie Mare Cutting | CH | AWWA | 8 |
| 2015 | AWWA 2015 Slide & Ride | Open Cutting | TT | AWWA | 4 |
| 2015 | AWWA 2015 Slide & Ride | Non-Pro Limited Mare Cutting | TT | AWWA | 4 |
| 2015 | AWWA 2015 Slide In Event | Non-Pro Limited Mare Cutting | TT | AWWA | 4 |
| 2015 | ASSHA 2015 Spooktacular | Cutting Junior Horse | TT | ASSHA | 5 |
| 2015 | ASSHA 2015 Interstate Fall Festival | Ranch Sorting Junior Horse | TT | ASSHA | 2 |
| 2015 | ASSHA 2015 Interstate Fall Festival | Cutting Junior Horse | TT | ASSHA | 2 |
| 2015 | ASSHA 2015 Rocktoberfest | Ranch Sorting Junior Horse | TT | ASSHA | 2 |
| 2015 | ASSHA 2015 Rocktoberfest | Six Year Old Mares Performance Halter | TT | ASSHA | 2 |
| 2015 | ASSHA 2015 Austrian Classic | Ranch Sorting Junior Horse | TT | ASSHA | 5 |
| 2015 | ASSHA 2015 Adequan Select World Championship Show | Ranch Sorting Junior Horse | TT | ASSHA | 2 |
| 2015 | ASSHA 2015 Adequan Select World Championship Show | Cutting Junior Horse | TT | ASSHA | 5 |
| 2015 | ASSHA 2015 Adequan Select World Championship Show | Ranch Pleasure Junior Horse | TT | ASSHA | 2 |
| 2015 | ASSHA 2015 Adequan Select World Championship Show | Six Year Old Mares Performance Halter | TT | ASSHA | 2 |
| 2015 | ASSHA 2015 American Royal Quarter Horse Show | Ranch Sorting Junior Horse | TT | ASSHA | 2 |
| 2015 | ASSHA 2015 American Royal Quarter Horse Show | Ranch Pleasure Junior Horse | TT | ASSHA | 2 |
| 2015 | ASSHA 2015 American Royal Quarter Horse Show | Six Year Old Mares Performance Halter | TT | ASSHA | 5 |
| 2015 | ASSHA 2015 Delaware Fall Classic | Ranch Pleasure Junior Horse | TT | ASSHA | 2 |
| 2015 | ASSHA 2015 Pacific Coast Fall Classic | Ranch Pleasure Junior Horse | TT | ASSHA | 5 |
| 2015 | ASSHA 2015 Belgian Championship | Ranch Sorting Junior Horse | TT | ASSHA | 2 |
| 2015 | ASSHA 2015 Canadian Nationals | Ranch Pleasure Junior Horse | TT | ASSHA | 2 |
| 2015 | ASSHA 2015 Hal Montanye Memorial | Cutting Junior Horse | TT | ASSHA | 2 |
| 2015 | ASSHA 2015 Wranglers Super Fair | Ranch Sorting Junior Horse | TT | ASSHA | 2 |
| 2015 | ASSHA 2015 Wranglers Super Fair | Six Year Old Mares Performance Halter | TT | ASSHA | 2 |
| 2015 | ASSHA 2015 Pink Classic Championship | Six Year Old Mares Performance Halter | TT | ASSHA | 2 |
| 2015 | 2015 SQHC Quantum August Summer Series II | Junior Cutting | TT | SQHC | 2 |
| 2015 | 2015 SQHC Quantum August Summer Series II | Open Aged Performance Mares | TT | SQHC | 2 |
| 2015 | NSBA World Championship Show | Junior Cutting | TT | SQHC | 50 |
| 2015 | Select World Championships | Junior Cutting | TT | SQHC | 75 |
| 2015 | European Championships | Junior Cutting | TT | SQHC | 50 |
| 2015 | Region V Championships | Open Aged Performance Mares | TT | SQHC | 20 |
| 2015 | Quarter Horse Youth World Championships | Open Aged Performance Mares | TT | SQHC | 50 |
| 2015 | Black Hills Stock Show | Junior Cutting | TT | SQHC | 20 |
| 2015 | Black Hills Stock Show | Open Aged Performance Mares | TT | SQHC | 20 |
| 2015 | Oklahoma Stock Horse Event | Open Aged Performance Mares | TT | SQHC | 10 |
| 2015 | Arizona Sun Country Circuit | Open Aged Performance Mares | TT | SQHC | 20 |
| 2015 | Southwest Quarter Horse Show | Junior Cutting | TT | SQHC | 20 |
| 2015 | Region X Championships | Junior Cutting | TT | SQHC | 20 |
| 2015 | Quarter Horse Spring Fling | Junior Cutting | CH | SQHC | 30 |
| 2015 | Quarter Horse Spring Fling | Open Aged Performance Mares | TT | SQHC | 20 |
| 2015 | Oklahoma Stock Horse Event | Junior Cutting | TT | SQHC | 10 |
| 2015 | Regional III Championships | Open Aged Performance Mares | TT | SQHC | 20 |
| 2015 | Tom Powers Futurity | Open Aged Performance Mares | CH | SQHC | 40 |
| 2015 | MSU Spring Event | Open Aged Performance Mares | TT | SQHC | 10 |
| 2015 | Stock Horse of Dixie | Open Aged Performance Mares | TT | SQHC | 20 |
| 2015 | Gulf Coast Circuit | Junior Cutting | TT | SQHC | 20 |
| 2015 | Gulf Coast Circuit | Open Aged Performance Mares | TT | SQHC | 20 |
| 2015 | AWWA 2015 One Move Classic | Non-Pro Limited Cutting | CH | AWWA | 8 |
| 2015 | AWWA 2015 One Move Classic | Non-Pro Limited Mare Cutting | TT | AWWA | 4 |
| 2015 | AWWA 2015 One Move Classic | Non-Pro Rookie Mare Cutting | TT | AWWA | 4 |
| 2015 | AWWA 2015 Jump Shoot Classic | Non-Pro Limited Cutting | TT | AWWA | 4 |
| 2015 | AWWA 2015 Jump Shoot Classic | Non-Pro Limited Mare Cutting | TT | AWWA | 4 |
| 2015 | AWWA 2015 Kentucky Futurity | Non-Pro Rookie Cutting | TT | AWWA | 4 |
| 2015 | AWWA 2015 Long Stop Classic | Non-Pro Limited Mare Cutting | TT | AWWA | 4 |
| 2015 | AWWA 2015 Long Stop Classic | Non-Pro Rookie Mare Cutting | TT | AWWA | 4 |
| 2015 | AWWA 2015 Short Stop Futurity | Open Cutting | TT | AWWA | 4 |
| 2015 | AWWA 2015 Short Stop Futurity | Open Mare Cutting | TT | AWWA | 4 |
| 2015 | AWWA 2015 Short Stop Futurity | Non-Pro Limited Mare Cutting | TT | AWWA | 4 |
| 2015 | AWWA 2015 Cineplex Derby | Open Mare Cutting | TT | AWWA | 4 |
| 2015 | AWWA 2015 Phillip Challange | Non-Pro Limited Mare Cutting | CH | AWWA | 8 |
| 2015 | AWWA 2015 Phillip Challange | Non-Pro Rookie Cutting | TT | AWWA | 4 |
| 2015 | RCHA 2015 Fort Worth Classic | Open Cutting | TT | RCHA | 5 |
