2009 15.0 hh Bay Polish Arabian Stallion
Othello JA x Wiola Wv (by Werbum)
Genotype: EE Aa | Competing in Dressage | Status (2016): done
Westveil create/homebred
wenzelwv | 0000-00-00
| Othello JA 2002 15.0 hh Bay Polish Arabian |
Enigma (sim) | Gdansk |
| Evening Breeze | ||
| Helena | Dingo | |
| BS Black Affair | ||
| Wiola Wv 2004 14.3 hh Bay Polish Arabian |
Werbum | Wojslaw |
| Werda | ||
| Workuta | Monogramm | |
| Wiazma |
Buybacks:
Biography:
Career Highlights:
Progeny: (Again, as of mid-2016)
| Foal | Stats | Dam |
|---|---|---|
| Teokracja Wv | 2013 15.0 hh Bay Polish Arabian Mare, Genotype: Ee Aa | Tuulikki Wv |
| Taborlin Wv | 2012 0.0 hh Black Polish Arabian Stallion, Genotype: Ee | Tuulikki Wv |
All Sim Show Record
| Assoc | Points | Title |
|---|---|---|
| AHAC | 608 | Legion of Supreme Honour (+/) |
| ASDA | 3,022 | Hall Of Legends (HoL) |
| Year | Show | Class | Place | Assoc | Points |
|---|---|---|---|---|---|
| 2016 | 2016 ASEF London International | Amateur Prix St. Georges Freestyle | TT | ASEF | 2 |
| 2016 | 2016 ASEF London International | Amateur Prix St. Georges Test II | TT | ASEF | 2 |
| 2016 | 2016 ASEF London International | Amateur Fourth Level Freestyle | TT | ASEF | 2 |
| 2016 | 2016 ASEF Mechelen International | Amateur Fourth Level Freestyle | TT | ASEF | 2 |
| 2016 | ASDA 2016 Sternhof March Cup | Prix St George Dressage Freestyle : Horse | TT | ASDA | 5 |
| 2016 | ASDA 2016 Sternhof PS Festival III | Fourth Level Dressage Test 2 : Horse | TT | ASDA | 1 |
| 2016 | ASDA 2016 IV Marstavling pa Utsikten | Fourth Level Dressage In Hand : Horse | TT | ASDA | 5 |
| 2016 | ASDA 2016 II Marstavling pa Utsikten | Fourth Level Dressage Freestyle : Horse | TT | ASDA | 1 |
| 2016 | ASDA 2016 I Marstavling pa Utsikten | Prix St George Dressage In Hand : Horse | TT | ASDA | 1 |
| 2016 | ASDA 2016 Starfires March Event III | Fourth Level Dressage Test 1 : Horse | TT | ASDA | 1 |
| 2016 | ASDA 2016 Starfires March Event I | Prix St George Dressage Freestyle : Horse | TT | ASDA | 1 |
| 2016 | ASDA 2016 WI March Madness IV | Fourth Level Dressage In Hand : Horse | TT | ASDA | 1 |
| 2016 | ASDA 2016 WI February Festival IV | Fourth Level Dressage In Hand : Horse | TT | ASDA | 1 |
| 2016 | ASDA 2016 WI February Festival III | Fourth Level Dressage Test 1 : Horse | TT | ASDA | 1 |
| 2016 | ASDA 2016 WI February Festival II | Prix St George Dressage Freestyle : Horse | TT | ASDA | 1 |
| 2016 | ASDA 2016 WI February Festival II | Prix St George Dressage : Horse | TT | ASDA | 1 |
| 2016 | ASDA 2016 WI February Festival II | Fourth Level Dressage Test 2 : Horse | TT | ASDA | 1 |
| 2016 | ASDA 2016 WI February Festival | Fourth Level Dressage Freestyle : Horse | TT | ASDA | 1 |
| 2016 | ASDA 2016 Nereus February Party IV | Prix St George Dressage Freestyle : Horse | TT | ASDA | 1 |
| 2016 | ASDA 2016 Nereus February Party IV | Prix St George Dressage In Hand : Horse | TT | ASDA | 1 |
| 2016 | ASDA 2016 Nereus February Party IV | Fourth Level Dressage Test 1 : Horse | TT | ASDA | 1 |
| 2016 | ASDA 2016 Nereus February Party II | Prix St George Dressage : Horse | TT | ASDA | 5 |
| 2016 | ASDA 2016 Nereus February Party I | Prix St George Dressage In Hand : Horse | TT | ASDA | 1 |
| 2016 | ASDA 2016 Nereus February Party I | Fourth Level Dressage In Hand : Horse | TT | ASDA | 1 |
| 2016 | ASDA 2016 Nereus January Fest IV | Prix St George Dressage In Hand : Horse | TT | ASDA | 1 |
| 2016 | ASDA 2016 Nereus January Fest IV | Fourth Level Dressage In Hand : Horse | CH | ASDA | 5 |
| 2016 | ASDA 2016 Westveil February Dressage Show IV | Fourth Level Dressage Test 1 : Horse | TT | ASDA | 1 |
| 2016 | ASDA 2016 Westveil February Dressage Show IV | Fourth Level Dressage In Hand : Horse | TT | ASDA | 1 |
| 2016 | ASDA 2016 Westveil February Dressage Show III | Prix St George Dressage In Hand : Horse | TT | ASDA | 1 |
| 2016 | ASDA 2016 Rheinau New Year Cup | Fourth Level Dressage Freestyle : Horse | TT | ASDA | 1 |
| 2016 | ASDA 2016 Rheinau New Year Cup | Fourth Level Dressage Test 1 : Horse | TT | ASDA | 1 |
| 2016 | ASDA 2016 Rheinau Winter Show | Prix St George Dressage : Horse | TT | ASDA | 1 |
| 2016 | ASDA 2016 Rheinau Winter Wonderland Show | Fourth Level Dressage Test 1 : Horse | CH | ASDA | 5 |
| 2016 | ASDA 2016 Rheinau Ski-Holiday Show | Prix St George Dressage : Horse | CH | ASDA | 5 |
| 2016 | ASDA 2016 Rheinau Snowball Cup | Fourth Level Dressage Test 2 : Horse | TT | ASDA | 1 |
| 2016 | ASDA 2016 II Utsiktens Februaritavling | Prix St George Dressage : Horse | TT | ASDA | 1 |
| 2016 | ASDA 2016 Blackwell February Classic IV | Fourth Level Dressage Freestyle : Horse | TT | ASDA | 10 |
| 2016 | ASDA 2016 Blackwell February Classic III | Prix St George Dressage Freestyle : Horse | TT | ASDA | 10 |
| 2016 | ASDA 2016 Blackwell February Classic III | Fourth Level Dressage Test 2 : Horse | TT | ASDA | 10 |
| 2016 | ASDA 2016 Chuzzle Championship | Fourth Level Dressage Test 2 : Horse | TT | ASDA | 10 |
| 2016 | ASDA 2016 Family Day Event | Prix St George Dressage Freestyle : Horse | TT | ASDA | 10 |
| 2016 | ASDA 2016 Family Day Event | Fourth Level Dressage In Hand : Horse | TT | ASDA | 10 |
| 2016 | ASDA 2016 February Classic | Fourth Level Dressage Freestyle : Horse | TT | ASDA | 10 |
| 2016 | ASDA 2016 Colorado Classic | Fourth Level Dressage Test 1 : Horse | TT | ASDA | 20 |
| 2016 | ASDA 2016 New Years Event | Prix St George Dressage In Hand : Horse | CH | ASDA | 20 |
| 2016 | ASDA 2016 January Classic | Prix St George Dressage Freestyle : Horse | TT | ASDA | 10 |
| 2016 | ASDA 2016 January Classic | Fourth Level Dressage In Hand : Horse | TT | ASDA | 10 |
| 2016 | ASDA 2016 Dresden Wv Challenge | Fourth Level Dressage Freestyle : Horse | TT | ASDA | 10 |
| 2015 | ASDA 2015 Midsummers Night I | Fourth Level Young Horse Test 1 | TT | ASDA | 1 |
| 2015 | ASDA 2015 Midsummers Night I | Fourth Level Young Horse In Hand | TT | ASDA | 1 |
| 2015 | ASDA 2015 Old Salem Show III | Fourth Level Young Horse In Hand | TT | ASDA | 5 |
| 2015 | ASDA 2015 Old Salem Show III | Third Level Young Horse In Hand | TT | ASDA | 1 |
| 2015 | ASDA 2015 Old Salem Show II | Fourth Level Young Horse Freestyle | TT | ASDA | 1 |
| 2015 | ASDA 2015 Old Salem Show II | Fourth Level Young Horse Test 1 | TT | ASDA | 1 |
| 2015 | ASDA 2015 Old Salem Show II | Third Level Young Horse Freestyle | TT | ASDA | 1 |
| 2015 | ASDA 2015 Old Salem Show I | Third Level Young Horse Freestyle | TT | ASDA | 1 |
| 2015 | ASDA 2015 Tuscon Fall Festival III | Third Level Young Horse Freestyle | TT | ASDA | 5 |
| 2015 | ASDA 2015 Tuscon Fall Festival III | Third Level Young Horse Test 2 | TT | ASDA | 1 |
| 2015 | ASDA 2015 Tuscon Fall Festival II | Fourth Level Young Horse Freestyle | TT | ASDA | 1 |
| 2015 | ASDA 2015 Tuscon Fall Festival II | Fourth Level Young Horse Test 1 | TT | ASDA | 1 |
| 2015 | ASDA 2015 Tuscon Fall Festival II | Third Level Young Horse In Hand | TT | ASDA | 1 |
| 2015 | ASDA 2015 Tuscon Fall Festival I | Fourth Level Young Horse Test 2 | TT | ASDA | 1 |
| 2015 | ASDA 2015 Tuscon Fall Festival I | Fourth Level Young Horse Test 2 | TT | ASDA | 1 |
| 2015 | ASDA 2015 Autumn Jubilee II | Fourth Level Young Horse Test 1 | TT | ASDA | 1 |
| 2015 | ASDA 2015 Autumn Jubilee II | Third Level Young Horse Freestyle | TT | ASDA | 1 |
| 2015 | ASDA 2015 Autumn Jubilee | Fourth Level Young Horse Freestyle | TT | ASDA | 1 |
| 2015 | ASDA 2015 Autumn Jubilee | Fourth Level Young Horse Test 1 | TT | ASDA | 1 |
| 2015 | ASDA 2015 Autumn Jubilee | Fourth Level Young Horse In Hand | CH | ASDA | 5 |
| 2015 | ASDA 2015 Autumn Jubilee | Third Level Young Horse Test 2 | TT | ASDA | 1 |
| 2015 | ASDA 2015 Winters Vierter Advent | Third Level Young Horse Test 2 | TT | ASDA | 1 |
| 2015 | ASDA 2015 Winters Zweiter Advent | Fourth Level Young Horse Test 2 | TT | ASDA | 1 |
| 2015 | ASDA 2015 Winters Zweiter Advent | Fourth Level Young Horse Test 1 | TT | ASDA | 1 |
| 2015 | ASDA 2015 Winters Zweiter Advent | Fourth Level Young Horse In Hand | TT | ASDA | 1 |
| 2015 | ASDA 2015 Winters Zweiter Advent | Third Level Young Horse Test 1 | TT | ASDA | 1 |
| 2015 | ASDA 2015 Winters Erster Advent | Fourth Level Young Horse Test 1 | TT | ASDA | 1 |
| 2015 | ASDA 2015 Winters Erster Advent | Fourth Level Young Horse In Hand | TT | ASDA | 1 |
| 2015 | ASDA 2015 Winters Erster Advent | Third Level Young Horse Test 2 | TT | ASDA | 1 |
| 2015 | ASDA 2015 Winters Fall Celebration | Fourth Level Young Horse Freestyle | TT | ASDA | 1 |
| 2015 | ASDA 2015 Winters Fall Celebration | Fourth Level Young Horse Test 1 | TT | ASDA | 1 |
| 2015 | ASDA 2015 Winters Fall Celebration | Third Level Young Horse Freestyle | TT | ASDA | 1 |
| 2015 | ASDA 2015 Winters Fall Celebration | Third Level Young Horse Test 2 | TT | ASDA | 1 |
| 2015 | ASDA 2015 Winters Fall Celebration | Third Level Young Horse Test 1 | TT | ASDA | 5 |
| 2015 | ASDA 2015 Winters Fall Celebration | Third Level Young Horse In Hand | TT | ASDA | 1 |
| 2015 | ASDA 2015 Winter Grand Reopening | Third Level Young Horse Test 1 | CH | ASDA | 5 |
| 2015 | ASDA 2015 Winter Invitational November | Fourth Level Young Horse In Hand | TT | ASDA | 1 |
| 2015 | ASDA 2015 Nereus November Show IV | Fourth Level Young Horse Freestyle | TT | ASDA | 1 |
| 2015 | ASDA 2015 Nereus November Show IV | Fourth Level Young Horse Test 1 | TT | ASDA | 1 |
| 2015 | ASDA 2015 Nereus November Show IV | Third Level Young Horse Test 1 | TT | ASDA | 1 |
| 2015 | ASDA 2015 Nereus November Show III | Fourth Level Young Horse In Hand | TT | ASDA | 1 |
| 2015 | ASDA 2015 Nereus November Show III | Third Level Young Horse Freestyle | TT | ASDA | 1 |
| 2015 | ASDA 2015 Nereus November Show II | Fourth Level Young Horse Freestyle | TT | ASDA | 1 |
| 2015 | ASDA 2015 Nereus November Show II | Fourth Level Young Horse Test 1 | TT | ASDA | 1 |
| 2015 | ASDA 2015 Nereus November Show II | Third Level Young Horse Freestyle | TT | ASDA | 5 |
| 2015 | ASDA 2015 Nereus November Show I | Fourth Level Young Horse Test 1 | CH | ASDA | 5 |
| 2015 | ASDA 2015 Nereus November Show I | Third Level Young Horse Test 1 | TT | ASDA | 1 |
| 2015 | ASDA 2015 Westveil December Show III | Fourth Level Young Horse Test 1 | TT | ASDA | 1 |
| 2015 | ASDA 2015 Westveil December Show III | Third Level Young Horse Test 1 | TT | ASDA | 1 |
| 2015 | ASDA 2015 Westveil December Show II | Third Level Young Horse Test 1 | TT | ASDA | 10 |
| 2015 | ASDA 2015 SAI Classic | Fourth Level Young Horse Test 2 | CH | ASDA | 20 |
| 2015 | ASDA 2015 SAI Classic | Fourth Level Young Horse Test 1 | TT | ASDA | 10 |
| 2015 | ASDA 2015 SAI Classic | Third Level Young Horse Test 2 | TT | ASDA | 10 |
| 2015 | ASDA 2015 Season End Classic | Fourth Level Young Horse Freestyle | TT | ASDA | 10 |
| 2015 | ASDA 2015 Season End Classic | Fourth Level Young Horse Test 2 | TT | ASDA | 10 |
| 2015 | ASDA 2015 Season End Classic | Fourth Level Young Horse Test 1 | TT | ASDA | 10 |
| 2015 | ASDA 2015 Season End Classic | Fourth Level Young Horse In Hand | TT | ASDA | 10 |
| 2015 | ASDA 2015 Season End Classic | Third Level Young Horse Test 2 | TT | ASDA | 10 |
| 2015 | ASDA 2015 Holiday Classic | Fourth Level Young Horse Freestyle | TT | ASDA | 10 |
| 2015 | ASDA 2015 December Classic | Fourth Level Young Horse In Hand | TT | ASDA | 10 |
| 2015 | ASDA 2015 December Classic | Third Level Young Horse Freestyle | TT | ASDA | 10 |
| 2015 | ASDA 2015 December Classic | Third Level Young Horse Test 2 | CH | ASDA | 20 |
| 2015 | ASDA 2015 Beijing Classic | Fourth Level Young Horse Freestyle | TT | ASDA | 10 |
| 2015 | ASDA 2015 Beijing Classic | Fourth Level Young Horse Test 1 | TT | ASDA | 10 |
| 2015 | ASDA 2015 Beijing Classic | Third Level Young Horse In Hand | TT | ASDA | 10 |
| 2015 | ASDA 2015 November Classic | Fourth Level Young Horse Freestyle | TT | ASDA | 10 |
| 2015 | ASDA 2015 November Classic | Third Level Young Horse In Hand | TT | ASDA | 10 |
| 2015 | ASDA 2015 Remembrance Classic | Third Level Young Horse Test 2 | TT | ASDA | 10 |
| 2015 | ASDA 2015 Remembrance Classic | Third Level Young Horse Test 1 | TT | ASDA | 10 |
| 2015 | ASDA 2015 Snow Show | Third Level Young Horse Freestyle | TT | ASDA | 10 |
| 2015 | ASDA 2015 Tradition Show | Fourth Level Young Horse Test 2 | TT | ASDA | 10 |
| 2015 | ASDA 2015 October Classic | Fourth Level Young Horse Freestyle | TT | ASDA | 10 |
| 2015 | ASDA 2015 October Classic | Third Level Young Horse Test 2 | TT | ASDA | 10 |
| 2015 | ASDA 2015 Halloween Classic | Fourth Level Young Horse Test 2 | CH | ASDA | 20 |
| 2015 | ASDA 2015 Halloween Classic | Third Level Young Horse In Hand | TT | ASDA | 10 |
| 2015 | ASDA 2015 Jungle Classic | Fourth Level Young Horse Freestyle | TT | ASDA | 10 |
| 2015 | ASDA 2015 Jungle Classic | Fourth Level Young Horse Test 1 | TT | ASDA | 10 |
| 2015 | ASDA 2015 Sternhof Advent Cup IV | Third Level Young Horse Freestyle | TT | ASDA | 1 |
| 2015 | ASDA 2015 Sternhof Advent Cup IV | Third Level Young Horse Test 1 | TT | ASDA | 1 |
| 2015 | ASDA 2015 Sternhof Advent Cup IV | Third Level Young Horse In Hand | TT | ASDA | 1 |
| 2015 | ASDA 2015 Sternhof Advent Cup III | Fourth Level Young Horse Test 2 | TT | ASDA | 1 |
| 2015 | ASDA 2015 Sternhof Advent Cup III | Fourth Level Young Horse In Hand | TT | ASDA | 1 |
| 2015 | ASDA 2015 Sternhof Advent Cup III | Third Level Young Horse Test 1 | TT | ASDA | 1 |
| 2015 | ASDA 2015 Sternhof Advent Cup II | Fourth Level Young Horse In Hand | TT | ASDA | 1 |
| 2015 | ASDA 2015 Sternhof Advent Cup II | Third Level Young Horse Freestyle | CH | ASDA | 5 |
| 2015 | ASDA 2015 Sternhof PS Festival III | Fourth Level Young Horse Freestyle | TT | ASDA | 1 |
| 2015 | ASDA 2015 Sternhof PS Festival III | Fourth Level Young Horse Test 1 | TT | ASDA | 1 |
| 2015 | ASDA 2015 Sternhof PS Festival III | Third Level Young Horse Test 2 | TT | ASDA | 1 |
| 2015 | ASDA 2015 Sternhof PS Festival III | Third Level Young Horse Test 1 | TT | ASDA | 1 |
| 2015 | ASDA 2015 Westveil November Show IV | Fourth Level Young Horse Test 2 | CH | ASDA | 5 |
| 2015 | ASDA 2015 Westveil November Show III | Fourth Level Young Horse Freestyle | TT | ASDA | 1 |
| 2015 | ASDA 2015 Westveil November Show II | Fourth Level Young Horse In Hand | TT | ASDA | 1 |
| 2015 | ASDA 2015 Westveil November Show I | Fourth Level Young Horse Freestyle | TT | ASDA | 1 |
| 2015 | ASDA 2015 Westveil November Show I | Fourth Level Young Horse Test 2 | TT | ASDA | 1 |
| 2015 | ASDA 2015 Westveil November Show I | Fourth Level Young Horse Test 1 | TT | ASDA | 1 |
| 2015 | ASDA 2015 Westveil November Show I | Fourth Level Young Horse In Hand | TT | ASDA | 1 |
| 2015 | ASDA 2015 Westveil November Show I | Third Level Young Horse In Hand | TT | ASDA | 1 |
| 2015 | ASDA 2015 Windfield Thanksgiving Meet | Fourth Level Young Horse In Hand | TT | ASDA | 1 |
| 2015 | ASDA 2015 Windfield Thanksgiving Meet | Third Level Young Horse Freestyle | TT | ASDA | 1 |
| 2015 | ASDA 2015 Windfield Thanksgiving Meet | Third Level Young Horse Test 2 | TT | ASDA | 1 |
| 2015 | ASDA 2015 Windfield November Tournament | Fourth Level Young Horse Test 1 | TT | ASDA | 1 |
| 2015 | ASDA 2015 Windfield November Tournament | Fourth Level Young Horse In Hand | TT | ASDA | 1 |
| 2015 | ASDA 2015 Windfield November Tournament | Third Level Young Horse Freestyle | TT | ASDA | 1 |
| 2015 | ASDA 2015 Windfield Autumn Gala | Fourth Level Young Horse Test 2 | TT | ASDA | 1 |
| 2015 | ASDA 2015 Windfield Autumn Gala | Third Level Young Horse Test 2 | TT | ASDA | 1 |
| 2015 | ASDA 2015 Windfield Birthday Bash | Fourth Level Young Horse Test 1 | TT | ASDA | 1 |
| 2015 | ASDA 2015 Sternhof Advent Cup I | Fourth Level Young Horse Freestyle | TT | ASDA | 1 |
| 2015 | ASDA 2015 Sternhof Advent Cup I | Third Level Young Horse Freestyle | TT | ASDA | 1 |
| 2015 | ASDA 2015 Sternhof November Cup | Fourth Level Young Horse In Hand | TT | ASDA | 1 |
| 2015 | ASDA 2015 Sternhof All Hallows Day | Fourth Level Young Horse In Hand | TT | ASDA | 1 |
| 2015 | ASDA 2015 Sternhof PS Festival II | Fourth Level Young Horse Freestyle | TT | ASDA | 1 |
| 2015 | ASDA 2015 Sternhof PS Festival II | Fourth Level Young Horse In Hand | TT | ASDA | 1 |
| 2015 | ASDA 2015 Sternhof PS Festival II | Third Level Young Horse Test 1 | TT | ASDA | 1 |
| 2015 | ASDA 2015 Elysians Masquerade Event | Fourth Level Young Horse Test 1 | TT | ASDA | 1 |
| 2015 | ASDA 2015 Elysians Masquerade Event | Third Level Young Horse Freestyle | TT | ASDA | 1 |
| 2015 | ASDA 2015 Elysians Dracula Cup | Fourth Level Young Horse Freestyle | TT | ASDA | 1 |
| 2015 | ASDA 2015 Elysians Dracula Cup | Fourth Level Young Horse In Hand | TT | ASDA | 1 |
| 2015 | ASDA 2015 Nereus Oktober Dance I | Third Level Young Horse Freestyle | TT | ASDA | 1 |
| 2015 | ASDA 2015 Nereus Oktober Dance I | Third Level Young Horse In Hand | TT | ASDA | 1 |
| 2015 | ASDA 2015 Westveil October Event IV | Third Level Young Horse Freestyle | TT | ASDA | 1 |
| 2015 | ASDA 2015 Westveil October Event IV | Third Level Young Horse In Hand | TT | ASDA | 5 |
| 2015 | ASDA 2015 Sternhof PS Festival I | Third Level Young Horse Test 2 | TT | ASDA | 1 |
| 2015 | ASDA 2015 Sternhof PS Festival I | Third Level Young Horse In Hand | CH | ASDA | 5 |
| 2015 | ASDA 2015 Sternhof Halloweenparty | Third Level Young Horse Freestyle | TT | ASDA | 1 |
| 2015 | ASDA 2015 Sternhof Halloweenparty | Third Level Young Horse Test 2 | TT | ASDA | 5 |
| 2015 | ASDA 2015 Sternhof Halloweenparty | Third Level Young Horse Test 1 | TT | ASDA | 1 |
| 2015 | ASDA 2015 Sternhof Oktoberfest III | Third Level Young Horse Freestyle | TT | ASDA | 1 |
| 2015 | ASDA 2015 Sternhof Oktoberfest II | Third Level Young Horse Freestyle | TT | ASDA | 1 |
| 2015 | ASDA 2015 Sternhof Oktoberfest I | Third Level Young Horse In Hand | TT | ASDA | 1 |
| 2015 | ASDA 2015 Sternhof September Erntedankfest | Third Level Young Horse Test 2 | TT | ASDA | 1 |
| 2015 | ASDA 2015 Sternhof September Erntedankfest | Third Level Young Horse In Hand | TT | ASDA | 1 |
| 2015 | ASDA 2015 Sternhof September Herbstfest | Third Level Young Horse Test 1 | TT | ASDA | 1 |
| 2015 | ASDA 2015 Westveil September Event IV | Third Level Young Horse Test 2 | TT | ASDA | 1 |
| 2015 | ASDA 2015 Westveil September Event III | Third Level Young Horse Freestyle | TT | ASDA | 1 |
| 2015 | ASDA 2015 Westveil September Event III | Third Level Young Horse Test 2 | TT | ASDA | 5 |
| 2015 | ASDA 2015 Westveil September Event II | Third Level Young Horse Freestyle | TT | ASDA | 1 |
| 2015 | ASDA 2015 Westveil September Event II | Third Level Young Horse Test 2 | TT | ASDA | 1 |
| 2015 | ASDA 2015 Westveil September Event I | Third Level Young Horse Freestyle | TT | ASDA | 1 |
| 2015 | ASDA 2015 Westveil September Event I | Third Level Young Horse In Hand | TT | ASDA | 1 |
| 2015 | ASDA 2015 Windfield September Show IV | Third Level Young Horse Test 1 | TT | ASDA | 5 |
| 2015 | ASDA 2015 Windfield September Show III | Third Level Young Horse Test 1 | TT | ASDA | 1 |
| 2015 | ASDA 2015 Windfield September Show II | Third Level Young Horse Test 2 | CH | ASDA | 5 |
| 2015 | ASDA 2015 Windfield September Show I | Third Level Young Horse Test 2 | TT | ASDA | 1 |
| 2015 | ASDA 2015 Windfield September Show I | Third Level Young Horse Test 1 | TT | ASDA | 1 |
| 2015 | ASDA 2015 Blackwell September Classic IV | Third Level Young Horse Test 2 | TT | ASDA | 1 |
| 2015 | ASDA 2015 Blackwell September Classic II | Third Level Young Horse Test 1 | TT | ASDA | 1 |
| 2015 | ASDA 2015 Blackwell September Classic I | Third Level Young Horse Freestyle | TT | ASDA | 1 |
| 2015 | ASDA 2015 Blackwell September Classic I | Third Level Young Horse Test 2 | CH | ASDA | 5 |
| 2015 | ASDA 2015 September Fall Opener | Third Level Young Horse Test 2 | TT | ASDA | 10 |
| 2015 | 2015 AHAC Quantum August Summer Series II | Third Level Dressage | TT | AHAC | 2 |
| 2015 | 2015 AHAC Quantum August Summer Series II | Six Year Old Stallions | TT | AHAC | 4 |
| 2015 | AHAC Towerlands UK 2015 | Junior Sporthorse Stallions In-Hand | TT | AHAC | 9 |
| 2015 | AHAC St. Petersburg Open 2015 | Dressage Seat Equitation Jr. Horse | TT | AHAC | 9 |
| 2015 | AHAC St. Petersburg Open 2015 | Most Classic Jr. Stallion | TT | AHAC | 9 |
| 2015 | AHAC Emerald Trophy 2015 | Classic Head Jr. Stallions | CH | AHAC | 15 |
| 2015 | ASDA 2015 Blackwell August Classic IV | Third Level Young Horse Test 1 | TT | ASDA | 1 |
| 2015 | ASDA 2015 Blackwell August Classic IV | Third Level Young Horse In Hand | TT | ASDA | 1 |
| 2015 | ASDA 2015 Blackwell August Classic II | Third Level Young Horse Test 2 | CH | ASDA | 5 |
| 2015 | ASDA 2015 Blackwell August Classic I | Third Level Young Horse In Hand | TT | ASDA | 5 |
| 2015 | ASDA 2015 August California Cup | Third Level Young Horse Test 2 | TT | ASDA | 10 |
| 2015 | ASDA 2015 August Fortune Classic | Third Level Young Horse Freestyle | TT | ASDA | 10 |
| 2015 | ASDA 2015 August Fortune Classic | Third Level Young Horse Test 2 | TT | ASDA | 10 |
| 2015 | ASDA 2015 Quantum August Summer Series III | Third Level Young Horse Freestyle | TT | ASDA | 1 |
| 2015 | ASDA 2015 Quantum August Summer Series II | Third Level Young Horse In Hand | TT | ASDA | 1 |
| 2015 | ASDA 2015 Quantum August Summer Series I | Third Level Young Horse In Hand | TT | ASDA | 1 |
| 2015 | BT Klejnot Arabi Spektakularny 2015 | Junior Sporthorse Stallions In-Hand | TT | AHAC | 2 |
| 2015 | BT Klejnot Arabi Spektakularny 2015 | Classic Head Jr. Stallions | TT | AHAC | 2 |
| 2015 | BT Klejnot Arabi Spektakularny 2015 | Six Year Old Stallions | TT | AHAC | 2 |
| 2015 | WWS July Polish Classic 2015 | Dressage Seat Equitation Jr. Horse | TT | AHAC | 2 |
| 2015 | WWS July Polish Classic 2015 | Liberty Jr. Stallions | TT | AHAC | 2 |
| 2015 | AHAC Menton International 2015 | Most Classic Jr. Stallion | TT | AHAC | 9 |
| 2015 | AHAC Czech National Championships 2015 | Six Year Old Stallions | TT | AHAC | 8 |
| 2015 | AHAC Jordan National Championships 2015 | Sporthorse Show Hack Jr. Horse | TT | AHAC | 8 |
| 2015 | AHAC Orientalica 2015 | Six Year Old Stallions | TT | AHAC | 9 |
| 2015 | AHAC Austrian National Championships 2015 | Dressage Seat Equitation Jr. Horse | TT | AHAC | 8 |
| 2015 | AHAC Austrian National Championships 2015 | Third Level Dressage | TT | AHAC | 8 |
| 2015 | AHAC Tulip Cup 2015 | Six Year Old Stallions | TT | SAHC | 9 |
| 2015 | AHAC Wels International 2015 | Third Level Dressage | TT | AHAC | 9 |
| 2015 | AHAC Wels International 2015 | Liberty Jr. Stallions | TT | AHAC | 9 |
| 2015 | AHAC Wels International 2015 | Classic Head Jr. Stallions | TT | AHAC | 9 |
| 2015 | AHAC Wels International 2015 | Six Year Old Stallions | TT | AHAC | 9 |
| 2015 | AHAC Travagliato 2015 | Third Level Dressage | TT | AHAC | 9 |
| 2015 | AHAC Travagliato 2015 | Liberty Jr. Stallions | TT | AHAC | 12 |
| 2015 | AHAC U.S. Nationals 2015 | Sporthorse Show Hack Jr. Horse | TT | AHAC | 8 |
| 2015 | AHAC U.S. Nationals 2015 | Junior Sporthorse Stallions In-Hand | TT | AHAC | 8 |
| 2015 | AHAC Arabian Breeders World Cup 2015 | Most Classic Jr. Stallion | TT | AHAC | 9 |
| 2015 | AHAC Arabian Masters 2015 | Dressage Seat Equitation Jr. Horse | TT | AHAC | 12 |
| 2015 | AHAC Arabian Masters 2015 | Sporthorse Under Saddle Jr. Horse | TT | AHAC | 9 |
| 2015 | AHAC Ströhen International 2015 | Sporthorse Show Hack Jr. Horse | CH | AHAC | 15 |
| 2015 | AHAC Egyptian National Championships 2015 | Junior Sporthorse Stallions In-Hand | TT | AHAC | 8 |
| 2015 | AHAC Casino Cup Austria 2015 | Sporthorse Under Saddle Jr. Horse | CH | AHAC | 12 |
| 2015 | AHAC Casino Cup Austria 2015 | Junior Sporthorse Stallions In-Hand | TT | AHAC | 8 |
| 2015 | AHAC Qatar International 2015 | Dressage Seat Equitation Jr. Horse | TT | AHAC | 9 |
| 2015 | AHAC Qatar International 2015 | Third Level Dressage | CH | AHAC | 15 |
| 2015 | AHAC Sicily International Show 2015 | Dressage Seat Equitation Jr. Horse | TT | AHAC | 9 |
| 2015 | AHAC United Arab Emirates Nationals 2015 | Third Level Dressage | CH | AHAC | 12 |
| 2015 | AHAC United Arab Emirates Nationals 2015 | Liberty Jr. Stallions | TT | AHAC | 8 |
| 2015 | AHAC United Arab Emirates Nationals 2015 | Six Year Old Stallions | TT | AHAC | 8 |
| 2015 | AHAC Wintzenheim International 2015 | Dressage Seat Equitation Jr. Horse | TT | AHAC | 12 |
| 2015 | AHAC Region 2 Championships 2015 | Third Level Dressage | TT | AHAC | 5 |
| 2015 | AHAC Region 1 Championships 2015 | Dressage Seat Equitation Jr. Horse | TT | AHAC | 7 |
