2003 16.3 hh Bay Holsteiner Mare
Damaro x RMs Nordlicht Rosé (by SPR Sir Nordic GN)
Genotype: EE Aa | Competing in Show Jumping | Status (2016): Competitor
Westveil create/homebred
Sold to Shay of Vollmond Elite on 2015-03-28
wahidawv | 0000-00-00
Damaro 1996 16.2 hh Bay Holsteiner |
Donnerschlag | Donnerhall |
Meeresblick's Gräfin | ||
Rubinstein's Daughter | Rubinstein | |
Antine | ||
RMs Nordlicht Rosé 1996 17.0 hh Grey Holsteiner |
SPR Sir Nordic GN | Solotänzer |
Nordlicht | ||
Rosencharmeur | Rachmaninoff | |
Etienné |
Buybacks:
Biography:
Career Highlights:
Progeny: (Again, as of mid-2016)
Foal | Stats | Sire |
---|
All Sim Show Record
Assoc | Points | Title |
---|---|---|
0 |
Year | Show | Class | Place | Assoc | Points |
---|---|---|---|---|---|
2015 | AHEJC Carolina Spring Circuit 2015 | Open Jumper Hit & Hurry | TT | AHEJC | 3 |
2015 | AHEJC Gold Coast Series 2015 | Open Jumper Hit & Hurry | TT | AHEJC | 3 |
2015 | AHEJC Southeastern Spring Classic 2015 | Open Jumper Hit & Hurry | TT | AHEJC | 3 |
2015 | AHEJC Trillium Circuit 2015 | Open Jumper Hit & Hurry | TT | AHEJC | 6 |
2015 | AHEJC Trillium Circuit 2015 | Level 7 Jumpers Speed | CH | AHEJC | 10 |
2015 | AHEJC Aachen Circuit 2015 | Open Jumper Hit & Hurry | TT | AHEJC | 6 |
2015 | AHEJC Aachen Circuit 2015 | Level 7 Jumpers Power & Speed | TT | AHEJC | 6 |
2015 | AHEJC Aachen Circuit 2015 | Level 7 Jumpers Speed | CH | AHEJC | 10 |
2015 | AHEJC Aachen Circuit 2015 | Level 7 Jumpers Power | TT | AHEJC | 8 |
2015 | AHEJC Cavalier Classic 2015 | Open Jumper Hit & Hurry | TT | AHEJC | 3 |
2015 | AHEJC Cavalier Classic 2015 | Level 7 Jumpers Power & Speed | TT | AHEJC | 3 |
2015 | AHEJC Queen City Classic 2015 | Level 7 Jumpers Speed | TT | AHEJC | 3 |
2015 | AHEJC Queen City Classic 2015 | Level 7 Jumpers Power | TT | AHEJC | 3 |
2015 | AHEJC Ocala Winter Classic 2015 | Open Jumper Hit & Hurry | TT | AHEJC | 3 |
2015 | AHEJC Ocala Winter Classic 2015 | Level 7 Jumpers Power & Speed | TT | AHEJC | 3 |
2015 | AHEJC Ocala Winter Classic 2015 | Level 7 Jumpers Speed | TT | AHEJC | 3 |
2015 | AHEJC Busch Gardens Cup 2015 | Level 7 Jumpers Speed | TT | AHEJC | 3 |
2015 | AHEJC Busch Gardens Cup 2015 | Level 7 Jumpers Power | TT | AHEJC | 3 |
2015 | AHEJC 2015 Westveil April Show II | Level 7 Jumpers Speed | TT | AHEJC | 2 |
2015 | AHEJC 2015 Westveil April Show II | Level 7 Jumpers Power | TT | AHEJC | 2 |
2015 | AHEJC 2015 Westveil April Show I | Level 7 Jumpers Power & Speed | CH | AHEJC | 5 |
2015 | AHEJC 2015 Westveil April Show I | Level 7 Jumpers Speed | TT | AHEJC | 2 |
2015 | AHEJC 2015 Westveil April Show I | Level 7 Jumpers Power | CH | AHEJC | 5 |
2015 | SHA 2015 Blackwell March Warmblood Show | Gamblers Choice Jumping | TT | SHA | 1 |
2015 | SHA 2015 Blackwell March Warmblood Show | Speed Derby | TT | SHA | 1 |
2015 | SHA 2015 Blackwell March Warmblood Show | Level 6 Jumping II | TT | SHA | 1 |
2015 | SHA 2015 Blackwell March Warmblood Show | Level 6 Jumping I | TT | SHA | 1 |
2015 | ASJA 2015 Blackwell March Cup II | Open I Jumper IV 4'3 to 4'6 | TT | ASJA | 1 |
2015 | ASJA 2015 Blackwell March Cup II | Open I Jumper III 4'3 to 4'6 | TT | ASJA | 1 |
2015 | ASJA 2015 Blackwell March Cup II | Open I Jumper II 4'3 to 4'6 | TT | ASJA | 1 |
2015 | ASJA 2015 Blackwell March Cup II | Open I Jumper I 4'3 to 4'6 | TT | ASJA | 1 |
2015 | ASJA 2015 Blackwell March Cup II | Level 7 Jumpers IV 4'3 to 4'6 | TT | ASJA | 1 |
2015 | ASJA 2015 Blackwell March Cup I | Open I Jumper III 4'3 to 4'6 | TT | ASJA | 1 |
2015 | ASJA 2015 Blackwell March Cup I | Open I Jumper I 4'3 to 4'6 | TT | ASJA | 1 |
2015 | ASJA 2015 Blackwell March Cup I | Level 7 Jumpers II 4'3 to 4'6 | TT | ASJA | 1 |
2015 | ASJA 2015 Blackwell February Cup II | Open I Jumper III 4'3 to 4'6 | TT | ASJA | 1 |
2015 | ASJA 2015 Blackwell February Cup II | Level 7 Jumpers III 4'3 to 4'6 | TT | ASJA | 3 |
2015 | ASJA 2015 Blackwell February Cup I | Open I Jumper III 4'3 to 4'6 | TT | ASJA | 1 |
2015 | ASJA 2015 Blackwell January Cup II | Level 7 Jumpers III 4'3 to 4'6 | TT | ASJA | 1 |
2015 | ASJA 2015 Blackwell January Cup II | Level 7 Jumpers II 4'3 to 4'6 | TT | ASJA | 1 |
2015 | ASJA 2015 Blackwell January Cup II | Level 7 Jumpers I 4'3 to 4'6 | TT | ASJA | 1 |
2015 | ASJA 2015 Blackwell January Cup I | Open I Jumper IV 4'3 to 4'6 | TT | ASJA | 1 |
2015 | ASJA 2015 Blackwell January Cup I | Open I Jumper I 4'3 to 4'6 | TT | ASJA | 1 |
2015 | AHEJC 2015 Nereus March Classic II | Open Jumper Hit & Hurry | TT | AHEJC | 2 |
2015 | AHEJC 2015 Nereus March Classic II | Level 7 Jumpers Power & Speed | TT | AHEJC | 2 |
2015 | AHEJC 2015 Nereus March Classic II | Level 7 Jumpers Speed | TT | AHEJC | 2 |
2015 | AHEJC 2015 Nereus March Classic I | Level 7 Jumpers Power & Speed | TT | AHEJC | 2 |
2015 | AHEJC 2015 Nereus March Classic I | Level 7 Jumpers Power | TT | AHEJC | 4 |
2015 | ASJA 2015 Nereus Jumpers Cup III | Open I Jumper II 4'3 to 4'6 | CH | ASJA | 5 |
2015 | ASJA 2015 Nereus Jumpers Cup III | Open I Jumper I 4'3 to 4'6 | TT | ASJA | 1 |
2015 | ASJA 2015 Nereus Jumpers Cup III | Level 7 Jumpers III 4'3 to 4'6 | TT | ASJA | 1 |
2015 | ASJA 2015 Nereus Jumpers Cup III | Level 7 Jumpers I 4'3 to 4'6 | TT | ASJA | 1 |
2015 | ASJA 2015 Nereus Jumpers Cup II | Open I Jumper II 4'3 to 4'6 | TT | ASJA | 1 |
2015 | ASJA 2015 Nereus Jumpers Cup II | Level 7 Jumpers IV 4'3 to 4'6 | TT | ASJA | 1 |
2015 | ASJA 2015 Nereus Jumpers Cup I | Open I Jumper IV 4'3 to 4'6 | TT | ASJA | 1 |
2015 | 2015 Westveil AHEJC March Show II | Open Jumper Hit & Hurry | TT | AHEJC | 2 |
2015 | 2015 Westveil AHEJC March Show II | Level 7 Jumpers Power & Speed | TT | AHEJC | 2 |
2015 | 2015 Westveil AHEJC March Show I | Open Jumper Hit & Hurry | TT | AHEJC | 2 |
2015 | 2015 Westveil ASJA March Show III | Level 7 Jumpers IV 4'3 to 4'6 | TT | ASJA | 1 |
2015 | 2015 Westveil ASJA March Show II | Open I Jumper I 4'3 to 4'6 | TT | ASJA | 1 |
2015 | 2015 Westveil ASJA March Show II | Level 7 Jumpers I 4'3 to 4'6 | TT | ASJA | 1 |
2015 | 2015 Westveil ASJA March Show I | Level 7 Jumpers I 4'3 to 4'6 | TT | ASJA | 1 |
2015 | AHEJC Legacy Cup 2015 | Level 7 Jumpers Speed | TT | AHEJC | 3 |
2015 | AHEJC Indio Desert Circuit 2015 | Open Jumper Hit & Hurry | TT | AHEJC | 5 |
2015 | AHEJC Indio Desert Circuit 2015 | Level 7 Jumpers Power & Speed | TT | AHEJC | 5 |
2015 | ASJA 2015 Ocala Winter Finals | Open I Jumper I 4'3 to 4'6 | TT | ASJA | 8 |
2015 | ASJA 2015 Pin Oak Charity Horse Show | Open I Jumper IV 4'3 to 4'6 | TT | ASJA | 8 |
2015 | ASJA 2015 Ocala Masters | Level 7 Jumpers II 4'3 to 4'6 | TT | ASJA | 9 |
2015 | ASJA 2015 Cupid Classic Horse Show | Open I Jumper I 4'3 to 4'6 | TT | ASJA | 8 |
2015 | ASJA 2015 Kachina Classic | Open I Jumper IV 4'3 to 4'6 | TT | ASJA | 8 |
2015 | ASJA 2015 Kachina Classic | Open I Jumper I 4'3 to 4'6 | CH | ASJA | 10 |
2015 | ASJA 2015 Kachina Classic | Level 7 Jumpers I 4'3 to 4'6 | TT | ASJA | 9 |
2015 | ASJA 2015 Gulf Coast Winter Classic | Level 7 Jumpers IV 4'3 to 4'6 | TT | ASJA | 8 |
2015 | ASJA 2015 Ocala January Classic | Level 7 Jumpers III 4'3 to 4'6 | TT | ASJA | 8 |
2015 | ASJA 2015 Ocala January Classic | Level 7 Jumpers II 4'3 to 4'6 | TT | ASJA | 8 |
2015 | ASJA 2015 Blue Ribbon Winter Festival | Level 7 Jumpers IV 4'3 to 4'6 | TT | ASJA | 8 |
2015 | ASJA 2015 Blue Ribbon Winter Festival | Level 7 Jumpers III 4'3 to 4'6 | TT | ASJA | 8 |
2015 | ASJA 2015 Aiken Winter Classic II | Open I Jumper IV 4'3 to 4'6 | TT | ASJA | 8 |
2015 | ASJA 2015 Trump International | Open I Jumper II 4'3 to 4'6 | TT | ASJA | 16 |
2015 | ASJA 2015 Trump International | Level 7 Jumpers I 4'3 to 4'6 | TT | ASJA | 16 |
2015 | AHEJC Pensacola Winter Classic 2015 | Open Jumper Hit & Hurry | TT | AHEJC | 5 |
2015 | AHEJC Pensacola Winter Classic 2015 | Level 7 Jumpers Power & Speed | CH | AHEJC | 6 |
2015 | AHEJC Pensacola Winter Classic 2015 | Level 7 Jumpers Speed | CH | AHEJC | 6 |
2015 | AHEJC Winter Equestrian Circuit 2015 | Open Jumper Hit & Hurry | TT | AHEJC | 3 |
2015 | AHEJC Winter Equestrian Circuit 2015 | Level 7 Jumpers Power & Speed | TT | AHEJC | 3 |
2015 | AHEJC Winter Equestrian Circuit 2015 | Level 7 Jumpers Speed | CH | AHEJC | 6 |
2015 | AHEJC Winter Equestrian Circuit 2015 | Level 7 Jumpers Power | TT | AHEJC | 3 |
2015 | AHEJC Tucson Winter Classic 2015 | Open Jumper Hit & Hurry | TT | AHEJC | 3 |
2015 | AHEJC Tucson Winter Classic 2015 | Level 7 Jumpers Speed | TT | AHEJC | 3 |
2015 | AHEJC Tucson Winter Classic 2015 | Level 7 Jumpers Power | CH | AHEJC | 6 |
2015 | AHEJC Los Angeles National Horse Show 2015 | Open Jumper Hit & Hurry | TT | AHEJC | 5 |
2015 | AHEJC Los Angeles National Horse Show 2015 | Level 7 Jumpers Power | TT | AHEJC | 5 |
2015 | SHA 2015 WB The Texas Cup | Level 6 Jumping II | TT | SHA | 3 |
2015 | SHA 2015 WB North Fork Classic | Level 6 Jumping I | TT | SHA | 3 |
2015 | SHA 2015 WB North Fork Classic | Warmblood In Hand Senior Mares | TT | SHA | 3 |
2015 | SHA 2015 WB Rivermont Winter Classic | Level 6 Jumping I | TT | SHA | 3 |
2015 | SHA 2015 WB Winter Series II | Level 6 Jumping II | TT | SHA | 5 |
2015 | SHA 2015 WB Winter Series II | Level 6 Jumping I | TT | SHA | 3 |
Oldest Show Date: 2015-02-01