2010 15.0 hh Bay Morgan Mare
SC Hopeless Romantic x SC Tinkerbelle (by HVK Belle Fair)
Genotype: EE Aa | Competing in Combined Driving | Status (2016): done
Westveil create/homebred
nephariouswv | 0000-00-00
SC Hopeless Romantic 2001 15.0 hh Bay Morgan |
Cedar Creek Harlequin | I Will Command |
Serenity Anna Rose | ||
Schiaparelli | Wham Bam Command | |
Townshend Donachime | ||
SC Tinkerbelle 2002 15.0 hh Bay Morgan |
HVK Belle Fair | Noble Flaire |
HVK Belleek | ||
Lagniappe | Troutbrook Hallmark | |
Green Meads Sunshine |
Buybacks:
Biography:
Career Highlights:
Progeny: (Again, as of mid-2016)
Foal | Stats | Sire |
---|
All Sim Show Record
Assoc | Points | Title |
---|---|---|
ASMA | 2,560 | Hall of Fame (HoF) |
CDF | 2,164 | Hall of Legends (HoL) |
Year | Show | Class | Place | Assoc | Points |
---|---|---|---|---|---|
2016 | 2016 CDF Westveil March Show IV | First Level Dressage Driving Test II | TT | CDF | 1 |
2016 | 2016 CDF Westveil March Show IV | Horse Intermediate Teams Phase 3 Obstacle | CH | CDF | 4 |
2016 | 2016 CDF Westveil March Show IV | Horse Intermediate Teams Phase 2 Marathon | CH | CDF | 4 |
2016 | 2016 CDF Westveil March Show IV | Horse Intermediate Teams Phase 1 Dressage Driving | CH | CDF | 4 |
2016 | 2016 CDF Westveil March Show IV | Horse Intermediate Pairs Phase 3 Obstacle | TT | CDF | 1 |
2016 | 2016 CDF Westveil March Show IV | Horse Intermediate Pairs Phase 2 Marathon | TT | CDF | 1 |
2016 | 2016 CDF Westveil March Show IV | Horse Intermediate Pairs Phase 1 Dressage Driving | TT | CDF | 1 |
2016 | 2016 CDF Westveil March Show IV | Horse Intermediate Singles Phase 1 Dressage Driving | TT | CDF | 1 |
2016 | 2016 CDF Westveil March Show III | First Level Dressage Driving Test III | TT | CDF | 1 |
2016 | 2016 CDF Westveil March Show III | First Level Dressage Driving Test II | TT | CDF | 1 |
2016 | 2016 CDF Westveil March Show III | Horse Intermediate Teams Phase 3 Obstacle | CH | CDF | 4 |
2016 | 2016 CDF Westveil March Show III | Horse Intermediate Teams Phase 2 Marathon | CH | CDF | 4 |
2016 | 2016 CDF Westveil March Show III | Horse Intermediate Teams Phase 1 Dressage Driving | CH | CDF | 4 |
2016 | 2016 CDF Westveil March Show III | Horse Intermediate Pairs Phase 3 Obstacle | TT | CDF | 1 |
2016 | 2016 CDF Westveil March Show III | Horse Intermediate Pairs Phase 2 Marathon | TT | CDF | 1 |
2016 | 2016 CDF Westveil March Show III | Horse Intermediate Pairs Phase 1 Dressage Driving | TT | CDF | 1 |
2016 | 2016 CDF Westveil March Show III | Horse Intermediate Singles Phase 3 Obstacle | TT | CDF | 1 |
2016 | 2016 CDF Westveil March Show III | Horse Intermediate Singles Phase 1 Dressage Driving | TT | CDF | 1 |
2016 | 2016 CDF Westveil March Show III | Horse Junior Mares (4-6) | TT | CDF | 1 |
2016 | 2016 CDF Westveil March Show II | Horse Intermediate Teams Phase 3 Obstacle | CH | CDF | 4 |
2016 | 2016 CDF Westveil March Show II | Horse Intermediate Teams Phase 2 Marathon | CH | CDF | 4 |
2016 | 2016 CDF Westveil March Show II | Horse Intermediate Teams Phase 1 Dressage Driving | CH | CDF | 4 |
2016 | 2016 CDF Westveil March Show II | Horse Intermediate Pairs Phase 3 Obstacle | TT | CDF | 1 |
2016 | 2016 CDF Westveil March Show II | Horse Intermediate Pairs Phase 2 Marathon | TT | CDF | 1 |
2016 | 2016 CDF Westveil March Show II | Horse Intermediate Pairs Phase 1 Dressage Driving | TT | CDF | 1 |
2016 | 2016 CDF Westveil March Show II | Horse Intermediate Singles Phase 3 Obstacle | TT | CDF | 1 |
2016 | 2016 CDF Westveil March Show I | First Level Dressage Driving Test III | TT | CDF | 1 |
2016 | 2016 CDF Westveil March Show I | First Level Dressage Driving Test I | TT | CDF | 1 |
2016 | 2016 CDF Westveil March Show I | Horse Intermediate Teams Phase 3 Obstacle | CH | CDF | 4 |
2016 | 2016 CDF Westveil March Show I | Horse Intermediate Teams Phase 2 Marathon | CH | CDF | 4 |
2016 | 2016 CDF Westveil March Show I | Horse Intermediate Teams Phase 1 Dressage Driving | CH | CDF | 4 |
2016 | 2016 CDF Westveil March Show I | Horse Intermediate Pairs Phase 3 Obstacle | TT | CDF | 1 |
2016 | 2016 CDF Westveil March Show I | Horse Intermediate Pairs Phase 2 Marathon | TT | CDF | 1 |
2016 | 2016 CDF Westveil March Show I | Horse Intermediate Pairs Phase 1 Dressage Driving | TT | CDF | 2 |
2016 | 2016 CDF Westveil March Show I | Horse Junior Mares (4-6) | TT | CDF | 1 |
2016 | 2016 CDF Lisieux CDE | Horse Intermediate Teams Phase 3 Obstacle | CH | CDF | 9 |
2016 | 2016 CDF Lisieux CDE | Horse Intermediate Teams Phase 2 Marathon | CH | CDF | 9 |
2016 | 2016 CDF Lisieux CDE | Horse Intermediate Teams Phase 1 Dressage Driving | CH | CDF | 9 |
2016 | 2016 CDF Lisieux CDE | Horse Intermediate Pairs Phase 3 Obstacle | TT | CDF | 5 |
2016 | 2016 CDF Lisieux CDE | Horse Intermediate Pairs Phase 2 Marathon | CH | CDF | 9 |
2016 | 2016 CDF Lisieux CDE | Horse Intermediate Pairs Phase 1 Dressage Driving | TT | CDF | 5 |
2016 | 2016 CDF Lisieux CDE | Horse Intermediate Singles Phase 3 Obstacle | TT | CDF | 5 |
2016 | 2016 CDF Lisieux CDE | Horse Intermediate Singles Phase 2 Marathon | TT | CDF | 5 |
2016 | 2016 CDF Lisieux CDE | Horse Junior Mares (4-6) | TT | CDF | 5 |
2016 | 2016 CDF Pot O Gold Drive | First Level Dressage Driving Test II | TT | CDF | 3 |
2016 | 2016 CDF Pot O Gold Drive | Horse Intermediate Teams Phase 3 Obstacle | CH | CDF | 7 |
2016 | 2016 CDF Pot O Gold Drive | Horse Intermediate Teams Phase 2 Marathon | CH | CDF | 7 |
2016 | 2016 CDF Pot O Gold Drive | Horse Intermediate Teams Phase 1 Dressage Driving | CH | CDF | 7 |
2016 | 2016 CDF Pot O Gold Drive | Horse Intermediate Pairs Phase 3 Obstacle | TT | CDF | 4 |
2016 | 2016 CDF Pot O Gold Drive | Horse Intermediate Pairs Phase 2 Marathon | TT | CDF | 3 |
2016 | 2016 CDF Pot O Gold Drive | Horse Intermediate Pairs Phase 1 Dressage Driving | TT | CDF | 3 |
2016 | 2016 CDF Pot O Gold Drive | Horse Intermediate Singles Phase 3 Obstacle | TT | CDF | 4 |
2016 | 2016 CDF Pot O Gold Drive | Horse Junior Mares (4-6) | TT | CDF | 3 |
2016 | 2016 CDF Golden Cross Equestrian Indoor | First Level Dressage Driving Test III | TT | CDF | 2 |
2016 | 2016 CDF Golden Cross Equestrian Indoor | First Level Dressage Driving Test II | TT | CDF | 2 |
2016 | 2016 CDF Golden Cross Equestrian Indoor | Horse Intermediate Teams Phase 3 Obstacle | CH | CDF | 5 |
2016 | 2016 CDF Golden Cross Equestrian Indoor | Horse Intermediate Teams Phase 2 Marathon | CH | CDF | 5 |
2016 | 2016 CDF Golden Cross Equestrian Indoor | Horse Intermediate Teams Phase 1 Dressage Driving | CH | CDF | 5 |
2016 | 2016 CDF Golden Cross Equestrian Indoor | Horse Intermediate Pairs Phase 3 Obstacle | TT | CDF | 2 |
2016 | 2016 CDF Golden Cross Equestrian Indoor | Horse Intermediate Pairs Phase 2 Marathon | TT | CDF | 2 |
2016 | 2016 CDF Golden Cross Equestrian Indoor | Horse Intermediate Pairs Phase 1 Dressage Driving | TT | CDF | 2 |
2016 | 2016 CDF Golden Cross Equestrian Indoor | Horse Intermediate Singles Phase 1 Dressage Driving | TT | CDF | 2 |
2016 | 2016 CDF Reaseheath Equestrian Indoor | First Level Dressage Driving Test III | TT | CDF | 2 |
2016 | 2016 CDF Reaseheath Equestrian Indoor | First Level Dressage Driving Test II | TT | CDF | 2 |
2016 | 2016 CDF Reaseheath Equestrian Indoor | Horse Intermediate Teams Phase 3 Obstacle | CH | CDF | 5 |
2016 | 2016 CDF Reaseheath Equestrian Indoor | Horse Intermediate Teams Phase 2 Marathon | CH | CDF | 5 |
2016 | 2016 CDF Reaseheath Equestrian Indoor | Horse Intermediate Teams Phase 1 Dressage Driving | CH | CDF | 5 |
2016 | 2016 CDF Reaseheath Equestrian Indoor | Horse Intermediate Pairs Phase 3 Obstacle | TT | CDF | 3 |
2016 | 2016 CDF Reaseheath Equestrian Indoor | Horse Intermediate Pairs Phase 2 Marathon | TT | CDF | 2 |
2016 | 2016 CDF Reaseheath Equestrian Indoor | Horse Intermediate Pairs Phase 1 Dressage Driving | TT | CDF | 2 |
2016 | 2016 CDF Reaseheath Equestrian Indoor | Horse Intermediate Singles Phase 3 Obstacle | CH | CDF | 5 |
2016 | 2016 CDF Reaseheath Equestrian Indoor | Horse Junior Mares (4-6) | TT | CDF | 2 |
2016 | 2016 CDF Windsor Driving Derby Series III | Horse Intermediate Teams Phase 3 Obstacle | CH | CDF | 5 |
2016 | 2016 CDF Windsor Driving Derby Series III | Horse Intermediate Teams Phase 2 Marathon | CH | CDF | 5 |
2016 | 2016 CDF Windsor Driving Derby Series III | Horse Intermediate Teams Phase 1 Dressage Driving | CH | CDF | 5 |
2016 | 2016 CDF Windsor Driving Derby Series III | Horse Intermediate Pairs Phase 3 Obstacle | TT | CDF | 2 |
2016 | 2016 CDF Windsor Driving Derby Series III | Horse Intermediate Pairs Phase 2 Marathon | TT | CDF | 2 |
2016 | 2016 CDF Windsor Driving Derby Series III | Horse Intermediate Pairs Phase 1 Dressage Driving | TT | CDF | 2 |
2016 | 2016 CDF Windsor Driving Derby Series III | Horse Intermediate Singles Phase 1 Dressage Driving | TT | CDF | 2 |
2016 | 2016 CDF Black Prong CDE | First Level Dressage Driving Test II | TT | CDF | 2 |
2016 | 2016 CDF Black Prong CDE | Horse Intermediate Teams Phase 3 Obstacle | CH | CDF | 5 |
2016 | 2016 CDF Black Prong CDE | Horse Intermediate Teams Phase 2 Marathon | CH | CDF | 5 |
2016 | 2016 CDF Black Prong CDE | Horse Intermediate Teams Phase 1 Dressage Driving | CH | CDF | 5 |
2016 | 2016 CDF Black Prong CDE | Horse Intermediate Pairs Phase 3 Obstacle | TT | CDF | 2 |
2016 | 2016 CDF Black Prong CDE | Horse Intermediate Pairs Phase 2 Marathon | TT | CDF | 2 |
2016 | 2016 CDF Black Prong CDE | Horse Intermediate Pairs Phase 1 Dressage Driving | TT | CDF | 2 |
2016 | 2016 CDF Whitewood Show XII | First Level Dressage Driving Test III | TT | CDF | 1 |
2016 | 2016 CDF Whitewood Show XII | First Level Dressage Driving Test II | TT | CDF | 1 |
2016 | 2016 CDF Whitewood Show XII | Horse Intermediate Teams Phase 3 Obstacle | CH | CDF | 4 |
2016 | 2016 CDF Whitewood Show XII | Horse Intermediate Teams Phase 2 Marathon | CH | CDF | 4 |
2016 | 2016 CDF Whitewood Show XII | Horse Intermediate Teams Phase 1 Dressage Driving | CH | CDF | 4 |
2016 | 2016 CDF Whitewood Show XII | Horse Intermediate Pairs Phase 3 Obstacle | TT | CDF | 2 |
2016 | 2016 CDF Whitewood Show XII | Horse Intermediate Pairs Phase 2 Marathon | TT | CDF | 1 |
2016 | 2016 CDF Whitewood Show XII | Horse Intermediate Pairs Phase 1 Dressage Driving | TT | CDF | 1 |
2016 | 2016 CDF I Januaritavling pa Utsikten | First Level Dressage Driving Test III | TT | CDF | 1 |
2016 | 2016 CDF I Januaritavling pa Utsikten | First Level Dressage Driving Test II | TT | CDF | 1 |
2016 | 2016 CDF I Januaritavling pa Utsikten | Horse Intermediate Teams Phase 3 Obstacle | CH | CDF | 4 |
2016 | 2016 CDF I Januaritavling pa Utsikten | Horse Intermediate Teams Phase 2 Marathon | CH | CDF | 4 |
2016 | 2016 CDF I Januaritavling pa Utsikten | Horse Intermediate Teams Phase 1 Dressage Driving | CH | CDF | 4 |
2016 | 2016 CDF I Januaritavling pa Utsikten | Horse Intermediate Pairs Phase 3 Obstacle | CH | CDF | 4 |
2016 | 2016 CDF I Januaritavling pa Utsikten | Horse Intermediate Pairs Phase 2 Marathon | CH | CDF | 4 |
2016 | 2016 CDF I Januaritavling pa Utsikten | Horse Intermediate Pairs Phase 1 Dressage Driving | TT | CDF | 1 |
2016 | 2016 CDF IV Februaritavling pa Utsikten | Horse Intermediate Teams Phase 3 Obstacle | CH | CDF | 4 |
2016 | 2016 CDF IV Februaritavling pa Utsikten | Horse Intermediate Teams Phase 2 Marathon | CH | CDF | 4 |
2016 | 2016 CDF IV Februaritavling pa Utsikten | Horse Intermediate Teams Phase 1 Dressage Driving | CH | CDF | 4 |
2016 | 2016 CDF IV Februaritavling pa Utsikten | Horse Intermediate Pairs Phase 3 Obstacle | TT | CDF | 1 |
2016 | 2016 CDF IV Februaritavling pa Utsikten | Horse Intermediate Pairs Phase 2 Marathon | TT | CDF | 1 |
2016 | 2016 CDF IV Februaritavling pa Utsikten | Horse Intermediate Pairs Phase 1 Dressage Driving | TT | CDF | 1 |
2016 | 2016 CDF IV Februaritavling pa Utsikten | Horse Intermediate Singles Phase 3 Obstacle | TT | CDF | 1 |
2016 | 2016 CDF IV Februaritavling pa Utsikten | Horse Junior Mares (4-6) | TT | CDF | 2 |
2016 | 2016 CDF IV Marstavling pa Utsikten | First Level Dressage Driving Test I | TT | CDF | 1 |
2016 | 2016 CDF IV Marstavling pa Utsikten | Horse Intermediate Teams Phase 3 Obstacle | CH | CDF | 4 |
2016 | 2016 CDF IV Marstavling pa Utsikten | Horse Intermediate Teams Phase 2 Marathon | CH | CDF | 4 |
2016 | 2016 CDF IV Marstavling pa Utsikten | Horse Intermediate Teams Phase 1 Dressage Driving | CH | CDF | 4 |
2016 | 2016 CDF IV Marstavling pa Utsikten | Horse Intermediate Pairs Phase 3 Obstacle | TT | CDF | 1 |
2016 | 2016 CDF IV Marstavling pa Utsikten | Horse Intermediate Pairs Phase 2 Marathon | TT | CDF | 1 |
2016 | 2016 CDF IV Marstavling pa Utsikten | Horse Intermediate Pairs Phase 1 Dressage Driving | CH | CDF | 4 |
2016 | 2016 CDF I Marstavling pa Utsikten | Horse Intermediate Teams Phase 3 Obstacle | CH | CDF | 4 |
2016 | 2016 CDF I Marstavling pa Utsikten | Horse Intermediate Teams Phase 2 Marathon | CH | CDF | 4 |
2016 | 2016 CDF I Marstavling pa Utsikten | Horse Intermediate Teams Phase 1 Dressage Driving | CH | CDF | 4 |
2016 | 2016 CDF I Marstavling pa Utsikten | Horse Intermediate Pairs Phase 3 Obstacle | TT | CDF | 1 |
2016 | 2016 CDF I Marstavling pa Utsikten | Horse Intermediate Pairs Phase 2 Marathon | TT | CDF | 1 |
2016 | 2016 CDF I Marstavling pa Utsikten | Horse Intermediate Pairs Phase 1 Dressage Driving | TT | CDF | 1 |
2016 | 2016 CDF I Marstavling pa Utsikten | Horse Intermediate Singles Phase 1 Dressage Driving | TT | CDF | 2 |
2016 | 2016 CDF I Marstavling pa Utsikten | Horse Junior Mares (4-6) | TT | CDF | 1 |
2016 | 2016 CDF II Marstavling pa Utsikten | First Level Dressage Driving Test II | TT | CDF | 2 |
2016 | 2016 CDF II Marstavling pa Utsikten | Horse Intermediate Teams Phase 3 Obstacle | CH | CDF | 4 |
2016 | 2016 CDF II Marstavling pa Utsikten | Horse Intermediate Teams Phase 2 Marathon | CH | CDF | 4 |
2016 | 2016 CDF II Marstavling pa Utsikten | Horse Intermediate Teams Phase 1 Dressage Driving | CH | CDF | 4 |
2016 | 2016 CDF II Marstavling pa Utsikten | Horse Intermediate Pairs Phase 3 Obstacle | TT | CDF | 1 |
2016 | 2016 CDF II Marstavling pa Utsikten | Horse Intermediate Pairs Phase 2 Marathon | TT | CDF | 1 |
2016 | 2016 CDF II Marstavling pa Utsikten | Horse Intermediate Pairs Phase 1 Dressage Driving | TT | CDF | 1 |
2016 | 2016 CDF II Marstavling pa Utsikten | Horse Intermediate Singles Phase 2 Marathon | TT | CDF | 1 |
2016 | 2016 CDF II Marstavling pa Utsikten | Horse Junior Mares (4-6) | TT | CDF | 1 |
2016 | 2016 CDF III Februaritavling pa Utsikten | First Level Dressage Driving Test II | TT | CDF | 1 |
2016 | 2016 CDF III Februaritavling pa Utsikten | First Level Dressage Driving Test I | CH | CDF | 4 |
2016 | 2016 CDF III Februaritavling pa Utsikten | Horse Intermediate Teams Phase 3 Obstacle | CH | CDF | 4 |
2016 | 2016 CDF III Februaritavling pa Utsikten | Horse Intermediate Teams Phase 2 Marathon | CH | CDF | 4 |
2016 | 2016 CDF III Februaritavling pa Utsikten | Horse Intermediate Teams Phase 1 Dressage Driving | CH | CDF | 4 |
2016 | 2016 CDF III Februaritavling pa Utsikten | Horse Intermediate Pairs Phase 3 Obstacle | TT | CDF | 1 |
2016 | 2016 CDF III Februaritavling pa Utsikten | Horse Intermediate Pairs Phase 2 Marathon | TT | CDF | 1 |
2016 | 2016 CDF III Februaritavling pa Utsikten | Horse Intermediate Pairs Phase 1 Dressage Driving | TT | CDF | 1 |
2016 | 2016 CDF III Februaritavling pa Utsikten | Horse Intermediate Singles Phase 2 Marathon | TT | CDF | 1 |
2016 | 2016 CDF III Februaritavling pa Utsikten | Horse Intermediate Singles Phase 1 Dressage Driving | TT | CDF | 1 |
2016 | 2016 CDF III Februaritavling pa Utsikten | Horse Junior Mares (4-6) | TT | CDF | 1 |
2016 | 2016 CDF III Marstavling pa Utsikten | Horse Intermediate Teams Phase 3 Obstacle | CH | CDF | 4 |
2016 | 2016 CDF III Marstavling pa Utsikten | Horse Intermediate Teams Phase 2 Marathon | CH | CDF | 4 |
2016 | 2016 CDF III Marstavling pa Utsikten | Horse Intermediate Teams Phase 1 Dressage Driving | CH | CDF | 4 |
2016 | 2016 CDF III Marstavling pa Utsikten | Horse Intermediate Pairs Phase 3 Obstacle | TT | CDF | 1 |
2016 | 2016 CDF III Marstavling pa Utsikten | Horse Intermediate Pairs Phase 2 Marathon | TT | CDF | 1 |
2016 | 2016 CDF III Marstavling pa Utsikten | Horse Intermediate Pairs Phase 1 Dressage Driving | CH | CDF | 4 |
2016 | 2016 CDF III Marstavling pa Utsikten | Horse Intermediate Singles Phase 1 Dressage Driving | TT | CDF | 1 |
2016 | 2016 CDF I Februaritavling pa Utsikten | First Level Dressage Driving Test II | TT | CDF | 1 |
2016 | 2016 CDF I Februaritavling pa Utsikten | Horse Intermediate Teams Phase 3 Obstacle | CH | CDF | 4 |
2016 | 2016 CDF I Februaritavling pa Utsikten | Horse Intermediate Teams Phase 2 Marathon | CH | CDF | 4 |
2016 | 2016 CDF I Februaritavling pa Utsikten | Horse Intermediate Teams Phase 1 Dressage Driving | CH | CDF | 4 |
2016 | 2016 CDF I Februaritavling pa Utsikten | Horse Intermediate Pairs Phase 3 Obstacle | TT | CDF | 1 |
2016 | 2016 CDF I Februaritavling pa Utsikten | Horse Intermediate Pairs Phase 2 Marathon | TT | CDF | 1 |
2016 | 2016 CDF I Februaritavling pa Utsikten | Horse Intermediate Pairs Phase 1 Dressage Driving | TT | CDF | 1 |
2016 | 2016 CDF I Februaritavling pa Utsikten | Horse Intermediate Singles Phase 3 Obstacle | TT | CDF | 1 |
2016 | 2016 CDF II Februaritavling pa Utsikten | Horse Intermediate Teams Phase 3 Obstacle | CH | CDF | 4 |
2016 | 2016 CDF II Februaritavling pa Utsikten | Horse Intermediate Teams Phase 2 Marathon | CH | CDF | 4 |
2016 | 2016 CDF II Februaritavling pa Utsikten | Horse Intermediate Teams Phase 1 Dressage Driving | CH | CDF | 4 |
2016 | 2016 CDF II Februaritavling pa Utsikten | Horse Intermediate Pairs Phase 3 Obstacle | CH | CDF | 4 |
2016 | 2016 CDF II Februaritavling pa Utsikten | Horse Intermediate Pairs Phase 2 Marathon | TT | CDF | 1 |
2016 | 2016 CDF II Februaritavling pa Utsikten | Horse Intermediate Pairs Phase 1 Dressage Driving | TT | CDF | 1 |
2016 | 2016 CDF II Februaritavling pa Utsikten | Horse Intermediate Singles Phase 3 Obstacle | TT | CDF | 1 |
2016 | 2016 CDF IV Januaritavling pa Utsikten | First Level Dressage Driving Test III | TT | CDF | 1 |
2016 | 2016 CDF IV Januaritavling pa Utsikten | First Level Dressage Driving Test I | CH | CDF | 4 |
2016 | 2016 CDF IV Januaritavling pa Utsikten | Horse Intermediate Teams Phase 3 Obstacle | CH | CDF | 4 |
2016 | 2016 CDF IV Januaritavling pa Utsikten | Horse Intermediate Teams Phase 2 Marathon | CH | CDF | 4 |
2016 | 2016 CDF IV Januaritavling pa Utsikten | Horse Intermediate Teams Phase 1 Dressage Driving | CH | CDF | 4 |
2016 | 2016 CDF IV Januaritavling pa Utsikten | Horse Intermediate Pairs Phase 3 Obstacle | TT | CDF | 1 |
2016 | 2016 CDF IV Januaritavling pa Utsikten | Horse Intermediate Pairs Phase 2 Marathon | TT | CDF | 1 |
2016 | 2016 CDF IV Januaritavling pa Utsikten | Horse Intermediate Pairs Phase 1 Dressage Driving | TT | CDF | 1 |
2016 | 2016 CDF Whitewood Show II | First Level Dressage Driving Test III | TT | CDF | 2 |
2016 | 2016 CDF Whitewood Show II | Horse Intermediate Teams Phase 3 Obstacle | CH | CDF | 4 |
2016 | 2016 CDF Whitewood Show II | Horse Intermediate Teams Phase 2 Marathon | CH | CDF | 4 |
2016 | 2016 CDF Whitewood Show II | Horse Intermediate Teams Phase 1 Dressage Driving | CH | CDF | 4 |
2016 | 2016 CDF Whitewood Show II | Horse Intermediate Pairs Phase 3 Obstacle | CH | CDF | 4 |
2016 | 2016 CDF Whitewood Show II | Horse Intermediate Pairs Phase 2 Marathon | TT | CDF | 2 |
2016 | 2016 CDF Whitewood Show II | Horse Intermediate Pairs Phase 1 Dressage Driving | TT | CDF | 1 |
2016 | 2016 CDF III Januaritavling pa Utsikten | First Level Dressage Driving Test I | TT | CDF | 1 |
2016 | 2016 CDF III Januaritavling pa Utsikten | Horse Intermediate Teams Phase 3 Obstacle | CH | CDF | 4 |
2016 | 2016 CDF III Januaritavling pa Utsikten | Horse Intermediate Teams Phase 2 Marathon | CH | CDF | 4 |
2016 | 2016 CDF III Januaritavling pa Utsikten | Horse Intermediate Teams Phase 1 Dressage Driving | CH | CDF | 4 |
2016 | 2016 CDF III Januaritavling pa Utsikten | Horse Intermediate Pairs Phase 3 Obstacle | CH | CDF | 4 |
2016 | 2016 CDF III Januaritavling pa Utsikten | Horse Intermediate Pairs Phase 2 Marathon | TT | CDF | 1 |
2016 | 2016 CDF III Januaritavling pa Utsikten | Horse Intermediate Pairs Phase 1 Dressage Driving | TT | CDF | 1 |
2016 | 2016 CDF III Januaritavling pa Utsikten | Horse Junior Mares (4-6) | TT | CDF | 1 |
2016 | 2016 CDF Whitewood Show XI | First Level Dressage Driving Test II | TT | CDF | 1 |
2016 | 2016 CDF Whitewood Show XI | Horse Intermediate Teams Phase 3 Obstacle | CH | CDF | 4 |
2016 | 2016 CDF Whitewood Show XI | Horse Intermediate Teams Phase 2 Marathon | CH | CDF | 4 |
2016 | 2016 CDF Whitewood Show XI | Horse Intermediate Teams Phase 1 Dressage Driving | CH | CDF | 4 |
2016 | 2016 CDF Whitewood Show XI | Horse Intermediate Pairs Phase 3 Obstacle | CH | CDF | 4 |
2016 | 2016 CDF Whitewood Show XI | Horse Intermediate Pairs Phase 2 Marathon | TT | CDF | 1 |
2016 | 2016 CDF Whitewood Show XI | Horse Intermediate Pairs Phase 1 Dressage Driving | TT | CDF | 2 |
2016 | 2016 CDF II Januaritavling pa Utsikten | Horse Intermediate Teams Phase 3 Obstacle | CH | CDF | 4 |
2016 | 2016 CDF II Januaritavling pa Utsikten | Horse Intermediate Teams Phase 2 Marathon | CH | CDF | 4 |
2016 | 2016 CDF II Januaritavling pa Utsikten | Horse Intermediate Teams Phase 1 Dressage Driving | CH | CDF | 4 |
2016 | 2016 CDF II Januaritavling pa Utsikten | Horse Intermediate Pairs Phase 3 Obstacle | CH | CDF | 4 |
2016 | 2016 CDF II Januaritavling pa Utsikten | Horse Intermediate Pairs Phase 2 Marathon | TT | CDF | 1 |
2016 | 2016 CDF II Januaritavling pa Utsikten | Horse Intermediate Pairs Phase 1 Dressage Driving | TT | CDF | 1 |
2016 | 2016 CDF II Januaritavling pa Utsikten | Horse Intermediate Singles Phase 3 Obstacle | TT | CDF | 1 |
2016 | 2016 CDF II Januaritavling pa Utsikten | Horse Intermediate Singles Phase 2 Marathon | TT | CDF | 1 |
2016 | 2016 CDF II Januaritavling pa Utsikten | Horse Intermediate Singles Phase 1 Dressage Driving | TT | CDF | 1 |
2016 | 2016 CDF II Januaritavling pa Utsikten | Horse Junior Mares (4-6) | TT | CDF | 1 |
2016 | 2016 CDF Whitewood Show VIII | Horse Intermediate Teams Phase 3 Obstacle | CH | CDF | 4 |
2016 | 2016 CDF Whitewood Show VIII | Horse Intermediate Teams Phase 2 Marathon | CH | CDF | 4 |
2016 | 2016 CDF Whitewood Show VIII | Horse Intermediate Teams Phase 1 Dressage Driving | CH | CDF | 4 |
2016 | 2016 CDF Whitewood Show VIII | Horse Intermediate Pairs Phase 3 Obstacle | TT | CDF | 1 |
2016 | 2016 CDF Whitewood Show VIII | Horse Intermediate Pairs Phase 2 Marathon | TT | CDF | 1 |
2016 | 2016 CDF Whitewood Show VIII | Horse Intermediate Pairs Phase 1 Dressage Driving | TT | CDF | 1 |
2016 | 2016 CDF Whitewood Show VIII | Horse Intermediate Singles Phase 3 Obstacle | TT | CDF | 1 |
2016 | 2016 CDF Whitewood Show VIII | Horse Intermediate Singles Phase 2 Marathon | TT | CDF | 1 |
2016 | 2016 CDF Whitewood Show VIII | Horse Intermediate Singles Phase 1 Dressage Driving | TT | CDF | 1 |
2016 | 2016 CDF Whitewood Show VII | Horse Intermediate Teams Phase 3 Obstacle | CH | CDF | 4 |
2016 | 2016 CDF Whitewood Show VII | Horse Intermediate Teams Phase 2 Marathon | CH | CDF | 4 |
2016 | 2016 CDF Whitewood Show VII | Horse Intermediate Teams Phase 1 Dressage Driving | CH | CDF | 4 |
2016 | 2016 CDF Whitewood Show VII | Horse Intermediate Pairs Phase 3 Obstacle | TT | CDF | 1 |
2016 | 2016 CDF Whitewood Show VII | Horse Intermediate Pairs Phase 2 Marathon | TT | CDF | 2 |
2016 | 2016 CDF Whitewood Show VII | Horse Intermediate Pairs Phase 1 Dressage Driving | TT | CDF | 1 |
2016 | 2016 CDF Whitewood Show VII | Horse Intermediate Singles Phase 3 Obstacle | TT | CDF | 1 |
2016 | 2016 CDF Whitewood Show IX | First Level Dressage Driving Test II | TT | CDF | 1 |
2016 | 2016 CDF Whitewood Show IX | Horse Intermediate Teams Phase 3 Obstacle | CH | CDF | 4 |
2016 | 2016 CDF Whitewood Show IX | Horse Intermediate Teams Phase 2 Marathon | CH | CDF | 4 |
2016 | 2016 CDF Whitewood Show IX | Horse Intermediate Teams Phase 1 Dressage Driving | CH | CDF | 4 |
2016 | 2016 CDF Whitewood Show IX | Horse Intermediate Pairs Phase 3 Obstacle | TT | CDF | 1 |
2016 | 2016 CDF Whitewood Show IX | Horse Intermediate Pairs Phase 2 Marathon | TT | CDF | 1 |
2016 | 2016 CDF Whitewood Show IX | Horse Intermediate Pairs Phase 1 Dressage Driving | TT | CDF | 1 |
2016 | 2016 CDF Whitewood Show IX | Horse Intermediate Singles Phase 1 Dressage Driving | TT | CDF | 1 |
2016 | 2016 CDF Starfires March CDE II | Horse Intermediate Teams Phase 3 Obstacle | CH | CDF | 4 |
