0 0.0 hh
x (by )
Genotype: | Competing in | Status (2016): Retired
Westveil create/homebred
asdsarisidgdsgsfdgdngromanticwvasdfghj | 0000-00-00
Buybacks:
Biography:
Career Highlights:
Progeny: (Again, as of mid-2016)
Foal | Stats | Dam |
---|---|---|
0 0.0 hh , Genotype: | ||
0 0.0 hh , Genotype: | ||
0 0.0 hh , Genotype: | ||
----- | 2007 15.3 hh Cremello PSL Lusitano Mare, Genotype: ee Aa CrCr | |
0 0.0 hh , Genotype: | ||
*** | 0 0.0 hh , Genotype: | |
0 0.0 hh , Genotype: | ||
0 0.0 hh , Genotype: | ||
0 0.0 hh , Genotype: | ||
0 0.0 hh , Genotype: | ||
0 0.0 hh , Genotype: | ||
2013 0.0 hh Black Thoroughbred Stallion, Genotype: | ||
0 0.0 hh , Genotype: | ||
sdfghj | 0 0.0 hh , Genotype: | |
0 0.0 hh , Genotype: | ||
0 0.0 hh , Genotype: | ||
0 0.0 hh , Genotype: | ||
0 0.0 hh , Genotype: | ||
0 0.0 hh , Genotype: | ||
0 0.0 hh , Genotype: | ||
0 0.0 hh , Genotype: | ||
0 0.0 hh , Genotype: | ||
0 0.0 hh , Genotype: | ||
0 0.0 hh , Genotype: | ||
0 0.0 hh , Genotype: | ||
0 0.0 hh , Genotype: | ||
0 0.0 hh , Genotype: | ||
0 0.0 hh , Genotype: | ||
0 0.0 hh , Genotype: | ||
0 0.0 hh , Genotype: | ||
0 0.0 hh , Genotype: | ||
0 0.0 hh , Genotype: | ||
0 0.0 hh , Genotype: | ||
isdfjhsklfnskjdnf | 0 0.0 hh , Genotype: | |
0 0.0 hh , Genotype: | ||
0 0.0 hh , Genotype: | ||
0 0.0 hh , Genotype: | ||
0 0.0 hh , Genotype: | ||
0 0.0 hh , Genotype: | ||
0 0.0 hh , Genotype: | ||
0 0.0 hh , Genotype: | ||
0 0.0 hh , Genotype: | ||
asdfghj | 0 0.0 hh , Genotype: | |
0 0.0 hh , Genotype: | ||
0 0.0 hh , Genotype: | ||
0 0.0 hh , Genotype: | ||
.. | 0 0.0 hh , Genotype: | |
0 0.0 hh , Genotype: | ||
---- | 0 0.0 hh , Genotype: | |
Utopian Revolution | 2014 0.0 hh Grey Thoroughbred Stallion, Genotype: EE aa Gg | Sane Revolution |
All Sim Show Record
Assoc | Points | Title |
---|---|---|
SGA | 0 | Champion (Ch) |
Year | Show | Class | Place | Assoc | Points |
---|
Oldest Show Date: 2024-12-22