2005 15.2 hh Black Domestic Arabian Mare
Leopald M x BT Qaamaicus (by Atticus)
Genotype: Ee | Competing in Show Jumping | Status (2016): Retired to Brood
bred by Tait of Maghara Arabians and sold to Westveil on 2015-01-28
qadeshm | 2015-01-28
Leopald M 2001 Black Domestic Arabian |
Aristocrat Knight | Aladdinns Knight |
Epilogia WMF | ||
Ela Bint Azraff VI | Azraff Masree | |
Kaprawa Wild Fyre | ||
BT Qaamaicus 2000 Chestnut Domestic Arabian |
Atticus | *Monogramm |
Kawalkada | ||
G Shabha Qasaam | Immagin | |
Magketa |
Buybacks: Buybacks to Tait will be honoured.
Biography:
Career Highlights:
Progeny: (Again, as of mid-2016)
Foal | Stats | Sire |
---|
All Sim Show Record
Assoc | Points | Title |
---|---|---|
ASJA | 527 | District Champion (DCh) |
Year | Show | Class | Place | Assoc | Points |
---|---|---|---|---|---|
2015 | 2015 ASJA Windfield October Classic III | Level 4 Jumpers IV 3'6 to 3'9 | TT | ASJA | 1 |
2015 | 2015 ASJA Windfield October Classic I | Preliminary Jumper II 3'6 to 3'9 | TT | ASJA | 1 |
2015 | 2015 ASJA Windfield October Classic I | Level 4 Jumpers I 3'6 to 3'9 | TT | ASJA | 1 |
2015 | ASJA 2015 Sternhof PS-Festival I | Preliminary Jumper III 3'6 to 3'9 | TT | ASJA | 1 |
2015 | ASJA 2015 Sternhof PS-Festival I | Preliminary Jumper I 3'6 to 3'9 | TT | ASJA | 1 |
2015 | ASJA 2015 Sternhof September Herbstfest | Preliminary Jumper IV 3'6 to 3'9 | TT | ASJA | 1 |
2015 | ASJA 2015 Sternhof September Herbstfest | Preliminary Jumper II 3'6 to 3'9 | TT | ASJA | 1 |
2015 | ASJA 2015 September Windfield Classic III | Level 4 Jumpers III 3'6 to 3'9 | TT | ASJA | 1 |
2015 | ASJA 2015 September Windfield Classic II | Preliminary Jumper IV 3'6 to 3'9 | TT | ASJA | 1 |
2015 | ASJA 2015 The Camelot Classic | Preliminary Jumper IV 3'6 to 3'9 | TT | ASJA | 8 |
2015 | ASJA 2015 Nor Cal Medal Finals | Preliminary Jumper IV 3'6 to 3'9 | TT | ASJA | 8 |
2015 | ASJA 2015 Blue Ribbon Fall Festival | Level 4 Jumpers IV 3'6 to 3'9 | TT | ASJA | 8 |
2015 | ASJA 2015 Texas Rose Sport Horse Cup | Preliminary Jumper IV 3'6 to 3'9 | TT | ASJA | 8 |
2015 | ASJA 2015 Texas Rose Sport Horse Cup | Level 4 Jumpers III 3'6 to 3'9 | TT | ASJA | 8 |
2015 | ASJA 2015 Festival of Show Jumping | Preliminary Jumper II 3'6 to 3'9 | TT | ASJA | 8 |
2015 | ASJA 2015 Festival of Show Jumping | Level 4 Jumpers IV 3'6 to 3'9 | TT | ASJA | 8 |
2015 | ASJA 2015 American Gold Cup | Preliminary Jumper IV 3'6 to 3'9 | TT | ASJA | 9 |
2015 | ASJA 2015 Chaps Summer Championship Show | Preliminary Jumper I 3'6 to 3'9 | TT | ASJA | 8 |
2015 | 2015 ASJA Blackwell September Classic I | Preliminary Jumper III 3'6 to 3'9 | TT | ASJA | 1 |
2015 | 2015 ASJA Blackwell September Classic I | Preliminary Jumper I 3'6 to 3'9 | TT | ASJA | 1 |
2015 | 2015 ASJA Blackwell August Classic III | Preliminary Jumper III 3'6 to 3'9 | TT | ASJA | 1 |
2015 | 2015 ASJA Blackwell August Classic III | Preliminary Jumper II 3'6 to 3'9 | TT | ASJA | 1 |
2015 | 2015 ASJA Blackwell August Classic III | Level 4 Jumpers II 3'6 to 3'9 | TT | ASJA | 1 |
2015 | 2015 ASJA Blackwell August Classic II | Preliminary Jumper II 3'6 to 3'9 | CH | ASJA | 5 |
2015 | 2015 ASJA Quantum August Summer Series II | Level 4 Jumpers I 3'6 to 3'9 | TT | ASJA | 1 |
2015 | 2015 AHAC Quantum August Summer Series I | Mid-Level Jumper | TT | AHAC | 2 |
2015 | 2015 AHAC Quantum August Summer Series I | Senior Sporthorse Mares In-Hand | TT | AHAC | 2 |
2015 | 2015 AHAC Quantum August Summer Series I | Hunter Hack | TT | AHAC | 2 |
2015 | 2015 AHAC Quantum August Summer Series I | Liberty Sr. Mares | TT | AHAC | 2 |
2015 | 2015 AHAC Quantum August Summer Series I | Ten Year Old Mares | TT | AHAC | 2 |
2015 | AHAC Brussels Arabian Trophy 2015 | Sporthorse Show Hack Sr. Horse | TT | AHAC | 8 |
2015 | AHAC St. Petersburg Open 2015 | Mid-Level Jumper | TT | AHAC | 9 |
2015 | BT Somber Moon Arabian Cup 2015 | Mid-Level Jumper | TT | AHAC | 4 |
2015 | BT Somber Moon Arabian Cup 2015 | Sporthorse Show Hack Sr. Horse | TT | AHAC | 2 |
2015 | BT Somber Moon Arabian Cup 2015 | Sporthorse Under Saddle Sr. Horse | TT | AHAC | 2 |
2015 | BT Somber Moon Arabian Cup 2015 | Hunter Hack | CH | AHAC | 5 |
2015 | AHAC Czech National Championships 2015 | Sporthorse Show Hack Sr. Horse | TT | AHAC | 8 |
2015 | AHAC Jordan National Championships 2015 | Mid-Level Jumper | TT | AHAC | 8 |
2015 | AHAC Orientalica 2015 | Hunter Hack | TT | AHAC | 9 |
2015 | AHAC Arabica 2015 | Mid-Level Jumper | TT | AHAC | 9 |
2015 | AHAC Austrian National Championships 2015 | Mid-Level Jumper | TT | AHAC | 8 |
2015 | AHAC Austrian National Championships 2015 | Ten Year Old Mares | TT | AHAC | 10 |
2015 | AHAC Tulip Cup 2015 | Mid-Level Jumper | TT | SAHC | 9 |
2015 | AHAC Tulip Cup 2015 | Ten Year Old Mares | TT | SAHC | 12 |
2015 | AHAC Travagliato 2015 | Ten Year Old Mares | TT | AHAC | 9 |
2015 | AHAC Arabian Breeders World Cup 2015 | Overall Sporthorse Mare/Filly | TT | AHAC | 12 |
2015 | AHAC Arabian Breeders World Cup 2015 | Senior Sporthorse Mares In-Hand | CH | AHAC | 15 |
2015 | AHAC Dubai International 2015 | Hunter Hack | TT | AHAC | 9 |
2015 | AHAC Sicily International Show 2015 | Mid-Level Jumper | TT | AHAC | 9 |
2015 | AHAC Sicily International Show 2015 | Sporthorse Under Saddle Sr. Horse | TT | AHAC | 9 |
2015 | AHAC Abu Dhabi 2015 | Ten Year Old Mares | TT | AHAC | 8 |
2015 | AHAC Wintzenheim International 2015 | Mid-Level Jumper | TT | AHAC | 9 |
2015 | AHAC German Elite Cup 2015 | Hunter Hack | TT | AHAC | 9 |
2015 | AHAC Region 1 Championships 2015 | Hunter Hack | TT | AHAC | 5 |
2015 | SHA 2015 Whitewood Inc June Horse Show | Level 4 Jumping III | TT | SHA | 1 |
2015 | SHA 2015 Whitewood Inc June Horse Show | Level 4 Jumping II | TT | SHA | 1 |
2015 | SHA 2015 Whitewood Inc June Horse Show | Level 4 Jumping I | TT | SHA | 1 |
2015 | SHA 2015 H Windfield June Show II | Gamblers Choice Jumping | TT | SHA | 1 |
2015 | SHA 2015 H Windfield June Show II | Six-Bar Jumping | TT | SHA | 1 |
2015 | SHA 2015 H Windfield June Show II | Level 4 Jumping III | TT | SHA | 3 |
2015 | SHA 2015 H Windfield June Show II | Level 4 Jumping II | TT | SHA | 1 |
2015 | SHA 2015 H Windfield June Show II | Level 4 Jumping I | TT | SHA | 1 |
2015 | SHA 2015 H Windfield June Show I | Six-Bar Jumping | TT | SHA | 1 |
2015 | SHA 2015 H Windfield June Show I | Level 4 Jumping II | TT | SHA | 1 |
2015 | SHA 2015 H Spring Festival Show | Level 4 Jumping III | TT | SHA | 3 |
2015 | SHA 2015 H Spring Festival Show | Level 4 Jumping II | TT | SHA | 3 |
2015 | SHA 2015 H Spring Classic II | Six-Bar Jumping | TT | SHA | 3 |
2015 | SHA 2015 H Spring Classic II | Level 4 Jumping III | TT | SHA | 5 |
2015 | SHA 2015 H Spring Classic II | Level 4 Jumping II | TT | SHA | 3 |
2015 | ASJA 2015 Golden Gate Classic | Level 4 Jumpers I 3'6 to 3'9 | TT | ASJA | 8 |
2015 | ASJA 2015 Mid South Classic | Level 4 Jumpers II 3'6 to 3'9 | TT | ASJA | 8 |
2015 | ASJA 2015 Arena UK Show Jumping | Preliminary Jumper IV 3'6 to 3'9 | CH | ASJA | 10 |
2015 | ASJA 2015 Arena UK Show Jumping | Level 4 Jumpers IV 3'6 to 3'9 | TT | ASJA | 8 |
2015 | ASJA 2015 I Love New York Show | Level 4 Jumpers II 3'6 to 3'9 | TT | ASJA | 8 |
2015 | ASJA 2015 HITS On The Hudson III | Preliminary Jumper IV 3'6 to 3'9 | CH | ASJA | 10 |
2015 | ASJA 2015 Germantown Charity Show | Level 4 Jumpers III 3'6 to 3'9 | TT | ASJA | 8 |
2015 | ASJA 2015 Lake Placid Horse Show | Preliminary Jumper III 3'6 to 3'9 | TT | ASJA | 8 |
2015 | ASJA 2015 Lake Placid Horse Show | Level 4 Jumpers IV 3'6 to 3'9 | TT | ASJA | 8 |
2015 | ASJA 2015 Plymouth Rock Classic | Preliminary Jumper III 3'6 to 3'9 | TT | ASJA | 8 |
2015 | ASJA 2015 Plymouth Rock Classic | Preliminary Jumper II 3'6 to 3'9 | TT | ASJA | 8 |
2015 | ASJA 2015 Plymouth Rock Classic | Level 4 Jumpers II 3'6 to 3'9 | TT | ASJA | 8 |
2015 | ASJA 2015 Upperville Horse Show | Preliminary Jumper III 3'6 to 3'9 | TT | ASJA | 8 |
2015 | ASJA 2015 Upperville Horse Show | Preliminary Jumper II 3'6 to 3'9 | TT | ASJA | 8 |
2015 | ASJA 2015 Fiesta Classic | Preliminary Jumper II 3'6 to 3'9 | TT | ASJA | 9 |
2015 | ASJA 2015 Mothers Day Spring Classic | Preliminary Jumper I 3'6 to 3'9 | TT | ASJA | 8 |
2015 | ASJA 2015 Mothers Day Spring Classic | Level 4 Jumpers III 3'6 to 3'9 | TT | ASJA | 8 |
2015 | ASJA 2015 Tampa Bay Classic | Preliminary Jumper IV 3'6 to 3'9 | TT | ASJA | 8 |
2015 | ASJA 2015 Spring Festival | Preliminary Jumper IV 3'6 to 3'9 | TT | ASJA | 8 |
2015 | ASJA 2015 Windfield June Meet I | Level 4 Jumpers I 3'6 to 3'9 | TT | ASJA | 1 |
2015 | SAIs May Classic | Gamblers Choice Jumping | TT | SHA | 1 |
2015 | SAIs May Classic | Six-Bar Jumping | TT | SHA | 1 |
2015 | SAIs May Classic | Level 4 Jumping III | TT | SHA | 1 |
2015 | SAIs May Classic | Level 4 Jumping II | TT | SHA | 1 |
2015 | SAIs May Classic | Level 4 Jumping I | TT | SHA | 1 |
2015 | 2015 ASJA Blackwell May Classic I | Level 4 Jumpers III 3'6 to 3'9 | TT | ASJA | 1 |
2015 | SHA 2015 H Syracuse Invitational | Level 4 Jumping I | TT | SHA | 3 |
2015 | SHA 2015 H Spring Classic I | Six-Bar Jumping | TT | SHA | 3 |
2015 | SHA 2015 H Spring Classic I | Level 4 Jumping III | TT | SHA | 3 |
2015 | SHA 2015 H Spring Classic I | Level 4 Jumping II | TT | SHA | 3 |
2015 | SHA 2015 H Spring Classic I | Level 4 Jumping I | TT | SHA | 3 |
2015 | 2015 SHA May Horse Show at Westveil | Gamblers Choice Jumping | TT | SHA | 1 |
2015 | 2015 SHA May Horse Show at Westveil | Six-Bar Jumping | TT | SHA | 1 |
2015 | 2015 SHA May Horse Show at Westveil | Level 4 Jumping III | TT | SHA | 1 |
2015 | 2015 SHA May Horse Show at Westveil | Level 4 Jumping II | TT | SHA | 1 |
2015 | 2015 SHA May Horse Show at Westveil | Level 4 Jumping I | TT | SHA | 2 |
2015 | ASJA 2015 Westveil May Show III | Preliminary Jumper II 3'6 to 3'9 | TT | ASJA | 1 |
2015 | ASJA 2015 Westveil May Show II | Preliminary Jumper IV 3'6 to 3'9 | CH | ASJA | 5 |
2015 | ASJA 2015 Westveil May Show I | Level 4 Jumpers III 3'6 to 3'9 | TT | ASJA | 1 |
2015 | SHA 2015 Westveil April Sport Horse Show | Six-Bar Jumping | TT | SHA | 3 |
2015 | SHA 2015 Westveil April Sport Horse Show | Level 4 Jumping III | TT | SHA | 3 |
2015 | SHA 2015 Westveil April Sport Horse Show | Level 4 Jumping I | TT | SHA | 3 |
2015 | ASJA 2015 Westveil Jump Off III | Level 4 Jumpers III 3'6 to 3'9 | TT | ASJA | 1 |
2015 | ASJA 2015 Westveil Jump Off II | Preliminary Jumper IV 3'6 to 3'9 | TT | ASJA | 1 |
2015 | ASJA 2015 Westveil Jump Off II | Preliminary Jumper II 3'6 to 3'9 | CH | ASJA | 5 |
2015 | ASJA 2015 Westveil Jump Off II | Level 4 Jumpers IV 3'6 to 3'9 | TT | ASJA | 1 |
2015 | ASJA 2015 Westveil Jump Off I | Preliminary Jumper IV 3'6 to 3'9 | TT | ASJA | 1 |
2015 | ASJA 2015 Westveil Jump Off I | Level 4 Jumpers III 3'6 to 3'9 | TT | ASJA | 1 |
2015 | 2015 Winters Cup O April Day III | Level 4 Jumpers II 3'6 to 3'9 | CH | ASJA | 5 |
2015 | 2015 Winters Cup O April Day III | Level 4 Jumpers I 3'6 to 3'9 | TT | ASJA | 1 |
2015 | 2015 Winters Cup O April Day I | Preliminary Jumper III 3'6 to 3'9 | CH | ASJA | 5 |
2015 | 2015 Winters Cup O April Day I | Preliminary Jumper I 3'6 to 3'9 | TT | ASJA | 1 |
2015 | 2015 Winters Cup O April Day I | Level 4 Jumpers III 3'6 to 3'9 | TT | ASJA | 1 |
2015 | SHA 2015 H Jordan Charity Event | Gamblers Choice Jumping | TT | SHA | 3 |
2015 | SHA 2015 H Jordan Charity Event | Level 4 Jumping III | TT | SHA | 3 |
2015 | SHA 2015 H Jordan Charity Event | Level 4 Jumping I | CH | SHA | 10 |
2015 | SHA 2015 H Spring Challenger Event | Gamblers Choice Jumping | TT | SHA | 3 |
2015 | SHA 2015 H Spring Challenger Event | Level 4 Jumping II | TT | SHA | 3 |
2015 | ASJA 2015 Gene Mische American Invitational | Preliminary Jumper III 3'6 to 3'9 | TT | ASJA | 8 |
2015 | ASJA 2015 Camden Spring Classic | Preliminary Jumper II 3'6 to 3'9 | TT | ASJA | 8 |
2015 | ASJA 2015 Camden Spring Classic | Level 4 Jumpers I 3'6 to 3'9 | TT | ASJA | 8 |
2015 | ASJA 2015 American Invitational | Preliminary Jumper II 3'6 to 3'9 | TT | ASJA | 8 |
2015 | ASJA 2015 American Invitational | Preliminary Jumper I 3'6 to 3'9 | TT | ASJA | 8 |
2015 | SAIs In Like A Lion Cup | Gamblers Choice Jumping | TT | SHA | 1 |
2015 | SAIs In Like A Lion Cup | Six-Bar Jumping | TT | SHA | 1 |
2015 | SAIs In Like A Lion Cup | Level 4 Jumping II | TT | SHA | 2 |
2015 | SAIs In Like A Lion Cup | Level 4 Jumping I | TT | SHA | 1 |
2015 | SAIs In Like A Lion Cup | Sport Horse In Hand Senior Mares | TT | SHA | 1 |
2015 | 2015 Winters March Cup II | Preliminary Jumper IV 3'6 to 3'9 | TT | ASJA | 3 |
2015 | 2015 Winters March Cup II | Preliminary Jumper III 3'6 to 3'9 | CH | ASJA | 5 |
2015 | 2015 Winters March Cup II | Level 4 Jumpers III 3'6 to 3'9 | TT | ASJA | 1 |
2015 | 2015 Winters February Finals | Preliminary Jumper IV 3'6 to 3'9 | TT | ASJA | 1 |
2015 | 2015 Winters February Finals | Preliminary Jumper II 3'6 to 3'9 | TT | ASJA | 1 |
2015 | 2015 Winters February Finals | Preliminary Jumper I 3'6 to 3'9 | TT | ASJA | 1 |
2015 | 2015 Winters February Cup II | Preliminary Jumper III 3'6 to 3'9 | TT | ASJA | 1 |
2015 | 2015 Winters February Cup II | Preliminary Jumper I 3'6 to 3'9 | TT | ASJA | 1 |
2015 | 2015 Winters February Cup I | Preliminary Jumper II 3'6 to 3'9 | TT | ASJA | 1 |
2015 | 2015 Winters February Cup I | Level 4 Jumpers II 3'6 to 3'9 | TT | ASJA | 1 |
2015 | 2015 Winters February Cup I | Preliminary Jumper II 3'6 to 3'9 | TT | ASJA | 1 |
2015 | 2015 Winters February Cup I | Level 4 Jumpers II 3'6 to 3'9 | TT | ASJA | 1 |
2015 | 2015 Winters January Cup II | Preliminary Jumper III 3'6 to 3'9 | TT | ASJA | 1 |
2015 | 2015 Winters January Cup II | Level 4 Jumpers IV 3'6 to 3'9 | TT | ASJA | 1 |
2015 | ASJA 2015 Blackwell March Cup II | Level 4 Jumpers IV 3'6 to 3'9 | TT | ASJA | 1 |
2015 | ASJA 2015 Blackwell February Cup II | Preliminary Jumper I 3'6 to 3'9 | TT | ASJA | 1 |
2015 | ASJA 2015 Blackwell February Cup I | Preliminary Jumper IV 3'6 to 3'9 | TT | ASJA | 1 |
2015 | ASJA 2015 Blackwell February Cup I | Preliminary Jumper I 3'6 to 3'9 | TT | ASJA | 1 |
2015 | ASJA 2015 Blackwell January Cup II | Preliminary Jumper IV 3'6 to 3'9 | TT | ASJA | 3 |
2015 | ASJA 2015 Blackwell January Cup I | Preliminary Jumper II 3'6 to 3'9 | TT | ASJA | 1 |
2015 | ASJA 2015 Blackwell January Cup I | Level 4 Jumpers II 3'6 to 3'9 | TT | ASJA | 1 |
2015 | ASJA 2015 Blackwell January Cup I | Level 4 Jumpers I 3'6 to 3'9 | TT | ASJA | 1 |
2015 | ASJA 2015 Nereus Jumpers Cup III | Preliminary Jumper II 3'6 to 3'9 | TT | ASJA | 1 |
2015 | ASJA 2015 Nereus Jumpers Cup I | Preliminary Jumper II 3'6 to 3'9 | TT | ASJA | 3 |
2015 | ASJA 2015 Nereus Jumpers Cup I | Level 4 Jumpers IV 3'6 to 3'9 | CH | ASJA | 5 |
2015 | 2015 Westveil ASJA March Show III | Level 4 Jumpers IV 3'6 to 3'9 | TT | ASJA | 1 |
2015 | 2015 Westveil ASJA March Show II | Level 4 Jumpers II 3'6 to 3'9 | TT | ASJA | 1 |
2015 | 2015 Westveil ASJA March Show I | Level 4 Jumpers III 3'6 to 3'9 | TT | ASJA | 1 |
2015 | ASJA 2015 Ocala Winter Finals | Preliminary Jumper II 3'6 to 3'9 | TT | ASJA | 8 |
2015 | ASJA 2015 Heazle Show Jumping | Level 4 Jumpers III 3'6 to 3'9 | TT | ASJA | 16 |
2015 | ASJA 2015 Pin Oak Charity Horse Show | Level 4 Jumpers III 3'6 to 3'9 | TT | ASJA | 8 |
2015 | ASJA 2015 Senior British Show Jumping | Preliminary Jumper II 3'6 to 3'9 | TT | ASJA | 16 |
2015 | ASJA 2015 Senior British Show Jumping | Level 4 Jumpers III 3'6 to 3'9 | TT | ASJA | 16 |
2015 | ASJA 2015 Cupid Classic Horse Show | Level 4 Jumpers II 3'6 to 3'9 | TT | ASJA | 8 |
2015 | ASJA 2015 Kachina Classic | Preliminary Jumper III 3'6 to 3'9 | TT | ASJA | 8 |
2015 | ASJA 2015 Kachina Classic | Level 4 Jumpers I 3'6 to 3'9 | TT | ASJA | 9 |
2015 | ASJA 2015 Ocala Winter Classic | Preliminary Jumper III 3'6 to 3'9 | TT | ASJA | 8 |
2015 | ASJA 2015 Ocala Winter Classic | Preliminary Jumper I 3'6 to 3'9 | TT | ASJA | 8 |
2015 | ASJA 2015 Ocala January Classic | Preliminary Jumper I 3'6 to 3'9 | TT | ASJA | 8 |
2015 | ASJA 2015 Blue Ribbon Winter Festival | Preliminary Jumper I 3'6 to 3'9 | TT | ASJA | 8 |
2015 | ASJA 2015 Blue Ribbon Winter Festival | Level 4 Jumpers III 3'6 to 3'9 | TT | ASJA | 8 |
2015 | ASJA 2015 Aiken Winter Classic II | Preliminary Jumper II 3'6 to 3'9 | CH | ASJA | 10 |
2015 | ASJA 2015 Aiken Winter Classic II | Preliminary Jumper I 3'6 to 3'9 | TT | ASJA | 8 |
2015 | ASJA 2015 Aiken Winter Classic II | Level 4 Jumpers II 3'6 to 3'9 | TT | ASJA | 8 |
2015 | ASJA 2015 Aiken Winter Classic I | Level 4 Jumpers II 3'6 to 3'9 | TT | ASJA | 8 |
2015 | SHA 2015 H The Texas Cup | Gamblers Choice Jumping | CH | SHA | 10 |
2015 | SHA 2015 H North Fork Classic | Six-Bar Jumping | TT | SHA | 3 |
2015 | SHA 2015 H North Fork Classic | Level 4 Jumping II | TT | SHA | 3 |
2015 | SHA 2015 H Rivermont Winter Classic | Level 4 Jumping II | TT | SHA | 3 |
2015 | SHA 2015 H Winter Series II | Sport Horse In Hand Senior Mares | TT | SHA | 3 |
Oldest Show Date: 2015-01-01