2012 14.3 hh Grey Polish Arabian Mare
Irenaeus Wv x Atuan Irini (by Atuan Jaropelk)
Genotype: EE Aa Gg | Competing in Show Jumping | Status (2016): done
Westveil create/homebred
iekikawv | 0000-00-00
| Irenaeus Wv 2005 15.0 hh Grey Polish Arabian |
BT Aleksy | *Blow |
| Atuan Azgard | ||
| Atuan Irenka | Polonez | |
| Alaska | ||
| Atuan Irini 2008 14.2 hh Bay Polish Arabian |
Atuan Jaropelk | Etogram |
| Glowica | ||
| Atuan Isolde | Etat | |
| Elleida |
Buybacks:
Biography:
Career Highlights:
Progeny: (Again, as of mid-2016)
| Foal | Stats | Sire |
|---|
All Sim Show Record
| Assoc | Points | Title |
|---|---|---|
| AHAC | 675 | Legion of Supreme Merit (+++) |
| ASJA | 454 | Champion (Ch) |
| Year | Show | Class | Place | Assoc | Points |
|---|---|---|---|---|---|
| 2016 | ASJA 2016 Winter Cup January IV | Level 1 Jumpers IV 2'9 to 3' | TT | ASJA | 3 |
| 2016 | ASJA 2016 Winter Cup January III | Beginner Jumper IV 2'9 | CH | ASJA | 10 |
| 2016 | ASJA 2016 Winter Cup January II | Beginner Jumper III 2'9 | TT | ASJA | 3 |
| 2016 | ASJA 2016 Winter Cup January I | Beginner Jumper IV 2'9 | TT | ASJA | 3 |
| 2016 | ASJA 2016 WI March Event IV | Beginner Jumper II 2'9 | TT | ASJA | 3 |
| 2016 | ASJA 2016 WI March Event II | Beginner Jumper II 2'9 | TT | ASJA | 3 |
| 2016 | ASJA 2016 WI March Event II | Level 1 Jumpers II 2'9 to 3' | TT | ASJA | 3 |
| 2016 | ASJA 2016 WI February Event V | Level 1 Jumpers II 2'9 to 3' | TT | ASJA | 3 |
| 2016 | ASJA 2016 WI February Event IV | Level 1 Jumpers II 2'9 to 3' | TT | ASJA | 3 |
| 2016 | ASJA 2016 WI February Event I | Level 1 Jumpers II 2'9 to 3' | TT | ASJA | 3 |
| 2016 | ASJA 2016 Westveil March Show V | Level 1 Jumpers III 2'9 to 3' | TT | ASJA | 3 |
| 2016 | ASJA 2016 Westveil March Show III | Beginner Jumper III 2'9 | TT | ASJA | 3 |
| 2016 | ASJA 2016 Sternhof Sonntagsturnier | Beginner Jumper II 2'9 | TT | ASJA | 3 |
| 2016 | ASJA 2016 Sternhof March Cup | Beginner Jumper III 2'9 | TT | ASJA | 3 |
| 2016 | ASJA 2016 Windfield Farm March Invitational | Level 1 Jumpers III 2'9 to 3' | TT | ASJA | 3 |
| 2016 | ASJA 2016 Starfires March Cup IV | Beginner Jumper II 2'9 | CH | ASJA | 10 |
| 2016 | ASJA 2016 Starfires March Cup IV | Beginner Jumper I 2'9 | TT | ASJA | 6 |
| 2016 | ASJA 2016 Starfires March Cup IV | Level 1 Jumpers IV 2'9 to 3' | TT | ASJA | 3 |
| 2016 | ASJA 2016 Starfires March Cup IV | Level 1 Jumpers I 2'9 to 3' | TT | ASJA | 3 |
| 2016 | ASJA 2016 Unwinding Acres Hampton Showdown | Beginner Jumper IV 2'9 | TT | ASJA | 3 |
| 2016 | ASJA 2016 Unwinding Acres Dubliners Cup | Level 1 Jumpers I 2'9 to 3' | TT | ASJA | 3 |
| 2016 | ASJA 2016 Unwinding Acres Guadalupe Hidalgo Cup | Level 1 Jumpers IV 2'9 to 3' | TT | ASJA | 3 |
| 2016 | ASJA 2016 Unwinding Acres Samuel Pepys Invitational | Beginner Jumper I 2'9 | TT | ASJA | 3 |
| 2016 | ASJA 2016 Unwinding Acres Guanabara Bay Cup | Beginner Jumper II 2'9 | TT | ASJA | 3 |
| 2016 | ASJA 2016 Unwinding Acres Guanabara Bay Cup | Level 1 Jumpers IV 2'9 to 3' | TT | ASJA | 3 |
| 2016 | ASJA 2016 Unwinding Acres New Years Day Show | Beginner Jumper IV 2'9 | TT | ASJA | 3 |
| 2016 | ASJA 2016 Unwinding Acres New Years Day Show | Beginner Jumper III 2'9 | TT | ASJA | 3 |
| 2016 | ASJA 2016 Unwinding Acres New Years Day Show | Level 1 Jumpers IV 2'9 to 3' | TT | ASJA | 3 |
| 2016 | ASJA 2016 Westveil February Jump Off I | Level 1 Jumpers IV 2'9 to 3' | TT | ASJA | 3 |
| 2016 | ASJA 2016 Westveil January Jump Off V | Beginner Jumper III 2'9 | CH | ASJA | 10 |
| 2016 | ASJA 2016 Westveil January Jump Off V | Level 1 Jumpers IV 2'9 to 3' | TT | ASJA | 3 |
| 2016 | ASJA 2016 Westveil January Jump Off III | Beginner Jumper I 2'9 | TT | ASJA | 3 |
| 2016 | ASJA 2016 Westveil January Jump Off II | Beginner Jumper III 2'9 | TT | ASJA | 3 |
| 2016 | ASJA 2016 Westveil January Jump Off II | Beginner Jumper II 2'9 | TT | ASJA | 3 |
| 2016 | ASJA 2016 Westveil January Jump Off I | Beginner Jumper I 2'9 | TT | ASJA | 3 |
| 2016 | ASJA 2016 Rheinau Snowflake Cup | Beginner Jumper III 2'9 | TT | ASJA | 3 |
| 2016 | ASJA 2016 Rheinau New Season Cup | Level 1 Jumpers IV 2'9 to 3' | TT | ASJA | 3 |
| 2016 | ASJA 2016 Rheinau New Years Jumping | Beginner Jumper IV 2'9 | TT | ASJA | 3 |
| 2016 | ASJA 2016 Starfires February Cup III | Level 1 Jumpers IV 2'9 to 3' | TT | ASJA | 3 |
| 2016 | ASJA 2016 Starfires February Cup II | Beginner Jumper III 2'9 | TT | ASJA | 3 |
| 2016 | ASJA 2016 Starfires February Cup II | Level 1 Jumpers III 2'9 to 3' | TT | ASJA | 3 |
| 2016 | ASJA 2016 Starfires February Cup I | Beginner Jumper II 2'9 | TT | ASJA | 3 |
| 2016 | ASJA 2016 Starfires January Cup V | Beginner Jumper III 2'9 | TT | ASJA | 3 |
| 2016 | ASJA 2016 Starfires January Cup V | Beginner Jumper II 2'9 | TT | ASJA | 3 |
| 2016 | ASJA 2016 Starfires January Cup IV | Level 1 Jumpers III 2'9 to 3' | TT | ASJA | 3 |
| 2016 | ASJA 2016 IV Utsikten Januaritavling | Level 1 Jumpers II 2'9 to 3' | TT | ASJA | 3 |
| 2016 | ASJA 2016 IV Utsikten Januaritavling | Level 1 Jumpers I 2'9 to 3' | TT | ASJA | 3 |
| 2016 | ASJA 2016 Sternhof Vesland Cup | Beginner Jumper II 2'9 | TT | ASJA | 3 |
| 2016 | ASJA 2016 Sternhof Vesland Cup | Level 1 Jumpers III 2'9 to 3' | TT | ASJA | 3 |
| 2016 | ASJA 2016 Sternhof End Of Winter Challenge | Beginner Jumper I 2'9 | TT | ASJA | 3 |
| 2016 | ASJA 2016 Sternhof Challenge | Beginner Jumper IV 2'9 | TT | ASJA | 3 |
| 2016 | ASJA 2016 Sternhof February Cup | Beginner Jumper IV 2'9 | TT | ASJA | 3 |
| 2016 | ASJA 2016 Sternhof Hallentrophy | Level 1 Jumpers IV 2'9 to 3' | TT | ASJA | 3 |
| 2016 | ASJA 2016 Sternhof Trophy | Level 1 Jumpers II 2'9 to 3' | TT | ASJA | 3 |
| 2016 | ASJA 2016 Sternhof January Cup | Level 1 Jumpers III 2'9 to 3' | CH | ASJA | 10 |
| 2016 | ASJA 2016 Kachina Classic | Beginner Jumper IV 2'9 | TT | ASJA | 16 |
| 2016 | ASJA 2016 Kachina Classic | Level 1 Jumpers IV 2'9 to 3' | TT | ASJA | 16 |
| 2016 | ASJA 2016 Gulf Coast Winter Classic | Beginner Jumper II 2'9 | TT | ASJA | 18 |
| 2016 | ASJA 2016 Gulf Coast Winter Classic | Beginner Jumper I 2'9 | TT | ASJA | 16 |
| 2016 | ASJA 2016 Blue Ribbon Winter Festival | Beginner Jumper I 2'9 | TT | ASJA | 16 |
| 2016 | ASJA 2016 Blenheim Winter Classic II | Level 1 Jumpers IV 2'9 to 3' | TT | ASJA | 18 |
| 2016 | ASJA 2016 Aiken Winter Classic II | Beginner Jumper IV 2'9 | TT | ASJA | 16 |
| 2015 | AHEJC Del Mar Horse Show 2015 | Equitation Under Saddle | TT | AHEJC | 5 |
| 2015 | AHEJC Arizona Desert Finals 2015 | Equitation Under Saddle | TT | AHEJC | 5 |
| 2015 | AHEJC Ocala Winter Festival 2015 | Equitation Under Saddle | TT | AHEJC | 3 |
| 2015 | AHEJC Las Vegas National Horse Show 2015 | Equitation Under Saddle | TT | AHEJC | 5 |
| 2015 | AHEJC Santa Barbara Hunter Series 2015 | Equitation Under Saddle | TT | AHEJC | 7 |
| 2015 | AHEJC Skidmore College Classic 2015 | Equitation Under Saddle | TT | AHEJC | 3 |
| 2015 | AHEJC Horse Show By The Bay 2015 | Equitation Under Saddle | TT | AHEJC | 3 |
| 2015 | AHEJC Spruce Meadows Fall Classic 2015 | Equitation Under Saddle | TT | AHEJC | 6 |
| 2015 | AHEJC Halloween Cup 2015 | Equitation Under Saddle | TT | AHEJC | 3 |
| 2015 | AHEJC Atlanta Fall Classic 2015 | Equitation Under Saddle | TT | AHEJC | 3 |
| 2015 | AHEJC Mt. Holyoke College Classic 2015 | Equitation Under Saddle | TT | AHEJC | 5 |
| 2015 | AHEJC Hickstead Circuit 2015 | Equitation Under Saddle | TT | AHEJC | 6 |
| 2015 | AHEJC American Invitational 2015 | Equitation Under Saddle | TT | AHEJC | 5 |
| 2015 | ASJA 2015 Year End Championship | Three Year Old Prospect Filly | TT | ASJA | 15 |
| 2015 | ASJA 2015 Blenheim Holiday Classic II | Three Year Old Prospect Filly | TT | ASJA | 8 |
| 2015 | ASJA 2015 Carolina Horse Park December Classic | Three Year Old Prospect Filly | TT | ASJA | 8 |
| 2015 | ASJA 2015 Holiday Jumpers | Three Year Old Prospect Filly | CH | ASJA | 10 |
| 2015 | 2015 II Decembertavling pa Utsikten | Three Year Old Prospect Filly | TT | ASJA | 1 |
| 2015 | 2015 III Junitavling pa Utsikten | Three Year Old Prospect Filly | TT | ASJA | 1 |
| 2015 | 2015 III Apriltavling pa Utsikten | Three Year Old Prospect Filly | TT | ASJA | 1 |
| 2015 | ASJA 2015 III Februaritavling pa Utsikten | Three Year Old Prospect Filly | TT | ASJA | 1 |
| 2015 | ASJA 2015 Windfield Yule Show | Three Year Old Prospect Filly | TT | ASJA | 1 |
| 2015 | 2015 ASJA Westveil November Show II | Three Year Old Prospect Filly | TT | ASJA | 1 |
| 2015 | 2015 ASJA Westveil November Show I | Three Year Old Prospect Filly | TT | ASJA | 1 |
| 2015 | ASJA 2015 Sternhof PS Festival II | Three Year Old Prospect Filly | TT | ASJA | 1 |
| 2015 | 2015 ASJA Westveil October Show II | Three Year Old Prospect Filly | TT | ASJA | 3 |
| 2015 | 2015 ASJA Westveil October Show I | Three Year Old Prospect Filly | TT | ASJA | 1 |
| 2015 | 2015 ASJA Westveil August Show III | Three Year Old Prospect Filly | TT | ASJA | 1 |
| 2015 | 2015 ASJA Westveil August Show I | Three Year Old Prospect Filly | TT | ASJA | 3 |
| 2015 | 2015 ASJA Westveil July Show III | Three Year Old Prospect Filly | TT | ASJA | 3 |
| 2015 | 2015 ASJA Windfield October Classic III | Three Year Old Prospect Filly | TT | ASJA | 1 |
| 2015 | ASJA 2015 Sternhof Halleneroffnung | Three Year Old Prospect Filly | TT | ASJA | 1 |
| 2015 | ASJA 2015 The Camelot Classic | Three Year Old Prospect Filly | TT | ASJA | 9 |
| 2015 | ASJA 2015 Louisiana Fall Classic II | Three Year Old Prospect Filly | TT | ASJA | 8 |
| 2015 | AHEJC 2015 Elysian August Cup | Equitation Under Saddle | TT | AHEJC | 2 |
| 2015 | AHEJC 2015 Elysian Classic | Equitation Under Saddle | TT | AHEJC | 2 |
| 2015 | AHEJC ASPCA Maclay Finals 2015 | Equitation Under Saddle | CH | AHEJC | 8 |
| 2015 | AHEJC Young Riders Finals 2015 | Equitation Under Saddle | TT | AHEJC | 6 |
| 2015 | AHEJC Vancouver Classic 2015 | Equitation Under Saddle | TT | AHEJC | 6 |
| 2015 | AHEJC Hampton Classic 2015 | Equitation Under Saddle | TT | AHEJC | 3 |
| 2015 | AHEJC Beacon Hill Show Series 2015 | Equitation Under Saddle | TT | AHEJC | 3 |
| 2015 | BT Lato Arabi Wydarzenie 2015 | Equitation Flat Futurity | TT | AHAC | 2 |
| 2015 | BT Lato Arabi Wydarzenie 2015 | Liberty Filly Futurity | TT | AHAC | 2 |
| 2015 | AHAC Elran Cup 2015 | Liberty Filly Futurity | TT | AHAC | 12 |
| 2015 | AHAC Brussels Arabian Trophy 2015 | Equitation Flat Futurity | TT | AHAC | 8 |
| 2015 | AHAC Brussels Arabian Trophy 2015 | Filly Futurity | TT | AHAC | 8 |
| 2015 | AHAC Asil Cup 2015 | Equitation Flat Futurity | TT | AHAC | 12 |
| 2015 | AHAC St. Petersburg Open 2015 | Equitation Flat Futurity | TT | AHAC | 12 |
| 2015 | AHAC Białka Arabian Cup 2015 | Equitation Flat Futurity | TT | AHAC | 5 |
| 2015 | AHAC Białka Arabian Cup 2015 | Liberty Filly Futurity | TT | AHAC | 5 |
| 2015 | AHAC Mooslargue 2015 | Sporthorse Under Saddle Futurity | TT | AHAC | 9 |
| 2015 | AHAC Scandinavian Open Championships 2015 | Sporthorse Show Hack Futurity | TT | AHAC | 9 |
| 2015 | AHAC Scandinavian Open Championships 2015 | Most Classic Filly | TT | AHAC | 9 |
| 2015 | AHAC Emerald Trophy 2015 | Equitation Flat Futurity | TT | AHAC | 12 |
| 2015 | AHEJC Kentucky Classic 2015 | Equitation Under Saddle | TT | AHEJC | 3 |
| 2015 | AHEJC Capital Horse Show 2015 | Equitation Under Saddle | TT | AHEJC | 5 |
| 2015 | AHEJC Constitution Classic 2015 | Equitation Under Saddle | CH | AHEJC | 6 |
| 2015 | BT Klejnot Arabi Spektakularny 2015 | Equitation Flat Futurity | TT | AHAC | 2 |
| 2015 | BT Klejnot Arabi Spektakularny 2015 | Sporthorse Under Saddle Futurity | TT | AHAC | 2 |
| 2015 | AHEJC Pin Oak Classic 2015 | Equitation Under Saddle | TT | AHEJC | 5 |
| 2015 | AHEJC US National Horse Show 2015 | Equitation Under Saddle | TT | AHEJC | 5 |
| 2015 | AHEJC Tryon Summer Classic 2015 | Equitation Under Saddle | TT | AHEJC | 3 |
| 2015 | AHEJC Showpark Summer Festival 2015 | Equitation Under Saddle | TT | AHEJC | 5 |
| 2015 | AHEJC Washington International Horse Show 2015 | Equitation Under Saddle | TT | AHEJC | 6 |
| 2015 | AHEJC The Oaks Horse Show 2015 | Equitation Under Saddle | CH | AHEJC | 6 |
| 2015 | AHEJC Spruce Meadows Spring Classic 2015 | Equitation Under Saddle | TT | AHEJC | 8 |
| 2015 | AHEJC The Devon Horse Show 2015 | Equitation Under Saddle | TT | AHEJC | 6 |
| 2015 | AHEJC Dayton Classic 2015 | Equitation Under Saddle | TT | AHEJC | 3 |
| 2015 | WWS July Polish Classic 2015 | Equitation Flat Futurity | TT | AHAC | 2 |
| 2015 | WWS July Polish Classic 2015 | Sporthorse Show Hack Futurity | TT | AHAC | 4 |
| 2015 | WWS July Polish Classic 2015 | Filly Futurity | CH | AHAC | 5 |
| 2015 | WWS July Polish Cup 2015 | Equitation Flat Futurity | TT | AHAC | 2 |
| 2015 | WWS July Polish Cup 2015 | Sporthorse Fillies In-Hand | TT | AHAC | 2 |
| 2015 | WWS July Polish Cup 2015 | Liberty Filly Futurity | TT | AHAC | 2 |
| 2015 | QI Summer Arabian Classic 2015 | Equitation Flat Futurity | TT | AHAC | 2 |
| 2015 | QI Summer Arabian Classic 2015 | Sporthorse Show Hack Futurity | TT | AHAC | 2 |
| 2015 | AHAC German Nationals 2015 | Equitation Flat Futurity | TT | AHAC | 8 |
| 2015 | AHAC German Nationals 2015 | Most Classic Filly | TT | AHAC | 8 |
| 2015 | AHAC German Nationals 2015 | Filly Futurity | TT | AHAC | 8 |
| 2015 | AHAC Menton International 2015 | Equitation Flat Futurity | TT | AHAC | 9 |
| 2015 | AHAC Menton International 2015 | Sporthorse Show Hack Futurity | TT | AHAC | 9 |
| 2015 | AHAC Czech National Championships 2015 | Equitation Flat Futurity | TT | AHAC | 8 |
| 2015 | AHAC Czech National Championships 2015 | Liberty Filly Futurity | TT | AHAC | 8 |
| 2015 | AHAC Jordan National Championships 2015 | Equitation Flat Futurity | TT | AHAC | 8 |
| 2015 | AHAC Jordan National Championships 2015 | Classic Head Fillies | TT | AHAC | 8 |
| 2015 | AHAC Cairo International 2015 | Sporthorse Under Saddle Futurity | TT | AHAC | 9 |
| 2015 | AHAC Orientalica 2015 | Sporthorse Fillies In-Hand | TT | AHAC | 9 |
| 2015 | AHAC Buckeye 2015 | Equitation Flat Futurity | TT | AHAC | 5 |
| 2015 | AHAC Arabica 2015 | Equitation Flat Futurity | TT | AHAC | 9 |
| 2015 | AHAC Austrian National Championships 2015 | Equitation Flat Futurity | CH | AHAC | 12 |
| 2015 | AHAC Austrian National Championships 2015 | Sporthorse Show Hack Futurity | CH | AHAC | 12 |
| 2015 | AHAC Tulip Cup 2015 | Equitation Flat Futurity | TT | SAHC | 9 |
| 2015 | AHAC Wels International 2015 | Equitation Flat Futurity | TT | AHAC | 9 |
| 2015 | AHAC Wels International 2015 | Sporthorse Show Hack Futurity | TT | AHAC | 9 |
| 2015 | AHAC Wels International 2015 | Most Classic Filly | TT | AHAC | 9 |
| 2015 | AHAC Janów Podlaski Arabian Cup 2015 | Equitation Flat Futurity | TT | AHAC | 5 |
| 2015 | AHAC Janów Podlaski Arabian Cup 2015 | Classic Head Fillies | TT | AHAC | 5 |
| 2015 | AHAC Arabesque International Festival 2015 | Sporthorse Show Hack Futurity | TT | AHAC | 9 |
| 2015 | AHAC Arabesque International Festival 2015 | Liberty Filly Futurity | TT | AHAC | 12 |
| 2015 | AHAC Travagliato 2015 | Equitation Flat Futurity | TT | AHAC | 9 |
| 2015 | AHAC Travagliato 2015 | Liberty Filly Futurity | TT | AHAC | 9 |
| 2015 | AHAC U.S. Nationals 2015 | Equitation Flat Futurity | TT | AHAC | 10 |
| 2015 | AHAC U.S. Nationals 2015 | Sporthorse Show Hack Futurity | TT | AHAC | 8 |
| 2015 | AHAC Arabian Breeders World Cup 2015 | Most Classic Filly | TT | AHAC | 12 |
| 2015 | AHAC Sharjah International 2015 | Equitation Flat Futurity | TT | AHAC | 9 |
| 2015 | AHAC Sharjah International 2015 | Sporthorse Under Saddle Futurity | TT | AHAC | 9 |
| 2015 | AHAC Sharjah International 2015 | Most Classic Filly | CH | AHAC | 15 |
| 2015 | AHAC Arabian Masters 2015 | Equitation Flat Futurity | TT | AHAC | 9 |
| 2015 | AHAC Arabian Masters 2015 | Sporthorse Show Hack Futurity | TT | AHAC | 9 |
| 2015 | AHAC Dubai International 2015 | Equitation Flat Futurity | TT | AHAC | 9 |
| 2015 | AHAC Ströhen International 2015 | Equitation Flat Futurity | TT | AHAC | 12 |
| 2015 | AHAC Casino Cup Austria 2015 | Equitation Flat Futurity | TT | AHAC | 8 |
| 2015 | AHAC Qatar International 2015 | Sporthorse Fillies In-Hand | TT | AHAC | 9 |
| 2015 | AHAC Sicily International Show 2015 | Equitation Flat Futurity | CH | AHAC | 15 |
| 2015 | AHAC Voghera 2015 | Equitation Flat Futurity | TT | AHAC | 5 |
| 2015 | AHAC Scottsdale 2015 | Equitation Flat Futurity | TT | AHAC | 5 |
| 2015 | AHAC Scottsdale 2015 | Liberty Filly Futurity | TT | AHAC | 5 |
| 2015 | AHAC Kauber Platte Championship 2015 | Equitation Flat Futurity | TT | AHAC | 9 |
| 2015 | AHAC United Arab Emirates Nationals 2015 | Equitation Flat Futurity | TT | AHAC | 8 |
| 2015 | AHAC United Arab Emirates Nationals 2015 | Sporthorse Show Hack Futurity | TT | AHAC | 8 |
| 2015 | AHAC United Arab Emirates Nationals 2015 | Filly Futurity | TT | AHAC | 8 |
| 2015 | AHAC Abu Dhabi 2015 | Equitation Flat Futurity | TT | AHAC | 8 |
| 2015 | AHAC Abu Dhabi 2015 | Sporthorse Show Hack Futurity | TT | AHAC | 8 |
| 2015 | AHAC Abu Dhabi 2015 | Liberty Filly Futurity | TT | AHAC | 8 |
| 2015 | AHAC Abu Dhabi 2015 | Most Classic Filly | TT | AHAC | 10 |
| 2015 | AHAC Ajman 2015 | Equitation Flat Futurity | CH | AHAC | 12 |
| 2015 | AHAC Ajman 2015 | Filly Futurity | TT | AHAC | 8 |
| 2015 | AHAC Guilford International Arabian Horse Show 2015 | Equitation Flat Futurity | TT | AHAC | 9 |
| 2015 | AHAC Guilford International Arabian Horse Show 2015 | Sporthorse Show Hack Futurity | TT | AHAC | 9 |
| 2015 | AHAC Wintzenheim International 2015 | Equitation Flat Futurity | TT | AHAC | 9 |
| 2015 | AHAC Wintzenheim International 2015 | Sporthorse Fillies In-Hand | TT | AHAC | 9 |
| 2015 | AHAC German Elite Cup 2015 | Equitation Flat Futurity | TT | AHAC | 9 |
| 2015 | AHAC Region 2 Championships 2015 | Equitation Flat Futurity | TT | AHAC | 5 |
| 2015 | AHAC Region 2 Championships 2015 | Most Classic Filly | TT | AHAC | 5 |
| 2015 | AHAC Region 1 Championships 2015 | Equitation Flat Futurity | TT | AHAC | 5 |
| 2015 | AHAC Region 1 Championships 2015 | Sporthorse Fillies In-Hand | TT | AHAC | 5 |
| 2015 | AHAC Al Khalediah Arabian Horse Festival 2015 | Equitation Flat Futurity | TT | AHAC | 9 |
| 2015 | AHAC Al Khalediah Arabian Horse Festival 2015 | Liberty Filly Futurity | TT | AHAC | 12 |
| 2015 | AHAC Al Khalediah Arabian Horse Festival 2015 | Filly Futurity | TT | AHAC | 9 |
| 2015 | AHAC Canadian Nationals 2015 | Equitation Flat Futurity | TT | AHAC | 8 |
| 2015 | SHA 2015 Whitewood Inc June Horse Show | Free Jumping to Three Year Olds | TT | SHA | 1 |
| 2015 | SHA 2015 Whitewood Inc June Horse Show | Sport Horse In Hand Prospect Fillies | TT | SHA | 1 |
| 2015 | SHA 2015 H Windfield June Show II | Free Jumping to Three Year Olds | TT | SHA | 1 |
| 2015 | SHA 2015 H Spring Classic II | Jumping Prospect | TT | SHA | 3 |
| 2015 | ASJA 2015 Arena UK Show Jumping | Three Year Old Prospect Filly | TT | ASJA | 8 |
| 2015 | ASJA 2015 Germantown Charity Show | Three Year Old Prospect Filly | TT | ASJA | 8 |
| 2015 | ASJA 2015 Lake Placid Horse Show | Three Year Old Prospect Filly | TT | ASJA | 8 |
| 2015 | SAIs May Classic | Free Jumping to Three Year Olds | TT | SHA | 1 |
| 2015 | SHA 2015 H Syracuse Invitational | Free Jumping to Three Year Olds | TT | SHA | 3 |
| 2015 | SHA 2015 H Spring Classic I | Free Jumping to Three Year Olds | TT | SHA | 3 |
| 2015 | AHEJC Carolina Spring Circuit 2015 | Equitation Under Saddle | TT | AHEJC | 3 |
| 2015 | AHEJC Gold Coast Series 2015 | Equitation Under Saddle | TT | AHEJC | 5 |
| 2015 | AHEJC Southeastern Spring Classic 2015 | Equitation Under Saddle | TT | AHEJC | 5 |
| 2015 | AHEJC Trillium Circuit 2015 | Equitation Under Saddle | TT | AHEJC | 6 |
| 2015 | AHEJC Aachen Circuit 2015 | Equitation Under Saddle | TT | AHEJC | 6 |
| 2015 | AHEJC Cavalier Classic 2015 | Equitation Under Saddle | TT | AHEJC | 5 |
| 2015 | AHEJC Queen City Classic 2015 | Equitation Under Saddle | TT | AHEJC | 3 |
| 2015 | AHEJC Ocala Winter Classic 2015 | Equitation Under Saddle | TT | AHEJC | 5 |
| 2015 | AHEJC Busch Gardens Cup 2015 | Equitation Under Saddle | TT | AHEJC | 3 |
| 2015 | AHEJC 2015 Westveil April Show II | Equitation Under Saddle | TT | AHEJC | 2 |
| 2015 | AHEJC 2015 Westveil April Show I | Equitation Under Saddle | TT | AHEJC | 4 |
| 2015 | 2015 Winters Cup O April Day III | Three Year Old Prospect Filly | TT | ASJA | 1 |
| 2015 | ASJA 2015 Gold Coast April | Three Year Old Prospect Filly | TT | ASJA | 8 |
| 2015 | ASJA 2015 American Invitational | Three Year Old Prospect Filly | TT | ASJA | 8 |
| 2015 | SAIs In Like A Lion Cup | Jumping Prospect | TT | SHA | 1 |
| 2015 | SAIs In Like A Lion Cup | Free Jumping to Three Year Olds | TT | SHA | 1 |
| 2015 | 2015 Winters March Cup II | Three Year Old Prospect Filly | TT | ASJA | 1 |
| 2015 | 2015 Winters January Finals | Three Year Old Prospect Filly | TT | ASJA | 1 |
| 2015 | 2015 Winters January Cup II | Three Year Old Prospect Filly | TT | ASJA | 1 |
| 2015 | ASJA 2015 Blackwell February Cup II | Three Year Old Prospect Filly | CH | ASJA | 5 |
| 2015 | ASJA 2015 Blackwell January Cup II | Three Year Old Prospect Filly | TT | ASJA | 1 |
| 2015 | AHEJC 2015 Nereus March Classic II | Equitation Under Saddle | TT | AHEJC | 4 |
| 2015 | AHEJC 2015 Nereus March Classic I | Equitation Under Saddle | TT | AHEJC | 2 |
| 2015 | ASJA 2015 Nereus Jumpers Cup III | Three Year Old Prospect Filly | TT | ASJA | 3 |
| 2015 | ASJA 2015 Nereus Jumpers Cup I | Three Year Old Prospect Filly | TT | ASJA | 1 |
| 2015 | 2015 Westveil AHEJC March Show II | Equitation Under Saddle | TT | AHEJC | 2 |
| 2015 | 2015 Westveil AHEJC March Show I | Equitation Under Saddle | TT | AHEJC | 2 |
| 2015 | 2015 Westveil ASJA March Show I | Three Year Old Prospect Filly | TT | ASJA | 1 |
| 2015 | AHEJC Indio Desert Circuit 2015 | Equitation Under Saddle | TT | AHEJC | 5 |
| 2015 | AHEJC Kachina Classic 2015 | Equitation Under Saddle | TT | AHEJC | 3 |
| 2015 | ASJA 2015 Blenheim Winter Classic II | Three Year Old Prospect Filly | TT | ASJA | 8 |
| 2015 | AHEJC Pensacola Winter Classic 2015 | Equitation Under Saddle | TT | AHEJC | 3 |
| 2015 | AHEJC Winter Equestrian Circuit 2015 | Equitation Under Saddle | TT | AHEJC | 3 |
| 2015 | AHEJC Tucson Winter Classic 2015 | Equitation Under Saddle | TT | AHEJC | 5 |
| 2015 | AHEJC Los Angeles National Horse Show 2015 | Equitation Under Saddle | TT | AHEJC | 5 |
Oldest Show Date: 2015-01-01