2012 15.1 hh Bay Polish Arabian Mare
S Przemyslaw x Nyx Wv (by Othello JA)
Genotype: EE Aa | Competing in Show Jumping | Status (2016): done
Westveil create/homebred
noxwv | 0000-00-00
S Przemyslaw 2008 15.3 hh Bay Polish Arabian |
S Eugeniusz | Atticus |
Epliloge (sim) | ||
Pokoj | Emigrant | |
Palestra | ||
Nyx Wv 2009 14.3 hh Black Polish Arabian |
Othello JA | Enigma (sim) |
Helena | ||
Atuan Nadzieja | Eurykles | |
Nowalia |
Buybacks:
Biography:
Career Highlights:
Progeny: (Again, as of mid-2016)
Foal | Stats | Sire |
---|
All Sim Show Record
Assoc | Points | Title |
---|---|---|
AHAC | 451 | Legion of Merit (++) |
ASJA | 498 | Champion (Ch) |
Year | Show | Class | Place | Assoc | Points |
---|---|---|---|---|---|
2016 | ASJA 2016 Winter Cup January V | Beginner Jumper I 2'9 | TT | ASJA | 3 |
2016 | ASJA 2016 Winter Cup January V | Level 1 Jumpers I 2'9 to 3' | CH | ASJA | 10 |
2016 | ASJA 2016 Winter Cup January IV | Beginner Jumper II 2'9 | TT | ASJA | 3 |
2016 | ASJA 2016 Winter Cup January III | Beginner Jumper III 2'9 | TT | ASJA | 3 |
2016 | ASJA 2016 Winter Cup January III | Level 1 Jumpers I 2'9 to 3' | TT | ASJA | 3 |
2016 | ASJA 2016 Winter Cup January I | Beginner Jumper I 2'9 | TT | ASJA | 3 |
2016 | ASJA 2016 Winter Cup January I | Level 1 Jumpers IV 2'9 to 3' | CH | ASJA | 10 |
2016 | ASJA 2016 WI March Event V | Beginner Jumper IV 2'9 | TT | ASJA | 3 |
2016 | ASJA 2016 WI March Event V | Beginner Jumper I 2'9 | TT | ASJA | 3 |
2016 | ASJA 2016 WI March Event III | Beginner Jumper III 2'9 | TT | ASJA | 3 |
2016 | ASJA 2016 WI March Event III | Beginner Jumper I 2'9 | TT | ASJA | 3 |
2016 | ASJA 2016 WI February Event IV | Level 1 Jumpers III 2'9 to 3' | TT | ASJA | 3 |
2016 | ASJA 2016 WI February Event I | Level 1 Jumpers III 2'9 to 3' | TT | ASJA | 3 |
2016 | ASJA 2016 Westveil March Show V | Beginner Jumper II 2'9 | TT | ASJA | 3 |
2016 | ASJA 2016 Westveil March Show V | Level 1 Jumpers I 2'9 to 3' | TT | ASJA | 3 |
2016 | ASJA 2016 Westveil March Show IV | Beginner Jumper III 2'9 | TT | ASJA | 3 |
2016 | ASJA 2016 Westveil March Show III | Beginner Jumper IV 2'9 | TT | ASJA | 3 |
2016 | ASJA 2016 Westveil March Show III | Level 1 Jumpers III 2'9 to 3' | TT | ASJA | 3 |
2016 | ASJA 2016 Westveil March Show II | Beginner Jumper IV 2'9 | TT | ASJA | 3 |
2016 | ASJA 2016 Westveil March Show II | Level 1 Jumpers I 2'9 to 3' | TT | ASJA | 3 |
2016 | ASJA 2016 Westveil March Show I | Level 1 Jumpers IV 2'9 to 3' | TT | ASJA | 3 |
2016 | ASJA 2016 Sternhof Montagsturnier | Beginner Jumper IV 2'9 | TT | ASJA | 3 |
2016 | ASJA 2016 Sternhof Sonntagsturnier | Beginner Jumper I 2'9 | TT | ASJA | 3 |
2016 | ASJA 2016 Sternhof Sonntagsturnier | Level 1 Jumpers III 2'9 to 3' | TT | ASJA | 3 |
2016 | ASJA 2016 Sternhof Ostercup | Level 1 Jumpers III 2'9 to 3' | TT | ASJA | 3 |
2016 | ASJA 2016 Windfield Farm St Patricks Day Show | Level 1 Jumpers IV 2'9 to 3' | CH | ASJA | 10 |
2016 | ASJA 2016 Windfield Farm St Patricks Day Show | Level 1 Jumpers II 2'9 to 3' | TT | ASJA | 3 |
2016 | ASJA 2016 Windfield Farm Anniversary Show | Level 1 Jumpers II 2'9 to 3' | TT | ASJA | 3 |
2016 | ASJA 2016 Windfield Farm February All Stars | Level 1 Jumpers IV 2'9 to 3' | TT | ASJA | 3 |
2016 | ASJA 2016 Starfires March Cup V | Beginner Jumper II 2'9 | TT | ASJA | 3 |
2016 | ASJA 2016 Starfires March Cup I | Beginner Jumper IV 2'9 | CH | ASJA | 10 |
2016 | ASJA 2016 Unwinding Acres Klerk Invitational | Beginner Jumper II 2'9 | TT | ASJA | 3 |
2016 | ASJA 2016 Unwinding Acres Klerk Invitational | Level 1 Jumpers III 2'9 to 3' | TT | ASJA | 3 |
2016 | ASJA 2016 Unwinding Acres Guadalupe Hidalgo Cup | Beginner Jumper IV 2'9 | TT | ASJA | 3 |
2016 | ASJA 2016 Unwinding Acres New Years Day Show | Beginner Jumper I 2'9 | TT | ASJA | 3 |
2016 | ASJA 2016 Westveil February Jump Off V | Beginner Jumper II 2'9 | CH | ASJA | 10 |
2016 | ASJA 2016 Westveil February Jump Off III | Beginner Jumper II 2'9 | CH | ASJA | 10 |
2016 | ASJA 2016 Westveil February Jump Off II | Beginner Jumper I 2'9 | TT | ASJA | 6 |
2016 | ASJA 2016 Westveil February Jump Off II | Level 1 Jumpers II 2'9 to 3' | TT | ASJA | 3 |
2016 | ASJA 2016 Westveil February Jump Off I | Beginner Jumper I 2'9 | TT | ASJA | 3 |
2016 | ASJA 2016 Westveil February Jump Off I | Level 1 Jumpers II 2'9 to 3' | CH | ASJA | 10 |
2016 | ASJA 2016 Westveil January Jump Off II | Beginner Jumper III 2'9 | TT | ASJA | 3 |
2016 | ASJA 2016 Westveil January Jump Off I | Beginner Jumper II 2'9 | TT | ASJA | 3 |
2016 | ASJA 2016 Westveil January Jump Off I | Level 1 Jumpers III 2'9 to 3' | TT | ASJA | 3 |
2016 | ASJA 2016 Rheinau New Season Cup | Beginner Jumper I 2'9 | TT | ASJA | 3 |
2016 | ASJA 2016 Rheinau Winter Indoor Jumping | Level 1 Jumpers II 2'9 to 3' | TT | ASJA | 3 |
2016 | ASJA 2016 Rheinau New Years Jumping | Beginner Jumper IV 2'9 | TT | ASJA | 3 |
2016 | ASJA 2016 Rheinau New Years Jumping | Beginner Jumper II 2'9 | TT | ASJA | 3 |
2016 | ASJA 2016 Starfires February Cup IV | Beginner Jumper III 2'9 | TT | ASJA | 6 |
2016 | ASJA 2016 Starfires February Cup IV | Level 1 Jumpers IV 2'9 to 3' | TT | ASJA | 3 |
2016 | ASJA 2016 Starfires February Cup III | Beginner Jumper III 2'9 | TT | ASJA | 6 |
2016 | ASJA 2016 Starfires February Cup III | Beginner Jumper II 2'9 | TT | ASJA | 3 |
2016 | ASJA 2016 Starfires February Cup II | Beginner Jumper II 2'9 | TT | ASJA | 3 |
2016 | ASJA 2016 Starfires February Cup II | Level 1 Jumpers II 2'9 to 3' | TT | ASJA | 3 |
2016 | ASJA 2016 Starfires February Cup II | Level 1 Jumpers I 2'9 to 3' | TT | ASJA | 3 |
2016 | ASJA 2016 Starfires January Cup I | Beginner Jumper II 2'9 | TT | ASJA | 3 |
2016 | ASJA 2016 I Utsikten Februaritavling | Beginner Jumper II 2'9 | TT | ASJA | 3 |
2016 | ASJA 2016 V Utsikten Januaritavling | Beginner Jumper II 2'9 | TT | ASJA | 3 |
2016 | ASJA 2016 IV Utsikten Januaritavling | Beginner Jumper II 2'9 | TT | ASJA | 3 |
2016 | ASJA 2016 IV Utsikten Januaritavling | Beginner Jumper I 2'9 | TT | ASJA | 3 |
2016 | ASJA 2016 II Utsikten Januaritavling | Beginner Jumper II 2'9 | TT | ASJA | 3 |
2016 | ASJA 2016 Sternhof Vesland Cup | Beginner Jumper I 2'9 | TT | ASJA | 3 |
2016 | ASJA 2016 Sternhof Vesland Cup | Level 1 Jumpers IV 2'9 to 3' | TT | ASJA | 3 |
2016 | ASJA 2016 Sternhof Arno Evangelista Cup | Beginner Jumper IV 2'9 | TT | ASJA | 6 |
2016 | ASJA 2016 Sternhof Hallentrophy | Beginner Jumper I 2'9 | TT | ASJA | 6 |
2016 | ASJA 2016 Sternhof January Cup | Beginner Jumper III 2'9 | TT | ASJA | 3 |
2016 | ASJA 2016 Sternhof PS Festival I | Beginner Jumper III 2'9 | CH | ASJA | 10 |
2016 | ASJA 2016 Sternhof PS Festival I | Beginner Jumper I 2'9 | TT | ASJA | 3 |
2016 | ASJA 2016 Trump International | Beginner Jumper III 2'9 | TT | ASJA | 16 |
2016 | ASJA 2016 Trump International | Level 1 Jumpers I 2'9 to 3' | TT | ASJA | 16 |
2016 | ASJA 2016 Ocala Masters | Level 1 Jumpers III 2'9 to 3' | TT | ASJA | 16 |
2016 | ASJA 2016 Ocala January Classic | Level 1 Jumpers III 2'9 to 3' | TT | ASJA | 16 |
2016 | ASJA 2016 Blue Ribbon Winter Festival | Beginner Jumper I 2'9 | TT | ASJA | 16 |
2016 | ASJA 2016 Aiken Winter Classic I | Level 1 Jumpers IV 2'9 to 3' | TT | ASJA | 16 |
2015 | AHEJC Santa Barbara Hunter Series 2015 | Jumper Prospect Under Saddle | TT | AHEJC | 7 |
2015 | AHEJC Spruce Meadows Fall Classic 2015 | Jumper Prospect Under Saddle | TT | AHEJC | 6 |
2015 | AHEJC American Invitational 2015 | Jumper Prospect Under Saddle | TT | AHEJC | 5 |
2015 | ASJA 2015 Year End Championship | Three Year Old Prospect Filly | TT | ASJA | 15 |
2015 | 2015 II Decembertavling pa Utsikten | Three Year Old Prospect Filly | CH | ASJA | 5 |
2015 | 2015 II Oktobertavling pa Utsikten | Three Year Old Prospect Filly | TT | ASJA | 1 |
2015 | 2015 III Julitavling pa Utsikten | Three Year Old Prospect Filly | TT | ASJA | 1 |
2015 | 2015 I Julitavling pa Utsikten | Three Year Old Prospect Filly | TT | ASJA | 1 |
2015 | 2015 III Junitavling pa Utsikten | Three Year Old Prospect Filly | TT | ASJA | 1 |
2015 | 2015 II Apriltavling pa Utsikten | Three Year Old Prospect Filly | TT | ASJA | 1 |
2015 | 2015 III Marstavling pa Utsikten | Three Year Old Prospect Filly | TT | ASJA | 1 |
2015 | 2015 ASJA Westveil December Show II | Three Year Old Prospect Filly | TT | ASJA | 1 |
2015 | ASJA 2015 Sternhof Advent Cup III | Three Year Old Prospect Filly | TT | ASJA | 1 |
2015 | ASJA 2015 Sternhof November Cup | Three Year Old Prospect Filly | TT | ASJA | 1 |
2015 | 2015 ASJA Westveil October Show I | Three Year Old Prospect Filly | TT | ASJA | 1 |
2015 | 2015 ASJA Westveil June Show II | Three Year Old Prospect Filly | TT | ASJA | 1 |
2015 | ASJA 2015 Sternhof September Herbstfest | Three Year Old Prospect Filly | TT | ASJA | 1 |
2015 | ASJA 2015 September Windfield Classic I | Three Year Old Prospect Filly | TT | ASJA | 1 |
2015 | ASJA 2015 Texas Rose Sport Horse Cup | Three Year Old Prospect Filly | TT | ASJA | 8 |
2015 | ASJA 2015 New Albany Classic Inviational | Three Year Old Prospect Filly | TT | ASJA | 8 |
2015 | ASJA 2015 Lexington National Horse Show | Three Year Old Prospect Filly | CH | ASJA | 10 |
2015 | 2015 ASJA Blackwell August Classic II | Three Year Old Prospect Filly | TT | ASJA | 1 |
2015 | 2015 ASJA Quantum August Summer Series II | Three Year Old Prospect Filly | TT | ASJA | 1 |
2015 | AHEJC Young Riders Finals 2015 | Jumper Prospect Under Saddle | TT | AHEJC | 6 |
2015 | 2015 AHAC Quantum August Summer Series II | Equitation Flat Futurity | TT | AHAC | 2 |
2015 | 2015 AHAC Quantum August Summer Series II | Sporthorse Under Saddle Futurity | TT | AHAC | 2 |
2015 | BT Lato Arabi Wydarzenie 2015 | Equitation Flat Futurity | TT | AHAC | 2 |
2015 | BT Lato Arabi Wydarzenie 2015 | Most Classic Filly | TT | AHAC | 2 |
2015 | AHAC Towerlands UK 2015 | Equitation Flat Futurity | CH | AHAC | 15 |
2015 | AHAC Towerlands UK 2015 | Sporthorse Under Saddle Futurity | TT | AHAC | 9 |
2015 | AHAC St. Petersburg Open 2015 | Equitation Flat Futurity | TT | AHAC | 9 |
2015 | AHAC St. Petersburg Open 2015 | Sporthorse Fillies In-Hand | TT | AHAC | 9 |
2015 | AHAC Danish National Championships 2015 | Most Classic Filly | TT | AHAC | 8 |
2015 | AHAC Białka Arabian Cup 2015 | Equitation Flat Futurity | TT | AHAC | 5 |
2015 | AHAC Białka Arabian Cup 2015 | Sporthorse Show Hack Futurity | TT | AHAC | 5 |
2015 | AHAC Mooslargue 2015 | Equitation Flat Futurity | TT | AHAC | 9 |
2015 | AHAC Scandinavian Open Championships 2015 | Equitation Flat Futurity | CH | AHAC | 15 |
2015 | AHAC Scandinavian Open Championships 2015 | Most Classic Filly | TT | AHAC | 9 |
2015 | AHAC Scandinavian Open Championships 2015 | Filly Futurity | TT | AHAC | 9 |
2015 | AHAC Emerald Trophy 2015 | Sporthorse Show Hack Futurity | TT | AHAC | 9 |
2015 | AHAC Emerald Trophy 2015 | Sporthorse Under Saddle Futurity | TT | AHAC | 9 |
2015 | AHEJC Constitution Classic 2015 | Jumper Prospect Under Saddle | TT | AHEJC | 3 |
2015 | BT Klejnot Arabi Spektakularny 2015 | Equitation Flat Futurity | TT | AHAC | 2 |
2015 | BT Klejnot Arabi Spektakularny 2015 | Filly Futurity | TT | AHAC | 2 |
2015 | AHEJC Pin Oak Classic 2015 | Jumper Prospect Under Saddle | TT | AHEJC | 3 |
2015 | AHEJC Dayton Classic 2015 | Jumper Prospect Under Saddle | TT | AHEJC | 3 |
2015 | WWS July Polish Cup 2015 | Equitation Flat Futurity | TT | AHAC | 2 |
2015 | WWS July Polish Cup 2015 | Sporthorse Show Hack Futurity | TT | AHAC | 2 |
2015 | WWS July Polish Cup 2015 | Filly Futurity | TT | AHAC | 4 |
2015 | QI Summer Arabian Classic 2015 | Equitation Flat Futurity | CH | AHAC | 5 |
2015 | QI Summer Arabian Classic 2015 | Sporthorse Show Hack Futurity | CH | AHAC | 5 |
2015 | QI Summer Arabian Classic 2015 | Liberty Filly Futurity | TT | AHAC | 2 |
2015 | AHAC German Nationals 2015 | Sporthorse Under Saddle Futurity | TT | AHAC | 8 |
2015 | AHAC Menton International 2015 | Equitation Flat Futurity | TT | AHAC | 9 |
2015 | AHAC Menton International 2015 | Classic Head Fillies | TT | AHAC | 9 |
2015 | AHAC Czech National Championships 2015 | Equitation Flat Futurity | TT | AHAC | 8 |
2015 | AHAC Czech National Championships 2015 | Sporthorse Show Hack Futurity | TT | AHAC | 10 |
2015 | AHAC Czech National Championships 2015 | Sporthorse Fillies In-Hand | TT | AHAC | 8 |
2015 | AHAC Jordan National Championships 2015 | Liberty Filly Futurity | TT | AHAC | 8 |
2015 | AHAC Cairo International 2015 | Liberty Filly Futurity | TT | AHAC | 9 |
2015 | AHAC Orientalica 2015 | Equitation Flat Futurity | TT | AHAC | 9 |
2015 | AHAC Buckeye 2015 | Equitation Flat Futurity | TT | AHAC | 5 |
2015 | AHAC Arabica 2015 | Equitation Flat Futurity | TT | AHAC | 9 |
2015 | AHAC Austrian National Championships 2015 | Filly Futurity | TT | AHAC | 8 |
2015 | AHAC Tulip Cup 2015 | Equitation Flat Futurity | TT | SAHC | 12 |
2015 | AHAC Tulip Cup 2015 | Most Classic Filly | TT | SAHC | 9 |
2015 | AHAC Tulip Cup 2015 | Classic Head Fillies | TT | SAHC | 9 |
2015 | AHAC Janów Podlaski Arabian Cup 2015 | Equitation Flat Futurity | TT | AHAC | 5 |
2015 | AHAC Janów Podlaski Arabian Cup 2015 | Sporthorse Under Saddle Futurity | TT | AHAC | 7 |
2015 | AHAC Arabesque International Festival 2015 | Equitation Flat Futurity | TT | AHAC | 9 |
2015 | AHAC U.S. Nationals 2015 | Sporthorse Fillies In-Hand | TT | AHAC | 8 |
2015 | AHAC Dubai International 2015 | Sporthorse Show Hack Futurity | TT | AHAC | 9 |
2015 | AHAC Ströhen International 2015 | Equitation Flat Futurity | TT | AHAC | 9 |
2015 | AHAC Egyptian National Championships 2015 | Most Classic Filly | TT | AHAC | 8 |
2015 | AHAC Egyptian National Championships 2015 | Filly Futurity | TT | AHAC | 8 |
2015 | AHAC Casino Cup Austria 2015 | Equitation Flat Futurity | TT | AHAC | 8 |
2015 | AHAC Qatar International 2015 | Sporthorse Fillies In-Hand | TT | AHAC | 9 |
2015 | AHAC Qatar International 2015 | Filly Futurity | TT | AHAC | 9 |
2015 | AHAC Scottsdale 2015 | Liberty Filly Futurity | TT | AHAC | 5 |
2015 | AHAC Kauber Platte Championship 2015 | Equitation Flat Futurity | TT | AHAC | 9 |
2015 | AHAC United Arab Emirates Nationals 2015 | Equitation Flat Futurity | TT | AHAC | 8 |
2015 | AHAC Ajman 2015 | Equitation Flat Futurity | TT | AHAC | 8 |
2015 | AHAC Ajman 2015 | Most Classic Filly | TT | AHAC | 8 |
2015 | AHAC Guilford International Arabian Horse Show 2015 | Filly Futurity | TT | AHAC | 9 |
2015 | AHAC Wintzenheim International 2015 | Equitation Flat Futurity | TT | AHAC | 9 |
2015 | AHAC German Elite Cup 2015 | Equitation Flat Futurity | TT | AHAC | 9 |
2015 | AHAC Region 2 Championships 2015 | Equitation Flat Futurity | TT | AHAC | 5 |
2015 | AHAC Region 2 Championships 2015 | Filly Futurity | TT | AHAC | 5 |
2015 | AHAC Region 1 Championships 2015 | Equitation Flat Futurity | TT | AHAC | 5 |
2015 | AHAC Region 1 Championships 2015 | Sporthorse Show Hack Futurity | TT | AHAC | 5 |
2015 | AHAC Al Khalediah Arabian Horse Festival 2015 | Equitation Flat Futurity | TT | AHAC | 9 |
2015 | AHAC Canadian Nationals 2015 | Equitation Flat Futurity | TT | AHAC | 8 |
2015 | AHAC Canadian Nationals 2015 | Filly Futurity | TT | AHAC | 8 |
2015 | SHA 2015 Whitewood Inc June Horse Show | Free Jumping to Three Year Olds | TT | SHA | 1 |
2015 | SHA 2015 H Windfield June Show II | Jumping Prospect | TT | SHA | 1 |
2015 | SHA 2015 H Windfield June Show I | Jumping Prospect | TT | SHA | 1 |
2015 | SHA 2015 H Windfield June Show I | Sport Horse In Hand Prospect Fillies | TT | SHA | 3 |
2015 | ASJA 2015 Trades Point Charity Show | Three Year Old Prospect Filly | TT | ASJA | 8 |
2015 | ASJA 2015 Memphis In May | Three Year Old Prospect Filly | TT | ASJA | 8 |
2015 | SAIs May Classic | Jumping Prospect | TT | SHA | 1 |
2015 | SAIs May Classic | Free Jumping to Three Year Olds | TT | SHA | 1 |
2015 | SHA 2015 H Syracuse Invitational | Jumping Prospect | TT | SHA | 5 |
2015 | AHEJC Gold Coast Series 2015 | Jumper Prospect Under Saddle | TT | AHEJC | 3 |
2015 | AHEJC Southeastern Spring Classic 2015 | Jumper Prospect Under Saddle | TT | AHEJC | 3 |
2015 | 2015 SHA May Horse Show at Westveil | Free Jumping to Three Year Olds | TT | SHA | 1 |
2015 | 2015 SHA May Horse Show at Westveil | Sport Horse In Hand Prospect Fillies | TT | SHA | 1 |
2015 | AHEJC Cavalier Classic 2015 | Jumper Prospect Under Saddle | TT | AHEJC | 3 |
2015 | AHEJC Busch Gardens Cup 2015 | Jumper Prospect Under Saddle | TT | AHEJC | 3 |
2015 | AHEJC 2015 Westveil April Show I | Jumper Prospect Under Saddle | TT | AHEJC | 2 |
2015 | 2015 Winters Cup O April Day III | Three Year Old Prospect Filly | TT | ASJA | 1 |
2015 | 2015 Winters Cup O April Day II | Three Year Old Prospect Filly | TT | ASJA | 1 |
2015 | 2015 Winters Cup O April Day I | Three Year Old Prospect Filly | CH | ASJA | 5 |
2015 | SHA 2015 H Jordan Charity Event | Free Jumping to Three Year Olds | TT | SHA | 3 |
2015 | SHA 2015 H Spring Challenger Event | Free Jumping to Three Year Olds | TT | SHA | 3 |
2015 | ASJA 2015 Gene Mische American Invitational | Three Year Old Prospect Filly | TT | ASJA | 8 |
2015 | ASJA 2015 Camden Spring Classic | Three Year Old Prospect Filly | TT | ASJA | 8 |
2015 | SAIs In Like A Lion Cup | Sport Horse In Hand Prospect Fillies | TT | SHA | 1 |
2015 | ASJA 2015 Blackwell March Cup II | Three Year Old Prospect Filly | CH | ASJA | 5 |
2015 | ASJA 2015 Blackwell March Cup I | Three Year Old Prospect Filly | TT | ASJA | 1 |
2015 | ASJA 2015 Blackwell February Cup II | Three Year Old Prospect Filly | TT | ASJA | 1 |
2015 | ASJA 2015 Blackwell February Cup I | Three Year Old Prospect Filly | TT | ASJA | 1 |
2015 | ASJA 2015 Blackwell January Cup I | Three Year Old Prospect Filly | TT | ASJA | 1 |
2015 | AHEJC 2015 Nereus March Classic II | Jumper Prospect Under Saddle | TT | AHEJC | 2 |
2015 | ASJA 2015 Nereus Jumpers Cup III | Three Year Old Prospect Filly | TT | ASJA | 1 |
2015 | ASJA 2015 Nereus Jumpers Cup I | Three Year Old Prospect Filly | TT | ASJA | 1 |
2015 | 2015 Westveil AHEJC March Show I | Jumper Prospect Under Saddle | TT | AHEJC | 2 |
2015 | AHEJC Legacy Cup 2015 | Jumper Prospect Under Saddle | TT | AHEJC | 3 |
2015 | ASJA 2015 Trump International | Three Year Old Prospect Filly | TT | ASJA | 16 |
2015 | AHEJC Pensacola Winter Classic 2015 | Jumper Prospect Under Saddle | TT | AHEJC | 3 |
2015 | AHEJC Winter Equestrian Circuit 2015 | Jumper Prospect Under Saddle | CH | AHEJC | 6 |
Oldest Show Date: 2015-01-01