2009 16.3 hh Palomino Anglo-Arabian Mare
Imperio x State of Sun (by State of Power (sim))
Genotype: ee nCr | Competing in Show Jumping | Status (2016): done
bred by Kayla of Whitewood Inc and sold to Westveil on 2015-03-11
daitslightyouseek | 2015-03-11
Imperio 1997 Bay Thoroughbred |
Storm Bird | Northern Dancer |
South Ocean | ||
Bali Babe | Drone | |
Polynesian Charm | ||
State of Sun 2005 Palomino Anglo-Arab |
State of Power (sim) | All Powerful (sim) |
State of Affaires (sim) | ||
Sunny Day Jade (sim) | Sunny Dee (sim) | |
Jade Lee (sim) |
Buybacks: Purchased from Kayla of Whitewood Inc.
Biography:
Career Highlights:
Progeny: (Again, as of mid-2016)
Foal | Stats | Sire |
---|
All Sim Show Record
Assoc | Points | Title |
---|---|---|
AHAC | 851 | Legion of Excellence (+//) |
ASDA | 320 | Grand Champion (GCh) |
ASJA | 1,980 | Grand Champion (GCh) |
Year | Show | Class | Place | Assoc | Points |
---|---|---|---|---|---|
2016 | ASJA 2016 Winter Cup January V | Childrens Jumper IV 3'6 | CH | ASJA | 10 |
2016 | ASJA 2016 Winter Cup January V | Childrens Jumper III 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Winter Cup January V | Childrens Jumper II 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Winter Cup January V | Childrens Jumper I 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Winter Cup January V | Level 3 Jumpers IV 3'3 to 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Winter Cup January IV | Childrens Jumper IV 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Winter Cup January IV | Childrens Jumper III 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Winter Cup January IV | Childrens Jumper II 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Winter Cup January IV | Childrens Jumper I 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Winter Cup January IV | Level 3 Jumpers II 3'3 to 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Winter Cup January III | Childrens Jumper IV 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Winter Cup January III | Childrens Jumper III 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Winter Cup January III | Childrens Jumper II 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Winter Cup January III | Childrens Jumper I 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Winter Cup January III | Level 3 Jumpers II 3'3 to 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Winter Cup January II | Childrens Jumper IV 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Winter Cup January II | Childrens Jumper III 3'6 | CH | ASJA | 10 |
2016 | ASJA 2016 Winter Cup January II | Childrens Jumper II 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Winter Cup January I | Childrens Jumper IV 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Winter Cup January I | Childrens Jumper III 3'6 | CH | ASJA | 10 |
2016 | ASJA 2016 Winter Cup January I | Childrens Jumper II 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Winter Cup January I | Childrens Jumper I 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 WI March Event V | Childrens Jumper IV 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 WI March Event V | Childrens Jumper I 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 WI March Event IV | Childrens Jumper III 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 WI March Event IV | Childrens Jumper II 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 WI March Event IV | Childrens Jumper I 3'6 | TT | ASJA | 6 |
2016 | ASJA 2016 WI March Event IV | Level 3 Jumpers IV 3'3 to 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 WI March Event III | Childrens Jumper IV 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 WI March Event III | Childrens Jumper III 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 WI March Event III | Childrens Jumper I 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 WI March Event III | Level 3 Jumpers II 3'3 to 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 WI March Event II | Childrens Jumper IV 3'6 | CH | ASJA | 10 |
2016 | ASJA 2016 WI March Event II | Childrens Jumper III 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 WI March Event II | Childrens Jumper II 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 WI March Event II | Childrens Jumper I 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 WI March Event II | Level 3 Jumpers I 3'3 to 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 WI March Event I | Childrens Jumper IV 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 WI March Event I | Childrens Jumper III 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 WI March Event I | Childrens Jumper II 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 WI March Event I | Childrens Jumper I 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 WI February Event V | Childrens Jumper IV 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 WI February Event V | Childrens Jumper III 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 WI February Event V | Childrens Jumper II 3'6 | TT | ASJA | 6 |
2016 | ASJA 2016 WI February Event V | Childrens Jumper I 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 WI February Event IV | Childrens Jumper III 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 WI February Event IV | Childrens Jumper II 3'6 | CH | ASJA | 10 |
2016 | ASJA 2016 WI February Event IV | Childrens Jumper I 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 WI February Event III | Childrens Jumper IV 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 WI February Event III | Childrens Jumper III 3'6 | CH | ASJA | 10 |
2016 | ASJA 2016 WI February Event III | Childrens Jumper II 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 WI February Event III | Childrens Jumper I 3'6 | TT | ASJA | 6 |
2016 | ASJA 2016 WI February Event II | Childrens Jumper IV 3'6 | CH | ASJA | 10 |
2016 | ASJA 2016 WI February Event II | Childrens Jumper II 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 WI February Event II | Childrens Jumper I 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 WI February Event II | Level 3 Jumpers I 3'3 to 3'6 | CH | ASJA | 10 |
2016 | ASJA 2016 WI February Event I | Childrens Jumper III 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 WI February Event I | Childrens Jumper II 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Westveil March Show V | Childrens Jumper IV 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Westveil March Show V | Childrens Jumper III 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Westveil March Show V | Childrens Jumper II 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Westveil March Show V | Childrens Jumper I 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Westveil March Show V | Level 3 Jumpers II 3'3 to 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Westveil March Show V | Level 3 Jumpers I 3'3 to 3'6 | CH | ASJA | 10 |
2016 | ASJA 2016 Westveil March Show IV | Childrens Jumper IV 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Westveil March Show IV | Childrens Jumper III 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Westveil March Show IV | Childrens Jumper II 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Westveil March Show IV | Childrens Jumper I 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Westveil March Show III | Childrens Jumper IV 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Westveil March Show III | Childrens Jumper II 3'6 | CH | ASJA | 10 |
2016 | ASJA 2016 Westveil March Show III | Childrens Jumper I 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Westveil March Show II | Childrens Jumper IV 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Westveil March Show II | Childrens Jumper III 3'6 | CH | ASJA | 10 |
2016 | ASJA 2016 Westveil March Show II | Childrens Jumper II 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Westveil March Show II | Childrens Jumper I 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Westveil March Show I | Childrens Jumper IV 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Westveil March Show I | Childrens Jumper III 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Westveil March Show I | Childrens Jumper II 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Westveil March Show I | Childrens Jumper I 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Westveil March Show I | Level 3 Jumpers IV 3'3 to 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Sternhof Montagsturnier | Childrens Jumper III 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Sternhof Montagsturnier | Childrens Jumper II 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Sternhof Montagsturnier | Childrens Jumper I 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Sternhof Montagsturnier | Level 3 Jumpers IV 3'3 to 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Sternhof Sonntagsturnier | Childrens Jumper IV 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Sternhof Sonntagsturnier | Childrens Jumper III 3'6 | CH | ASJA | 10 |
2016 | ASJA 2016 Sternhof Sonntagsturnier | Childrens Jumper II 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Sternhof Ostercup | Childrens Jumper IV 3'6 | CH | ASJA | 10 |
2016 | ASJA 2016 Sternhof Ostercup | Childrens Jumper III 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Sternhof Ostercup | Childrens Jumper II 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Sternhof Ostercup | Level 3 Jumpers III 3'3 to 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Sternhof Ostercup | Level 3 Jumpers I 3'3 to 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Sternhof March Cup | Childrens Jumper IV 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Sternhof March Cup | Childrens Jumper III 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Sternhof March Cup | Childrens Jumper II 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Sternhof March Cup | Childrens Jumper I 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Sternhof PS Festival III | Childrens Jumper IV 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Sternhof PS Festival III | Childrens Jumper II 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Sternhof PS Festival III | Childrens Jumper I 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Windfield Farm Holygem Classic | Level 3 Jumpers II 3'3 to 3'6 | CH | ASJA | 10 |
2016 | ASJA 2016 Windfield Farm March Invitational | Level 3 Jumpers I 3'3 to 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Windfield Farm Anniversary Show | Level 3 Jumpers I 3'3 to 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Starfires March Cup V | Childrens Jumper IV 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Starfires March Cup V | Childrens Jumper I 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Starfires March Cup IV | Childrens Jumper II 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Starfires March Cup IV | Childrens Jumper I 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Starfires March Cup III | Childrens Jumper III 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Starfires March Cup III | Childrens Jumper II 3'6 | TT | ASJA | 6 |
2016 | ASJA 2016 Starfires March Cup II | Childrens Jumper IV 3'6 | TT | ASJA | 6 |
2016 | ASJA 2016 Starfires March Cup II | Childrens Jumper III 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Starfires March Cup II | Childrens Jumper I 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Starfires March Cup II | Level 3 Jumpers IV 3'3 to 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Starfires March Cup II | Level 3 Jumpers II 3'3 to 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Starfires March Cup I | Childrens Jumper IV 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Starfires March Cup I | Childrens Jumper III 3'6 | CH | ASJA | 10 |
2016 | ASJA 2016 Starfires March Cup I | Childrens Jumper II 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Starfires March Cup I | Childrens Jumper I 3'6 | TT | ASJA | 6 |
2016 | ASJA 2016 Starfires March Cup I | Level 3 Jumpers III 3'3 to 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Starfires March Cup I | Level 3 Jumpers I 3'3 to 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Unwinding Acres Dorchester Cup | Childrens Jumper IV 3'6 | TT | ASJA | 6 |
2016 | ASJA 2016 Unwinding Acres Dorchester Cup | Childrens Jumper III 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Unwinding Acres Dorchester Cup | Childrens Jumper II 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Unwinding Acres Dorchester Cup | Childrens Jumper I 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Unwinding Acres Hampton Showdown | Childrens Jumper IV 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Unwinding Acres Hampton Showdown | Childrens Jumper III 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Unwinding Acres Hampton Showdown | Childrens Jumper II 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Unwinding Acres Hampton Showdown | Childrens Jumper I 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Unwinding Acres Hampton Showdown | Level 3 Jumpers I 3'3 to 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Unwinding Acres Dubliners Cup | Childrens Jumper III 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Unwinding Acres Dubliners Cup | Childrens Jumper I 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Unwinding Acres Dubliners Cup | Level 3 Jumpers III 3'3 to 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Unwinding Acres Klerk Invitational | Childrens Jumper III 3'6 | CH | ASJA | 10 |
2016 | ASJA 2016 Unwinding Acres Klerk Invitational | Childrens Jumper II 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Unwinding Acres Klerk Invitational | Childrens Jumper I 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Unwinding Acres Guadalupe Hidalgo Cup | Childrens Jumper III 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Unwinding Acres Guadalupe Hidalgo Cup | Childrens Jumper II 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Unwinding Acres Guadalupe Hidalgo Cup | Childrens Jumper I 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Unwinding Acres Ellis Island Celebration | Childrens Jumper IV 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Unwinding Acres Ellis Island Celebration | Childrens Jumper III 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Unwinding Acres Ellis Island Celebration | Childrens Jumper II 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Unwinding Acres Ellis Island Celebration | Childrens Jumper I 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Unwinding Acres Victorian Cup | Childrens Jumper IV 3'6 | TT | ASJA | 6 |
2016 | ASJA 2016 Unwinding Acres Victorian Cup | Childrens Jumper III 3'6 | CH | ASJA | 10 |
2016 | ASJA 2016 Unwinding Acres Victorian Cup | Childrens Jumper I 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Unwinding Acres Samuel Pepys Invitational | Childrens Jumper IV 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Unwinding Acres Samuel Pepys Invitational | Childrens Jumper III 3'6 | TT | ASJA | 6 |
2016 | ASJA 2016 Unwinding Acres Samuel Pepys Invitational | Childrens Jumper II 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Unwinding Acres Samuel Pepys Invitational | Childrens Jumper I 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Unwinding Acres Guanabara Bay Cup | Childrens Jumper III 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Unwinding Acres Guanabara Bay Cup | Childrens Jumper II 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Unwinding Acres Guanabara Bay Cup | Childrens Jumper I 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Unwinding Acres New Years Day Show | Childrens Jumper IV 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Unwinding Acres New Years Day Show | Childrens Jumper III 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Unwinding Acres New Years Day Show | Childrens Jumper II 3'6 | CH | ASJA | 10 |
2016 | ASJA 2016 Unwinding Acres New Years Day Show | Childrens Jumper I 3'6 | CH | ASJA | 10 |
2016 | ASJA 2016 Westveil February Jump Off V | Childrens Jumper IV 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Westveil February Jump Off V | Childrens Jumper II 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Westveil February Jump Off V | Childrens Jumper I 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Westveil February Jump Off IV | Childrens Jumper IV 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Westveil February Jump Off IV | Childrens Jumper III 3'6 | TT | ASJA | 6 |
2016 | ASJA 2016 Westveil February Jump Off IV | Childrens Jumper II 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Westveil February Jump Off IV | Childrens Jumper I 3'6 | CH | ASJA | 10 |
2016 | ASJA 2016 Westveil February Jump Off III | Childrens Jumper III 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Westveil February Jump Off III | Childrens Jumper II 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Westveil February Jump Off II | Childrens Jumper IV 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Westveil February Jump Off II | Childrens Jumper III 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Westveil February Jump Off II | Childrens Jumper I 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Westveil February Jump Off I | Childrens Jumper II 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Westveil February Jump Off I | Childrens Jumper I 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Westveil February Jump Off I | Level 3 Jumpers I 3'3 to 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Westveil January Jump Off V | Childrens Jumper IV 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Westveil January Jump Off V | Childrens Jumper III 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Westveil January Jump Off IV | Childrens Jumper IV 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Westveil January Jump Off IV | Childrens Jumper II 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Westveil January Jump Off IV | Childrens Jumper I 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Westveil January Jump Off III | Childrens Jumper IV 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Westveil January Jump Off III | Childrens Jumper II 3'6 | CH | ASJA | 10 |
2016 | ASJA 2016 Westveil January Jump Off II | Childrens Jumper III 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Westveil January Jump Off II | Childrens Jumper I 3'6 | TT | ASJA | 6 |
2016 | ASJA 2016 Westveil January Jump Off I | Childrens Jumper IV 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Westveil January Jump Off I | Childrens Jumper III 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Westveil January Jump Off I | Childrens Jumper II 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Westveil January Jump Off I | Childrens Jumper I 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Westveil January Jump Off I | Level 3 Jumpers IV 3'3 to 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Rheinau Snow - White Show | Childrens Jumper IV 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Rheinau Snow - White Show | Childrens Jumper III 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Rheinau Snow - White Show | Childrens Jumper II 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Rheinau Snow - White Show | Childrens Jumper I 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Rheinau Snowflake Cup | Childrens Jumper II 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Rheinau Snowflake Cup | Childrens Jumper I 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Rheinau Snowflake Cup | Level 3 Jumpers I 3'3 to 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Rheinau New Season Cup | Childrens Jumper IV 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Rheinau New Season Cup | Childrens Jumper III 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Rheinau New Season Cup | Childrens Jumper II 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Rheinau New Season Cup | Childrens Jumper I 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Rheinau Winter Indoor Jumping | Childrens Jumper II 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Rheinau Winter Indoor Jumping | Childrens Jumper I 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Rheinau Winter Indoor Jumping | Level 3 Jumpers III 3'3 to 3'6 | CH | ASJA | 10 |
2016 | ASJA 2016 Rheinau New Years Jumping | Childrens Jumper IV 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Rheinau New Years Jumping | Childrens Jumper I 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Starfires February Cup V | Childrens Jumper IV 3'6 | TT | ASJA | 6 |
2016 | ASJA 2016 Starfires February Cup V | Childrens Jumper III 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Starfires February Cup V | Childrens Jumper II 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Starfires February Cup V | Childrens Jumper I 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Starfires February Cup V | Level 3 Jumpers III 3'3 to 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Starfires February Cup IV | Childrens Jumper IV 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Starfires February Cup IV | Childrens Jumper III 3'6 | CH | ASJA | 10 |
2016 | ASJA 2016 Starfires February Cup IV | Childrens Jumper II 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Starfires February Cup IV | Childrens Jumper I 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Starfires February Cup III | Childrens Jumper IV 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Starfires February Cup III | Childrens Jumper III 3'6 | CH | ASJA | 10 |
2016 | ASJA 2016 Starfires February Cup III | Childrens Jumper I 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Starfires February Cup II | Childrens Jumper IV 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Starfires February Cup II | Childrens Jumper III 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Starfires February Cup II | Childrens Jumper II 3'6 | CH | ASJA | 10 |
2016 | ASJA 2016 Starfires February Cup II | Childrens Jumper I 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Starfires February Cup I | Childrens Jumper IV 3'6 | TT | ASJA | 6 |
2016 | ASJA 2016 Starfires February Cup I | Childrens Jumper III 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Starfires February Cup I | Childrens Jumper II 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Starfires February Cup I | Childrens Jumper I 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Starfires January Cup V | Childrens Jumper IV 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Starfires January Cup V | Childrens Jumper III 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Starfires January Cup V | Childrens Jumper II 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Starfires January Cup V | Childrens Jumper I 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Starfires January Cup IV | Childrens Jumper IV 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Starfires January Cup IV | Childrens Jumper III 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Starfires January Cup IV | Childrens Jumper II 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Starfires January Cup IV | Childrens Jumper I 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Starfires January Cup IV | Level 3 Jumpers IV 3'3 to 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Starfires January Cup IV | Level 3 Jumpers III 3'3 to 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Starfires January Cup III | Childrens Jumper IV 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Starfires January Cup III | Childrens Jumper III 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Starfires January Cup III | Childrens Jumper II 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Starfires January Cup II | Childrens Jumper IV 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Starfires January Cup II | Childrens Jumper III 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Starfires January Cup II | Childrens Jumper I 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Starfires January Cup II | Level 3 Jumpers II 3'3 to 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Starfires January Cup I | Childrens Jumper IV 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Starfires January Cup I | Childrens Jumper III 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Starfires January Cup I | Childrens Jumper II 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 Starfires January Cup I | Childrens Jumper I 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 I Utsikten Februaritavling | Childrens Jumper IV 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 I Utsikten Februaritavling | Childrens Jumper I 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 I Utsikten Februaritavling | Level 3 Jumpers IV 3'3 to 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 V Utsikten Januaritavling | Childrens Jumper IV 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 V Utsikten Januaritavling | Childrens Jumper III 3'6 | CH | ASJA | 10 |
2016 | ASJA 2016 V Utsikten Januaritavling | Childrens Jumper II 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 V Utsikten Januaritavling | Childrens Jumper I 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 V Utsikten Januaritavling | Level 3 Jumpers IV 3'3 to 3'6 | CH | ASJA | 10 |
2016 | ASJA 2016 V Utsikten Januaritavling | Level 3 Jumpers III 3'3 to 3'6 | TT | ASJA | 6 |
2016 | ASJA 2016 IV Utsikten Januaritavling | Childrens Jumper IV 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 IV Utsikten Januaritavling | Childrens Jumper III 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 IV Utsikten Januaritavling | Childrens Jumper II 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 IV Utsikten Januaritavling | Childrens Jumper I 3'6 | TT | ASJA | 3 |
2016 | ASJA 2016 III Utsikten Januaritavling | Childrens Jumper IV 3'6 | CH | ASJA | 10 |
