2016 16.2 hh Chestnut Irish Sport Horse Mare
Prince Clover x NRC Lost My Mind (by Everybodys Named Glenn)
Genotype: ee AAt | Competing in Show Jumping | Status (2016): Prospect
Westveil create/homebred
princesslostwv | 0000-00-00
Prince Clover 1999 16.2 hh Chestnut Irish Sport Horse |
Clover Hill | Golden Beaker |
Ohilly Beauty | ||
Cortown Lass | Prince Bee | |
Rock House Girl | ||
NRC Lost My Mind 2006 16.2 hh Seal Brown Irish Sport Horse |
Everybodys Named Glenn | Glennfidditch |
Everybodys Happy | ||
Lost In The Moment | Lyphard | |
All Our Yesterdays |
Buybacks:
Biography:
Association Timeline:
ASPA: January 2016 until titled out (or December 2019)
ASIHS: January 2020 or when titled out of the ASPA
ASJA: January 2020
ASWA: When titled out at the ASIHS or ASJA
Princess' site, Prince Clover, retired from the sim world at the age of 16 in December 2015, after an impressive career as an eventing legend in the all sim circuits. By the end of 2015, he had earned his ASEA Supreme Champion and ASIHS Hall of Fame titles, and was also named Eventing Horse of the Year and Reserve Warmblood of the Year at SAI in 2012. Princess' dam, NRC Lost My Mind, is a talented show jumping mare who came to us from our friend Nessa at Nereus Riding Center. At the time of breeding, NRC Lost My Mind had earned her ASIHS Hall of Legends, ASJA Grand Champion, and ASWA Local Champion titles, and was preparing to start the 2016 show season in the Level 7 (4'3 - 4'6) show jumping circuits.
All of this means, of course, that we've got a potential show jumping legend on our hands! Look out show jumpin world, there's a Princess on the way!
Career Highlights:
Progeny: (Again, as of mid-2016)
Foal | Stats | Sire |
---|
All Sim Show Record
Assoc | Points | Title |
---|---|---|
0 |
Year | Show | Class | Place | Assoc | Points |
---|---|---|---|---|---|
2016 | ASPA 2016 Westveil March Show V | Weanling Filly In Hand | TT | ASPA | 1 |
2016 | ASPA 2016 Westveil March Show I | Weanling Lunge Line English Type | TT | ASPA | 1 |
2016 | ASPA 2016 Sternhof Montagsturnier | Show Jumping Prospect | TT | ASPA | 1 |
2016 | ASPA 2016 Sternhof Ostercup | Weanling Filly In Hand | TT | ASPA | 1 |
2016 | ASPA 2016 Starfires March Event V | Show Jumping Prospect | TT | ASPA | 1 |
2016 | ASPA 2016 Starfires March Event V | Hunt Seat Equitation Prospect | TT | ASPA | 3 |
2016 | ASPA 2016 Starfires March Event I | Hunt Seat Equitation Prospect | TT | ASPA | 1 |
2016 | ASPA 2016 Starfires March Event I | Weanling Filly In Hand | TT | ASPA | 1 |
2016 | ASPA 2016 Westveil February Prospect Show V | Show Jumping Prospect | TT | ASPA | 1 |
2016 | ASPA 2016 Westveil February Prospect Show V | Hunt Seat Equitation Prospect | TT | ASPA | 1 |
2016 | ASPA 2016 Westveil February Prospect Show III | Show Jumping Prospect | TT | ASPA | 1 |
2016 | ASPA 2016 Westveil February Prospect Show II | Hunt Seat Equitation Prospect | TT | ASPA | 1 |
2016 | ASPA 2016 Westveil January Prospect Show V | Hunt Seat Equitation Prospect | TT | ASPA | 1 |
2016 | ASPA 2016 Westveil January Prospect Show IV | Hunt Seat Equitation Prospect | TT | ASPA | 1 |
2016 | ASPA 2016 Westveil January Prospect Show III | Weanling Filly In Hand | TT | ASPA | 1 |
2016 | ASPA 2016 Starfires February Event III | Hunt Seat Equitation Prospect | TT | ASPA | 3 |
2016 | ASPA 2016 Starfires February Event II | Hunt Seat Equitation Prospect | TT | ASPA | 1 |
2016 | ASPA 2016 Starfires February Event I | Show Jumping Prospect | TT | ASPA | 3 |
2016 | ASPA 2016 Starfires February Event I | Weanling Filly In Hand | TT | ASPA | 1 |
2016 | ASPA 2016 Starfires January Event V | Hunt Seat Equitation Prospect | TT | ASPA | 1 |
2016 | ASPA 2016 Starfires January Event IV | Hunt Seat Equitation Prospect | TT | ASPA | 1 |
2016 | ASPA 2016 Starfires January Event IV | Weanling Lunge Line English Type | TT | ASPA | 1 |
2016 | ASPA 2016 Starfires January Event II | Hunt Seat Equitation Prospect | TT | ASPA | 3 |
2016 | ASPA 2016 Sternhof PS Festival II | Show Jumping Prospect | TT | ASPA | 1 |
2016 | ASPA 2016 Sternhof Trophy | Hunt Seat Equitation Prospect | TT | ASPA | 1 |
2016 | ASPA 2016 Sternhof Trophy | Weanling Filly In Hand | TT | ASPA | 1 |
2016 | ASPA 2016 Sternhof January Cup | Hunt Seat Equitation Prospect | TT | ASPA | 1 |
2016 | ASPA 2016 Sternhof PS Festival I | Show Jumping Prospect | TT | ASPA | 1 |
2016 | ASPA 2016 Sternhof PS Festival I | Weanling Lunge Line English Type | TT | ASPA | 1 |
2016 | Winter Series II | Hunt Seat Equitation Prospect | TT | ASPA | 4 |
2016 | January Winterfest | Hunt Seat Equitation Prospect | TT | ASPA | 4 |
2016 | Pensacola Winter Premier Show | Show Jumping Prospect | TT | ASPA | 4 |
Oldest Show Date: 2016-01-01