2010 16.1 hh Bay Thoroughbred Mare
Consolidator x Princess Patti (by Polish Numbers)
Genotype: Ee AA | Competing in Hunters | Status (2016): Competitor
bred by Meghan of Etherealm Inc and sold to Westveil on 2015-11-21
mediator | 2015-11-21
Consolidator 2002 Chestnut Thoroughbred |
Storm Cat | Storm Bird |
Terlingua | ||
Good Example | Crystal Glitters | |
Divona | ||
Princess Patti 1997 Bay Thoroughbred |
Polish Numbers | Danzig |
Numbered Account | ||
Joanies Princess | Joanies Chief | |
Spunky Princess |
Buybacks: Condition free.
Biography:
Career Highlights:
Progeny: (Again, as of mid-2016)
Foal | Stats | Sire |
---|
All Sim Show Record
Assoc | Points | Title |
---|---|---|
ASHA | 305 | Champion (Ch) |
Year | Show | Class | Place | Assoc | Points |
---|---|---|---|---|---|
2016 | ASHA 2016 Westveil March Show IV | First Year Green Working Hunter Under Saddle | TT | ASHA | 5 |
2016 | ASHA 2016 Westveil March Show III | First Year Green Working Hunter Over Fences | TT | ASHA | 5 |
2016 | ASHA 2016 Westveil March Show II | st/2nd Year Green Hunter Classic | TT | ASHA | 5 |
2016 | ASHA 2016 Westveil March Show II | First Year Green Working Hunter Under Saddle | TT | ASHA | 5 |
2016 | ASHA 2016 Nereus March Show IV | First Year Green Working Hunter Under Saddle | TT | ASHA | 5 |
2016 | ASHA 2016 Nereus March Show III | First Year Green Working Hunter Over Fences Stakes | TT | ASHA | 5 |
2016 | ASHA 2016 Nereus March Show III | First Year Green Working Hunter Over Fences | TT | ASHA | 5 |
2016 | ASHA 2016 Nereus March Show II | st/2nd Year Green Hunter Classic | TT | ASHA | 5 |
2016 | ASHA 2016 Nereus March Show I | st/2nd Year Green Hunter Classic | TT | ASHA | 5 |
2016 | ASHA 2016 Windfield Farm Fantismo Classic | st/2nd Year Green Hunter Classic | TT | ASHA | 5 |
2016 | ASHA 2016 Windfield Farm Fantismo Classic | First Year Green Working Hunter Over Fences Stakes | TT | ASHA | 5 |
2016 | ASHA 2016 Windfield Farm Fantismo Classic | First Year Green Working Hunter Over Fences | TT | ASHA | 5 |
2016 | ASHA 2016 Windfield Farm March Invitational | First Year Green Working Hunter Over Fences Stakes | TT | ASHA | 5 |
2016 | ASHA 2016 Windfield Farm March Invitational | First Year Green Working Hunter Over Fences | CH | ASHA | 10 |
2016 | ASHA 2016 Windfield Farm March Hunt | st/2nd Year Green Hunter Classic | TT | ASHA | 5 |
2016 | ASHA 2016 Windfield Farm March Hunt | First Year Green Working Hunter Under Saddle | TT | ASHA | 5 |
2016 | ASHA 2016 Windfield Farm March Hunt | First Year Green Working Hunter Over Fences | TT | ASHA | 5 |
2016 | ASHA 2016 Starfires March Cup IV | First Year Green Working Hunter Over Fences | TT | ASHA | 5 |
2016 | ASHA 2016 Starfires March Cup III | First Year Green Working Hunter Under Saddle | TT | ASHA | 5 |
2016 | ASHA 2016 Starfires March Cup II | First Year Green Working Hunter Over Fences Stakes | TT | ASHA | 5 |
2016 | ASHA 2016 Starfires March Cup I | First Year Green Working Hunter Over Fences | TT | ASHA | 5 |
2016 | ASHA 2016 Nereus February Show IV | st/2nd Year Green Hunter Classic | TT | ASHA | 10 |
2016 | ASHA 2016 Nereus February Show IV | First Year Green Working Hunter Under Saddle | CH | ASHA | 10 |
2016 | ASHA 2016 Nereus February Show IV | First Year Green Working Hunter Over Fences | TT | ASHA | 5 |
2016 | ASHA 2016 Nereus February Show III | st/2nd Year Green Hunter Classic | TT | ASHA | 5 |
2016 | ASHA 2016 Nereus February Show III | First Year Green Working Hunter Over Fences | TT | ASHA | 5 |
2016 | ASHA 2016 Nereus February Show I | First Year Green Working Hunter Over Fences | CH | ASHA | 10 |
2016 | ASHA 2016 Unwinding Acres John Ford Show | st/2nd Year Green Hunter Classic | TT | ASHA | 5 |
2016 | ASHA 2016 Unwinding Acres Caraway Challenge | First Year Green Working Hunter Under Saddle | TT | ASHA | 5 |
2016 | ASHA 2016 Unwinding Acres Caraway Challenge | First Year Green Working Hunter Over Fences | CH | ASHA | 10 |
2016 | ASHA 2016 Unwinding Acres Greensboro Challenge | First Year Green Working Hunter Over Fences Stakes | TT | ASHA | 5 |
2016 | ASHA 2016 Unwinding Acres Greensboro Challenge | First Year Green Working Hunter Over Fences | TT | ASHA | 5 |
2016 | ASHA 2016 Westveil February Hunter Show IV | First Year Green Working Hunter Under Saddle | TT | ASHA | 5 |
2016 | ASHA 2016 Westveil February Hunter Show IV | First Year Green Working Hunter Over Fences Stakes | CH | ASHA | 10 |
2016 | ASHA 2016 Westveil February Hunter Show II | First Year Green Working Hunter Over Fences | TT | ASHA | 5 |
2016 | ASHA 2016 February Classic IV | First Year Green Working Hunter Under Saddle | TT | ASHA | 5 |
2016 | ASHA 2016 February Classic IV | First Year Green Working Hunter Over Fences Stakes | TT | ASHA | 5 |
2016 | ASHA 2016 February Classic III | First Year Green Working Hunter Under Saddle | CH | ASHA | 10 |
2016 | ASHA 2016 February Classic III | First Year Green Working Hunter Over Fences Stakes | TT | ASHA | 10 |
2016 | ASHA 2016 February Classic III | First Year Green Working Hunter Over Fences | TT | ASHA | 5 |
2016 | ASHA 2016 February Classic I | First Year Green Working Hunter Over Fences Stakes | CH | ASHA | 10 |
2016 | ASHA 2016 February Classic I | First Year Green Working Hunter Over Fences | TT | ASHA | 5 |
2016 | ASHA 2016 Valentines Challenge | First Year Green Working Hunter Over Fences | TT | ASHA | 5 |
2016 | ASHA 2016 Family Day Classic | st/2nd Year Green Hunter Classic | TT | ASHA | 5 |
2016 | ASHA 2016 Family Day Classic | First Year Green Working Hunter Over Fences | TT | ASHA | 5 |
2016 | ASHA 2016 February Classic | First Year Green Working Hunter Over Fences Stakes | CH | ASHA | 10 |
2016 | ASHA 2016 February Classic | First Year Green Working Hunter Over Fences | TT | ASHA | 5 |
2016 | ASHA 2016 Analysis Challenge | First Year Green Working Hunter Under Saddle | TT | ASHA | 5 |
2016 | ASHA 2016 Thank You Tessa Show | First Year Green Working Hunter Under Saddle | TT | ASHA | 5 |
2016 | ASHA 2016 New Years Event | First Year Green Working Hunter Over Fences | CH | ASHA | 10 |
2013 | Maiden | 3yo+ 6f Dirt | 1 | - | 0 |
2014 | GI Manhattan Handicap | 4yo+ 10f Turf | 1 | - | 0 |
2014 | GI Knob Creek Manhattan Stakes | 4yo+ 10f Turf | 3 | - | 0 |
2013 | Maiden | 3yo+ 6f Turf | 2 | - | 0 |
2013 | Maiden | 3yo+ 6f Turf | 2 | - | 0 |
2013 | GI Travers Stakes | 3yo 10f Dirt | 1 | - | 0 |
2013 | GI Ballerina Stakes | 3yo+ F/M 7f Dirt | 1 | - | 0 |
2013 | GII John C. Mabee Stakes | 3yo+ F/M 9f Turf | 7 | - | 0 |
2013 | GIII Monmouth Oaks | 3yo F 8.5f Dirt | 1 | - | 0 |
2013 | Allowance | 3yo+ 8f Turf | 1 | - | 0 |
2014 | GI Telegraph Handicap | 3yo+ 6f Turf | 6 | - | 0 |
2013 | GII Woodford Reserve Lake Placid | 3yo F 9f Turf | 1 | - | 0 |
2013 | Allowance | 3yo+ 6f Dirt | 2 | - | 0 |
2014 | GI Walkato Sprint | 3yo+ 7f Turf | 11 | - | 0 |
2013 | UNG I.T.A. Angi Go Stakes | 3yo F 7f Dirt | 1 | - | 0 |
Oldest Show Date: 2013-01-01