2010 15.0 hh Black Egyptian Arabian Stallion
BT Dawseer Om Mahzi x Gararai (by Uab-Tot)
Genotype: EE | Competing in Park | Status (2016): Competitor
Westveil create/homebred
gafarommahziwv | 0000-00-00
| BT Dawseer Om Mahzi 2007 15.0 hh Black Egyptian Arabian |
Al Wahed Dawar | Al Rashiiq Aadeed |
| Serenity Danah | ||
| BT Mahdiya | Mu'tazz | |
| AK Asiir Gazira | ||
| Gararai 1997 14.3 hh Bay Egyptian Arabian |
Uab-Tot | Ombte |
| Hes-Ra | ||
| Ta-User | Nuru | |
| Zahra |
Buybacks:
Biography:
Career Highlights:
Progeny: (Again, as of mid-2016)
| Foal | Stats | Dam |
|---|
All Sim Show Record
| Assoc | Points | Title |
|---|---|---|
| 0 |
| Year | Show | Class | Place | Assoc | Points |
|---|---|---|---|---|---|
| 2016 | 2016 HSHF Westveil March Show IV | Arabian & Morgan Junior Formal Combination | TT | HSHF | 3 |
| 2016 | 2016 HSHF Westveil March Show IV | Arabian & Half-Arabian Junior Studs | TT | HSHF | 1 |
| 2016 | 2016 HSHF Westveil March Show III | Arabian & Morgan Open Formal Combination | TT | HSHF | 1 |
| 2016 | 2016 HSHF Westveil March Show III | Arabian & Morgan Junior Formal Combination | TT | HSHF | 1 |
| 2016 | 2016 HSHF Westveil March Show III | Arabian & Morgan Junior Park Harness | TT | HSHF | 1 |
| 2016 | 2016 HSHF Westveil March Show III | Arabian & Morgan Junior Park Saddle | TT | HSHF | 1 |
| 2016 | 2016 HSHF Westveil March Show III | Arabian & Half-Arabian Junior Studs | TT | HSHF | 1 |
| 2016 | 2016 HSHF Westveil March Show II | Arabian & Morgan Junior Formal Combination | TT | HSHF | 1 |
| 2016 | 2016 HSHF Westveil March Show II | Arabian & Morgan Junior Park Saddle | TT | HSHF | 1 |
| 2016 | 2016 HSHF Westveil March Show II | Arabian & Half-Arabian Junior Studs | TT | HSHF | 1 |
| 2016 | 2016 HSHF Westveil March Show II | Arabian & Half-Arabian Junior Stallions | TT | HSHF | 1 |
| 2016 | 2016 HSHF Westveil March Show I | Arabian & Morgan Junior Formal Combination | TT | HSHF | 1 |
| 2016 | 2016 HSHF Westveil March Show I | Arabian & Morgan Junior Park Harness | TT | HSHF | 1 |
| 2016 | 2016 HSHF Westveil March Show I | Arabian & Morgan Junior Park Saddle | TT | HSHF | 1 |
| 2016 | 2016 HSHF Westveil March Show I | Arabian & Half-Arabian Junior Studs | TT | HSHF | 1 |
| 2016 | 2016 HSHF Ocala Amateur Classic | Arabian & Morgan Junior Formal Combination | TT | HSHF | 2 |
| 2016 | 2016 HSHF Ocala Amateur Classic | Arabian & Half-Arabian Junior Studs | TT | HSHF | 2 |
| 2016 | 2016 HSHF Hoosier Horse Classic | Arabian & Morgan Junior Formal Combination | TT | HSHF | 5 |
| 2016 | 2016 HSHF Hoosier Horse Classic | Arabian & Half-Arabian Junior Studs | CH | HSHF | 10 |
| 2016 | 2016 HSHF Hoosier Horse Classic | Arabian & Half-Arabian Junior Stallions | TT | HSHF | 5 |
| 2016 | 2016 HSHF Bluegrass Classic | Arabian & Morgan Junior Formal Combination | TT | HSHF | 2 |
| 2016 | 2016 HSHF Bluegrass Classic | Arabian & Morgan Junior Park Saddle | TT | HSHF | 4 |
| 2016 | 2016 HSHF Bluegrass Classic | Arabian & Half-Arabian Junior Studs | TT | HSHF | 2 |
| 2016 | 2016 HSHF Region II | Arabian & Morgan Junior Formal Combination | TT | HSHF | 2 |
| 2016 | 2016 HSHF Region II | Arabian & Morgan Open Park Harness | TT | HSHF | 2 |
| 2016 | 2016 HSHF Region II | Arabian & Half-Arabian Junior Studs | TT | HSHF | 2 |
| 2016 | 2016 HSHF Carousel Charity Horse Show | Arabian & Morgan Open Formal Combination | TT | HSHF | 2 |
| 2016 | 2016 HSHF Carousel Charity Horse Show | Arabian & Morgan Junior Formal Combination | TT | HSHF | 2 |
| 2016 | 2016 HSHF Carousel Charity Horse Show | Arabian & Morgan Junior Park Harness | TT | HSHF | 2 |
| 2016 | 2016 HSHF Carousel Charity Horse Show | Arabian & Half-Arabian Junior Studs | TT | HSHF | 2 |
| 2016 | 2016 HSHF Westveil February Show IV | Arabian & Morgan Junior Formal Combination | CH | HSHF | 5 |
| 2016 | 2016 HSHF Westveil February Show IV | Arabian & Morgan Junior Park Harness | TT | HSHF | 1 |
| 2016 | 2016 HSHF Westveil February Show IV | Arabian & Morgan Open Park Saddle | TT | HSHF | 1 |
| 2016 | 2016 HSHF Westveil February Show IV | Arabian & Morgan Junior Park Saddle | TT | HSHF | 1 |
| 2016 | 2016 HSHF Westveil February Show IV | Arabian & Half-Arabian Junior Studs | TT | HSHF | 1 |
| 2016 | 2016 HSHF Westveil February Show IV | Arabian & Half-Arabian Junior Stallions | TT | HSHF | 1 |
| 2016 | 2016 HSHF Westveil February Show III | Arabian & Morgan Open Formal Combination | CH | HSHF | 5 |
| 2016 | 2016 HSHF Westveil February Show III | Arabian & Morgan Junior Formal Combination | TT | HSHF | 1 |
| 2016 | 2016 HSHF Westveil February Show III | Arabian & Half-Arabian Junior Studs | TT | HSHF | 1 |
| 2016 | 2016 HSHF Westveil February Show II | Arabian & Morgan Junior Formal Combination | TT | HSHF | 1 |
| 2016 | 2016 HSHF Westveil February Show II | Arabian & Morgan Open Park Harness | TT | HSHF | 1 |
| 2016 | 2016 HSHF Westveil February Show II | Arabian & Half-Arabian Junior Studs | TT | HSHF | 1 |
| 2016 | 2016 HSHF Westveil February Show I | Arabian & Morgan Junior Formal Combination | TT | HSHF | 1 |
| 2016 | 2016 HSHF Westveil February Show I | Arabian & Morgan Junior Park Harness | TT | HSHF | 3 |
| 2016 | 2016 HSHF Westveil February Show I | Arabian & Half-Arabian Junior Studs | TT | HSHF | 3 |
| 2016 | 2016 HSHF Westveil February Show I | Arabian & Half-Arabian Junior Stallions | TT | HSHF | 1 |
| 2016 | 2016 HSHF Hudson International | Arabian & Morgan Junior Formal Combination | TT | HSHF | 5 |
| 2016 | 2016 HSHF Hudson International | Arabian & Half-Arabian Junior Studs | TT | HSHF | 8 |
| 2016 | 2016 HSHF Serenity Valentine Horse Show | Arabian & Morgan Open Formal Combination | TT | HSHF | 2 |
| 2016 | 2016 HSHF Serenity Valentine Horse Show | Arabian & Morgan Junior Formal Combination | TT | HSHF | 2 |
| 2016 | 2016 HSHF Serenity Valentine Horse Show | Arabian & Morgan Open Park Harness | TT | HSHF | 2 |
| 2016 | 2016 HSHF Serenity Valentine Horse Show | Arabian & Morgan Junior Park Harness | TT | HSHF | 2 |
| 2016 | 2016 HSHF Serenity Valentine Horse Show | Arabian & Morgan Open Park Saddle | TT | HSHF | 2 |
| 2016 | 2016 HSHF Serenity Valentine Horse Show | Arabian & Morgan Junior Park Saddle | TT | HSHF | 2 |
| 2016 | 2016 HSHF Serenity Valentine Horse Show | Arabian & Half-Arabian Junior Studs | TT | HSHF | 2 |
| 2016 | 2016 HSHF Valentines Classic | Arabian & Morgan Junior Formal Combination | TT | HSHF | 2 |
| 2016 | 2016 HSHF Valentines Classic | Arabian & Morgan Junior Park Saddle | TT | HSHF | 2 |
| 2016 | 2016 HSHF Valentines Classic | Arabian & Half-Arabian Junior Studs | CH | HSHF | 7 |
| 2016 | 2016 HSHF Groundhog Special | Arabian & Morgan Open Formal Combination | TT | HSHF | 2 |
| 2016 | 2016 HSHF Groundhog Special | Arabian & Morgan Junior Formal Combination | TT | HSHF | 2 |
| 2016 | 2016 HSHF Groundhog Special | Arabian & Half-Arabian Junior Studs | TT | HSHF | 2 |
| 2016 | 2016 HSHF Region I | Arabian & Morgan Junior Formal Combination | TT | HSHF | 2 |
| 2016 | 2016 HSHF Region I | Arabian & Morgan Junior Park Harness | TT | HSHF | 2 |
| 2016 | 2016 HSHF Region I | Arabian & Morgan Junior Park Saddle | TT | HSHF | 2 |
| 2016 | 2016 HSHF Region I | Arabian & Half-Arabian Junior Studs | TT | HSHF | 2 |
| 2016 | 2016 HSHF Region I | Arabian & Half-Arabian Junior Stallions | TT | HSHF | 2 |
| 2016 | 2016 HSHF Westveil January Show IV | Arabian & Morgan Open Formal Combination | TT | HSHF | 1 |
| 2016 | 2016 HSHF Westveil January Show IV | Arabian & Morgan Junior Formal Combination | TT | HSHF | 1 |
| 2016 | 2016 HSHF Westveil January Show IV | Arabian & Morgan Junior Park Harness | TT | HSHF | 1 |
| 2016 | 2016 HSHF Westveil January Show IV | Arabian & Half-Arabian Junior Studs | TT | HSHF | 1 |
| 2016 | 2016 HSHF Westveil January Show IV | Arabian & Half-Arabian Junior Stallions | TT | HSHF | 1 |
| 2016 | 2016 HSHF Westveil January Show III | Arabian & Morgan Open Formal Combination | TT | HSHF | 1 |
| 2016 | 2016 HSHF Westveil January Show III | Arabian & Morgan Junior Formal Combination | TT | HSHF | 1 |
| 2016 | 2016 HSHF Westveil January Show III | Arabian & Half-Arabian Junior Studs | TT | HSHF | 1 |
| 2016 | 2016 HSHF Westveil January Show II | Arabian & Morgan Open Formal Combination | TT | HSHF | 1 |
| 2016 | 2016 HSHF Westveil January Show II | Arabian & Morgan Junior Formal Combination | TT | HSHF | 1 |
| 2016 | 2016 HSHF Westveil January Show II | Arabian & Morgan Junior Park Harness | TT | HSHF | 1 |
| 2016 | 2016 HSHF Westveil January Show II | Arabian & Morgan Junior Park Saddle | TT | HSHF | 1 |
| 2016 | 2016 HSHF Westveil January Show II | Arabian & Half-Arabian Junior Studs | TT | HSHF | 1 |
| 2016 | 2016 HSHF Westveil January Show I | Arabian & Morgan Open Formal Combination | TT | HSHF | 1 |
| 2016 | 2016 HSHF Westveil January Show I | Arabian & Morgan Junior Formal Combination | TT | HSHF | 1 |
| 2016 | 2016 HSHF Westveil January Show I | Arabian & Morgan Junior Park Saddle | TT | HSHF | 1 |
| 2016 | 2016 HSHF Westveil January Show I | Arabian & Half-Arabian Junior Studs | TT | HSHF | 1 |
| 2016 | 2016 HSHF Westveil January Show I | Arabian & Half-Arabian Junior Stallions | TT | HSHF | 1 |
| 2016 | 2016 HSHF Wellington Winter Invitational | Arabian & Morgan Open Formal Combination | TT | HSHF | 5 |
| 2016 | 2016 HSHF Wellington Winter Invitational | Arabian & Morgan Junior Formal Combination | TT | HSHF | 5 |
| 2016 | 2016 HSHF Wellington Winter Invitational | Arabian & Morgan Junior Park Saddle | TT | HSHF | 5 |
| 2016 | 2016 HSHF Wellington Winter Invitational | Arabian & Half-Arabian Junior Studs | TT | HSHF | 5 |
| 2016 | 2016 HSHF Queenie Productions Winter Festival | Arabian & Morgan Open Formal Combination | TT | HSHF | 2 |
| 2016 | 2016 HSHF Queenie Productions Winter Festival | Arabian & Morgan Junior Formal Combination | TT | HSHF | 2 |
| 2016 | 2016 HSHF Queenie Productions Winter Festival | Arabian & Morgan Junior Park Harness | TT | HSHF | 2 |
| 2016 | 2016 HSHF Queenie Productions Winter Festival | Arabian & Morgan Junior Park Saddle | TT | HSHF | 2 |
| 2016 | 2016 HSHF Queenie Productions Winter Festival | Arabian & Half-Arabian Junior Studs | TT | HSHF | 2 |
| 2016 | 2016 HSHF Winter Fun Show | Arabian & Morgan Junior Formal Combination | TT | HSHF | 2 |
| 2016 | 2016 HSHF Winter Fun Show | Arabian & Morgan Junior Park Saddle | CH | HSHF | 7 |
| 2016 | 2016 HSHF Winter Fun Show | Arabian & Half-Arabian Junior Studs | TT | HSHF | 2 |
| 2016 | 2016 HSHF January Classic | Arabian & Morgan Junior Formal Combination | TT | HSHF | 2 |
| 2016 | 2016 HSHF January Classic | Arabian & Morgan Junior Park Saddle | TT | HSHF | 2 |
| 2016 | 2016 HSHF January Classic | Arabian & Half-Arabian Junior Studs | TT | HSHF | 2 |
| 2016 | 2016 HSHF New Year Warm-Up | Arabian & Morgan Junior Formal Combination | TT | HSHF | 2 |
| 2016 | 2016 HSHF New Year Warm-Up | Arabian & Half-Arabian Junior Studs | TT | HSHF | 2 |
Oldest Show Date: 2016-01-01