2016 15.0 hh Chestnut Polish Arabian Mare
Q Absolut x Topaz Wv (by Pompeii AM)
Genotype: ee | Competing in Dressage | Status (2016): Prospect
Westveil create/homebred
tomokowv | 0000-00-00
| Q Absolut 2008 15.0 hh Chestnut Polish Arabian |
Anastazy S | BT Budzislaw |
| Arbharcja | ||
| Q Adoracja | Lukien | |
| Asrid | ||
| Topaz Wv 2009 15.0 hh Chestnut Polish Arabian |
Pompeii AM | Dmitrii |
| Phylarcha | ||
| Atuan Teodozja | Wiliam | |
| Tripla |
Buybacks:
Biography:
Career Highlights:
Progeny: (Again, as of mid-2016)
| Foal | Stats | Sire |
|---|
All Sim Show Record
| Assoc | Points | Title |
|---|---|---|
| 0 |
| Year | Show | Class | Place | Assoc | Points |
|---|---|---|---|---|---|
| 2016 | ASPA 2016 Westveil March Show V | Dressage Prospect | TT | ASPA | 1 |
| 2016 | ASPA 2016 Sternhof Sonntagsturnier | Weanling Filly In Hand | TT | ASPA | 1 |
| 2016 | ASPA 2016 Starfires March Event I | Weanling Lunge Line English Type | TT | ASPA | 1 |
| 2016 | ASPA 2016 Starfires March Event I | Weanling Filly In Hand | TT | ASPA | 1 |
| 2016 | ASPA 2016 Westveil February Prospect Show III | Dressage Prospect | CH | ASPA | 5 |
| 2016 | ASPA 2016 Westveil January Prospect Show IV | Weanling Lunge Line English Type | TT | ASPA | 1 |
| 2016 | ASPA 2016 Westveil January Prospect Show II | Dressage Prospect | CH | ASPA | 5 |
| 2016 | ASPA 2016 Starfires January Event V | Dressage Prospect | TT | ASPA | 1 |
| 2016 | ASPA 2016 Starfires January Event V | Weanling Lunge Line English Type | TT | ASPA | 1 |
| 2016 | ASPA 2016 Starfires January Event V | Weanling Filly In Hand | CH | ASPA | 5 |
| 2016 | ASPA 2016 Starfires January Event III | Dressage Prospect | TT | ASPA | 1 |
| 2016 | ASPA 2016 Starfires January Event I | Weanling Filly In Hand | TT | ASPA | 1 |
| 2016 | ASPA 2016 Sternhof PS Festival I | Dressage Prospect | TT | ASPA | 3 |
| 2016 | Cupid Classic | Dressage Prospect | TT | ASPA | 7 |
| 2016 | Winter Warm Up | Weanling Filly In Hand | TT | ASPA | 4 |
Oldest Show Date: 2016-01-01