2015 15.1 hh Palomino Roan Quarter Horse Mare
LI Hocus Pocus Gold x BE Gotta Be Cash (by Gotta Be Reed FS)
Genotype: ee AA nCr nRn | Competing in Reined Cow Horse | Status (2016): done
Westveil create/homebred
gottabemagicwv | 0000-00-00
LI Hocus Pocus Gold 2010 1.55m Buckskin Quarter Horse |
Golden Glow | Especially Speedy |
Melloryn Monroe | ||
Hocus Pocus Girl | A Hocus Pocus Cat | |
Son OfA Docs Girl | ||
BE Gotta Be Cash 2010 15.1 hh Strawberry Roan Quarter Horse |
Gotta Be Reed FS | Colonel Gotta Gun |
Quiet Hill | ||
Brick O Cash FS | Cashs Oakley | |
Daughter O Heaven |
Buybacks:
Biography:
2016-03-10 | 1.55m
Career Highlights:
Progeny: (Again, as of mid-2016)
Foal | Stats | Sire |
---|
All Sim Show Record
Assoc | Points | Title |
---|---|---|
0 |
Year | Show | Class | Place | Assoc | Points |
---|---|---|---|---|---|
2016 | ASPA 2016 Westveil March Show V | Reined Cow Horse Prospect | TT | ASPA | 3 |
2016 | ASPA 2016 Westveil March Show V | Working Cow Horse Prospect | TT | ASPA | 1 |
2016 | ASPA 2016 Westveil March Show V | Cutting Prospect | CH | ASPA | 5 |
2016 | ASPA 2016 Westveil March Show V | Reining Prospect | TT | ASPA | 1 |
2016 | ASPA 2016 Westveil March Show V | Yearling Lunge Line Western Type | TT | ASPA | 1 |
2016 | ASPA 2016 Westveil March Show V | Yearling Filly In Hand | TT | ASPA | 1 |
2016 | ASPA 2016 Westveil March Show IV | Reined Cow Horse Prospect | TT | ASPA | 1 |
2016 | ASPA 2016 Westveil March Show IV | Working Cow Horse Prospect | TT | ASPA | 1 |
2016 | ASPA 2016 Westveil March Show IV | Cutting Prospect | TT | ASPA | 1 |
2016 | ASPA 2016 Westveil March Show IV | Reining Prospect | TT | ASPA | 1 |
2016 | ASPA 2016 Westveil March Show IV | Yearling Lunge Line Western Type | TT | ASPA | 1 |
2016 | ASPA 2016 Westveil March Show III | Reined Cow Horse Prospect | TT | ASPA | 1 |
2016 | ASPA 2016 Westveil March Show III | Working Cow Horse Prospect | TT | ASPA | 1 |
2016 | ASPA 2016 Westveil March Show III | Cutting Prospect | TT | ASPA | 1 |
2016 | ASPA 2016 Westveil March Show III | Reining Prospect | TT | ASPA | 1 |
2016 | ASPA 2016 Westveil March Show III | Yearling Lunge Line Western Type | TT | ASPA | 1 |
2016 | ASPA 2016 Westveil March Show II | Reined Cow Horse Prospect | TT | ASPA | 1 |
2016 | ASPA 2016 Westveil March Show II | Working Cow Horse Prospect | TT | ASPA | 1 |
2016 | ASPA 2016 Westveil March Show II | Cutting Prospect | TT | ASPA | 1 |
2016 | ASPA 2016 Westveil March Show II | Reining Prospect | TT | ASPA | 1 |
2016 | ASPA 2016 Westveil March Show II | Yearling Lunge Line Western Type | TT | ASPA | 3 |
2016 | ASPA 2016 Westveil March Show I | Reined Cow Horse Prospect | TT | ASPA | 3 |
2016 | ASPA 2016 Westveil March Show I | Working Cow Horse Prospect | TT | ASPA | 1 |
2016 | ASPA 2016 Westveil March Show I | Cutting Prospect | TT | ASPA | 1 |
2016 | ASPA 2016 Westveil March Show I | Reining Prospect | TT | ASPA | 1 |
2016 | ASPA 2016 Westveil March Show I | Yearling Lunge Line Western Type | TT | ASPA | 1 |
2016 | ASPA 2016 Sternhof Montagsturnier | Reined Cow Horse Prospect | CH | ASPA | 5 |
2016 | ASPA 2016 Sternhof Montagsturnier | Working Cow Horse Prospect | TT | ASPA | 1 |
2016 | ASPA 2016 Sternhof Montagsturnier | Cutting Prospect | CH | ASPA | 5 |
2016 | ASPA 2016 Sternhof Montagsturnier | Reining Prospect | TT | ASPA | 1 |
2016 | ASPA 2016 Sternhof Montagsturnier | Yearling Lunge Line Western Type | TT | ASPA | 1 |
2016 | ASPA 2016 Sternhof Montagsturnier | Yearling Filly In Hand | TT | ASPA | 3 |
2016 | ASPA 2016 Sternhof Sonntagsturnier | Reined Cow Horse Prospect | CH | ASPA | 5 |
2016 | ASPA 2016 Sternhof Sonntagsturnier | Working Cow Horse Prospect | TT | ASPA | 1 |
2016 | ASPA 2016 Sternhof Sonntagsturnier | Cutting Prospect | TT | ASPA | 3 |
2016 | ASPA 2016 Sternhof Sonntagsturnier | Reining Prospect | TT | ASPA | 1 |
2016 | ASPA 2016 Sternhof Sonntagsturnier | Yearling Lunge Line Western Type | TT | ASPA | 1 |
2016 | ASPA 2016 Sternhof Ostercup | Reined Cow Horse Prospect | TT | ASPA | 1 |
2016 | ASPA 2016 Sternhof Ostercup | Working Cow Horse Prospect | TT | ASPA | 1 |
2016 | ASPA 2016 Sternhof Ostercup | Cutting Prospect | TT | ASPA | 1 |
2016 | ASPA 2016 Sternhof Ostercup | Reining Prospect | TT | ASPA | 1 |
2016 | ASPA 2016 Sternhof Ostercup | Yearling Lunge Line Western Type | CH | ASPA | 5 |
2016 | ASPA 2016 Sternhof March Cup | Reined Cow Horse Prospect | TT | ASPA | 1 |
2016 | ASPA 2016 Sternhof March Cup | Working Cow Horse Prospect | TT | ASPA | 1 |
2016 | ASPA 2016 Sternhof March Cup | Cutting Prospect | TT | ASPA | 3 |
2016 | ASPA 2016 Sternhof March Cup | Reining Prospect | TT | ASPA | 1 |
2016 | ASPA 2016 Sternhof March Cup | Yearling Lunge Line Western Type | TT | ASPA | 1 |
2016 | ASPA 2016 Sternhof March Cup | Yearling Filly In Hand | TT | ASPA | 1 |
2016 | ASPA 2016 Sternhof PS Festival III | Reined Cow Horse Prospect | TT | ASPA | 1 |
2016 | ASPA 2016 Sternhof PS Festival III | Working Cow Horse Prospect | TT | ASPA | 1 |
2016 | ASPA 2016 Sternhof PS Festival III | Cutting Prospect | TT | ASPA | 1 |
2016 | ASPA 2016 Sternhof PS Festival III | Reining Prospect | TT | ASPA | 1 |
2016 | ASPA 2016 Sternhof PS Festival III | Yearling Lunge Line Western Type | TT | ASPA | 1 |
Oldest Show Date: 2016-03-01