2014 16.0 hh Black Friesian Mare
Marat Wv x Geertruyd (by Tjesse)
Genotype: EE | Competing in Dressage | Status (2016): done
bred by Mika of Lithium Incorporated and sold to Westveil on 2016-07-13
vanitysi | 2016-07-13
Marat Wv |
Beart | Jasper |
Setske F | ||
Baukje fan unia State | Tsjerk | |
Jitske fan unia State | ||
Geertruyd |
Tjesse | Sjaard |
Jansje IJ | ||
Zwaantje Van Gowo Zate | Jurjen | |
Selene |
Buybacks: Buybacks to Mika will be honoured.
Biography:
Career Highlights:
Progeny: (Again, as of mid-2016)
Foal | Stats | Sire |
---|---|---|
0 0.0 hh , Genotype: | ||
0 0.0 hh , Genotype: | ||
0 0.0 hh , Genotype: | ||
0 0.0 hh , Genotype: | ||
0 0.0 hh , Genotype: | ||
0 0.0 hh , Genotype: | ||
0 0.0 hh , Genotype: | ||
0 0.0 hh , Genotype: | ||
0 0.0 hh , Genotype: | ||
0 0.0 hh , Genotype: | ||
0 0.0 hh , Genotype: | ||
0 0.0 hh , Genotype: | ||
0 0.0 hh , Genotype: | ||
0 0.0 hh , Genotype: | ||
0 0.0 hh , Genotype: | ||
0 0.0 hh , Genotype: | ||
0 0.0 hh , Genotype: | ||
0 0.0 hh , Genotype: | ||
0 0.0 hh , Genotype: | ||
isdfjhsklfnskjdnf | 0 0.0 hh , Genotype: | |
0 0.0 hh , Genotype: | ||
0 0.0 hh , Genotype: | ||
0 0.0 hh , Genotype: | ||
0 0.0 hh , Genotype: | ||
0 0.0 hh , Genotype: | ||
0 0.0 hh , Genotype: | ||
0 0.0 hh , Genotype: | ||
0 0.0 hh , Genotype: | ||
asdfghj | 0 0.0 hh , Genotype: | |
0 0.0 hh , Genotype: | ||
2013 0.0 hh Black Thoroughbred Stallion, Genotype: | ||
0 0.0 hh , Genotype: | ||
0 0.0 hh , Genotype: | ||
0 0.0 hh , Genotype: | ||
Maestoso Mapstone JA | 1996 15.1 hh Grey Lipizzaner Mare, Genotype: EE GG | Savvy Maestoso |
0 0.0 hh , Genotype: | ||
----- | 2007 15.3 hh Cremello PSL Lusitano Mare, Genotype: ee Aa CrCr | |
sdfghj | 0 0.0 hh , Genotype: | |
0 0.0 hh , Genotype: | ||
0 0.0 hh , Genotype: | ||
0 0.0 hh , Genotype: | ||
0 0.0 hh , Genotype: | ||
*** | 0 0.0 hh , Genotype: | |
.. | 0 0.0 hh , Genotype: | |
0 0.0 hh , Genotype: | ||
0 0.0 hh , Genotype: | ||
0 0.0 hh , Genotype: | ||
0 0.0 hh , Genotype: | ||
0 0.0 hh , Genotype: | ||
---- | 0 0.0 hh , Genotype: | |
Wild Berry Phar Lap | 0 0.0 hh Standardbred Stallion, Genotype: | Wildberrys Amaryllis |
All Sim Show Record
Assoc | Points | Title |
---|---|---|
0 |
Year | Show | Class | Place | Assoc | Points |
---|
Oldest Show Date: 2025-09-15