Results for DSF Wicked Widow

[ Info | Login/Register | All Horses | All Saved Searches | All Shows ]

Please note that the association points & titles table is based on all available points offered at each show in the database and may not be completely applicable to the individual horse. We don't actually have these horses in the database, only names. We don't know! Owners, use your judgement.

PointsTitle
Horses Forever555Champion (Ch) | $0
    2022555
AssociationPointsTitle
GHA: HF Gaited horse Association43n/a
HFAHA: HF Arabian Horse Association41n/a
HFTGCA: 565n/a
TBHA: HF Thoroughbred Horse Association113n/a

DateShowClassPlacePtsScoreWinningsAssocs
2022-11-14 2022 HFDF November Regional 69. Intermediate II (13 Entries) 3 40 79.314% HFAHA=3, TBHA=8, GHA=3, HFTGCA=40
2022-11-14 2022 HFDF November Regional 68. Intermediate B (12 Entries) 3 40 74.231% HFAHA=3, TBHA=8, GHA=3, HFTGCA=40
2022-10-12 2022 HFDF October Regional 69. Intermediate II (13 Entries) 4 35 74.732% HFAHA=2, TBHA=7, GHA=2, HFTGCA=35
2022-10-12 2022 HFDF October Regional 68. Intermediate B (12 Entries) 3 40 67.753% HFAHA=3, TBHA=8, GHA=3, HFTGCA=40
2022-09-06 2022 HFDF September Regional 69. Intermediate II (13 Entries) 11 0 56.252%
2022-09-06 2022 HFDF September Regional 68. Intermediate B (12 Entries) 8 10 61.723% HFAHA=1, TBHA=3, GHA=1, HFTGCA=15
2022-08-09 2022 HFDF August Regional 69. Intermediate II (13 Entries) 7 20 65.96% HFAHA=1, TBHA=4, GHA=1, HFTGCA=20
2022-08-09 2022 HFDF August Regional 68. Intermediate B (12 Entries) 12 0 55.082%
2022-07-27 2022 HFDF July Regional 69. Intermediate II (12 Entries) 3 40 76.497% HFAHA=3, TBHA=8, GHA=3, HFTGCA=40
2022-07-27 2022 HFDF July Regional 68. Intermediate B (11 Entries) 1 50 87.174% HFAHA=5, TBHA=10, GHA=5, HFTGCA=50
2022-06-23 2022 HFDF June Regional 69. Intermediate II (12 Entries) 2 45 75.958% HFAHA=4, TBHA=9, GHA=4, HFTGCA=45
2022-06-23 2022 HFDF June Regional 68. Intermediate B (11 Entries) 3 40 73.229% HFAHA=3, TBHA=8, GHA=3, HFTGCA=40
2022-05-18 2022 HFDF May Regional 69. Intermediate II (12 Entries) 12 0 52.784%
2022-05-18 2022 HFDF May Regional 68. Intermediate B (11 Entries) 9 10 62.009% HFAHA=1, TBHA=2, GHA=1, HFTGCA=10
2022-04-19 2022 HFDF April Regional 69. Intermediate II (12 Entries) 11 0 50.302%
2022-04-19 2022 HFDF April Regional 68. Intermediate B (11 Entries) 6 25 62.24% HFAHA=1, TBHA=5, GHA=2, HFTGCA=25
2022-03-27 2022 HFDF March Regional 69. Intermediate II (11 Entries) 5 30 66.436% HFAHA=1, TBHA=6, GHA=2, HFTGCA=30
2022-03-27 2022 HFDF March Regional 68. Intermediate B (29 Entries) 28 0 50.392%
2022-03-11 2022 HFDF Palm Beach Dressage Derby 515 - FEI Intermediare II (11 Entries) 4 35 72.018% HFAHA=2, TBHA=7, GHA=2, HFTGCA=35
2022-03-11 2022 HFDF Palm Beach Dressage Derby 505 - FEI Intermediare Freestyle (25 Entries) 2 45 81.994% HFAHA=4, TBHA=9, GHA=4, HFTGCA=45
2022-02-16 2022 HFDF February Regional 69. Intermediate II (30 Entries) 3 40 74.717% HFAHA=3, TBHA=8, GHA=3, HFTGCA=40
2022-02-16 2022 HFDF February Regional 68. Intermediate B (29 Entries) 24 0 58.739%
2022-01-28 2022 HFDF January Regional 69. Intermediate II (30 Entries) 8 10 71.6% HFAHA=1, TBHA=3, GHA=1, HFTGCA=15
2022-01-28 2022 HFDF January Regional 68. Intermediate B (29 Entries) 26 0 56.832%