Results for DSF Wildly Brazen

[ Info | Login/Register | All Horses | All Saved Searches | All Shows ]

Please note that the association points & titles table is based on all available points offered at each show in the database and may not be completely applicable to the individual horse. We don't actually have these horses in the database, only names. We don't know! Owners, use your judgement.

PointsTitle
Horses Forever745Champion (Ch) | $0
    2022260
    2021485
AssociationPointsTitle
GHA: HF Gaited horse Association53n/a
HFAHA: HF Arabian Horse Association48n/a
HFTGCA: 715n/a
TBHA: HF Thoroughbred Horse Association143n/a

DateShowClassPlacePtsScoreWinningsAssocs
2022-11-14 2022 HFDF November Regional 52. Second Level Dressage Test Freestyle (51 Entries) 25 0 65.919%
2022-11-14 2022 HFDF November Regional 51. Second Level Dressage Test 3 (51 Entries) 30 0 67.356%
2022-11-14 2022 HFDF November Regional 50. Second Level Dressage Test 2 (51 Entries) 34 0 63.829%
2022-11-14 2022 HFDF November Regional 49. Second Level Dressage Test 1 (51 Entries) 50 0 41.82%
2022-10-12 2022 HFDF October Regional 52. Second Level Dressage Test Freestyle (50 Entries) 40 0 59.773%
2022-10-12 2022 HFDF October Regional 51. Second Level Dressage Test 3 (50 Entries) 43 0 55.669%
2022-10-12 2022 HFDF October Regional 50. Second Level Dressage Test 2 (50 Entries) 3 40 79.337% HFAHA=3, TBHA=8, GHA=3, HFTGCA=40
2022-10-12 2022 HFDF October Regional 49. Second Level Dressage Test 1 (50 Entries) 25 0 67.75%
2022-09-06 2022 HFDF September Regional 52. Second Level Dressage Test Freestyle (50 Entries) 2 45 87.659% HFAHA=4, TBHA=9, GHA=4, HFTGCA=45
2022-09-06 2022 HFDF September Regional 51. Second Level Dressage Test 3 (50 Entries) 4 35 80.455% HFAHA=2, TBHA=7, GHA=2, HFTGCA=35
2022-09-06 2022 HFDF September Regional 50. Second Level Dressage Test 2 (50 Entries) 4 35 80.401% HFAHA=2, TBHA=7, GHA=2, HFTGCA=35
2022-09-06 2022 HFDF September Regional 49. Second Level Dressage Test 1 (50 Entries) 16 0 68.822%
2022-08-09 2022 HFDF August Regional 52. Second Level Dressage Test Freestyle (53 Entries) 17 0 69.049%
2022-08-09 2022 HFDF August Regional 51. Second Level Dressage Test 3 (53 Entries) 18 0 69.985%
2022-08-09 2022 HFDF August Regional 50. Second Level Dressage Test 2 (53 Entries) 36 0 63.002%
2022-08-09 2022 HFDF August Regional 49. Second Level Dressage Test 1 (53 Entries) 26 0 66.08%
2022-07-27 2022 HFDF July Regional 52. Second Level Dressage Test Freestyle (55 Entries) 22 0 68.291%
2022-07-27 2022 HFDF July Regional 51. Second Level Dressage Test 3 (55 Entries) 32 0 65.179%
2022-07-27 2022 HFDF July Regional 50. Second Level Dressage Test 2 (55 Entries) 44 0 61.108%
2022-07-27 2022 HFDF July Regional 49. Second Level Dressage Test 1 (55 Entries) 45 0 61.291%
2022-06-23 2022 HFDF June Regional 52. Second Level Dressage Test Freestyle (53 Entries) 11 0 75.052%
2022-06-23 2022 HFDF June Regional 51. Second Level Dressage Test 3 (53 Entries) 36 0 62.883%
2022-06-23 2022 HFDF June Regional 50. Second Level Dressage Test 2 (53 Entries) 32 0 67.01%
2022-06-23 2022 HFDF June Regional 49. Second Level Dressage Test 1 (53 Entries) 32 0 64.058%
2022-05-18 2022 HFDF May Regional 52. Second Level Dressage Test Freestyle (53 Entries) 24 0 71.274%
2022-05-18 2022 HFDF May Regional 51. Second Level Dressage Test 3 (53 Entries) 36 0 62.991%
2022-05-18 2022 HFDF May Regional 50. Second Level Dressage Test 2 (53 Entries) 30 0 63.748%
2022-05-18 2022 HFDF May Regional 49. Second Level Dressage Test 1 (53 Entries) 51 0 42.704%
2022-04-19 2022 HFDF April Regional 52. Second Level Dressage Test Freestyle (50 Entries) 9 10 73.977% HFAHA=1, TBHA=2, GHA=1, HFTGCA=10
2022-04-19 2022 HFDF April Regional 51. Second Level Dressage Test 3 (50 Entries) 45 0 54.47%
2022-04-19 2022 HFDF April Regional 50. Second Level Dressage Test 2 (50 Entries) 17 0 69.467%
2022-04-19 2022 HFDF April Regional 49. Second Level Dressage Test 1 (50 Entries) 3 40 79.887% HFAHA=3, TBHA=8, GHA=3, HFTGCA=40
2022-03-27 2022 HFDF March Regional 52. Second Level Dressage Test Freestyle (48 Entries) 5 30 76.527% HFAHA=1, TBHA=6, GHA=2, HFTGCA=30
2022-03-27 2022 HFDF March Regional 51. Second Level Dressage Test 3 (48 Entries) 6 25 79.325% HFAHA=1, TBHA=5, GHA=2, HFTGCA=25
2022-03-27 2022 HFDF March Regional 50. Second Level Dressage Test 2 (48 Entries) 29 0 65.738%
2022-03-27 2022 HFDF March Regional 49. Second Level Dressage Test 1 (48 Entries) 34 0 62.377%
2022-02-16 2022 HFDF February Regional 52. Second Level Dressage Test Freestyle (38 Entries) 34 0 54.126%
2022-02-16 2022 HFDF February Regional 51. Second Level Dressage Test 3 (38 Entries) 32 0 57.806%
2022-02-16 2022 HFDF February Regional 50. Second Level Dressage Test 2 (38 Entries) 17 0 67.306%
2022-02-16 2022 HFDF February Regional 49. Second Level Dressage Test 1 (38 Entries) 29 0 62.872%
2022-01-28 2022 HFDF January Regional 52. Second Level Dressage Test Freestyle (38 Entries) 18 0 67.136%
2022-01-28 2022 HFDF January Regional 51. Second Level Dressage Test 3 (38 Entries) 38 0 44.904%
2022-01-28 2022 HFDF January Regional 50. Second Level Dressage Test 2 (38 Entries) 13 0 69.654%
2022-01-28 2022 HFDF January Regional 49. Second Level Dressage Test 1 (38 Entries) 26 0 61.743%
2021-11-12 2021 HFDF November Regional 48. First Level Dressage Test Freestyle (35 Entries) 33 0 51.068%
2021-11-12 2021 HFDF November Regional 46. First Level Dressage Test 2 (35 Entries) 16 0 68.377%
2021-11-12 2021 HFDF November Regional 45. First Level Dressage Test 1 (36 Entries) 17 0 65.61%
2021-10-15 2021 HFDF October Regional 48. First Level Dressage Test Freestyle (32 Entries) 19 0 66.682%
2021-10-15 2021 HFDF October Regional 46. First Level Dressage Test 2 (32 Entries) 16 0 67.03%
2021-10-15 2021 HFDF October Regional 45. First Level Dressage Test 1 (32 Entries) 29 0 55.456%
2021-09-03 2021 HFDF September Regional 48. First Level Dressage Test Freestyle (20 Entries) 14 0 62.514%
2021-09-03 2021 HFDF September Regional 46. First Level Dressage Test 2 (20 Entries) 16 0 61.516%
2021-09-03 2021 HFDF September Regional 45. First Level Dressage Test 1 (20 Entries) 20 0 48.586%
2021-08-09 2021 HFDF August Regional 48. First Level Dressage Test Freestyle (21 Entries) 7 20 69.744% HFAHA=1, TBHA=4, GHA=1, HFTGCA=20
2021-08-09 2021 HFDF August Regional 46. First Level Dressage Test 2 (21 Entries) 15 0 63.81%
2021-08-09 2021 HFDF August Regional 45. First Level Dressage Test 1 (21 Entries) 1 50 80.3% HFAHA=5, TBHA=10, GHA=5, HFTGCA=50
2021-07-26 2021 HFDF July Regional 48. First Level Dressage Test Freestyle (21 Entries) 4 35 75.2% HFAHA=2, TBHA=7, GHA=2, HFTGCA=35
2021-07-26 2021 HFDF July Regional 46. First Level Dressage Test 2 (21 Entries) 7 20 69.842% HFAHA=1, TBHA=4, GHA=1, HFTGCA=20
2021-07-26 2021 HFDF July Regional 45. First Level Dressage Test 1 (21 Entries) 16 0 64.844%
2021-06-22 2021 HFDF June Regional 48. First Level Dressage Test Freestyle (21 Entries) DNP 0 66.228%
2021-06-22 2021 HFDF June Regional 46. First Level Dressage Test 2 (21 Entries) DNP 0 52.242%
2021-06-22 2021 HFDF June Regional 45. First Level Dressage Test 1 (21 Entries) TT 30 73.192%
2021-05-18 2021 HFDF May Regional 48. First Level Dressage Test Freestyle (22 Entries) 18 0 60.605%
2021-05-18 2021 HFDF May Regional 46. First Level Dressage Test 2 (22 Entries) 6 25 71.594% HFAHA=1, TBHA=5, GHA=2, HFTGCA=25
2021-05-18 2021 HFDF May Regional 45. First Level Dressage Test 1 (22 Entries) 12 0 71.972%
2021-04-13 2021 HFDF April Regional First Level Dressage Test Freestyle (20 Entries) 3 40 HFAHA=3, TBHA=8, GHA=3, HFTGCA=40
2021-04-13 2021 HFDF April Regional First Level Dressage Test 2 (20 Entries) 15 0
2021-04-13 2021 HFDF April Regional First Level Dressage Test 1 (20 Entries) 1 50 HFAHA=5, TBHA=10, GHA=5, HFTGCA=50
2021-03-26 2021 HFDF March Regional First Level Dressage Test Freestyle (14 Entries) 5 30 HFAHA=1, TBHA=6, GHA=2, HFTGCA=30
2021-03-26 2021 HFDF March Regional First Level Dressage Test 2 (14 Entries) 7 20 HFAHA=1, TBHA=4, GHA=1, HFTGCA=20
2021-03-26 2021 HFDF March Regional First Level Dressage Test 1 (14 Entries) 13 0
2021-02-16 2021 HFDF February Regional First Level Dressage Test Freestyle (11 Entries) 3 40 HFAHA=3, TBHA=8, GHA=3, HFTGCA=40
2021-02-16 2021 HFDF February Regional First Level Dressage Test 2 (11 Entries) 6 25 HFAHA=1, TBHA=5, GHA=2, HFTGCA=25
2021-02-16 2021 HFDF February Regional First Level Dressage Test 1 (11 Entries) 11 0
2021-01-31 2021 HFDF January Regional First Level Dressage Test Freestyle (9 Entries) 3 40 HFAHA=3, TBHA=8, GHA=3, HFTGCA=40
2021-01-31 2021 HFDF January Regional First Level Dressage Test 2 (9 Entries) 3 40 HFAHA=3, TBHA=8, GHA=3, HFTGCA=40
2021-01-31 2021 HFDF January Regional First Level Dressage Test 1 (9 Entries) 7 20 HFAHA=1, TBHA=4, GHA=1, HFTGCA=20