Results for ETM Zeoflyte

[ Info | Login/Register | All Horses | All Saved Searches | All Shows ]

Please note that the association points & titles table is based on all available points offered at each show in the database and may not be completely applicable to the individual horse. We don't actually have these horses in the database, only names. We don't know! Owners, use your judgement.

PointsTitle
Horses Forever375n/a | $0
    2025375
AssociationPointsTitle
GHA: HF Gaited horse Association30n/a
HFAHA: HF Arabian Horse Association29n/a
HFHFSJA: 23n/a
HFSJA: HF Show Jumping Association51n/a
TBHA: HF Thoroughbred Horse Association74n/a
TGCA: HF Traditional Gypsy Cob Association370n/a

DateShowClassPlacePtsScoreWinningsAssocs
2025-03-09 2025 HFSJA March Show 17c. 7YO Jumper Championship Final (6 Entries) 3 40 16 HFHFSJA=8, HFAHA=3, TBHA=8, GHA=3, TGCA=40
2025-03-09 2025 HFSJA March Show 17b. 7YO Jumper Championship Round 2 (1.35m) (7 Entries) 5 30 16 HFHFSJA=6, HFAHA=1, TBHA=6, GHA=2, TGCA=30
2025-03-09 2025 HFSJA March Show 17a. 7YO Jumper Championship Round 1 (1.30m) (5 Entries) 2 45 12 HFHFSJA=9, HFAHA=4, TBHA=9, GHA=4, TGCA=45
2025-02-09 2025 HFSJA February Show 17c. 7YO Jumper Championship Final (5 Entries) 2 45 4 HFSJA=9, HFAHA=4, TBHA=9, GHA=4, TGCA=45
2025-02-09 2025 HFSJA February Show 17b. 7YO Jumper Championship Round 2 (1.35m) (5 Entries) 4 35 20 HFSJA=7, HFAHA=2, TBHA=7, GHA=2, TGCA=35
2025-02-09 2025 HFSJA February Show 17a. 7YO Jumper Championship Round 1 (1.30m) (5 Entries) 1 50 4 HFSJA=10, HFAHA=5, TBHA=10, GHA=5, TGCA=50
2025-01-10 2025 HFSJA January Show 17c. 7YO Jumper Championship Final (5 Entries) 4 35 20 HFSJA=7, HFAHA=2, TBHA=7, GHA=2, TGCA=35
2025-01-10 2025 HFSJA January Show 17b. 7YO Jumper Championship Round 2 (1.35m) (5 Entries) 3 40 20 HFSJA=8, HFAHA=3, TBHA=8, GHA=3, TGCA=40
2025-01-10 2025 HFSJA January Show 17a. 7YO Jumper Championship Round 1 (1.30m) (5 Entries) 2 45 12 HFSJA=9, HFAHA=4, TBHA=9, GHA=4, TGCA=45
2025-01-10 2025 HFSJA January Show 03. 4-9 YO Competing Jumper Stallions In-Hand (31 Entries) 10 10 HFSJA=1, HFAHA=1, TBHA=1, GHA=1, TGCA=5