Results for HOF MV Emmilian

[ Info | Login/Register | All Horses | All Saved Searches | All Shows ]

Please note that the association points & titles table is based on all available points offered at each show in the database and may not be completely applicable to the individual horse. We don't actually have these horses in the database, only names. We don't know! Owners, use your judgement.

PointsTitle
Horses Forever3,985National Champion (NCh) | $20,500
    2024955
    20233,030
AssociationPointsTitle
GHA: HF Gaited horse Association150n/a
HFAHA: HF Arabian Horse Association584Legion Of Excellence Champion (++)
HFTGCA: 1,865n/a
TBHA: HF Thoroughbred Horse Association373Third Level Regional Champion ()

DateShowClassPlacePtsScoreWinningsAssocs
2024-11-16 AHA Solo 111. Western Dressage Level 2 CH 50 HFAHA=10
2024-10-05 AHA Region Seven Championships 111. Western Dressage Level 2 TT 30 HFAHA=5
2024-09-14 AHA All Nations Cup g. Six Year Old Stallions TT 30 HFAHA=2
2024-09-07 2024 AHA Sport Horse Nationals e. Six to Seven Year Old Dressage Type Sport Horse Stallions In Hand TT 50 $500 HFAHA=10
2024-09-07 2024 AHA Sport Horse Nationals 111. Western Dressage Level 2 RCH 75 $1,000 HFAHA=25
2024-08-10 AHA Elran Cup g. Six Year Old Stallions TT 30 HFAHA=2
2024-08-03 2024 AHA Canadian Nationals 111. Western Dressage Level 2 CH 100 $2,500 HFAHA=50
2024-08-03 2024 AHA Canadian Nationals 87. Dressage Type Sport Horse Stallion Championship TT 50 $500 HFAHA=10
2024-08-03 2024 AHA Canadian Nationals e. Six to Seven Year Old Dressage Type Sport Horse Stallions In Hand TT 50 $500 HFAHA=10
2024-07-17 Mystic Valley Arabians Summer Classic 118. Arabian Level 1/2 Western Dressage Freestyle TT 30 HFAHA=1
2024-07-17 Mystic Valley Arabians Summer Classic 114. Arabian Level 2 Western Dressage TT 30 HFAHA=1
2024-07-13 AHA Region Six Championships 111. Western Dressage Level 2 TT 30 HFAHA=5
2024-07-06 AHA Blommerod International Show g. Six Year Old Stallions TT 30 HFAHA=2
2024-06-22 AHA Region Five Championships 111. Western Dressage Level 2 TT 30 HFAHA=5
2024-06-01 AHA Region Four Championships 111. Western Dressage Level 2 TT 30 HFAHA=5
2024-05-12 AHA Sharjah International Show g. Six Year Old Stallions TT 30 HFAHA=2
2024-05-11 AHA Pacific Slopes Championships 111. Western Dressage Level 2 TT 30 HFAHA=2
2024-05-04 AHA Buckeye 111. Western Dressage Level 2 TT 30 HFAHA=2
2024-04-06 AHA Region Three Championships 111. Western Dressage Level 2 TT 30 HFAHA=5
2024-03-23 2024 AHA Dubai International Show g. Six Year Old Stallions TT 30 HFAHA=2
2024-03-02 AHA Region Two Championships 111. Western Dressage Level 2 TT 30 HFAHA=5
2024-02-24 AHA Qatar International Show g. Six Year Old Stallions RCH 40 HFAHA=8
2024-02-03 AHA Scottsdale g. International Six Year Old Stallions TT 30 $4,000 HFAHA=2
2024-02-03 AHA Scottsdale 111. Western Dressage Level 2 TT 30 HFAHA=2
2024-01-06 AHA Region One Championships 111. Western Dressage Level 2 TT 30 HFAHA=5
2023-11-18 AHA Solo 110. Western Dressage Level 1 CH 50 HFAHA=10
2023-11-11 2023 HFDF October Regional 158. WDAA Western Dressage Level 1 Test 4 (7 Entries) 1 50 85% HFAHA=5, TBHA=10, GHA=5, HFTGCA=50
2023-11-11 2023 HFDF October Regional 157. WDAA Western Dressage Level 1 Test 3 (7 Entries) 4 35 56% HFAHA=2, TBHA=7, GHA=2, HFTGCA=35
2023-11-11 2023 HFDF October Regional 156. WDAA Western Dressage Level 1 Test 2 (7 Entries) 3 40 69% HFAHA=3, TBHA=8, GHA=3, HFTGCA=40
2023-11-11 2023 HFDF October Regional 155. WDAA Western Dressage Level 1 Test 1 (7 Entries) 5 30 58% HFAHA=1, TBHA=6, GHA=2, HFTGCA=30
2023-11-11 2023 HFDF November Regional 158. WDAA Western Dressage Level 1 Test 4 (7 Entries) 6 25 62% HFAHA=1, TBHA=5, GHA=2, HFTGCA=25
2023-11-11 2023 HFDF November Regional 157. WDAA Western Dressage Level 1 Test 3 (7 Entries) 6 25 58% HFAHA=1, TBHA=5, GHA=2, HFTGCA=25
2023-11-11 2023 HFDF November Regional 156. WDAA Western Dressage Level 1 Test 2 (7 Entries) 2 45 78% HFAHA=4, TBHA=9, GHA=4, HFTGCA=45
2023-11-11 2023 HFDF November Regional 155. WDAA Western Dressage Level 1 Test 1 (7 Entries) 1 50 95% HFAHA=5, TBHA=10, GHA=5, HFTGCA=50
2023-10-07 AHA Region Seven Championships 110. Western Dressage Level 1 TT 30 HFAHA=5
2023-10-07 AHA Region Seven Championships c. Four to Five Year Old Dressage Type Sport Horse Stallions In Hand TT 30 HFAHA=5
2023-09-09 2023 AHA Sport Horse Nationals 7. Arabian Dressage Prospect Incentive (Four & Five Year Olds) CH 100 $10,000 HFAHA=50
2023-09-09 2023 AHA Sport Horse Nationals 110. Western Dressage Level 1 CH 100 HFAHA=50
2023-09-09 2023 AHA Sport Horse Nationals 87. Dressage Type Sport Horse Stallion Championship TT 50 HFAHA=10
2023-09-09 2023 AHA Sport Horse Nationals c. Four to Five Year Old Dressage Type Sport Horse Stallions In Hand TT 50 HFAHA=10
2023-09-06 2023 HFDF September Regional 158. WDAA Western Dressage Level 1 Test 4 (7 Entries) 3 40 67.023% HFAHA=3, TBHA=8, GHA=3, HFTGCA=40
2023-09-06 2023 HFDF September Regional 157. WDAA Western Dressage Level 1 Test 3 (7 Entries) 6 25 58.746% HFAHA=1, TBHA=5, GHA=2, HFTGCA=25
2023-09-06 2023 HFDF September Regional 156. WDAA Western Dressage Level 1 Test 2 (7 Entries) 4 35 61.812% HFAHA=2, TBHA=7, GHA=2, HFTGCA=35
2023-09-06 2023 HFDF September Regional 155. WDAA Western Dressage Level 1 Test 1 (7 Entries) 7 20 40.935% HFAHA=1, TBHA=4, GHA=1, HFTGCA=20
2023-09-06 2023 HFDF September Regional 158. WDAA Western Dressage Level 1 Test 4 (7 Entries) 3 40 67.023% HFAHA=3, TBHA=8, GHA=3, HFTGCA=40
2023-09-06 2023 HFDF September Regional 157. WDAA Western Dressage Level 1 Test 3 (7 Entries) 6 25 58.746% HFAHA=1, TBHA=5, GHA=2, HFTGCA=25
2023-09-06 2023 HFDF September Regional 156. WDAA Western Dressage Level 1 Test 2 (7 Entries) 4 35 61.812% HFAHA=2, TBHA=7, GHA=2, HFTGCA=35
2023-09-06 2023 HFDF September Regional 155. WDAA Western Dressage Level 1 Test 1 (7 Entries) 7 20 40.935% HFAHA=1, TBHA=4, GHA=1, HFTGCA=20
2023-08-09 2023 HFDF August Regional 158. WDAA Western Dressage Level 1 Test 4 (7 Entries) 2 45 71.458% HFAHA=4, TBHA=9, GHA=4, HFTGCA=45
2023-08-09 2023 HFDF August Regional 157. WDAA Western Dressage Level 1 Test 3 (7 Entries) 4 35 72.591% HFAHA=2, TBHA=7, GHA=2, HFTGCA=35
2023-08-09 2023 HFDF August Regional 156. WDAA Western Dressage Level 1 Test 2 (7 Entries) 7 20 47.595% HFAHA=1, TBHA=4, GHA=1, HFTGCA=20
2023-08-09 2023 HFDF August Regional 155. WDAA Western Dressage Level 1 Test 1 (7 Entries) 2 45 75.852% HFAHA=4, TBHA=9, GHA=4, HFTGCA=45
2023-08-09 2023 HFDF August Regional 158. WDAA Western Dressage Level 1 Test 4 (7 Entries) 2 45 71.458% HFAHA=4, TBHA=9, GHA=4, HFTGCA=45
2023-08-09 2023 HFDF August Regional 157. WDAA Western Dressage Level 1 Test 3 (7 Entries) 4 35 72.591% HFAHA=2, TBHA=7, GHA=2, HFTGCA=35
2023-08-09 2023 HFDF August Regional 156. WDAA Western Dressage Level 1 Test 2 (7 Entries) 7 20 47.595% HFAHA=1, TBHA=4, GHA=1, HFTGCA=20
2023-08-09 2023 HFDF August Regional 155. WDAA Western Dressage Level 1 Test 1 (7 Entries) 2 45 75.852% HFAHA=4, TBHA=9, GHA=4, HFTGCA=45
2023-08-05 2023 AHA Canadian Nationals 110. Western Dressage Level 1 RCH 75 $1,000 HFAHA=25
2023-08-05 2023 AHA Canadian Nationals c. Four to Five Year Old Dressage Type Sport Horse Stallions In Hand TT 50 $500 HFAHA=10
2023-07-27 Mystic Valley Arabians Summer Classic 118. Arabian Level 1/2 Western Dressage Freestyle CH 50 HFAHA=5
2023-07-27 Mystic Valley Arabians Summer Classic 113. Arabian Level 1 Western Dressage RCH 40 HFAHA=3
2023-07-26 2023 HFDF July Regional 158. WDAA Western Dressage Level 1 Test 4 (7 Entries) 4 35 69.856% HFAHA=2, TBHA=7, GHA=2, HFTGCA=35
2023-07-26 2023 HFDF July Regional 157. WDAA Western Dressage Level 1 Test 3 (7 Entries) 6 25 59.438% HFAHA=1, TBHA=5, GHA=2, HFTGCA=25
2023-07-26 2023 HFDF July Regional 156. WDAA Western Dressage Level 1 Test 2 (7 Entries) 3 40 73.208% HFAHA=3, TBHA=8, GHA=3, HFTGCA=40
2023-07-26 2023 HFDF July Regional 155. WDAA Western Dressage Level 1 Test 1 (7 Entries) 2 45 75.437% HFAHA=4, TBHA=9, GHA=4, HFTGCA=45
2023-07-15 AHA Region Six Championships 110. Western Dressage Level 1 TT 30 HFAHA=5
2023-06-25 2023 HFDF June Regional 158. WDAA Western Dressage Level 1 Test 4 (7 Entries) 6 25 68.346% HFAHA=1, TBHA=5, GHA=2, HFTGCA=25
2023-06-25 2023 HFDF June Regional 157. WDAA Western Dressage Level 1 Test 3 (7 Entries) 4 35 68.57% HFAHA=2, TBHA=7, GHA=2, HFTGCA=35
2023-06-25 2023 HFDF June Regional 156. WDAA Western Dressage Level 1 Test 2 (7 Entries) 5 30 63.248% HFAHA=1, TBHA=6, GHA=2, HFTGCA=30
2023-06-25 2023 HFDF June Regional 155. WDAA Western Dressage Level 1 Test 1 (7 Entries) 1 50 77.205% HFAHA=5, TBHA=10, GHA=5, HFTGCA=50
2023-06-24 AHA Region Five Championships 110. Western Dressage Level 1 TT 30 HFAHA=5
2023-06-24 AHA Region Five Championships 87. Dressage Type Sport Horse Stallion Championship TT 30 HFAHA=5
2023-06-24 AHA Region Five Championships c. Four to Five Year Old Dressage Type Sport Horse Stallions In Hand TT 30 HFAHA=5
2023-06-03 AHA Region Four Championships 110. Western Dressage Level 1 TT 30 HFAHA=5
2023-06-03 AHA Region Four Championships c. Four to Five Year Old Dressage Type Sport Horse Stallions In Hand TT 30 HFAHA=5
2023-05-19 2023 HFDF May Regional 158. WDAA Western Dressage Level 1 Test 4 (7 Entries) 3 40 73.337% HFAHA=3, TBHA=8, GHA=3, HFTGCA=40
2023-05-19 2023 HFDF May Regional 157. WDAA Western Dressage Level 1 Test 3 (7 Entries) 1 50 79.421% HFAHA=5, TBHA=10, GHA=5, HFTGCA=50
2023-05-19 2023 HFDF May Regional 156. WDAA Western Dressage Level 1 Test 2 (7 Entries) 1 50 75.173% HFAHA=5, TBHA=10, GHA=5, HFTGCA=50
2023-05-19 2023 HFDF May Regional 155. WDAA Western Dressage Level 1 Test 1 (7 Entries) 1 50 82.726% HFAHA=5, TBHA=10, GHA=5, HFTGCA=50
2023-04-21 2023 HFDF April Regional 158. WDAA Western Dressage Level 1 Test 4 (7 Entries) 2 45 67.981% HFAHA=4, TBHA=9, GHA=4, HFTGCA=45
2023-04-21 2023 HFDF April Regional 157. WDAA Western Dressage Level 1 Test 3 (7 Entries) 6 25 56.535% HFAHA=1, TBHA=5, GHA=2, HFTGCA=25
2023-04-21 2023 HFDF April Regional 156. WDAA Western Dressage Level 1 Test 2 (7 Entries) 3 40 73.689% HFAHA=3, TBHA=8, GHA=3, HFTGCA=40
2023-04-21 2023 HFDF April Regional 155. WDAA Western Dressage Level 1 Test 1 (7 Entries) 5 30 60.501% HFAHA=1, TBHA=6, GHA=2, HFTGCA=30
2023-04-08 AHA Region Three Championships 110. Western Dressage Level 1 RCH 40 HFAHA=8
2023-04-08 AHA Region Three Championships 87. Dressage Type Sport Horse Stallion Championship TT 30 HFAHA=5
2023-04-08 AHA Region Three Championships c. Four to Five Year Old Dressage Type Sport Horse Stallions In Hand TT 30 HFAHA=5
2023-03-27 2023 HFDF March Regional 158. WDAA Western Dressage Level 1 Test 4 (7 Entries) 6 25 60.272% HFAHA=1, TBHA=5, GHA=2, HFTGCA=25
2023-03-27 2023 HFDF March Regional 157. WDAA Western Dressage Level 1 Test 3 (7 Entries) 6 25 54.584% HFAHA=1, TBHA=5, GHA=2, HFTGCA=25
2023-03-27 2023 HFDF March Regional 156. WDAA Western Dressage Level 1 Test 2 (7 Entries) 5 30 60.26% HFAHA=1, TBHA=6, GHA=2, HFTGCA=30
2023-03-27 2023 HFDF March Regional 155. WDAA Western Dressage Level 1 Test 1 (7 Entries) 6 25 58.37% HFAHA=1, TBHA=5, GHA=2, HFTGCA=25
2023-03-26 AHA Dubai International Show f. Five Year Old Stallions TT 30 HFAHA=2
2023-03-04 AHA Region Two Championships 110. Western Dressage Level 1 CH 50 HFAHA=10
2023-03-04 AHA Region Two Championships c. Four to Five Year Old Dressage Type Sport Horse Stallions In Hand TT 30 HFAHA=5
2023-02-18 2023 HFDF February Regional 158. WDAA Western Dressage Level 1 Test 4 (7 Entries) 1 50 74.807% HFAHA=5, TBHA=10, GHA=5, HFTGCA=50
2023-02-18 2023 HFDF February Regional 157. WDAA Western Dressage Level 1 Test 3 (7 Entries) 2 45 72.955% HFAHA=4, TBHA=9, GHA=4, HFTGCA=45
2023-02-18 2023 HFDF February Regional 156. WDAA Western Dressage Level 1 Test 2 (7 Entries) 6 25 61.11% HFAHA=1, TBHA=5, GHA=2, HFTGCA=25
2023-02-18 2023 HFDF February Regional 155. WDAA Western Dressage Level 1 Test 1 (7 Entries) 1 50 72.908% HFAHA=5, TBHA=10, GHA=5, HFTGCA=50
2023-02-04 AHA Scottsdale 110. Western Dressage Level 1 CH 50 HFAHA=10
2023-02-04 AHA Scottsdale c. Four to Five Year Old Dressage Type Sport Horse Stallions In Hand TT 30 HFAHA=2
2023-01-28 2023 HFDF January Regional 158. WDAA Western Dressage Level 1 Test 4 (7 Entries) 3 40 70.329% HFAHA=3, TBHA=8, GHA=3, HFTGCA=40
2023-01-28 2023 HFDF January Regional 157. WDAA Western Dressage Level 1 Test 3 (7 Entries) 5 30 58.615% HFAHA=1, TBHA=6, GHA=2, HFTGCA=30
2023-01-28 2023 HFDF January Regional 156. WDAA Western Dressage Level 1 Test 2 (7 Entries) 1 50 87.346% HFAHA=5, TBHA=10, GHA=5, HFTGCA=50
2023-01-28 2023 HFDF January Regional 155. WDAA Western Dressage Level 1 Test 1 (7 Entries) 6 25 61.341% HFAHA=1, TBHA=5, GHA=2, HFTGCA=25
2023-01-07 AHA Region One Championships 110. Western Dressage Level 1 RCH 40 HFAHA=8
2023-01-07 AHA Region One Championships c. Four to Five Year Old Dressage Type Sport Horse Stallions In Hand TT 30 HFAHA=5