Results for Hot Cocoa

[ Info | Login/Register | All Horses | All Saved Searches | All Shows ]

Please note that the association points & titles table is based on all available points offered at each show in the database and may not be completely applicable to the individual horse. We don't actually have these horses in the database, only names. We don't know! Owners, use your judgement.

PointsTitle
Horses Forever3,910National Champion (NCh) | $0
    20222,410
    20201,500
AssociationPointsTitle
BHA: HF Baroque Horse Association552Honorary Champion (Š)
FEA: 7n/a
HFEA: Eventing Association58n/a
HFPA: HF Pony Association0n/a

DateShowClassPlacePtsScoreWinningsAssocs
2022-11-28 HFEA November Event 6. Advanced Overall (35 Entries) 9 10 76.2 FEA=2
2022-11-28 HFEA November Event 6. Advanced Cross Country (35 Entries) 6 25 21.2 FEA=5
2022-11-22 BHA Region 11 127. Advanced Eventing cross country CH 50 BHA=10
2022-11-22 BHA Region 11 126. Advanced Eventing show jumping CH 50 BHA=10
2022-11-22 BHA Region 11 125. Advanced Eventing dressage CH 50 BHA=10
2022-11-04 BHA Region 10 127. Advanced Eventing cross country CH 50 BHA=10
2022-11-04 BHA Region 10 126. Advanced Eventing show jumping CH 50 BHA=10
2022-11-04 BHA Region 10 125. Advanced Eventing dressage CH 50 BHA=10
2022-11-04 BHA Region 10 8. 11+ mares TT 30 BHA=2
2022-09-28 BHA Region 9 127. Advanced Eventing cross country CH 50 BHA=10
2022-09-28 BHA Region 9 126. Advanced Eventing show jumping CH 50 BHA=10
2022-09-28 BHA Region 9 125. Advanced Eventing dressage CH 50 BHA=10
2022-09-28 BHA Region 9 8. 11+ mares TT 30 BHA=2
2022-09-25 HFEA September Event 6. Advanced Cross Country (34 Entries) 8 10 27.2 HFEA=3
2022-09-04 BHA Region 8 127. Advanced Eventing cross country CH 50 BHA=10
2022-09-04 BHA Region 8 126. Advanced Eventing show jumping CH 50 BHA=10
2022-09-04 BHA Region 8 125. Advanced Eventing dressage CH 50 BHA=10
2022-09-04 BHA Region 8 8. 11+ mares TT 30 BHA=2
2022-08-26 HFEA September Event 6. Advanced Show Jumping (34 Entries) 7 20 103 HFEA=4
2022-07-29 BHA Region 7 127. Advanced Eventing cross country CH 50 BHA=10
2022-07-29 BHA Region 7 126. Advanced Eventing show jumping CH 50 BHA=10
2022-07-29 BHA Region 7 125. Advanced Eventing dressage CH 50 BHA=10
2022-07-29 BHA Region 7 8. 11+ mares TT 30 BHA=2
2022-06-26 BHA Region 6 127. Advanced Eventing cross country CH 50 BHA=10
2022-06-26 BHA Region 6 126. Advanced Eventing show jumping CH 50 BHA=10
2022-06-26 BHA Region 6 125. Advanced Eventing dressage CH 50 BHA=10
2022-06-09 BHA Region 5 127. Advanced Eventing cross country CH 50 BHA=10
2022-06-09 BHA Region 5 126. Advanced Eventing show jumping CH 50 BHA=10
2022-06-09 BHA Region 5 125. Advanced Eventing dressage CH 50 BHA=10
2022-06-09 BHA Region 5 11+ mares TT 30 BHA=2
2022-05-25 HFEA May Event 6. Advanced Show Jumping (36 Entries) 1 50 74 HFEA=10
2022-05-23 Wrangell One-Day Event (AK Mtn ODE Series 5) Advanced - Cross Country 4 35
2022-05-23 Wrangell One-Day Event (AK Mtn ODE Series 5) Advanced - Dressage 9 10
2022-05-13 BHA Region 4 127. Advanced Eventing cross country CH 50 BHA=10
2022-05-13 BHA Region 4 126. Advanced Eventing show jumping CH 50 BHA=10
2022-05-13 BHA Region 4 125. Advanced Eventing dressage CH 50 BHA=10
2022-05-13 BHA Region 4 11+ mares TT 30 BHA=2
2022-05-11 ECXI: The Kelpie Qualifier 1c. Advanced Stadium Jumping (20 Entries) 3 40 4
2022-05-11 ECXI: The Kelpie Qualifier 1b. Advanced Cross Country (20 Entries) 5 30 42.0
2022-04-25 HFEA April Event 6. Advanced Cross Country (36 Entries) 10 10 54.4 HFEA=1
2022-04-14 EC X: Carpathia Qualifier in Dubrova Ukraine 1c. Advanced Stadium Jumping (20 Entries) 9 10 16
2022-04-14 EC X: Carpathia Qualifier in Dubrova Ukraine 1b. Advanced Cross Country (20 Entries) 5 30 21.2
2022-04-14 EC X: Carpathia Qualifier in Dubrova Ukraine 1a. Advanced Dressage (20 Entries) 3 40 78%
2022-04-11 BHA Region 3 127. Advanced Eventing cross country CH 50 BHA=10
2022-04-11 BHA Region 3 126. Advanced Eventing show jumping CH 50 BHA=10
2022-04-11 BHA Region 3 125. Advanced Eventing dressage CH 50 BHA=10
2022-04-11 BHA Region 3 11+ mares CH 50 BHA=10
2022-03-25 HFEA March Event 6. Advanced Overall (36 Entries) 7 20 150.8 HFEA=4
2022-03-25 HFEA March Event 6. Advanced Show Jumping (36 Entries) 1 50 63 HFEA=10
2022-03-25 HFEA March Event 6. Advanced Cross Country (36 Entries) 12 0 62.8
2022-03-25 HFEA March Event 6. Advanced Dressage (36 Entries) 11 0 75%
2022-03-14 EC IX: Red Rock Qualifier 1c. Advanced Stadium Jumping 1 50
2022-03-14 EC IX: Red Rock Qualifier 1b. Advanced Cross Country 10 10
2022-03-14 EC IX: Red Rock Qualifier 1a. Advanced Dressage 9 10
2022-03-11 BHA Region 2 127. Advanced Eventing cross country CH 50 BHA=10
2022-03-11 BHA Region 2 126. Advanced Eventing show jumping CH 50 BHA=10
2022-03-11 BHA Region 2 125. Advanced Eventing dressage CH 50 BHA=10
2022-03-11 BHA Region 2 11+ mares TT 30 BHA=2
2022-02-18 HFEA February Event 6. Advanced Overall (36 Entries) 1 50 141.2 HFEA=10
2022-02-18 HFEA February Event 6. Advanced Cross Country (36 Entries) 2 45 3.2 HFEA=9
2022-02-18 HFEA February Event 6. Advanced Dressage (36 Entries) 4 35 85% HFEA=7
2022-01-12 EC VII: Castello Orsini di Nerola Qualifier 1c. Advanced Eventing: Stadium Jumping TT 30
2022-01-12 EC VII: Castello Orsini di Nerola Qualifier 1a. Advanced Eventing: Dressage TT 30
2020-10-23 BHA Region 10 117. Preliminary Eventing cross country CH 50 BHA=10
2020-10-23 BHA Region 10 116. Preliminary Eventing show jumping CH 50 BHA=10
2020-10-23 BHA Region 10 115. Preliminary Eventing dressage CH 50 BHA=10
2020-10-23 BHA Region 10 7. 7-10 yr old mares TT 30 BHA=2
2020-10-15 Land Rover Burghley Horse Trials 4)Preliminary-Split 1 Overall (21 Entries) 3 40 34.9
2020-10-15 Land Rover Burghley Horse Trials 4)Preliminary-Split 1 Show Jumping (21 Entries) 3 40 0
2020-10-15 Land Rover Burghley Horse Trials 4)Preliminary-Split 1 Cross Country (21 Entries) 18 0 0.4
2020-10-15 Land Rover Burghley Horse Trials 4)Preliminary-Split 1 Dressage (21 Entries) 8 10 34.5%
2020-09-23 BHA Region 9 117. Preliminary Eventing cross country CH 50 BHA=10
2020-09-23 BHA Region 9 116. Preliminary Eventing show jumping CH 50 BHA=10
2020-09-23 BHA Region 9 115. Preliminary Eventing dressage CH 50 BHA=10
2020-08-23 BHA Region 8 117. Preliminary Eventing cross country CH 50 BHA=10
2020-08-23 BHA Region 8 116. Preliminary Eventing show jumping CH 50 BHA=10
2020-08-23 BHA Region 8 115. Preliminary Eventing dressage CH 50 BHA=10
2020-08-01 Luhmühlen Horse Trials 4)Preliminary-Split 1 Overall (21 Entries) 14 0 66.6
2020-08-01 Luhmühlen Horse Trials 4)Preliminary-Split 1 Show Jumping (21 Entries) 4 35 0
2020-08-01 Luhmühlen Horse Trials 4)Preliminary-Split 1 Cross Country (21 Entries) 18 0 20.8
2020-08-01 Luhmühlen Horse Trials 4)Preliminary-Split 1 Dressage (21 Entries) 16 0 45.8%
2020-07-23 BHA Region 7 117. Preliminary Eventing cross country CH 50 BHA=10
2020-07-23 BHA Region 7 116. Preliminary Eventing show jumping CH 50 BHA=10
2020-07-23 BHA Region 7 115. Preliminary Eventing dressage CH 50 BHA=10
2020-07-23 BHA Region 7 7. 7-10 yr old mares TT 30 BHA=2
2020-07-02 Mitsubishi Motors Badminton Horse Trials 4)Preliminary-Split 1 Overall (21 Entries) 8 20
2020-07-02 Mitsubishi Motors Badminton Horse Trials 4)Preliminary-Split 1 Show Jumping (21 Entries) 5 30
2020-07-02 Mitsubishi Motors Badminton Horse Trials 4)Preliminary-Split 1 Cross Country (21 Entries) 11 0
2020-07-02 Mitsubishi Motors Badminton Horse Trials 4)Preliminary-Split 1 Dressage (21 Entries) 16 0
2020-06-23 BHA Region 6 117. Preliminary Eventing cross country CH 50 BHA=10
2020-06-23 BHA Region 6 116. Preliminary Eventing show jumping CH 50 BHA=10
2020-06-23 BHA Region 6 115. Preliminary Eventing dressage CH 50 BHA=10
2020-06-23 BHA Region 6 7. 7-10 yr old mares TT 30 BHA=2
2020-06-15 BHA Region 5 117. Preliminary Eventing cross country CH 50 BHA=10
2020-06-15 BHA Region 5 116. Preliminary Eventing show jumping CH 50 BHA=10
2020-06-15 BHA Region 5 115. Preliminary Eventing dressage CH 50 BHA=10
2020-06-15 BHA Region 5 7. 7-10 yr old mares CH 50 BHA=10
2020-05-23 2020 Land Rover Kentucky Three Day Event 4)Preliminary-Split 1 Overall (20 Entries) 12 0
2020-05-23 2020 Land Rover Kentucky Three Day Event 4)Preliminary-Split 1 Show Jumping (20 Entries) 4 35
2020-05-23 2020 Land Rover Kentucky Three Day Event 4)Preliminary-Split 1 Cross Country (20 Entries) 4 35
2020-05-23 2020 Land Rover Kentucky Three Day Event 4)Preliminary-Split 1 Dressage (20 Entries) 16 0
2020-05-05 C&H Cinco De Mayo One Day Event 8. Preliminary Overall (30 Entries) 26 0
2020-05-05 C&H Cinco De Mayo One Day Event 8. Preliminary Show Jumping (30 Entries) 4 35
2020-05-05 C&H Cinco De Mayo One Day Event 8. Preliminary Cross Country (30 Entries) 27 0
2020-05-05 C&H Cinco De Mayo One Day Event 8. Preliminary Dressage (30 Entries) 29 0
2020-04-25 BHA Region 4 117. Preliminary Eventing cross country CH 50 BHA=10
2020-04-25 BHA Region 4 116. Preliminary Eventing show jumping CH 50 BHA=10
2020-04-25 BHA Region 4 115. Preliminary Eventing dressage CH 50 BHA=10
2020-04-25 BHA Region 4 7. 7-10 yr old mares TT 30 BHA=2