Results for Manor Prideful Phoenix ETM

[ Info | Login/Register | All Horses | All Saved Searches | All Shows ]

Please note that the association points & titles table is based on all available points offered at each show in the database and may not be completely applicable to the individual horse. We don't actually have these horses in the database, only names. We don't know! Owners, use your judgement.

PointsTitle
Horses Forever495n/a | $0
    2025495
AssociationPointsTitle
GHA: HF Gaited horse Association49n/a
HFAHA: HF Arabian Horse Association49n/a
HFHFSJA: 30n/a
HFSJA: HF Show Jumping Association69n/a
TBHA: HF Thoroughbred Horse Association99n/a
TGCA: HF Traditional Gypsy Cob Association495n/a

DateShowClassPlacePtsScoreWinningsAssocs
2025-03-09 2025 HFSJA March Show 37. 1.15m Pony Jumper 7 Table 3 (1 Entries) 1 50 16 HFHFSJA=10, HFAHA=5, TBHA=10, GHA=5, TGCA=50
2025-03-09 2025 HFSJA March Show 37. 1.15m Pony Jumper 7 Table 2 (1 Entries) 1 50 24 HFHFSJA=10, HFAHA=5, TBHA=10, GHA=5, TGCA=50
2025-03-09 2025 HFSJA March Show 37. 1.15m Pony Jumper 7 Table 1 (1 Entries) 1 50 8 HFHFSJA=10, HFAHA=5, TBHA=10, GHA=5, TGCA=50
2025-02-09 2025 HFSJA February Show 37. 1.15m Pony Jumper 7 Final (1 Entries) 1 50 24 HFSJA=10, HFAHA=5, TBHA=10, GHA=5, TGCA=50
2025-02-09 2025 HFSJA February Show 37. 1.15m Pony Jumper 7 Table 2 (1 Entries) 1 50 8 HFSJA=10, HFAHA=5, TBHA=10, GHA=5, TGCA=50
2025-02-09 2025 HFSJA February Show 37. 1.15m Pony Jumper 7 Table 1 (1 Entries) 1 50 4 HFSJA=10, HFAHA=5, TBHA=10, GHA=5, TGCA=50
2025-01-10 2025 HFSJA January Show 37. 1.15m Pony Jumper 7 Final (1 Entries) 1 50 4 HFSJA=10, HFAHA=5, TBHA=10, GHA=5, TGCA=50
2025-01-10 2025 HFSJA January Show 37. 1.15m Pony Jumper 7 Table 2 (1 Entries) 1 50 20 HFSJA=10, HFAHA=5, TBHA=10, GHA=5, TGCA=50
2025-01-10 2025 HFSJA January Show 37. 1.15m Pony Jumper 7 Table 1 (1 Entries) 1 50 20 HFSJA=10, HFAHA=5, TBHA=10, GHA=5, TGCA=50
2025-01-10 2025 HFSJA January Show 04. 10+ YO Competing Jumper Stallions In-Hand (22 Entries) 2 45 HFSJA=9, HFAHA=4, TBHA=9, GHA=4, TGCA=45