Results for OTS Donnatella

[ Info | Login/Register | All Horses | All Saved Searches | All Shows ]

Please note that the association points & titles table is based on all available points offered at each show in the database and may not be completely applicable to the individual horse. We don't actually have these horses in the database, only names. We don't know! Owners, use your judgement.

PointsTitle
Horses Forever2,645State Champion (SCh) | $0
    2024680
    2023490
    2022945
    2021530
AssociationPointsTitle
GHA: HF Gaited horse Association51n/a
HFAHA: HF Arabian Horse Association45n/a
HFHA: HF Hunter Association15n/a
HFPA: HF Pony Association405Acclaimed Pony (Acc,^)
HFTGCA: 605n/a
TBHA: HF Thoroughbred Horse Association121n/a

DateShowClassPlacePtsScoreWinningsAssocs
2024-12-06 HFPA Worlds 33. Third Level Dressage RCH 80 HFPA=20
2024-12-06 HFPA Worlds 8. 7-9 Year Old Mares TT 60 HFPA=10
2024-11-17 HFPA Bombay International 3. Sport Type Junior Pony TT 60 HFPA=10
2024-11-05 HFPA November Regional 33. Third Level Dressage RCH 40 HFPA=10
2024-10-07 HFPA October Regional 33. Third Level Dressage TT 30 HFPA=5
2024-09-09 HFPA September Regional 33. Third Level Dressage TT 30 HFPA=5
2024-08-06 HFPA August Regional 33. Third Level Dressage RCH 40 HFPA=10
2024-07-06 HFPA July Regional 33. Third Level Dressage RCH 40 HFPA=10
2024-06-08 HFPA at Hong Kong 3. Sport Type Junior Pony RCH 40 HFPA=10
2024-06-06 HFPA June Regional 33. Third Level Dressage TT 30 HFPA=5
2024-05-06 HFPA May Regional 33. Third Level Dressage TT 30 HFPA=5
2024-04-05 HFPA April Regional 33. Third Level Dressage (9 Entries) RCH 40 HFPA=10
2024-04-05 HFPA April Regional 8. 7-9 Year Old Mares (32 Entries) CH 50 HFPA=15
2024-03-06 HFPA March Regional 33. Third Level Dressage (8 Entries) TT 30 HFPA=5
2024-02-27 HFPA February Regional 33. Third Level Dressage (8 Entries) CH 50 HFPA=15
2024-01-05 HFPA January Regional 33. Third Level Dressage (8 Entries) TT 30 HFPA=5
2023-12-16 HFPA Worlds 32. Second Level Dressage (4 Entries) TT 60 HFPA=10
2023-12-16 HFPA Worlds 8. 7-9 Year Old Mares (3 Entries) RCH 80 HFPA=20
2023-11-04 HFPA November Regional 32. Second Level Dressage (11 Entries) TT 30 HFPA=5
2023-10-05 HFPA October Regional 32. Second Level Dressage TT 30 HFPA=5
2023-09-07 HFPA September Regional 32. Second Level Dressage TT 30 HFPA=5
2023-08-06 HFPA August Regional 32. Second Level Dressage TT 30 HFPA=5
2023-07-06 HFPA July Regional 32. Second Level Dressage TT 30 HFPA=5
2023-05-06 HFPA May Regional 32. Second Level Dressage TT 30 HFPA=5
2023-05-06 HFPA May Regional 8. 7-9 Year Old Mares RCH 40 HFPA=10
2023-04-04 HFPA April Regional 32. Second Level Dressage TT 30 HFPA=5
2023-02-07 HFPA February Regional 32. Second Level Dressage TT 30 HFPA=5
2023-01-05 HFPA January Regional 32. Second Level Dressage RCH 40 HFPA=10
2023-01-05 HFPA January Regional 8. 7-9 Year Old Mares TT 30 HFPA=5
2022-11-14 2022 HFDF November Regional 52. Second Level Dressage Test Freestyle (51 Entries) 12 0 70.292%
2022-11-14 2022 HFDF November Regional 51. Second Level Dressage Test 3 (51 Entries) 16 0 70.858%
2022-11-14 2022 HFDF November Regional 50. Second Level Dressage Test 2 (51 Entries) 43 0 61.252%
2022-11-14 2022 HFDF November Regional 49. Second Level Dressage Test 1 (51 Entries) 44 0 59.405%
2022-11-14 2022 HFDF November Regional 21. FEI 6yr Old Dressage Test (18 Entries) 10 10 61.648% HFAHA=1, TBHA=1, GHA=1, HFTGCA=5
2022-11-14 2022 HFDF November Regional 12. Four to Six Year Old Mares 10 10 HFAHA=1, TBHA=1, GHA=1, HFTGCA=5
2022-11-05 HFPA November Regional 31. First Level Dressage TT 30 HFPA=5
2022-10-12 2022 HFDF October Regional 52. Second Level Dressage Test Freestyle (50 Entries) 26 0 65.942%
2022-10-12 2022 HFDF October Regional 51. Second Level Dressage Test 3 (50 Entries) 49 0 50.171%
2022-10-12 2022 HFDF October Regional 50. Second Level Dressage Test 2 (50 Entries) 28 0 66.255%
2022-10-12 2022 HFDF October Regional 49. Second Level Dressage Test 1 (50 Entries) 30 0 66.53%
2022-10-12 2022 HFDF October Regional 21. FEI 6yr Old Dressage Test (18 Entries) 1 50 83.095% HFAHA=5, TBHA=10, GHA=5, HFTGCA=50
2022-10-12 2022 HFDF October Regional 12. Four to Six Year Old Mares 6 25 HFAHA=1, TBHA=5, GHA=2, HFTGCA=25
2022-10-05 HFPA October Regional 31. First Level Dressage TT 30 HFPA=5
2022-09-07 HFPA September Regional 31. First Level Dressage TT 30 HFPA=5
2022-09-06 2022 HFDF September Regional 52. Second Level Dressage Test Freestyle (50 Entries) 44 0 56.132%
2022-09-06 2022 HFDF September Regional 51. Second Level Dressage Test 3 (50 Entries) 5 30 78.789% HFAHA=1, TBHA=6, GHA=2, HFTGCA=30
2022-09-06 2022 HFDF September Regional 50. Second Level Dressage Test 2 (50 Entries) 41 0 59.821%
2022-09-06 2022 HFDF September Regional 49. Second Level Dressage Test 1 (50 Entries) 1 50 86.478% HFAHA=5, TBHA=10, GHA=5, HFTGCA=50
2022-09-06 2022 HFDF September Regional 21. FEI 6yr Old Dressage Test (18 Entries) 10 10 64.843% HFAHA=1, TBHA=1, GHA=1, HFTGCA=5
2022-08-09 2022 HFDF August Regional 52. Second Level Dressage Test Freestyle (53 Entries) 27 0 67.237%
2022-08-09 2022 HFDF August Regional 51. Second Level Dressage Test 3 (53 Entries) 49 0 54.42%
2022-08-09 2022 HFDF August Regional 50. Second Level Dressage Test 2 (53 Entries) 31 0 64.735%
2022-08-09 2022 HFDF August Regional 49. Second Level Dressage Test 1 (53 Entries) 42 0 62.39%
2022-08-09 2022 HFDF August Regional 21. FEI 6yr Old Dressage Test (18 Entries) 9 10 69.23% HFAHA=1, TBHA=2, GHA=1, HFTGCA=10
2022-08-09 2022 HFDF August Regional 16. Four to Six Year Old Mares Under Saddle 5 30 HFAHA=1, TBHA=6, GHA=2, HFTGCA=30
2022-08-05 HFPA August Regional 31. First Level Dressage TT 30 HFPA=5
2022-07-27 2022 HFDF July Regional 52. Second Level Dressage Test Freestyle (55 Entries) 12 0 74.526%
2022-07-27 2022 HFDF July Regional 51. Second Level Dressage Test 3 (55 Entries) 2 45 82.547% HFAHA=4, TBHA=9, GHA=4, HFTGCA=45
2022-07-27 2022 HFDF July Regional 50. Second Level Dressage Test 2 (55 Entries) 21 0 68.776%
2022-07-27 2022 HFDF July Regional 49. Second Level Dressage Test 1 (55 Entries) 55 0 50.906%
2022-07-27 2022 HFDF July Regional 21. FEI 6yr Old Dressage Test (18 Entries) 2 45 83.991% HFAHA=4, TBHA=9, GHA=4, HFTGCA=45
2022-07-05 HFPA July Regional First Level Dressage TT 30 HFPA=5
2022-07-05 HFPA July Regional 7-9 Year Old Mares RCH 40 HFPA=10
2022-06-23 2022 HFDF June Regional 52. Second Level Dressage Test Freestyle (53 Entries) 2 45 82.511% HFAHA=4, TBHA=9, GHA=4, HFTGCA=45
2022-06-23 2022 HFDF June Regional 51. Second Level Dressage Test 3 (53 Entries) 17 0 69.055%
2022-06-23 2022 HFDF June Regional 50. Second Level Dressage Test 2 (53 Entries) 49 0 55.821%
2022-06-23 2022 HFDF June Regional 49. Second Level Dressage Test 1 (53 Entries) 3 40 86.195% HFAHA=3, TBHA=8, GHA=3, HFTGCA=40
2022-06-23 2022 HFDF June Regional 21. FEI 6yr Old Dressage Test (18 Entries) 18 0 40.131%
2022-06-23 2022 HFDF June Regional 16. Four to Six Year Old Mares Under Saddle 5 30 HFAHA=1, TBHA=6, GHA=2, HFTGCA=30
2022-06-23 2022 HFDF June Regional 12. Four to Six Year Old Mares 5 30 HFAHA=1, TBHA=6, GHA=2, HFTGCA=30
2022-06-05 HFPA June Regional First Level Dressage RCH 40 HFPA=10
2022-06-05 HFPA June Regional 7-9 Year Old Mares TT 30 HFPA=5
2022-05-18 2022 HFDF May Regional 52. Second Level Dressage Test Freestyle (53 Entries) 38 0 63.645%
2022-05-18 2022 HFDF May Regional 51. Second Level Dressage Test 3 (53 Entries) 4 35 78.869% HFAHA=2, TBHA=7, GHA=2, HFTGCA=35
2022-05-18 2022 HFDF May Regional 50. Second Level Dressage Test 2 (53 Entries) 37 0 62.027%
2022-05-18 2022 HFDF May Regional 49. Second Level Dressage Test 1 (53 Entries) 39 0 56.969%
2022-05-18 2022 HFDF May Regional 21. FEI 6yr Old Dressage Test (18 Entries) 18 0 55.039%
2022-05-06 HFPA May Regional First Level Dressage TT 30 HFPA=5
2022-04-19 2022 HFDF April Regional 52. Second Level Dressage Test Freestyle (50 Entries) 28 0 65.019%
2022-04-19 2022 HFDF April Regional 51. Second Level Dressage Test 3 (50 Entries) 16 0 72.808%
2022-04-19 2022 HFDF April Regional 50. Second Level Dressage Test 2 (50 Entries) 42 0 59.382%
2022-04-19 2022 HFDF April Regional 49. Second Level Dressage Test 1 (50 Entries) 19 0 71.406%
2022-04-19 2022 HFDF April Regional 21. FEI 6yr Old Dressage Test (17 Entries) 12 0
2022-04-05 HFPA April Regional First Level Dressage TT 30 HFPA=5
2022-03-27 2022 HFDF March Regional 52. Second Level Dressage Test Freestyle (48 Entries) 9 10 73.7% HFAHA=1, TBHA=2, GHA=1, HFTGCA=10
2022-03-27 2022 HFDF March Regional 51. Second Level Dressage Test 3 (48 Entries) 14 0 72.931%
2022-03-27 2022 HFDF March Regional 50. Second Level Dressage Test 2 (48 Entries) 32 0 64.157%
2022-03-27 2022 HFDF March Regional 49. Second Level Dressage Test 1 (48 Entries) 36 0 62.086%
2022-03-27 2022 HFDF March Regional 21. FEI 6yr Old Dressage Test (17 Entries) 11 0 65.631%
2022-03-27 2022 HFDF March Regional 16. Four to Six Year Old Mares Under Saddle 10 10 HFAHA=1, TBHA=1, GHA=1, HFTGCA=5
2022-02-16 2022 HFDF February Regional 52. Second Level Dressage Test Freestyle (38 Entries) 7 20 76.371% HFAHA=1, TBHA=4, GHA=1, HFTGCA=20
2022-02-16 2022 HFDF February Regional 51. Second Level Dressage Test 3 (38 Entries) 35 0 56.772%
2022-02-16 2022 HFDF February Regional 50. Second Level Dressage Test 2 (38 Entries) 33 0 57.512%
2022-02-16 2022 HFDF February Regional 49. Second Level Dressage Test 1 (38 Entries) 30 0 62.518%
2022-02-16 2022 HFDF February Regional 21. FEI 6yr Old Dressage Test (16 Entries) 14 0 60.29%
2022-01-28 2022 HFDF January Regional 52. Second Level Dressage Test Freestyle (38 Entries) 13 0 71.337%
2022-01-28 2022 HFDF January Regional 51. Second Level Dressage Test 3 (38 Entries) 7 20 74.641% HFAHA=1, TBHA=4, GHA=1, HFTGCA=20
2022-01-28 2022 HFDF January Regional 50. Second Level Dressage Test 2 (38 Entries) 30 0 61.513%
2022-01-28 2022 HFDF January Regional 49. Second Level Dressage Test 1 (38 Entries) 37 0 46.404%
2022-01-28 2022 HFDF January Regional 21. FEI 6yr Old Dressage Test (16 Entries) 2 45 85.192% HFAHA=4, TBHA=9, GHA=4, HFTGCA=45
2022-01-28 2022 HFDF January Regional 12. Four to Six Year Old Mares 6 25 HFAHA=1, TBHA=5, GHA=2, HFTGCA=25
2021-12-28 HFPA Nationals Training Level Dressage TT 50 HFPA=10
2021-12-28 HFPA Nationals 4-6 Year Old Mares TT 50 HFPA=10
2021-11-14 HFPA November Regional Training Level Dressage TT 30 HFPA=5
2021-10-27 HFPA October Regional Training Level Dressage TT 30 HFPA=5
2021-09-20 HFPA September Regional Training Level Dressage TT 30 HFPA=5
2021-09-20 HFPA September Regional 4-6 Year Old Mares TT 30 HFPA=5
2021-08-28 HFPA August Regional Training Level Dressage CH 50 HFPA=15
2021-08-28 HFPA August Regional 4-6 Year Old Mares RCH 40 HFPA=10
2021-07-11 HFPA July Regional Training Level Dressage TT 30 HFPA=5
2021-06-27 HFPA June Regional Training Level Dressage TT 30 HFPA=5
2021-06-27 HFPA June Regional 4-6 Year Old Mares TT 30 HFPA=5
2021-05-11 HFPA May Regional Training Level Dressage TT 30 HFPA=5
2021-04-11 HFPA April Regional Training Level Dressage CH 50 HFHA=15
2021-03-18 HFPA March Regional Training Level Dressage CH 50 HFPA=15