Results for Poirot FF

[ Info | Login/Register | All Horses | All Saved Searches | All Shows ]

Please note that the association points & titles table is based on all available points offered at each show in the database and may not be completely applicable to the individual horse. We don't actually have these horses in the database, only names. We don't know! Owners, use your judgement.

PointsTitle
Horses Forever3,715National Champion (NCh) | $0
    20222,035
    20201,680
AssociationPointsTitle
BHA: HF Baroque Horse Association550Honorary Champion (Š)
FEA: 11n/a
HFEA: Eventing Association51n/a
HFPA: HF Pony Association0n/a

DateShowClassPlacePtsScoreWinningsAssocs
2022-11-28 HFEA November Event 4. Preliminary Show Jumping (43 Entries) 10 10 31 FEA=1
2022-11-28 HFEA November Event 4. Preliminary Dressage (43 Entries) 1 50 92 FEA=10
2022-11-22 BHA Region 11 121. Preliminary Eventing cross country CH 50 BHA=10
2022-11-22 BHA Region 11 120. Preliminary Eventing show jumping CH 50 BHA=10
2022-11-22 BHA Region 11 119. Preliminary Eventing dressage CH 50 BHA=10
2022-11-04 BHA Region 10 121. Preliminary Eventing cross country CH 50 BHA=10
2022-11-04 BHA Region 10 120. Preliminary Eventing show jumping CH 50 BHA=10
2022-11-04 BHA Region 10 119. Preliminary Eventing dressage CH 50 BHA=10
2022-11-04 BHA Region 10 2. 3-6 yr old stallions/geldings RCH 40 BHA=8
2022-10-23 HFEA October Event 4. Preliminary Show Jumping (43 Entries) 2 45 52 HFEA=9
2022-10-23 HFEA October Event 4. Preliminary Dressage (43 Entries) 4 35 91 HFEA=7
2022-09-28 BHA Region 9 121. Preliminary Eventing cross country CH 50 BHA=10
2022-09-28 BHA Region 9 120. Preliminary Eventing show jumping CH 50 BHA=10
2022-09-28 BHA Region 9 119. Preliminary Eventing dressage CH 50 BHA=10
2022-09-04 BHA Region 8 121. Preliminary Eventing cross country CH 50 BHA=10
2022-09-04 BHA Region 8 120. Preliminary Eventing show jumping CH 50 BHA=10
2022-09-04 BHA Region 8 119. Preliminary Eventing dressage CH 50 BHA=10
2022-09-04 BHA Region 8 2. 3-6 yr old stallions/geldings RCH 40 BHA=8
2022-08-26 HFEA September Event 4. Preliminary Show Jumping (43 Entries) 3 40 9 HFEA=8
2022-07-29 BHA Region 7 121. Preliminary Eventing cross country CH 50 BHA=10
2022-07-29 BHA Region 7 120. Preliminary Eventing show jumping CH 50 BHA=10
2022-07-29 BHA Region 7 119. Preliminary Eventing dressage CH 50 BHA=10
2022-07-29 BHA Region 7 2. 3-6 yr old stallions/geldings TT 30 BHA=2
2022-06-26 HFEA June Event 4. Preliminary Cross Country (44 Entries) 8 10 38.8 HFEA=3
2022-06-26 BHA Region 6 121. Preliminary Eventing cross country CH 50 BHA=10
2022-06-26 BHA Region 6 120. Preliminary Eventing show jumping CH 50 BHA=10
2022-06-26 BHA Region 6 119. Preliminary Eventing dressage CH 50 BHA=10
2022-06-26 BHA Region 6 3-6 yr old stallions/geldings TT 30 BHA=2
2022-06-09 BHA Region 5 121. Preliminary Eventing cross country CH 50 BHA=10
2022-06-09 BHA Region 5 120. Preliminary Eventing show jumping CH 50 BHA=10
2022-06-09 BHA Region 5 119. Preliminary Eventing dressage CH 50 BHA=10
2022-05-25 HFEA May Event 4. Preliminary Dressage (44 Entries) 5 30 90% HFEA=6
2022-05-23 Wrangell One-Day Event (AK Mtn ODE Series 5) Preliminary - Cross Country 7 20
2022-05-13 BHA Region 4 121. Preliminary Eventing cross country CH 50 BHA=10
2022-05-13 BHA Region 4 120. Preliminary Eventing show jumping CH 50 BHA=10
2022-05-13 BHA Region 4 119. Preliminary Eventing dressage CH 50 BHA=10
2022-05-13 BHA Region 4 3-6 yr old stallions/geldings TT 30 BHA=2
2022-04-11 BHA Region 3 121. Preliminary Eventing cross country CH 50 BHA=10
2022-04-11 BHA Region 3 120. Preliminary Eventing show jumping CH 50 BHA=10
2022-04-11 BHA Region 3 119. Preliminary Eventing dressage CH 50 BHA=10
2022-03-11 BHA Region 2 121. Preliminary Eventing cross country CH 50 BHA=10
2022-03-11 BHA Region 2 120. Preliminary Eventing show jumping CH 50 BHA=10
2022-03-11 BHA Region 2 119. Preliminary Eventing dressage CH 50 BHA=10
2022-03-11 BHA Region 2 3-6 yr old stallions/geldings TT 30 BHA=2
2022-02-18 HFEA February Event 4. Preliminary Show Jumping (44 Entries) 4 35 66 HFEA=7
2022-01-25 HFEA January Event 4. Preliminary Overall (44 Entries) 10 10 145 HFEA=1
2022-01-25 HFEA January Event 4. Preliminary Cross Country (44 Entries) 1 50 2.0 HFEA=10
2020-10-23 BHA Region 10 111. Novice Eventing cross country CH 50 BHA=10
2020-10-23 BHA Region 10 110. Novice Eventing show jumping CH 50 BHA=10
2020-10-23 BHA Region 10 109. Novice Eventing dressage CH 50 BHA=10
2020-10-15 Land Rover Burghley Horse Trials 1)Beginner Novice-Split 2 Overall (11 Entries) 4 35 42.2
2020-10-15 Land Rover Burghley Horse Trials 1)Beginner Novice-Split 2 Show Jumping (11 Entries) 1 50 0
2020-10-15 Land Rover Burghley Horse Trials 1)Beginner Novice-Split 2 Cross Country (11 Entries) 7 20 1.2
2020-10-15 Land Rover Burghley Horse Trials 1)Beginner Novice-Split 2 Dressage (11 Entries) 9 10 41%
2020-09-23 BHA Region 9 111. Novice Eventing cross country CH 50 BHA=10
2020-09-23 BHA Region 9 110. Novice Eventing show jumping CH 50 BHA=10
2020-09-23 BHA Region 9 109. Novice Eventing dressage CH 50 BHA=10
2020-09-23 BHA Region 9 2. 3-6 yr old stallions/geldings TT 30 BHA=2
2020-08-23 BHA Region 8 111. Novice Eventing cross country CH 50 BHA=10
2020-08-23 BHA Region 8 110. Novice Eventing show jumping CH 50 BHA=10
2020-08-23 BHA Region 8 109. Novice Eventing dressage CH 50 BHA=10
2020-08-23 BHA Region 8 2. 3-6 yr old stallions/geldings TT 30 BHA=2
2020-08-01 Luhmühlen Horse Trials 1)Beginner Novice-Split 2 Overall (11 Entries) 6 25 56.2
2020-08-01 Luhmühlen Horse Trials 1)Beginner Novice-Split 2 Show Jumping (11 Entries) 7 20 12
2020-08-01 Luhmühlen Horse Trials 1)Beginner Novice-Split 2 Cross Country (11 Entries) 1 50 0
2020-08-01 Luhmühlen Horse Trials 1)Beginner Novice-Split 2 Dressage (11 Entries) 7 20 44.2%
2020-07-23 BHA Region 7 111. Novice Eventing cross country CH 50 BHA=10
2020-07-23 BHA Region 7 110. Novice Eventing show jumping CH 50 BHA=10
2020-07-23 BHA Region 7 109. Novice Eventing dressage CH 50 BHA=10
2020-07-23 BHA Region 7 2. 3-6 yr old stallions/geldings RCH 40 BHA=8
2020-07-02 Mitsubishi Motors Badminton Horse Trials 1)Beginner Novice-Split 2 Overall (11 Entries) 10 20
2020-07-02 Mitsubishi Motors Badminton Horse Trials 1)Beginner Novice-Split 2 Show Jumping (11 Entries) 1 50
2020-07-02 Mitsubishi Motors Badminton Horse Trials 1)Beginner Novice-Split 2 Cross Country (11 Entries) 10 10
2020-07-02 Mitsubishi Motors Badminton Horse Trials 1)Beginner Novice-Split 2 Dressage (11 Entries) 7 20
2020-06-23 BHA Region 6 111. Novice Eventing cross country CH 50 BHA=10
2020-06-23 BHA Region 6 110. Novice Eventing show jumping CH 50 BHA=10
2020-06-23 BHA Region 6 109. Novice Eventing dressage CH 50 BHA=10
2020-06-15 BHA Region 5 111. Novice Eventing cross country CH 50 BHA=10
2020-06-15 BHA Region 5 110. Novice Eventing show jumping CH 50 BHA=10
2020-06-15 BHA Region 5 109. Novice Eventing dressage CH 50 BHA=10
2020-06-15 BHA Region 5 2. 3-6 yr old stallions/geldings TT 30 BHA=2
2020-05-23 2020 Land Rover Kentucky Three Day Event 1)Beginner Novice-split 2 Overall (11 Entries) 8 10
2020-05-23 2020 Land Rover Kentucky Three Day Event 1)Beginner Novice-split 2 Show Jumping (11 Entries) 2 45
2020-05-23 2020 Land Rover Kentucky Three Day Event 1)Beginner Novice-split 2 Cross Country (11 Entries) 8 10
2020-05-23 2020 Land Rover Kentucky Three Day Event 1)Beginner Novice-split 2 Dressage (11 Entries) 7 20
2020-05-05 C&H Cinco De Mayo One Day Event 6. Novice Overall (38 Entries) 8 10
2020-05-05 C&H Cinco De Mayo One Day Event 6. Novice Show Jumping (38 Entries) 12 0
2020-05-05 C&H Cinco De Mayo One Day Event 6. Novice Cross Country (38 Entries) 4 35
2020-05-05 C&H Cinco De Mayo One Day Event 6. Novice Dressage (38 Entries) 9 10
2020-04-25 BHA Region 4 111. Novice Eventing cross country CH 50 BHA=10
2020-04-25 BHA Region 4 110. Novice Eventing show jumping CH 50 BHA=10
2020-04-25 BHA Region 4 109. Novice Eventing dressage CH 50 BHA=10
2020-04-25 BHA Region 4 2. 3-6 yr old stallions/geldings TT 30 BHA=2