Results for Ripplewood Icicle

[ Info | Login/Register | All Horses | All Saved Searches | All Shows ]

Please note that the association points & titles table is based on all available points offered at each show in the database and may not be completely applicable to the individual horse. We don't actually have these horses in the database, only names. We don't know! Owners, use your judgement.

PointsTitle
Horses Forever2,575State Champion (SCh) | $0
    2024150
    2023610
    20221,290
    2021525
AssociationPointsTitle
GHA: HF Gaited horse Association67n/a
HFAHA: HF Arabian Horse Association64n/a
HFPA: HF Pony Association390n/a
HFTGCA: 875n/a
TBHA: HF Thoroughbred Horse Association175Fourth Level District Champions ()

DateShowClassPlacePtsScoreWinningsAssocs
2024-03-06 HFPA March Regional 33. Third Level Dressage (8 Entries) TT 30 HFPA=5
2024-03-06 HFPA March Regional 8. 7-9 Year Old Mares (25 Entries) TT 30 HFPA=5
2024-02-27 HFPA February Regional 33. Third Level Dressage (8 Entries) TT 30 HFPA=5
2024-02-27 HFPA February Regional 8. 7-9 Year Old Mares (25 Entries) TT 30 HFPA=5
2024-01-05 HFPA January Regional 33. Third Level Dressage (8 Entries) TT 30 HFPA=5
2023-12-16 HFPA Worlds 32. Second Level Dressage (4 Entries) TT 60 HFPA=10
2023-12-16 HFPA Worlds 8. 7-9 Year Old Mares (3 Entries) CH 100 HFPA=30
2023-11-04 HFPA November Regional 32. Second Level Dressage (11 Entries) TT 30 HFPA=5
2023-10-05 HFPA October Regional 8. 7-9 Year Old Mares TT 30 HFPA=5
2023-09-07 HFPA September Regional 32. Second Level Dressage TT 30 HFPA=5
2023-08-06 HFPA August Regional 32. Second Level Dressage RCH 40 HFPA=10
2023-08-06 HFPA August Regional 8. 7-9 Year Old Mares TT 30 HFPA=5
2023-07-06 HFPA July Regional 32. Second Level Dressage RCH 40 HFPA=10
2023-06-06 HFPA June Regional 32. Second Level Dressage CH 50 HFPA=15
2023-06-06 HFPA June Regional 8. 7-9 Year Old Mares TT 30 HFPA=5
2023-05-06 HFPA May Regional 32. Second Level Dressage TT 30 HFPA=5
2023-04-04 HFPA April Regional 32. Second Level Dressage CH 50 HFPA=15
2023-03-06 HFPA March Regional 32. Second Level Dressage TT 30 HFPA=5
2023-02-07 HFPA February Regional 32. Second Level Dressage TT 30 HFPA=5
2023-01-05 HFPA January Regional 32. Second Level Dressage TT 30 HFPA=5
2022-11-14 2022 HFDF November Regional 48. First Level Dressage Test Freestyle (33 Entries) 15 0 66.028%
2022-11-14 2022 HFDF November Regional 47. First Level Dressage Test 3 (33 Entries) 12 0 68.332%
2022-11-14 2022 HFDF November Regional 46. First Level Dressage Test 2 (33 Entries) 33 0 41.057%
2022-11-14 2022 HFDF November Regional 45. First Level Dressage Test 1 (33 Entries) 18 0 61.616%
2022-11-14 2022 HFDF November Regional 21. FEI 6yr Old Dressage Test (18 Entries) 3 40 73.036% HFAHA=3, TBHA=8, GHA=3, HFTGCA=40
2022-11-14 2022 HFDF November Regional 16. Four to Six Year Old Mares Under Saddle 4 35 HFAHA=2, TBHA=7, GHA=2, HFTGCA=35
2022-11-05 HFPA November Regional 31. First Level Dressage TT 30 HFPA=5
2022-11-05 HFPA November Regional 8. 7-9 Year Old Mares CH 50 HFPA=15
2022-10-12 2022 HFDF October Regional 48. First Level Dressage Test Freestyle (33 Entries) 4 35 75.735% HFAHA=2, TBHA=7, GHA=2, HFTGCA=35
2022-10-12 2022 HFDF October Regional 47. First Level Dressage Test 3 (33 Entries) 3 40 83.487% HFAHA=3, TBHA=8, GHA=3, HFTGCA=40
2022-10-12 2022 HFDF October Regional 46. First Level Dressage Test 2 (33 Entries) 5 30 79.036% HFAHA=1, TBHA=6, GHA=2, HFTGCA=30
2022-10-12 2022 HFDF October Regional 45. First Level Dressage Test 1 (33 Entries) 27 0 61.362%
2022-10-12 2022 HFDF October Regional 21. FEI 6yr Old Dressage Test (18 Entries) 4 35 74.871% HFAHA=2, TBHA=7, GHA=2, HFTGCA=35
2022-10-05 HFPA October Regional 31. First Level Dressage TT 30 HFPA=5
2022-10-05 HFPA October Regional 8. 7-9 Year Old Mares TT 30 HFPA=5
2022-09-07 HFPA September Regional 31. First Level Dressage RCH 40 HFPA=10
2022-09-07 HFPA September Regional 8. 7-9 Year Old Mares TT 30 HFPA=5
2022-09-06 2022 HFDF September Regional 48. First Level Dressage Test Freestyle (35 Entries) 13 0 67.807%
2022-09-06 2022 HFDF September Regional 47. First Level Dressage Test 3 (35 Entries) 30 0 56.476%
2022-09-06 2022 HFDF September Regional 46. First Level Dressage Test 2 (35 Entries) 6 25 74.364% HFAHA=1, TBHA=5, GHA=2, HFTGCA=25
2022-09-06 2022 HFDF September Regional 45. First Level Dressage Test 1 (35 Entries) 26 0 60.472%
2022-09-06 2022 HFDF September Regional 21. FEI 6yr Old Dressage Test (18 Entries) 4 35 73.257% HFAHA=2, TBHA=7, GHA=2, HFTGCA=35
2022-08-09 2022 HFDF August Regional 48. First Level Dressage Test Freestyle (35 Entries) 15 0 69.582%
2022-08-09 2022 HFDF August Regional 47. First Level Dressage Test 3 (35 Entries) 24 0 63.485%
2022-08-09 2022 HFDF August Regional 46. First Level Dressage Test 2 (35 Entries) 30 0 55.145%
2022-08-09 2022 HFDF August Regional 45. First Level Dressage Test 1 (35 Entries) 30 0 52.426%
2022-08-09 2022 HFDF August Regional 21. FEI 6yr Old Dressage Test (18 Entries) 14 0 64.621%
2022-08-05 HFPA August Regional 31. First Level Dressage TT 30 HFPA=5
2022-07-27 2022 HFDF July Regional 48. First Level Dressage Test Freestyle (38 Entries) 29 0 58.356%
2022-07-27 2022 HFDF July Regional 47. First Level Dressage Test 3 (38 Entries) 33 0 59.964%
2022-07-27 2022 HFDF July Regional 46. First Level Dressage Test 2 (38 Entries) 13 0 69.411%
2022-07-27 2022 HFDF July Regional 45. First Level Dressage Test 1 (38 Entries) 17 0 69.401%
2022-07-27 2022 HFDF July Regional 21. FEI 6yr Old Dressage Test (18 Entries) 3 40 74.007% HFAHA=3, TBHA=8, GHA=3, HFTGCA=40
2022-07-27 2022 HFDF July Regional 16. Four to Six Year Old Mares Under Saddle 3 40 HFAHA=3, TBHA=8, GHA=3, HFTGCA=40
2022-07-05 HFPA July Regional First Level Dressage TT 30 HFPA=5
2022-06-23 2022 HFDF June Regional 48. First Level Dressage Test Freestyle (38 Entries) 38 0 41.846%
2022-06-23 2022 HFDF June Regional 47. First Level Dressage Test 3 (38 Entries) 12 0 69.451%
2022-06-23 2022 HFDF June Regional 46. First Level Dressage Test 2 (38 Entries) 15 0 67.371%
2022-06-23 2022 HFDF June Regional 45. First Level Dressage Test 1 (38 Entries) 2 45 79.505% HFAHA=4, TBHA=9, GHA=4, HFTGCA=45
2022-06-23 2022 HFDF June Regional 21. FEI 6yr Old Dressage Test (18 Entries) 1 50 79.629% HFAHA=5, TBHA=10, GHA=5, HFTGCA=50
2022-06-05 HFPA June Regional First Level Dressage TT 30 HFPA=5
2022-06-05 HFPA June Regional 7-9 Year Old Mares TT 30 HFPA=5
2022-05-18 2022 HFDF May Regional 48. First Level Dressage Test Freestyle (38 Entries) 22 0 64.868%
2022-05-18 2022 HFDF May Regional 47. First Level Dressage Test 3 (38 Entries) 19 0 69.058%
2022-05-18 2022 HFDF May Regional 46. First Level Dressage Test 2 (38 Entries) 14 0 73.188%
2022-05-18 2022 HFDF May Regional 45. First Level Dressage Test 1 (38 Entries) 26 0 65.936%
2022-05-18 2022 HFDF May Regional 21. FEI 6yr Old Dressage Test (18 Entries) 6 25 69.361% HFAHA=1, TBHA=5, GHA=2, HFTGCA=25
2022-05-18 2022 HFDF May Regional 16. Four to Six Year Old Mares Under Saddle 3 40 HFAHA=3, TBHA=8, GHA=3, HFTGCA=40
2022-05-06 HFPA May Regional First Level Dressage TT 30 HFPA=5
2022-05-06 HFPA May Regional 7-9 Year Old Mares TT 30 HFPA=5
2022-04-19 2022 HFDF April Regional 48. First Level Dressage Test Freestyle (37 Entries) 20 0 63.04%
2022-04-19 2022 HFDF April Regional 47. First Level Dressage Test 3 (37 Entries) 33 0 60.936%
2022-04-19 2022 HFDF April Regional 46. First Level Dressage Test 2 (37 Entries) 37 0 40.739%
2022-04-19 2022 HFDF April Regional 45. First Level Dressage Test 1 (37 Entries) 27 0 60.582%
2022-04-19 2022 HFDF April Regional 21. FEI 6yr Old Dressage Test (17 Entries) 11 0
2022-04-19 2022 HFDF April Regional 12. Four to Six Year Old Mares 8 10 HFAHA=1, TBHA=3, GHA=1, HFTGCA=15
2022-04-05 HFPA April Regional First Level Dressage TT 30 HFPA=5
2022-03-27 2022 HFDF March Regional 48. First Level Dressage Test Freestyle (38 Entries) 4 35 82.258% HFAHA=2, TBHA=7, GHA=2, HFTGCA=35
2022-03-27 2022 HFDF March Regional 47. First Level Dressage Test 3 (38 Entries) 28 0 62.422%
2022-03-27 2022 HFDF March Regional 46. First Level Dressage Test 2 (38 Entries) 18 0 65.993%
2022-03-27 2022 HFDF March Regional 45. First Level Dressage Test 1 (38 Entries) 2 45 84.911% HFAHA=4, TBHA=9, GHA=4, HFTGCA=45
2022-03-27 2022 HFDF March Regional 21. FEI 6yr Old Dressage Test (17 Entries) 1 50 82.245% HFAHA=5, TBHA=10, GHA=5, HFTGCA=50
2022-02-16 2022 HFDF February Regional 48. First Level Dressage Test Freestyle (15 Entries) 9 10 66.004% HFAHA=1, TBHA=2, GHA=1, HFTGCA=10
2022-02-16 2022 HFDF February Regional 47. First Level Dressage Test 3 (15 Entries) 11 0 61.259%
2022-02-16 2022 HFDF February Regional 46. First Level Dressage Test 2 (15 Entries) 11 0 63.169%
2022-02-16 2022 HFDF February Regional 45. First Level Dressage Test 1 (15 Entries) 15 0 50.016%
2022-02-16 2022 HFDF February Regional 21. FEI 6yr Old Dressage Test (16 Entries) 1 50 81.452% HFAHA=5, TBHA=10, GHA=5, HFTGCA=50
2022-02-16 2022 HFDF February Regional 16. Four to Six Year Old Mares Under Saddle 10 10 HFAHA=1, TBHA=1, GHA=1, HFTGCA=5
2022-01-28 2022 HFDF January Regional 48. First Level Dressage Test Freestyle (15 Entries) 4 35 74.488% HFAHA=2, TBHA=7, GHA=2, HFTGCA=35
2022-01-28 2022 HFDF January Regional 47. First Level Dressage Test 3 (15 Entries) 13 0 58.966%
2022-01-28 2022 HFDF January Regional 46. First Level Dressage Test 2 (15 Entries) 3 40 76.431% HFAHA=3, TBHA=8, GHA=3, HFTGCA=40
2022-01-28 2022 HFDF January Regional 45. First Level Dressage Test 1 (15 Entries) 3 40 76.083% HFAHA=3, TBHA=8, GHA=3, HFTGCA=40
2022-01-28 2022 HFDF January Regional 21. FEI 6yr Old Dressage Test (16 Entries) 8 10 68.673% HFAHA=1, TBHA=3, GHA=1, HFTGCA=15
2022-01-28 2022 HFDF January Regional 16. Four to Six Year Old Mares Under Saddle 7 20 HFAHA=1, TBHA=4, GHA=1, HFTGCA=20
2021-12-28 HFPA Nationals Training Level Dressage RCH 75 HFPA=25
2021-12-28 HFPA Nationals 4-6 Year Old Mares CH 100 HFPA=50
2021-11-14 HFPA November Regional Training Level Dressage TT 30 HFPA=5
2021-11-14 HFPA November Regional 4-6 Year Old Mares TT 30 HFPA=5
2021-10-27 HFPA October Regional Training Level Dressage RCH 40 HFPA=10
2021-09-20 HFPA September Regional Training Level Dressage TT 30 HFPA=5
2021-08-28 HFPA August Regional Training Level Dressage TT 30 HFPA=5
2021-07-11 HFPA July Regional Training Level Dressage TT 30 HFPA=5
2021-07-11 HFPA July Regional 4-6 Year Old Mares CH 50 HFPA=15
2021-06-27 HFPA June Regional Training Level Dressage CH 50 HFPA=15
2021-05-11 HFPA May Regional Training Level Dressage TT 30 HFPA=5
2021-05-11 HFPA May Regional 4-6 Year Old Mares TT 30 HFPA=5