Results for Seppel

[ Info | Login/Register | All Horses | All Saved Searches | All Shows ]

Please note that the association points & titles table is based on all available points offered at each show in the database and may not be completely applicable to the individual horse. We don't actually have these horses in the database, only names. We don't know! Owners, use your judgement.

PointsTitle
Horses Forever820Champion (Ch) | $0
    2022650
    202080
    -000190
AssociationPointsTitle
GHA: HF Gaited horse Association28n/a
HFAHA: HF Arabian Horse Association27n/a
HFTGCA: 295n/a
TBHA: HF Thoroughbred Horse Association67n/a
TGCA: HF Traditional Gypsy Cob Association40n/a
WBA: HF Warmblood Association75n/a

DateShowClassPlacePtsScoreWinningsAssocs
2022-11-17 WBA November Show D8. Intermediate I TT 30 WBA=5
2022-11-14 2022 HFDF November Regional 67. Intermediate A (17 Entries) 17 0 48.159%
2022-11-14 2022 HFDF November Regional 66. Intermediate I (23 Entries) 6 25 72.097% HFAHA=1, TBHA=5, GHA=2, HFTGCA=25
2022-10-20 WBA October Show D8. Intermediate I TT 30 WBA=5
2022-10-12 2022 HFDF October Regional 67. Intermediate A (17 Entries) 2 45 85.736% HFAHA=4, TBHA=9, GHA=4, HFTGCA=45
2022-10-12 2022 HFDF October Regional 66. Intermediate I (23 Entries) 12 0 66.582%
2022-09-15 WBA September Show W7. Open Hanoverian In-Hand TT 30 WBA=5
2022-09-06 2022 HFDF September Regional 67. Intermediate A (17 Entries) 2 45 78.035% HFAHA=4, TBHA=9, GHA=4, HFTGCA=45
2022-09-06 2022 HFDF September Regional 66. Intermediate I (23 Entries) 20 0 58.651%
2022-08-18 WBA August Show D8. Intermediate I CH 50 WBA=15
2022-08-18 WBA August Show W7. Open Hanoverian In-Hand RCH 40 WBA=10
2022-08-09 2022 HFDF August Regional 67. Intermediate A (17 Entries) 15 0 60.518%
2022-08-09 2022 HFDF August Regional 66. Intermediate I (23 Entries) 22 0 57.092%
2022-07-27 2022 HFDF July Regional 67. Intermediate A (17 Entries) 14 0 59.703%
2022-07-27 2022 HFDF July Regional 66. Intermediate I (23 Entries) 11 0 69.777%
2022-07-14 WBA July Show D8. Intermediate I TT 30 WBA=5
2022-07-14 WBA July Show W7. Open Hanoverian In-Hand TT 30 WBA=5
2022-06-23 2022 HFDF June Regional 67. Intermediate A (17 Entries) 8 10 67.329% HFAHA=1, TBHA=3, GHA=1, HFTGCA=15
2022-06-23 2022 HFDF June Regional 66. Intermediate I (23 Entries) 4 35 73.422% HFAHA=2, TBHA=7, GHA=2, HFTGCA=35
2022-06-16 WBA June Show D8. Intermediate I TT 30 WBA=5
2022-05-19 WBA May Show D8. Intermediate I TT 30 WBA=5
2022-05-18 2022 HFDF May Regional 67. Intermediate A (17 Entries) 10 10 59.998% HFAHA=1, TBHA=1, GHA=1, HFTGCA=5
2022-05-18 2022 HFDF May Regional 66. Intermediate I (23 Entries) 14 0 63.021%
2022-04-19 2022 HFDF April Regional 67. Intermediate A (17 Entries) 8 10 68.703% HFAHA=1, TBHA=3, GHA=1, HFTGCA=15
2022-04-19 2022 HFDF April Regional 66. Intermediate I (23 Entries) 10 10 67.713% HFAHA=1, TBHA=1, GHA=1, HFTGCA=5
2022-04-12 WBA April Show D8. Intermediate I TT 30 WBA=5
2022-03-27 2022 HFDF March Regional 67. Intermediate A (17 Entries) 17 0 41.2%
2022-03-27 2022 HFDF March Regional 66. Intermediate I (23 Entries) 17 0 64.56%
2022-03-11 2022 HFDF Palm Beach Dressage Derby 505 - FEI Intermediare Freestyle (25 Entries) 17 0 65.052%
2022-03-11 2022 HFDF Palm Beach Dressage Derby 504 - FEI Intermediare I (16 Entries) 16 0 51.914%
2022-02-17 WBA February Show D8. Intermediate I TT 30 WBA=5
2022-02-16 2022 HFDF February Regional 67. Intermediate A (16 Entries) 7 20 67.989% HFAHA=1, TBHA=4, GHA=1, HFTGCA=20
2022-02-16 2022 HFDF February Regional 66. Intermediate I (21 Entries) 1 50 80.369% HFAHA=5, TBHA=10, GHA=5, HFTGCA=50
2022-01-28 2022 HFDF January Regional 67. Intermediate A (16 Entries) 13 0 65.138%
2022-01-28 2022 HFDF January Regional 66. Intermediate I (21 Entries) 11 0 66.731%
2022-01-13 WBA January Show D8. Intermediate I TT 30 WBA=5
2020-09-08 HFDF September Regional 16d. Fourth Level Test 4 (53 Entries) 16 0 67.995%
2020-09-08 HFDF September Regional 16c. Fourth Level Test 3 (54 Entries) 20 0 73.538%
2020-09-08 HFDF September Regional 16b. Fourth Level Test 2 (54 Entries) 22 0 71.974%
2020-09-08 HFDF September Regional 16a. Fourth Level Test 1 (54 Entries) 16 0 74.132%
2020-08-25 HFDF August Regional 16d. Fourth Level Test 4 (53 Entries) 19 0 69.524%
2020-08-25 HFDF August Regional 16c. Fourth Level Test 3 (54 Entries) 14 0 73.89%
2020-08-25 HFDF August Regional 16b. Fourth Level Test 2 (54 Entries) 45 0 61.668%
2020-08-25 HFDF August Regional 16a. Fourth Level Test 1 (54 Entries) 9 10 74.294% HFAHA=1, TBHA=2, GHA=1, HFTGCA=10
2020-07-17 HFDF July Regional 16d. Fourth Level Test 4 (53 Entries) 7 20 77.66% HFAHA=1, TBHA=4, GHA=1, HFTGCA=20
2020-07-17 HFDF July Regional 16c. Fourth Level Test 3 (54 Entries) 26 0 68.931%
2020-07-17 HFDF July Regional 16b. Fourth Level Test 2 (54 Entries) 35 0 65.129%
2020-07-17 HFDF July Regional 16a. Fourth Level Test 1 (54 Entries) 29 0 68.097%
2020-06-18 HFDF June Regional 16d. Fourth Level Test 4 (53 Entries) 20 0 72.34%
2020-06-18 HFDF June Regional 16c. Fourth Level Test 3 (54 Entries) 12 0 74.941%
2020-06-18 HFDF June Regional 16b. Fourth Level Test 2 (54 Entries) 46 0 51.251%
2020-06-18 HFDF June Regional 16a. Fourth Level Test 1 (54 Entries) 10 10 73.894% HFAHA=1, TBHA=1, GHA=1, HFTGCA=5
2020-05-22 HFDF May Regional 16d. Fourth Level Test 4 (53 Entries) 38 0
2020-05-22 HFDF May Regional 16c. Fourth Level Test 3 (54 Entries) 30 0
2020-05-22 HFDF May Regional 16b. Fourth Level Test 2 (54 Entries) 11 0
2020-05-22 HFDF May Regional 16a. Fourth Level Test 1 (54 Entries) 30 0
2020-04-23 HFDF April Regional 16d. Fourth Level Test 4 (53 Entries) 21 0
2020-04-23 HFDF April Regional 16c. Fourth Level Test 3 (53 Entries) 19 0
2020-04-23 HFDF April Regional 16b. Fourth Level Test 2 (53 Entries) 19 0
2020-04-23 HFDF April Regional 16a. Fourth Level Test 1 (53 Entries) 3 40 HFAHA=3, TBHA=8, GHA=3, TGCA=40
0000-00-00 HFDF March Regional 16d. Fourth Level Test 4 (34 Entries) DNP 0
0000-00-00 HFDF March Regional 16c. Fourth Level Test 3 (34 Entries) TT 30
0000-00-00 HFDF March Regional 16b. Fourth Level Test 2 (34 Entries) TT 30
0000-00-00 HFDF March Regional 16a. Fourth Level Test 1 (34 Entries) TT 30