Results for Winter Masque DE

[ Info | Login/Register | All Horses | All Saved Searches | All Shows ]

Please note that the association points & titles table is based on all available points offered at each show in the database and may not be completely applicable to the individual horse. We don't actually have these horses in the database, only names. We don't know! Owners, use your judgement.

PointsTitle
Horses Forever10,420Hall of Fame (HOF) | $46,000
    2023670
    20224,250
    20215,500
AssociationPointsTitle
GHA: HF Gaited horse Association376n/a
HFAHA: HF Arabian Horse Association1,244Legion Of Masters Champion (++++)
HFPA: HF Pony Association15n/a
HFTGCA: 4,215n/a
HFWF: HF Western Federation243n/a
TBHA: HF Thoroughbred Horse Association843First Level Thoroughbred of Fame () - Highest Title!

DateShowClassPlacePtsScoreWinningsAssocs
2023-10-07 AHA Region Seven Championships 113. Western Dressage Level 4 RCH 40 HFAHA=8
2023-10-07 AHA Region Seven Championships l. Eleven to Twelve Year Old Stallions TT 30 HFAHA=5
2023-07-15 AHA Region Six Championships 113. Western Dressage Level 4 TT 30 HFAHA=5
2023-07-15 AHA Region Six Championships l. Eleven to Twelve Year Old Stallions RCH 40 HFAHA=8
2023-06-24 AHA Region Five Championships 113. Western Dressage Level 4 TT 30 HFAHA=5
2023-06-03 AHA Region Four Championships 113. Western Dressage Level 4 TT 30 HFAHA=5
2023-05-14 AHA Sharjah International Show l. Eleven to Twelve Year Old Stallions TT 30 HFAHA=2
2023-05-13 AHA Pacific Slopes Championships l. Eleven to Twelve Year Old Stallions TT 30 HFAHA=2
2023-05-06 AHA Buckeye l. Eleven to Twelve Year Old Stallions TT 30 HFAHA=2
2023-04-08 AHA Region Three Championships 113. Western Dressage Level 4 TT 30 HFAHA=5
2023-04-08 AHA Region Three Championships l. Eleven to Twelve Year Old Stallions TT 30 HFAHA=5
2023-03-04 AHA Region Two Championships 113. Western Dressage Level 4 TT 30 HFAHA=5
2023-03-04 AHA Region Two Championships l. Eleven to Twelve Year Old Stallions TT 30 HFAHA=5
2023-02-04 AHA Scottsdale 13. Arabian Get of Sport Horse Sire RCH 40 $8,000 HFAHA=8
2023-02-04 AHA Scottsdale 13. Arabian Get of Sport Horse Sire RCH 40 $8,000 HFAHA=8
2023-02-04 AHA Scottsdale 113. Western Dressage Level 4 RCH 40 HFAHA=8
2023-02-04 AHA Scottsdale 57. Western Pleasure Open TT 30 HFAHA=2
2023-02-04 AHA Scottsdale l. Eleven to Twelve Year Old Stallions TT 30 HFAHA=2
2023-01-07 AHA Region One Championships 113. Western Dressage Level 4 RCH 40 HFAHA=8
2023-01-07 AHA Region One Championships l. Eleven to Twelve Year Old Stallions RCH 40 HFAHA=8
2022-12-03 2022 AHA Salon du Cheval World Championships k. Ten Year Old Stallions RCH 75 $7,500 HFAHA=40
2022-11-14 2022 HFDF November Regional 168. WDAA Western Dressage Level 4 Test 4 (2 Entries) 2 45 64.242% HFAHA=4, TBHA=9, GHA=4, HFTGCA=45
2022-11-14 2022 HFDF November Regional 167. WDAA Western Dressage Level 4 Test 3 (2 Entries) 1 50 66.86% HFAHA=5, TBHA=10, GHA=5, HFTGCA=50
2022-11-14 2022 HFDF November Regional 166. WDAA Western Dressage Level 4 Test 2 (2 Entries) 2 45 61.949% HFAHA=4, TBHA=9, GHA=4, HFTGCA=45
2022-11-14 2022 HFDF November Regional 165. WDAA Western Dressage Level 4 Test 1 (2 Entries) 1 50 71.051% HFAHA=5, TBHA=10, GHA=5, HFTGCA=50
2022-10-29 2022 HFDF Western Dressage World Championship Show 54. WDAA Western Dressage Level 4 Test 4 (1 Entries) 1 50 62.816% HFAHA=5, TBHA=10, GHA=5, HFTGCA=50
2022-10-29 2022 HFDF Western Dressage World Championship Show 53. WDAA Western Dressage Level 4 Test 3 (1 Entries) 1 50 68.491% HFAHA=5, TBHA=10, GHA=5, HFTGCA=50
2022-10-29 2022 HFDF Western Dressage World Championship Show 52. WDAA Western Dressage Level 4 Test 2 (1 Entries) 1 50 70.043% HFAHA=5, TBHA=10, GHA=5, HFTGCA=50
2022-10-29 2022 HFDF Western Dressage World Championship Show 51. WDAA Western Dressage Level 4 Test 1 (1 Entries) 1 50 64.789% HFAHA=5, TBHA=10, GHA=5, HFTGCA=50
2022-10-22 AHA European Championships k. Ten Year Old Stallions TT 30 HFAHA=2
2022-10-15 2022 AHA US Nationals k. Ten Year Old Stallions TT 50 $500 HFAHA=10
2022-10-12 2022 HFDF October Regional 168. WDAA Western Dressage Level 4 Test 4 (2 Entries) 1 50 63.893% HFAHA=5, TBHA=10, GHA=5, HFTGCA=50
2022-10-12 2022 HFDF October Regional 167. WDAA Western Dressage Level 4 Test 3 (2 Entries) 2 45 66.705% HFAHA=4, TBHA=9, GHA=4, HFTGCA=45
2022-10-12 2022 HFDF October Regional 166. WDAA Western Dressage Level 4 Test 2 (2 Entries) 2 45 60.606% HFAHA=4, TBHA=9, GHA=4, HFTGCA=45
2022-10-12 2022 HFDF October Regional 165. WDAA Western Dressage Level 4 Test 1 (2 Entries) 2 45 52.646% HFAHA=4, TBHA=9, GHA=4, HFTGCA=45
2022-10-01 AHA Region Seven Championships 113. Western Dressage Level 4 TT 30 HFAHA=5
2022-10-01 AHA Region Seven Championships 112. Western Dressage Level 3 RCH 40 HFAHA=8
2022-10-01 AHA Region Seven Championships 57. Western Pleasure Open TT 30 HFAHA=5
2022-10-01 AHA Region Seven Championships k. Ten Year Old Stallions RCH 40 HFAHA=8
2022-09-10 2022 AHA Sport Horse Nationals 113. Western Dressage Level 4 TT 50 $500 HFAHA=10
2022-09-10 2022 AHA Sport Horse Nationals 112. Western Dressage Level 3 TT 50 $500 HFAHA=10
2022-09-06 2022 HFDF September Regional 168. WDAA Western Dressage Level 4 Test 4 (2 Entries) 2 45 73.107% HFAHA=4, TBHA=9, GHA=4, HFTGCA=45
2022-09-06 2022 HFDF September Regional 167. WDAA Western Dressage Level 4 Test 3 (2 Entries) 1 50 72.401% HFAHA=5, TBHA=10, GHA=5, HFTGCA=50
2022-09-06 2022 HFDF September Regional 166. WDAA Western Dressage Level 4 Test 2 (2 Entries) 1 50 67.789% HFAHA=5, TBHA=10, GHA=5, HFTGCA=50
2022-09-06 2022 HFDF September Regional 165. WDAA Western Dressage Level 4 Test 1 (2 Entries) 2 45 66.297% HFAHA=4, TBHA=9, GHA=4, HFTGCA=45
2022-08-09 2022 HFDF August Regional 168. WDAA Western Dressage Level 4 Test 4 (2 Entries) 1 50 66.115% HFAHA=5, TBHA=10, GHA=5, HFTGCA=50
2022-08-09 2022 HFDF August Regional 167. WDAA Western Dressage Level 4 Test 3 (2 Entries) 1 50 70.566% HFAHA=5, TBHA=10, GHA=5, HFTGCA=50
2022-08-09 2022 HFDF August Regional 166. WDAA Western Dressage Level 4 Test 2 (2 Entries) 2 45 65.846% HFAHA=4, TBHA=9, GHA=4, HFTGCA=45
2022-08-09 2022 HFDF August Regional 165. WDAA Western Dressage Level 4 Test 1 (2 Entries) 1 50 66.435% HFAHA=5, TBHA=10, GHA=5, HFTGCA=50
2022-08-06 2022 AHA Canadian Nationals 16. Mystic Visions Most Classic Arabian Senior Stallion (7+ Years) TT 50 $500 HFAHA=10
2022-08-06 2022 AHA Canadian Nationals 113. Western Dressage Level 4 CH 100 $2,500 HFAHA=50
2022-08-06 2022 AHA Canadian Nationals 112. Western Dressage Level 3 CH 100 $2,500 HFAHA=50
2022-07-27 2022 HFDF July Regional 168. WDAA Western Dressage Level 4 Test 4 (2 Entries) 1 50 62.65% HFAHA=5, TBHA=10, GHA=5, HFTGCA=50
2022-07-27 2022 HFDF July Regional 167. WDAA Western Dressage Level 4 Test 3 (2 Entries) 1 50 81.637% HFAHA=5, TBHA=10, GHA=5, HFTGCA=50
2022-07-27 2022 HFDF July Regional 166. WDAA Western Dressage Level 4 Test 2 (2 Entries) 2 45 61.3% HFAHA=4, TBHA=9, GHA=4, HFTGCA=45
2022-07-27 2022 HFDF July Regional 165. WDAA Western Dressage Level 4 Test 1 (2 Entries) 2 45 57.839% HFAHA=4, TBHA=9, GHA=4, HFTGCA=45
2022-07-18 2022 HFDF Western Dressage Free Range Show 54. WDAA Western Dressage Level 4 Test 4 (2 Entries) 2 45 53.702% HFAHA=4, TBHA=9, GHA=4, HFTGCA=45
2022-07-18 2022 HFDF Western Dressage Free Range Show 53. WDAA Western Dressage Level 4 Test 3 (2 Entries) 1 50 74.297% HFAHA=5, TBHA=10, GHA=5, HFTGCA=50
2022-07-18 2022 HFDF Western Dressage Free Range Show 52. WDAA Western Dressage Level 4 Test 2 (2 Entries) 2 45 66.755% HFAHA=4, TBHA=9, GHA=4, HFTGCA=45
2022-07-18 2022 HFDF Western Dressage Free Range Show 51. WDAA Western Dressage Level 4 Test 1 (2 Entries) 1 50 85.69% HFAHA=5, TBHA=10, GHA=5, HFTGCA=50
2022-07-16 AHA Region Six Championships 113. Western Dressage Level 4 TT 30 HFAHA=5
2022-07-16 AHA Region Six Championships 112. Western Dressage Level 3 TT 30 HFAHA=5
2022-07-16 AHA Region Six Championships Western Pleasure Open TT 30 HFAHA=5
2022-07-02 AHA Blommerod International Show k. Ten Year Old Stallions TT 30 HFAHA=2
2022-06-25 AHA Region Five Championships 113. Western Dressage Level 4 TT 30 HFAHA=5
2022-06-25 AHA Region Five Championships 112. Western Dressage Level 3 TT 30 HFAHA=5
2022-06-25 AHA Region Five Championships k. Ten Year Old Stallions TT 30 HFAHA=5
2022-06-23 2022 HFDF June Regional 168. WDAA Western Dressage Level 4 Test 4 (3 Entries) 2 45 67.194% HFAHA=4, TBHA=9, GHA=4, HFTGCA=45
2022-06-23 2022 HFDF June Regional 167. WDAA Western Dressage Level 4 Test 3 (3 Entries) 2 45 66.099% HFAHA=4, TBHA=9, GHA=4, HFTGCA=45
2022-06-23 2022 HFDF June Regional 166. WDAA Western Dressage Level 4 Test 2 (3 Entries) 2 45 71.542% HFAHA=4, TBHA=9, GHA=4, HFTGCA=45
2022-06-23 2022 HFDF June Regional 165. WDAA Western Dressage Level 4 Test 1 (3 Entries) 2 45 65.147% HFAHA=4, TBHA=9, GHA=4, HFTGCA=45
2022-06-19 2022 AHA National Crabbet Classic Crabbet Seven to Ten Year Old Stallions TT 40 HFAHA=10
2022-06-04 AHA Region Four Championships 113. Western Dressage Level 4 TT 30 HFAHA=5
2022-06-04 AHA Region Four Championships 112. Western Dressage Level 3 RCH 40 HFAHA=8
2022-06-04 AHA Region Four Championships k. Ten Year Old Stallions TT 30 HFAHA=5
2022-05-18 2022 HFDF May Regional 168. WDAA Western Dressage Level 4 Test 4 (3 Entries) 2 45 65.439% HFAHA=4, TBHA=9, GHA=4, HFTGCA=45
2022-05-18 2022 HFDF May Regional 167. WDAA Western Dressage Level 4 Test 3 (3 Entries) 2 45 57.824% HFAHA=4, TBHA=9, GHA=4, HFTGCA=45
2022-05-18 2022 HFDF May Regional 166. WDAA Western Dressage Level 4 Test 2 (3 Entries) 1 50 77.082% HFAHA=5, TBHA=10, GHA=5, HFTGCA=50
2022-05-18 2022 HFDF May Regional 165. WDAA Western Dressage Level 4 Test 1 (3 Entries) 1 50 78.135% HFAHA=5, TBHA=10, GHA=5, HFTGCA=50
2022-05-15 AHA Sharjah International Show k. Ten Year Old Stallions TT 30 HFAHA=2
2022-05-14 AHA Pacific Slopes Championships k. Ten Year Old Stallions TT 30 HFAHA=2
2022-04-30 AHA Tulip Cup k. Ten Year Old Stallions TT 30 HFAHA=2
2022-04-19 2022 HFDF April Regional 168. WDAA Western Dressage Level 4 Test 4 (3 Entries) 1 50 81.454% HFAHA=5, TBHA=10, GHA=5, HFTGCA=50
2022-04-19 2022 HFDF April Regional 167. WDAA Western Dressage Level 4 Test 3 (3 Entries) 2 45 64.013% HFAHA=4, TBHA=9, GHA=4, HFTGCA=45
2022-04-19 2022 HFDF April Regional 166. WDAA Western Dressage Level 4 Test 2 (3 Entries) 2 45 62.567% HFAHA=4, TBHA=9, GHA=4, HFTGCA=45
2022-04-19 2022 HFDF April Regional 165. WDAA Western Dressage Level 4 Test 1 (3 Entries) 3 40 44.686% HFAHA=3, TBHA=8, GHA=3, HFTGCA=40
2022-04-09 AHA Region Three Championships 113. Western Dressage Level 4 TT 30 HFAHA=5
2022-04-09 AHA Region Three Championships 112. Western Dressage Level 3 CH 50 HFAHA=10
2022-03-27 2022 HFDF March Regional 168. WDAA Western Dressage Level 4 Test 4 (3 Entries) 1 50 76.034% HFAHA=5, TBHA=10, GHA=5, HFTGCA=50
2022-03-27 2022 HFDF March Regional 167. WDAA Western Dressage Level 4 Test 3 (3 Entries) 3 40 67.503% HFAHA=3, TBHA=8, GHA=3, HFTGCA=40
2022-03-27 2022 HFDF March Regional 166. WDAA Western Dressage Level 4 Test 2 (3 Entries) 2 45 67.003% HFAHA=4, TBHA=9, GHA=4, HFTGCA=45
2022-03-27 2022 HFDF March Regional 165. WDAA Western Dressage Level 4 Test 1 (3 Entries) 2 45 71.302% HFAHA=4, TBHA=9, GHA=4, HFTGCA=45
2022-03-26 AHA Dubai International Show k. Ten Year Old Stallions RCH 40 HFAHA=8
2022-03-15 2022 HFDF Western Dressage International Challenge, 2022-08-06 54. WDAA Western Dressage Level 4 Test 4 (2 Entries) 2 45 56.534% HFAHA=4, TBHA=9, GHA=4, HFTGCA=45
2022-03-15 2022 HFDF Western Dressage International Challenge, 2022-08-06 53. WDAA Western Dressage Level 4 Test 3 (2 Entries) 1 50 79.643% HFAHA=5, TBHA=10, GHA=5, HFTGCA=50
2022-03-15 2022 HFDF Western Dressage International Challenge, 2022-08-06 52. WDAA Western Dressage Level 4 Test 2 (2 Entries) 2 45 74.32% HFAHA=4, TBHA=9, GHA=4, HFTGCA=45
2022-03-15 2022 HFDF Western Dressage International Challenge, 2022-08-06 51. WDAA Western Dressage Level 4 Test 1 (2 Entries) 2 45 64.299% HFAHA=4, TBHA=9, GHA=4, HFTGCA=45
2022-03-05 AHA Region Two Championships 113. Western Dressage Level 4 TT 30 HFAHA=5
2022-03-05 AHA Region Two Championships 112. Western Dressage Level 3 RCH 40 HFAHA=8
2022-03-05 AHA Region Two Championships k. Ten Year Old Stallions TT 30 HFAHA=5
2022-02-26 AHA Qatar International Show k. Ten Year Old Stallions TT 30 HFAHA=2
2022-02-23 HFPA February Approvals 3. Sport Pony First Premium Premier Re-Evaluations PASS 50 31/50 (SECOND PREMIUM) HFPA=15
2022-02-16 2022 HFDF February Regional 168. WDAA Western Dressage Level 4 Test 4 (3 Entries) 2 45 65.046% HFAHA=4, TBHA=9, GHA=4, HFTGCA=45
2022-02-16 2022 HFDF February Regional 167. WDAA Western Dressage Level 4 Test 3 (3 Entries) 1 50 71.593% HFAHA=5, TBHA=10, GHA=5, HFTGCA=50
2022-02-16 2022 HFDF February Regional 166. WDAA Western Dressage Level 4 Test 2 (3 Entries) 1 50 73.485% HFAHA=5, TBHA=10, GHA=5, HFTGCA=50
2022-02-16 2022 HFDF February Regional 165. WDAA Western Dressage Level 4 Test 1 (3 Entries) 3 40 56.263% HFAHA=3, TBHA=8, GHA=3, HFTGCA=40
2022-02-05 AHA Scottsdale 113. Western Dressage Level 4 TT 30 HFAHA=2
2022-02-05 AHA Scottsdale 112. Western Dressage Level 3 RCH 40 HFAHA=8
2022-02-05 AHA Scottsdale k. International Ten Year Old Stallions CH 50 HFAHA=10
2022-01-28 2022 HFDF January Regional 168. WDAA Western Dressage Level 4 Test 4 (3 Entries) 1 50 81.958% HFAHA=5, TBHA=10, GHA=5, HFTGCA=50
2022-01-28 2022 HFDF January Regional 167. WDAA Western Dressage Level 4 Test 3 (3 Entries) 3 40 56.062% HFAHA=3, TBHA=8, GHA=3, HFTGCA=40
2022-01-28 2022 HFDF January Regional 166. WDAA Western Dressage Level 4 Test 2 (3 Entries) 2 45 78.35% HFAHA=4, TBHA=9, GHA=4, HFTGCA=45
2022-01-28 2022 HFDF January Regional 165. WDAA Western Dressage Level 4 Test 1 (3 Entries) 3 40 66.618% HFAHA=3, TBHA=8, GHA=3, HFTGCA=40
2022-01-01 AHA Region One Championships 113. Western Dressage Level 4 CH 50 HFAHA=10
2022-01-01 AHA Region One Championships 112. Western Dressage Level 3 CH 50 HFAHA=10
2022-01-01 AHA Region One Championships k. Ten Year Old Stallions TT 30 HFAHA=5
2021-12-12 2021 HFDF Championship 114. Level 3 Western Dressage Test 4 (1 Entries) 1 100 54.13% HFAHA=5, TBHA=10, GHA=5, HFTGCA=50
2021-12-12 2021 HFDF Championship 113. Level 3 Western Dressage Test 3 (1 Entries) 1 100 71.805% HFAHA=5, TBHA=10, GHA=5, HFTGCA=50
2021-12-12 2021 HFDF Championship 112. Level 3 Western Dressage Test 2 (1 Entries) 1 100 72.562% HFAHA=5, TBHA=10, GHA=5, HFTGCA=50
2021-12-12 2021 HFDF Championship 111. Level 3 Western Dressage Test 1 (1 Entries) 1 100 69.558% HFAHA=5, TBHA=10, GHA=5, HFTGCA=50
2021-12-04 2021 AHA Salon du Cheval World Championships Nine Year Old Stallions TT 50 $2,500 HFAHA=20
2021-11-21 2021 HF Arabian Breeders World Cup Nine Year Old Stallions TT 30 HFAHA=8
2021-11-12 2021 HFDF November Regional 114. Level 3 Western Dressage Test 4 (3 Entries) 3 40 66.401% HFAHA=3, TBHA=8, GHA=3, HFTGCA=40
2021-11-12 2021 HFDF November Regional 113. Level 3 Western Dressage Test 3 (3 Entries) 2 45 66.657% HFAHA=4, TBHA=9, GHA=4, HFTGCA=45
2021-11-12 2021 HFDF November Regional 112. Level 3 Western Dressage Test 2 (3 Entries) 3 40 63.416% HFAHA=3, TBHA=8, GHA=3, HFTGCA=40
2021-11-12 2021 HFDF November Regional 111. Level 3 Western Dressage Test 1 (3 Entries) 2 45 58.009% HFAHA=4, TBHA=9, GHA=4, HFTGCA=45
2021-11-11 HFWF Day of Thanks Show 297. Western Dressage Level 3 Test 4 TT 30 HFWF=3
2021-11-11 HFWF Day of Thanks Show 296. Western Dressage Level 3 Test 3 RCH 40 HFWF=5
2021-11-11 HFWF Day of Thanks Show 295. Western Dressage Level 3 Test 2 RCH 40 HFWF=5
2021-11-11 HFWF Day of Thanks Show 294. Western Dressage Level 3 Test 1 TT 30 HFWF=3
2021-11-07 AHA Solo 112. Western Dressage Level 3 CH 50 HFAHA=10
2021-11-07 AHA Solo 111. Western Dressage Level 2 CH 50 HFAHA=10
2021-11-07 AHA Solo Western Pleasure Amateur Horse CH 50 HFAHA=10
2021-11-07 AHA Solo j. Nine Year Old Stallions TT 30 HFAHA=5
2021-10-31 HFWF Halloween Spooktacular Show 297. Western Dressage Level 3 Test 4 TT 30 HFWF=3
2021-10-31 HFWF Halloween Spooktacular Show 296. Western Dressage Level 3 Test 3 CH 50 HFWF=10
2021-10-31 HFWF Halloween Spooktacular Show 295. Western Dressage Level 3 Test 2 TT 30 HFWF=3
2021-10-31 HFWF Halloween Spooktacular Show 294. Western Dressage Level 3 Test 1 CH 50 HFWF=10
2021-10-16 2021 AHA US Nationals j. Nine Year Old Stallions TT 50 $500 HFAHA=10
2021-10-15 2021 HFDF October Regional 114. Level 3 Western Dressage Test 4 (3 Entries) 3 40 44.273% HFAHA=3, TBHA=8, GHA=3, HFTGCA=40
2021-10-15 2021 HFDF October Regional 113. Level 3 Western Dressage Test 3 (3 Entries) 1 50 79.673% HFAHA=5, TBHA=10, GHA=5, HFTGCA=50
2021-10-15 2021 HFDF October Regional 112. Level 3 Western Dressage Test 2 (3 Entries) 2 45 59.283% HFAHA=4, TBHA=9, GHA=4, HFTGCA=45
2021-10-15 2021 HFDF October Regional 111. Level 3 Western Dressage Test 1 (3 Entries) 2 45 83.406% HFAHA=4, TBHA=9, GHA=4, HFTGCA=45
2021-10-02 AHA Region Seven Championships 112. Western Dressage Level 3 TT 30 HFAHA=5
2021-10-02 AHA Region Seven Championships 111. Western Dressage Level 2 TT 30 HFAHA=5
2021-10-02 AHA Region Seven Championships Western Trail Amateur Horse TT 30 HFAHA=5
2021-10-02 AHA Region Seven Championships Western Pleasure Amateur Horse TT 30 HFAHA=5
2021-10-02 AHA Region Seven Championships j. Nine Year Old Stallions TT 30 HFAHA=5
2021-09-30 HFWF Day of Remembrance Show 297. Western Dressage Level 3 Test 4 CH 50 HFWF=8
2021-09-30 HFWF Day of Remembrance Show 296. Western Dressage Level 3 Test 3 CH 50 HFWF=8
2021-09-30 HFWF Day of Remembrance Show 295. Western Dressage Level 3 Test 2 TT 30 HFWF=3
2021-09-30 HFWF Day of Remembrance Show 294. Western Dressage Level 3 Test 1 TT 30 HFWF=3
2021-09-30 HFWF Friendship Day Show 297. Western Dressage Level 3 Test 4 TT 30 HFWF=3
2021-09-30 HFWF Friendship Day Show 296. Western Dressage Level 3 Test 3 RCH 40 HFWF=5
2021-09-30 HFWF Friendship Day Show 295. Western Dressage Level 3 Test 2 CH 50 HFWF=8
2021-09-30 HFWF Friendship Day Show 294. Western Dressage Level 3 Test 1 TT 30 HFWF=3
2021-09-30 HFWF Red Roses Show 297. Western Dressage Level 3 Test 4 RCH 40 HFWF=5
2021-09-30 HFWF Red Roses Show 296. Western Dressage Level 3 Test 3 TT 30 HFWF=3
2021-09-30 HFWF Red Roses Show 295. Western Dressage Level 3 Test 2 RCH 40 HFWF=5
2021-09-30 HFWF Red Roses Show 294. Western Dressage Level 3 Test 1 RCH 40 HFWF=5
2021-09-30 HFWF Spring Showers Show 297. Western Dressage Level 3 Test 4 RCH 40 HFWF=5
2021-09-30 HFWF Spring Showers Show 296. Western Dressage Level 3 Test 3 CH 50 HFWF=8
2021-09-30 HFWF Spring Showers Show 295. Western Dressage Level 3 Test 2 CH 50 HFWF=8
2021-09-30 HFWF Spring Showers Show 294. Western Dressage Level 3 Test 1 CH 50 HFWF=8
2021-09-11 2021 AHA Sport Horse Nationals 112. Western Dressage Level 3 TT 50 $500 HFAHA=10
2021-09-11 2021 AHA Sport Horse Nationals 111. Western Dressage Level 2 CH 100 $2,500 HFAHA=50
2021-09-11 2021 AHA Sport Horse Nationals Arabian Senior Stallion Liberty (7+ Years) TT 50 $2,000 HFAHA=10
2021-09-03 2021 HFDF September Regional 114. Level 3 Western Dressage Test 4 (3 Entries) 3 40 51.577% HFAHA=3, TBHA=8, GHA=3, HFTGCA=40
2021-09-03 2021 HFDF September Regional 113. Level 3 Western Dressage Test 3 (3 Entries) 2 45 58.001% HFAHA=4, TBHA=9, GHA=4, HFTGCA=45
2021-09-03 2021 HFDF September Regional 112. Level 3 Western Dressage Test 2 (3 Entries) 3 40 61.421% HFAHA=3, TBHA=8, GHA=3, HFTGCA=40
2021-09-03 2021 HFDF September Regional 111. Level 3 Western Dressage Test 1 (3 Entries) 3 40 71.965% HFAHA=3, TBHA=8, GHA=3, HFTGCA=40
2021-08-14 AHA Elran Cup j. Nine Year Old Stallions TT 30 HFAHA=2
2021-08-09 2021 HFDF August Regional 114. Level 3 Western Dressage Test 4 (5 Entries) 5 30 50.561% HFAHA=1, TBHA=6, GHA=2, HFTGCA=30
2021-08-09 2021 HFDF August Regional 113. Level 3 Western Dressage Test 3 (6 Entries) 3 40 72.085% HFAHA=3, TBHA=8, GHA=3, HFTGCA=40
2021-08-09 2021 HFDF August Regional 112. Level 3 Western Dressage Test 2 (6 Entries) 1 50 82.033% HFAHA=5, TBHA=10, GHA=5, HFTGCA=50
2021-08-09 2021 HFDF August Regional 111. Level 3 Western Dressage Test 1 (6 Entries) 5 30 69.308% HFAHA=1, TBHA=6, GHA=2, HFTGCA=30
2021-08-07 2021 AHA Canadian Nationals 112. Western Dressage Level 3 TT 50 $500 HFAHA=10
2021-08-07 2021 AHA Canadian Nationals 111. Western Dressage Level 2 CH 100 $2,500 HFAHA=50
2021-08-07 2021 AHA Canadian Nationals j. Nine Year Old Stallions TT 50 $500 HFAHA=10
2021-07-26 2021 HFDF July Regional 114. Level 3 Western Dressage Test 4 (5 Entries) 3 40 66.777% HFAHA=3, TBHA=8, GHA=3, HFTGCA=40
2021-07-26 2021 HFDF July Regional 113. Level 3 Western Dressage Test 3 (6 Entries) 5 30 59.8% HFAHA=1, TBHA=6, GHA=2, HFTGCA=30
2021-07-26 2021 HFDF July Regional 112. Level 3 Western Dressage Test 2 (6 Entries) 5 30 47.067% HFAHA=1, TBHA=6, GHA=2, HFTGCA=30
2021-07-26 2021 HFDF July Regional 111. Level 3 Western Dressage Test 1 (6 Entries) 6 25 58.149% HFAHA=1, TBHA=5, GHA=2, HFTGCA=25
2021-07-17 AHA Region Six Championships 112. Western Dressage Level 3 CH 50 HFAHA=10
2021-07-17 AHA Region Six Championships 111. Western Dressage Level 2 CH 50 HFAHA=10
2021-07-17 AHA Region Six Championships Western Trail Amateur Horse RCH 40 HFAHA=8
2021-07-11 HFWF Red White and Blue Celebration 297. Western Dressage Level 3 Test 4 TT 30 HFWF=6
2021-07-11 HFWF Red White and Blue Celebration 296. Western Dressage Level 3 Test 3 RCH 40 HFWF=10
2021-07-11 HFWF Red White and Blue Celebration 295. Western Dressage Level 3 Test 2 RCH 40 HFWF=10
2021-07-11 HFWF Red White and Blue Celebration 294. Western Dressage Level 3 Test 1 CH 50 HFWF=16
2021-06-26 AHA Region Five Championships 112. Western Dressage Level 3 RCH 40 HFAHA=8
2021-06-26 AHA Region Five Championships 111. Western Dressage Level 2 TT 30 HFAHA=5
2021-06-22 2021 HFDF June Regional 114. Level 3 Western Dressage Test 4 (5 Entries) TT 30 56.37%
2021-06-22 2021 HFDF June Regional 113. Level 3 Western Dressage Test 3 (6 Entries) TT 30 62.489%
2021-06-22 2021 HFDF June Regional 112. Level 3 Western Dressage Test 2 (6 Entries) CH 50 83.195%
2021-06-22 2021 HFDF June Regional 111. Level 3 Western Dressage Test 1 (6 Entries) TT 30 65.043%
2021-06-20 2021 AHA National Crabbet Classic Crabbet Seven to Ten Year Old Stallions RCH 40 HFAHA=15
2021-06-13 HFWF Summer Breeze Show 297. Western Dressage Level 3 Test 4 RCH 40 HFWF=5
2021-06-13 HFWF Summer Breeze Show 296. Western Dressage Level 3 Test 3 CH 50 HFWF=8
2021-06-13 HFWF Summer Breeze Show 295. Western Dressage Level 3 Test 2 TT 30 HFWF=3
2021-06-13 HFWF Summer Breeze Show 294. Western Dressage Level 3 Test 1 RCH 40 HFWF=5
2021-06-05 AHA Region Four Championships 112. Western Dressage Level 3 TT 30 HFAHA=5
2021-06-05 AHA Region Four Championships 111. Western Dressage Level 2 TT 30 HFAHA=5
2021-06-05 AHA Region Four Championships Western Trail Amateur Horse TT 30 HFAHA=5
2021-06-05 AHA Region Four Championships Western Pleasure Amateur Horse RCH 40 HFAHA=8
2021-06-05 AHA Region Four Championships j. Nine Year Old Stallions TT 30 HFAHA=5
2021-05-18 2021 HFDF May Regional 114. Level 3 Western Dressage Test 4 (5 Entries) 5 30 46.111% HFAHA=1, TBHA=6, GHA=2, HFTGCA=30
2021-05-18 2021 HFDF May Regional 113. Level 3 Western Dressage Test 3 (6 Entries) 5 30 62.562% HFAHA=1, TBHA=6, GHA=2, HFTGCA=30
2021-05-18 2021 HFDF May Regional 112. Level 3 Western Dressage Test 2 (6 Entries) 2 45 61.07% HFAHA=4, TBHA=9, GHA=4, HFTGCA=45
2021-05-18 2021 HFDF May Regional 111. Level 3 Western Dressage Test 1 (6 Entries) 6 25 63.04% HFAHA=1, TBHA=5, GHA=2, HFTGCA=25
2021-05-15 AHA Pacific Slopes Championships Western Pleasure Amateur Horse TT 30 HFAHA=2
2021-05-01 AHA Tulip Cup j. Nine Year Old Stallions TT 30 HFAHA=2
2021-04-21 HFWF All Hearts Show 297. Western Dressage Level 3 Test 4 CH 50 HFWF=8
2021-04-21 HFWF All Hearts Show 296. Western Dressage Level 3 Test 3 RCH 40 HFWF=5
2021-04-21 HFWF All Hearts Show 295. Western Dressage Level 3 Test 2 RCH 40 HFWF=5
