[ Info |
Login/Register |
All Horses |
All Saved Searches |
All Shows ||
Results Randomizer |
Manual Results Collector
]
Name Variations: Riverside More Cowbell^
Requested Associations: HFEC, HFCDA, HFDHS, HFDF, HFDS, HFPA, YHA
Additional notes:
Points | Title | |
---|---|---|
Horses Forever | 21,915 | Hall of Legends (HOL) - Highest Title! | $0 |
2024 | 75 | |
2023 | 3,985 | |
2022 | 5,550 | |
2021 | 12,305 |
Association | Points | Title |
---|---|---|
HFPA: HF Pony Association | 1,715 | Celebrated Pony (Clbr,^^) |
Date | Show | Class | Place | Pts | Score | Winnings | Assocs |
---|---|---|---|---|---|---|---|
2024-05-03 | HFHA May Regional | 48d. Small Pony (Up to 12.2hh) Regular Hunter Under Saddle (13 Entries) | 9 | 10 | |||
2024-05-03 | HFHA May Regional | 48c. Small Pony (Up to 12.2hh) Regular Hunter Over Fences - Up to 2'3" - Course B (13 Entries) | 4 | 35 | HFPA=5 | ||
2024-05-03 | HFHA May Regional | 48b. Small Pony (Up to 12.2hh) Regular Hunter Over Fences - Up to 2'3" - Course A (13 Entries) | 7 | 20 | HFPA=5 | ||
2024-05-03 | HFHA May Regional | 48a. Small Pony (Up to 12.2hh) Regular Hunter Model (13 Entries) | 10 | 10 | HFPA=5 | ||
2023-12-30 | Eagle Talon Manor's Rare Breed Exhibition Championship | 453. Shetland In Hand (8 Entries) | RCH | 80 | |||
2023-12-30 | Eagle Talon Manor's Rare Breed Exhibition Championship | 333. Working Small (12.2hh and Under) Pony Hunter Under Saddle (6 Entries) | TT | 60 | |||
2023-12-30 | Eagle Talon Manor's Rare Breed Exhibition Championship | 332. Working Small (12.2hh and Under) Pony Hunter Over Fences II (6 Entries) | TT | 60 | |||
2023-12-30 | Eagle Talon Manor's Rare Breed Exhibition Championship | 331. Working Small (12.2hh and Under) Pony Hunter Over Fences I (6 Entries) | TT | 60 | |||
2023-12-30 | Eagle Talon Manor's Rare Breed Exhibition Championship | 330. Working Small (12.2hh and Under) Pony Hunter Model (6 Entries) | CH | 100 | |||
2023-11-30 | Eagle Talon Manor's November Rare Breed Exhibition | 453. Shetland In Hand (8 Entries) | TT | 30 | |||
2023-11-30 | Eagle Talon Manor's November Rare Breed Exhibition | PONY HUNTER DIVISION | RCH | 40 | |||
2023-11-30 | Eagle Talon Manor's November Rare Breed Exhibition | 333. Working Small (12.2hh and Under) Pony Hunter Under Saddle (6 Entries) | CH | 50 | |||
2023-11-30 | Eagle Talon Manor's November Rare Breed Exhibition | 332. Working Small (12.2hh and Under) Pony Hunter Over Fences II (6 Entries) | TT | 30 | |||
2023-11-30 | Eagle Talon Manor's November Rare Breed Exhibition | 331. Working Small (12.2hh and Under) Pony Hunter Over Fences I (6 Entries) | RCH | 40 | |||
2023-11-30 | Eagle Talon Manor's November Rare Breed Exhibition | 330. Working Small (12.2hh and Under) Pony Hunter Model (6 Entries) | CH | 50 | |||
2023-11-07 | HFHA November Regional | 51. $15,000 HFPA Rising Phoenix Farm Hunter Classic - Up to 2'9" (27 Entries) | 4 | 35 | HFPA=5 | ||
2023-11-07 | HFHA November Regional | 48d. Small Pony (Up to 12.2hh) Regular Hunter Under Saddle (9 Entries) | 9 | 10 | HFPA=5 | ||
2023-11-07 | HFHA November Regional | 48c. Small Pony (Up to 12.2hh) Regular Hunter Over Fences - Up to 2'3" - Course B (9 Entries) | 3 | 40 | HFPA=5 | ||
2023-11-07 | HFHA November Regional | 48b. Small Pony (Up to 12.2hh) Regular Hunter Over Fences - Up to 2'3" - Course A (9 Entries) | 5 | 30 | HFPA=5 | ||
2023-11-07 | HFHA November Regional | 48a. Small Pony (Up to 12.2hh) Regular Hunter Model (9 Entries) | 8 | 10 | HFPA=5 | ||
2023-11-04 | HFPA November Regional | 41. Small Hunter Pony (16 Entries) | TT | 30 | HFPA=5 | ||
2023-10-24 | Eagle Talon Manor's October Rare Breed Exhibition | 453. Shetland In Hand (8 Entries) | TT | 30 | |||
2023-10-24 | Eagle Talon Manor's October Rare Breed Exhibition | 333. Working Small (12.2hh and Under) Pony Hunter Under Saddle (6 Entries) | TT | 30 | |||
2023-10-24 | Eagle Talon Manor's October Rare Breed Exhibition | 332. Working Small (12.2hh and Under) Pony Hunter Over Fences II (6 Entries) | TT | 30 | |||
2023-10-24 | Eagle Talon Manor's October Rare Breed Exhibition | 331. Working Small (12.2hh and Under) Pony Hunter Over Fences I (6 Entries) | TT | 30 | |||
2023-10-24 | Eagle Talon Manor's October Rare Breed Exhibition | 330. Working Small (12.2hh and Under) Pony Hunter Model (6 Entries) | TT | 30 | |||
2023-10-09 | HFHA October Regional | 48d. Small Pony (Up to 12.2hh) Regular Hunter Under Saddle | 5 | 30 | HFPA=5 | ||
2023-10-09 | HFHA October Regional | 48c. Small Pony (Up to 12.2hh) Regular Hunter Over Fences - Up to 2'3" - Course B | 4 | 35 | HFPA=5 | ||
2023-10-09 | HFHA October Regional | 48b. Small Pony (Up to 12.2hh) Regular Hunter Over Fences - Up to 2'3" - Course A | 9 | 10 | |||
2023-10-09 | HFHA October Regional | 48a. Small Pony (Up to 12.2hh) Regular Hunter Model | 2 | 45 | HFPA=10 | ||
2023-10-05 | HFPA October Regional | 41. Small Hunter Pony | TT | 30 | HFPA=5 | ||
2023-09-26 | Eagle Talon Manor's September Rare Breed Exhibition | 453. Shetland In Hand | RCH | 40 | |||
2023-09-26 | Eagle Talon Manor's September Rare Breed Exhibition | 333. Working Small (12.2hh and Under) Pony Hunter Under Saddle | RCH | 40 | |||
2023-09-26 | Eagle Talon Manor's September Rare Breed Exhibition | 332. Working Small (12.2hh and Under) Pony Hunter Over Fences II | TT | 30 | |||
2023-09-26 | Eagle Talon Manor's September Rare Breed Exhibition | 331. Working Small (12.2hh and Under) Pony Hunter Over Fences I | RCH | 40 | |||
2023-09-26 | Eagle Talon Manor's September Rare Breed Exhibition | 330. Working Small (12.2hh and Under) Pony Hunter Model | RCH | 40 | |||
2023-09-02 | HFHA September Regional | 48d. Small Pony (Up to 12.2hh) Regular Hunter Under Saddle | 7 | 20 | HFPA=5 | ||
2023-09-02 | HFHA September Regional | 48c. Small Pony (Up to 12.2hh) Regular Hunter Over Fences - Up to 2'3" - Course B | 5 | 30 | HFPA=5 | ||
2023-09-02 | HFHA September Regional | 48b. Small Pony (Up to 12.2hh) Regular Hunter Over Fences - Up to 2'3" - Course A | 8 | 10 | HFPA=5 | ||
2023-09-02 | HFHA September Regional | 48a. Small Pony (Up to 12.2hh) Regular Hunter Model | 8 | 10 | HFPA=5 | ||
2023-08-30 | Eagle Talon Manor's August Rare Breed Exhibition | 453. Shetland In Hand | TT | 30 | |||
2023-08-30 | Eagle Talon Manor's August Rare Breed Exhibition | 333. Working Small (12.2hh and Under) Pony Hunter Under Saddle | CH | 50 | |||
2023-08-30 | Eagle Talon Manor's August Rare Breed Exhibition | 332. Working Small (12.2hh and Under) Pony Hunter Over Fences II | TT | 30 | |||
2023-08-30 | Eagle Talon Manor's August Rare Breed Exhibition | 331. Working Small (12.2hh and Under) Pony Hunter Over Fences I | CH | 50 | |||
2023-08-30 | Eagle Talon Manor's August Rare Breed Exhibition | 330. Working Small (12.2hh and Under) Pony Hunter Model | TT | 30 | |||
2023-08-06 | HFPA August Regional | 41. Small Hunter Pony | TT | 30 | HFPA=5 | ||
2023-08-03 | HFHA August Regional | 51. $15,000 HFPA Rising Phoenix Farm Hunter Classic - Up to 2'9" | 2 | 45 | HFPA=10 | ||
2023-08-03 | HFHA August Regional | 48d. Small Pony (Up to 12.2hh) Regular Hunter Under Saddle | 8 | 10 | HFPA=5 | ||
2023-08-03 | HFHA August Regional | 48c. Small Pony (Up to 12.2hh) Regular Hunter Over Fences - Up to 2'3" - Course B | 4 | 35 | HFPA=5 | ||
2023-08-03 | HFHA August Regional | 48b. Small Pony (Up to 12.2hh) Regular Hunter Over Fences - Up to 2'3" - Course A | 6 | 25 | HFPA=5 | ||
2023-08-03 | HFHA August Regional | 48a. Small Pony (Up to 12.2hh) Regular Hunter Model | 5 | 30 | HFPA=5 | ||
2023-07-31 | Eagle Talon Manor's July Rare Breed Exhibition | 453. Shetland In Hand | TT | 30 | |||
2023-07-31 | Eagle Talon Manor's July Rare Breed Exhibition | 333. Working Small (12.2hh and Under) Pony Hunter Under Saddle | TT | 30 | |||
2023-07-31 | Eagle Talon Manor's July Rare Breed Exhibition | 332. Working Small (12.2hh and Under) Pony Hunter Over Fences II | TT | 30 | |||
2023-07-31 | Eagle Talon Manor's July Rare Breed Exhibition | 331. Working Small (12.2hh and Under) Pony Hunter Over Fences I | TT | 30 | |||
2023-07-31 | Eagle Talon Manor's July Rare Breed Exhibition | 330. Working Small (12.2hh and Under) Pony Hunter Model | TT | 30 | |||
2023-07-11 | HFHA July Regional | 51. $15,000 HFPA Rising Phoenix Farm Hunter Classic - Up to 2'9" | 2 | 45 | HFPA=10 | ||
2023-07-11 | HFHA July Regional | 48d. Small Pony (Up to 12.2hh) Regular Hunter Under Saddle | 7 | 20 | HFPA=5 | ||
2023-07-11 | HFHA July Regional | 48c. Small Pony (Up to 12.2hh) Regular Hunter Over Fences - Up to 2'3" - Course B | 9 | 10 | HFPA=5 | ||
2023-07-11 | HFHA July Regional | 48b. Small Pony (Up to 12.2hh) Regular Hunter Over Fences - Up to 2'3" - Course A | 6 | 25 | HFPA=5 | ||
2023-07-11 | HFHA July Regional | 48a. Small Pony (Up to 12.2hh) Regular Hunter Model | 3 | 40 | HFPA=5 | ||
2023-07-06 | HFPA July Regional | 41. Small Hunter Pony | TT | 30 | HFPA=5 | ||
2023-06-30 | Eagle Talon Manor's June Rare Breed Exhibition | 453. Shetland In Hand | CH | 50 | |||
2023-06-30 | Eagle Talon Manor's June Rare Breed Exhibition | PONY HUNTER DIVISION | RCH | 40 | |||
2023-06-30 | Eagle Talon Manor's June Rare Breed Exhibition | 333. Working Small (12.2hh and Under) Pony Hunter Under Saddle | RCH | 40 | |||
2023-06-30 | Eagle Talon Manor's June Rare Breed Exhibition | 332. Working Small (12.2hh and Under) Pony Hunter Over Fences II | RCH | 40 | |||
2023-06-30 | Eagle Talon Manor's June Rare Breed Exhibition | 331. Working Small (12.2hh and Under) Pony Hunter Over Fences I | TT | 30 | |||
2023-06-30 | Eagle Talon Manor's June Rare Breed Exhibition | 330. Working Small (12.2hh and Under) Pony Hunter Model | CH | 50 | |||
2023-06-01 | HFHA June Regional | 48d. Small Pony (Up to 12.2hh) Regular Hunter Under Saddle | 4 | 35 | HFPA=5 | ||
2023-06-01 | HFHA June Regional | 48c. Small Pony (Up to 12.2hh) Regular Hunter Over Fences - Up to 2'3" - Course B | 2 | 45 | HFPA=10 | ||
2023-06-01 | HFHA June Regional | 48b. Small Pony (Up to 12.2hh) Regular Hunter Over Fences - Up to 2'3" - Course A | 3 | 40 | HFPA=5 | ||
2023-06-01 | HFHA June Regional | 48a. Small Pony (Up to 12.2hh) Regular Hunter Model | 6 | 25 | HFPA=5 | ||
2023-05-30 | Eagle Talon Manor's May Rare Breed Exhibition | 453. Shetland In Hand | TT | 30 | |||
2023-05-30 | Eagle Talon Manor's May Rare Breed Exhibition | 333. Working Small (12.2hh and Under) Pony Hunter Under Saddle | TT | 30 | |||
2023-05-30 | Eagle Talon Manor's May Rare Breed Exhibition | 332. Working Small (12.2hh and Under) Pony Hunter Over Fences II | TT | 30 | |||
2023-05-30 | Eagle Talon Manor's May Rare Breed Exhibition | 331. Working Small (12.2hh and Under) Pony Hunter Over Fences I | TT | 30 | |||
2023-05-30 | Eagle Talon Manor's May Rare Breed Exhibition | 330. Working Small (12.2hh and Under) Pony Hunter Model | TT | 30 | |||
2023-05-06 | HFPA May Regional | 41. Small Hunter Pony | TT | 30 | HFPA=5 | ||
2023-05-04 | HFHA May Regional | 48d. Small Pony (Up to 12.2hh) Regular Hunter Under Saddle | 8 | 10 | HFPA=5 | ||
2023-05-04 | HFHA May Regional | 48c. Small Pony (Up to 12.2hh) Regular Hunter Over Fences - Up to 2'3" - Course B | 2 | 50 | HFPA=15 | ||
2023-05-04 | HFHA May Regional | 48b. Small Pony (Up to 12.2hh) Regular Hunter Over Fences - Up to 2'3" - Course A | 6 | 25 | HFPA=5 | ||
2023-05-04 | HFHA May Regional | 48a. Small Pony (Up to 12.2hh) Regular Hunter Model | 3 | 40 | HFPA=5 | ||
2023-04-27 | Eagle Talon Manor's April Rare Breed Exhibition | 453. Shetland In Hand | TT | 30 | |||
2023-04-27 | Eagle Talon Manor's April Rare Breed Exhibition | 333. Working Small (12.2hh and Under) Pony Hunter Under Saddle | TT | 30 | |||
2023-04-27 | Eagle Talon Manor's April Rare Breed Exhibition | 332. Working Small (12.2hh and Under) Pony Hunter Over Fences II | TT | 30 | |||
2023-04-27 | Eagle Talon Manor's April Rare Breed Exhibition | 331. Working Small (12.2hh and Under) Pony Hunter Over Fences I | RCH | 40 | |||
2023-04-27 | Eagle Talon Manor's April Rare Breed Exhibition | 330. Working Small (12.2hh and Under) Pony Hunter Model | TT | 30 | |||
2023-04-07 | HFHA April Regional | 51. $15,000 HFPA Rising Phoenix Farm Hunter Classic - Up to 2'9" | 6 | 25 | HFPA=5 | ||
2023-04-07 | HFHA April Regional | 48d. Small Pony (Up to 12.2hh) Regular Hunter Under Saddle | 7 | 20 | HFPA=5 | ||
2023-04-07 | HFHA April Regional | 48c. Small Pony (Up to 12.2hh) Regular Hunter Over Fences - Up to 2'3" - Course B | 1 | 50 | HFPA=15 | ||
2023-04-07 | HFHA April Regional | 48b. Small Pony (Up to 12.2hh) Regular Hunter Over Fences - Up to 2'3" - Course A | 8 | 10 | HFPA=5 | ||
2023-04-07 | HFHA April Regional | 48a. Small Pony (Up to 12.2hh) Regular Hunter Model | 8 | 10 | HFPA=5 | ||
2023-03-31 | Eagle Talon Manors March Rare Breed Exhibition | 453. Shetland In Hand | TT | 30 | |||
2023-03-31 | Eagle Talon Manors March Rare Breed Exhibition | 333. Working Small (12.2hh and Under) Pony Hunter Under Saddle | TT | 30 | |||
2023-03-31 | Eagle Talon Manors March Rare Breed Exhibition | 332. Working Small (12.2hh and Under) Pony Hunter Over Fences II | TT | 30 | |||
2023-03-31 | Eagle Talon Manors March Rare Breed Exhibition | 331. Working Small (12.2hh and Under) Pony Hunter Over Fences I | RCH | 40 | |||
2023-03-31 | Eagle Talon Manors March Rare Breed Exhibition | 330. Working Small (12.2hh and Under) Pony Hunter Model | RCH | 40 | |||
2023-03-07 | HFHA March Regional | 51. $15,000 HFPA Rising Phoenix Farm Hunter Classic - Up to 2'9" | 7 | 20 | HFPA=5 | ||
2023-03-07 | HFHA March Regional | 48d. Small Pony (Up to 12.2hh) Regular Hunter Under Saddle | 3 | 40 | HFPA=5 | ||
2023-03-07 | HFHA March Regional | 48c. Small Pony (Up to 12.2hh) Regular Hunter Over Fences - Up to 2'3" - Course B | 3 | 40 | HFPA=5 | ||
2023-03-07 | HFHA March Regional | 48b. Small Pony (Up to 12.2hh) Regular Hunter Over Fences - Up to 2'3" - Course A | 7 | 20 | HFPA=5 | ||
2023-03-07 | HFHA March Regional | 48a. Small Pony (Up to 12.2hh) Regular Hunter Model | 5 | 30 | HFPA=5 | ||
2023-03-06 | HFPA March Regional | 41. Small Hunter Pony | TT | 30 | HFPA=5 | ||
2023-02-26 | Eagle Talon Manor's February Rare Breed Exhibition | 453. Shetland In Hand | TT | 30 | |||
2023-02-26 | Eagle Talon Manor's February Rare Breed Exhibition | 333. Working Small (12.2hh and Under) Pony Hunter Under Saddle | TT | 30 | |||
2023-02-26 | Eagle Talon Manor's February Rare Breed Exhibition | 332. Working Small (12.2hh and Under) Pony Hunter Over Fences II | RCH | 40 | |||
2023-02-26 | Eagle Talon Manor's February Rare Breed Exhibition | 331. Working Small (12.2hh and Under) Pony Hunter Over Fences I | CH | 50 | |||
2023-02-26 | Eagle Talon Manor's February Rare Breed Exhibition | 330. Working Small (12.2hh and Under) Pony Hunter Model | TT | 30 | |||
2023-02-07 | HFPA February Regional | 41. Small Hunter Pony | TT | 30 | HFPA=5 | ||
2023-02-03 | HFHA February Regional | 48d. Small Pony (Up to 12.2hh) Regular Hunter Under Saddle | 7 | 20 | HFPA=5 | ||
2023-02-03 | HFHA February Regional | 48c. Small Pony (Up to 12.2hh) Regular Hunter Over Fences - Up to 2'3" - Course B | 6 | 25 | HFPA=5 | ||
2023-02-03 | HFHA February Regional | 48b. Small Pony (Up to 12.2hh) Regular Hunter Over Fences - Up to 2'3" - Course A | 2 | 45 | HFPA=10 | ||
2023-02-03 | HFHA February Regional | 48a. Small Pony (Up to 12.2hh) Regular Hunter Model | 3 | 40 | HFPA=5 | ||
2023-01-25 | Eagle Talon Manor's January Rare Breed Exhibition | 453. Shetland In Hand | CH | 50 | |||
2023-01-25 | Eagle Talon Manor's January Rare Breed Exhibition | 333. Working Small (12.2hh and Under) Pony Hunter Under Saddle | TT | 30 | |||
2023-01-25 | Eagle Talon Manor's January Rare Breed Exhibition | 332. Working Small (12.2hh and Under) Pony Hunter Over Fences II | TT | 30 | |||
2023-01-25 | Eagle Talon Manor's January Rare Breed Exhibition | 331. Working Small (12.2hh and Under) Pony Hunter Over Fences I | TT | 30 | |||
2023-01-25 | Eagle Talon Manor's January Rare Breed Exhibition | 330. Working Small (12.2hh and Under) Pony Hunter Model | TT | 30 | |||
2023-01-03 | HFHA January Regional | 51. $15,000 HFPA Rising Phoenix Farm Hunter Classic - Up to 2'9" | 10 | 10 | HFPA=5 | ||
2023-01-03 | HFHA January Regional | 48d. Small Pony (Up to 12.2hh) Regular Hunter Under Saddle | 4 | 35 | HFPA=5 | ||
2023-01-03 | HFHA January Regional | 48c. Small Pony (Up to 12.2hh) Regular Hunter Over Fences - Up to 2'3" - Course B | 2 | 45 | HFPA=10 | ||
2023-01-03 | HFHA January Regional | 48b. Small Pony (Up to 12.2hh) Regular Hunter Over Fences - Up to 2'3" - Course A | 1 | 50 | HFPA=15 | ||
2023-01-03 | HFHA January Regional | 48a. Small Pony (Up to 12.2hh) Regular Hunter Model | 8 | 10 | HFPA=5 | ||
2022-12-30 | Eagle Talon Manor's Rare Breed Exhibition Championship | 453. Shetland In Hand | TT | 60 | |||
2022-12-30 | Eagle Talon Manor's Rare Breed Exhibition Championship | 333. Working Small (12.2hh and Under) Pony Hunter Under Saddle | CH | 100 | |||
2022-12-30 | Eagle Talon Manor's Rare Breed Exhibition Championship | 332. Working Small (12.2hh and Under) Pony Hunter Over Fences II | TT | 60 | |||
2022-12-30 | Eagle Talon Manor's Rare Breed Exhibition Championship | 331. Working Small (12.2hh and Under) Pony Hunter Over Fences I | TT | 60 | |||
2022-12-30 | Eagle Talon Manor's Rare Breed Exhibition Championship | 330. Working Small (12.2hh and Under) Pony Hunter Model | TT | 60 | |||
2022-12-10 | Rock River Hunt Club HolidayMeet | 8. Best Attempt to Pass the Fieldmaster: Hilltoppers (7 Entries) | TT | 30 | |||
2022-12-10 | Rock River Hunt Club HolidayMeet | 3. Cutest Pony: Hilltoppers (17 Entries) | TT | 30 | |||
2022-11-30 | Eagle Talon Manor's November Rare Breed Exhibition | 333. Working Small (12.2hh and Under) Pony Hunter Under Saddle | TT | 30 | |||
2022-11-30 | Eagle Talon Manor's November Rare Breed Exhibition | 332. Working Small (12.2hh and Under) Pony Hunter Over Fences II | TT | 30 | |||
2022-11-30 | Eagle Talon Manor's November Rare Breed Exhibition | 331. Working Small (12.2hh and Under) Pony Hunter Over Fences I | TT | 30 | |||
2022-11-30 | Eagle Talon Manor's November Rare Breed Exhibition | 330. Working Small (12.2hh and Under) Pony Hunter Model | TT | 30 | |||
2022-11-12 | Rock River Hunt Club November | 8. Best Attempt to Pass the Fieldmaster: Hilltoppers (7 Entries) | RCH | 40 | |||
2022-11-12 | Rock River Hunt Club November | 3. Cutest Pony: Hilltoppers (17 Entries) | TT | 30 | |||
2022-11-07 | HFHA November Regional | 58. $10,000 Eagle Talon Manor Children's Classic (Open Breed, Riders 13 and Under)-Up to 2'3" | 2 | 45 | HFPA=10 | ||
2022-11-07 | HFHA November Regional | 48d. Small Pony (Up to 12.2hh) Regular Hunter Under Saddle | 3 | 40 | HFPA=5 | ||
2022-11-07 | HFHA November Regional | 48c. Small Pony (Up to 12.2hh) Regular Hunter Over Fences - Up to 2'3" - Course B | 9 | 10 | HFPA=5 | ||
2022-11-05 | HFPA November Regional | 41. Small Hunter Pony | TT | 30 | HFPA=5 | ||
2022-11-05 | HFPA November Regional | P1. Acclaimed Pony Open (400-999 $P) | TT | 30 | HFPA=5 | ||
2022-10-30 | Eagle Talon Manor's October Rare Breed Exhibition | 333. Working Small (12.2hh and Under) Pony Hunter Under Saddle | TT | 30 | |||
2022-10-30 | Eagle Talon Manor's October Rare Breed Exhibition | 332. Working Small (12.2hh and Under) Pony Hunter Over Fences II | TT | 30 | |||
2022-10-30 | Eagle Talon Manor's October Rare Breed Exhibition | 331. Working Small (12.2hh and Under) Pony Hunter Over Fences I | TT | 30 | |||
2022-10-30 | Eagle Talon Manor's October Rare Breed Exhibition | 330. Working Small (12.2hh and Under) Pony Hunter Model | TT | 30 | |||
2022-10-11 | Rock River Hunt Club October | 10. Most Mud Acquired: Hilltoppers (19 Entries) | CH | 50 | |||
2022-10-11 | Rock River Hunt Club October | 8. Best Attempt to Pass the Fieldmaster: Hilltoppers (7 Entries) | RCH | 40 | |||
2022-10-11 | Rock River Hunt Club October | 3. Cutest Pony: Hilltoppers (16 Entries) | TT | 30 | |||
2022-10-07 | HFHA October Regional | 58. $10,000 Eagle Talon Manor Children's Classic (Open Breed, Riders 13 and Under)-Up to 2'3" | 5 | 35 | HFPA=5 | ||
2022-10-07 | HFHA October Regional | 48b. Small Pony (Up to 12.2hh) Regular Hunter Over Fences - Up to 2'3" - Course A | 9 | 10 | HFPA=5 | ||
2022-10-07 | HFHA October Regional | 48a. Small Pony (Up to 12.2hh) Regular Hunter Model | 10 | 10 | HFPA=5 | ||
2022-10-05 | HFPA October Regional | 41. Small Hunter Pony | CH | 50 | HFPA=15 | ||
2022-10-05 | HFPA October Regional | P1. Acclaimed Pony Open (400-999 $P) | CH | 50 | HFPA=15 | ||
2022-09-28 | Eagle Talon Manor's September Rare Breed Exhibition | 453. Shetland In Hand | TT | 30 | |||
2022-09-28 | Eagle Talon Manor's September Rare Breed Exhibition | 333. Working Small (12.2hh and Under) Pony Hunter Under Saddle | TT | 30 | |||
2022-09-28 | Eagle Talon Manor's September Rare Breed Exhibition | 332. Working Small (12.2hh and Under) Pony Hunter Over Fences II | TT | 30 | |||
2022-09-28 | Eagle Talon Manor's September Rare Breed Exhibition | 331. Working Small (12.2hh and Under) Pony Hunter Over Fences I | RCH | 40 | |||
2022-09-28 | Eagle Talon Manor's September Rare Breed Exhibition | 330. Working Small (12.2hh and Under) Pony Hunter Model | CH | 50 | |||
2022-09-14 | Rock River Hunt Club September | 8. Best Attempt to Pass the Fieldmaster: Hilltoppers (7 Entries) | TT | 30 | |||
2022-09-14 | Rock River Hunt Club September | 3. Cutest Pony: Hilltoppers (16 Entries) | TT | 30 | |||
2022-09-07 | HFPA September Regional | 41. Small Hunter Pony | CH | 50 | HFPA=15 | ||
2022-09-07 | HFPA September Regional | P1. Acclaimed Pony Open (400-999 $P) | TT | 30 | HFPA=5 | ||
2022-09-06 | HFHA September Regional | 58. $10,000 Eagle Talon Manor Children's Classic (Open Breed, Riders 13 and Under)-Up to 2'3" | 4 | 35 | HFPA=5 | ||
2022-09-06 | HFHA September Regional | 48d. Small Pony (Up to 12.2hh) Regular Hunter Under Saddle | 4 | 35 | HFPA=5 | ||
2022-09-06 | HFHA September Regional | 48c. Small Pony (Up to 12.2hh) Regular Hunter Over Fences - Up to 2'3" - Course B | 9 | 10 | HFPA=5 | ||
2022-09-06 | HFHA September Regional | 48b. Small Pony (Up to 12.2hh) Regular Hunter Over Fences - Up to 2'3" - Course A | 7 | 20 | HFPA=5 | ||
2022-09-06 | HFHA September Regional | 48a. Small Pony (Up to 12.2hh) Regular Hunter Model | 1 | 50 | HFPA=15 | ||
2022-08-30 | Eagle Talon Manor's August Rare Breed Exhibition | 333. Working Small (12.2hh and Under) Pony Hunter Under Saddle | TT | 30 | |||
2022-08-30 | Eagle Talon Manor's August Rare Breed Exhibition | 332. Working Small (12.2hh and Under) Pony Hunter Over Fences II | TT | 30 | |||
2022-08-30 | Eagle Talon Manor's August Rare Breed Exhibition | 331. Working Small (12.2hh and Under) Pony Hunter Over Fences I | TT | 30 | |||
2022-08-30 | Eagle Talon Manor's August Rare Breed Exhibition | 330. Working Small (12.2hh and Under) Pony Hunter Model | TT | 30 | |||
2022-08-19 | Rock River Hunt Club August | 10. Most Mud Acquired: Hilltoppers (19 Entries) | TT | 30 | |||
2022-08-19 | Rock River Hunt Club August | 8. Best Attempt to Pass the Fieldmaster: Hilltoppers (7 Entries) | TT | 30 | |||
2022-08-19 | Rock River Hunt Club August | 3. Cutest Pony: Hilltoppers (16 Entries) | TT | 30 | |||
2022-08-05 | HFPA August Regional | P1. Acclaimed Pony Open (400-999 $P) | TT | 30 | HFPA=5 | ||
2022-08-04 | HFHA August Regional | 58. $10,000 Eagle Talon Manor Children's Classic (Open Breed, Riders 13 and Under)-Up to 2'3" | 8 | 10 | HFPA=5 | ||
2022-08-04 | HFHA August Regional | 48d. Small Pony (Up to 12.2hh) Regular Hunter Under Saddle | 2 | 45 | HFPA=10 | ||
2022-08-04 | HFHA August Regional | 48c. Small Pony (Up to 12.2hh) Regular Hunter Over Fences - Up to 2'3" - Course B | 7 | 20 | HFPA=5 | ||
2022-08-04 | HFHA August Regional | 48a. Small Pony (Up to 12.2hh) Regular Hunter Model | 3 | 40 | HFPA=5 | ||
2022-07-31 | Eagle Talon Manor's July Rare Breed Exhibition | 453. Shetland In Hand | TT | 30 | |||
2022-07-31 | Eagle Talon Manor's July Rare Breed Exhibition | 333. Working Small (12.2hh and Under) Pony Hunter Under Saddle | TT | 30 | |||
2022-07-31 | Eagle Talon Manor's July Rare Breed Exhibition | 332. Working Small (12.2hh and Under) Pony Hunter Over Fences II | TT | 30 | |||
2022-07-31 | Eagle Talon Manor's July Rare Breed Exhibition | 331. Working Small (12.2hh and Under) Pony Hunter Over Fences I | TT | 30 | |||
2022-07-31 | Eagle Talon Manor's July Rare Breed Exhibition | 330. Working Small (12.2hh and Under) Pony Hunter Model | TT | 30 | |||
2022-07-12 | Rock River Hunt Club July | 10. Most Mud Acquired: Hilltoppers (19 Entries) | TT | 30 | |||
2022-07-12 | Rock River Hunt Club July | 8. Best Attempt to Pass the Fieldmaster: Hilltoppers (7 Entries) | TT | 30 | |||
2022-07-12 | Rock River Hunt Club July | 3. Cutest Pony: Hilltoppers (16 Entries) | TT | 30 | |||
2022-07-11 | HFHA July Regional | $10,000 Eagle Talon Manor Children's Classic (Open Breed, Riders 13 and Under)-Up to 2'3" | 4 | 35 | HFPA=5 | ||
2022-07-11 | HFHA July Regional | 48d. Small Pony (Up to 12.2hh) Regular Hunter Under Saddle | 4 | 35 | HFPA=5 | ||
2022-07-11 | HFHA July Regional | 48c. Small Pony (Up to 12.2hh) Regular Hunter Over Fences - Up to 2'3" - Course B | 2 | 45 | HFPA=10 | ||
2022-07-11 | HFHA July Regional | 48b. Small Pony (Up to 12.2hh) Regular Hunter Over Fences - Up to 2'3" - Course A | 8 | 10 | HFPA=5 | ||
2022-07-11 | HFHA July Regional | 48a. Small Pony (Up to 12.2hh) Regular Hunter Model | 9 | 10 | HFPA=5 | ||
2022-07-05 | HFPA July Regional | Small Hunter Pony | TT | 30 | HFPA=5 | ||
2022-06-30 | Eagle Talon Manor's June Rare Breed Exhibition | 453. Shetland In Hand | TT | 30 | |||
